ALLERTON CEMETERY

BURIAL INDEX (1909-1924)

Back to Index

SURNAMES 'J'

 
Cemetery Ref Page Entry No Year Forename Surname Note
352 CEM 5/1/1   1567 1914 Abdul Jabai  
352 CEM 5/1/3 Pg 62 16505 1924 Richard Allan Jack  
352 CEM 5/1/1   6409 1917 Gertrude Jacks  
352 CEM 5/1/3 Pg 51 16219 1924 Thomas Jacks or Smith  
352 CEM 5/1/1   5607 1917 Ada Banks Jackson  
352 CEM 5/1/2 Pg 238 13401 1922 Agnes Elizabeth Jackson  
352 CEM 5/1/1   979 1913 Alfred Cecil Jackson  
352 CEM 5/1/1   711 1912 Anne Harris Jackson  
352 CEM 5/1/1   2434 1914 Arthur William Jackson  
352 CEM 5/1/3 Pg 67 16639 1924 Blanche Jackson  
352 CEM 5/1/2 Pg 211 12728 1922 Catherine Jackson  
352 CEM 5/1/2 Pg 64 9074 1919 Cyril John Jackson  
352 CEM 5/1/1   316 1911 Daniel Jackson  
352 CEM 5/1/1   5291 1917 David Jackson  
352 CEM 5/1/3 Pg 46 16104 1924 Dorothy Jackson  
352 CEM 5/1/2 Pg 215 12835 1922 Edward Jackson  
352 CEM 5/1/1   227 1911 Elizabeth Jackson  
352 CEM 5/1/1   2869 1915 Elizabeth Jackson  
352 CEM 5/1/2 Pg 138 10907 1920 Elizabeth Jackson  
352 CEM 5/1/2 Pg 202 12508 1922 Elizabeth Jackson  
352 CEM 5/1/2 Pg 243 13524 1922 Elizabeth Ellen Jackson  
352 CEM 5/1/1   964 1913 Ellen Jackson  
352 CEM 5/1/2 Pg 144 11070 1921 Estella Mavis Jackson  
352 CEM 5/1/1   2453 1914 Ethel Jackson  
352 CEM 5/1/1   524 1912 Florence Jackson  
352 CEM 5/1/3 Pg 9 15182 1924 Frances Mary Jackson  
352 CEM 5/1/1   5257 1917 Francis Augustine Jackson  
352 CEM 5/1/3 Pg 50 16209 1924 George Jackson  
352 CEM 5/1/2 Pg 292 14754 1923 George William Jackson  
352 CEM 5/1/3 Pg 8 15164 1924 Hannah Jackson  
352 CEM 5/1/1   7368 1918 Harriet Jackson  
352 CEM 5/1/1   785 1912 Henry Jackson  
352 CEM 5/1/1   174 1911 Henry Jackson  
352 CEM 5/1/2 Pg 264 14059 1923 Herbert Jackson  
352 CEM 5/1/2 Pg 137 10876 1920 Irene Jackson  
352 CEM 5/1/1   2741 1915 Isabella Jackson  
352 CEM 5/1/3 Pg 53 16288 1924 James Jackson  
352 CEM 5/1/2 Pg 6 7614 1918 Jane Jackson  
352 CEM 5/1/2 Pg 56 8874 1919 Jane Ann Jackson  
352 CEM 5/1/2 Pg 269 14184 1923 John Jackson  
352 CEM 5/1/1   5918 1917 John Harry Jackson  
352 CEM 5/1/3 Pg 20 15459 1924 John Matthew Jackson  
352 CEM 5/1/2 Pg 165 11594 1921 Joseph Jackson  
352 CEM 5/1/1   3743 1915 Julia Jackson  
352 CEM 5/1/1   1154 1913 Laurence Jackson  
352 CEM 5/1/2 Pg 141 10996 1921 Margaret Jackson  
352 CEM 5/1/2 Pg 148 11163 1921 Margaret Jackson  
352 CEM 5/1/1   4435 1916 Margaret Emma Jackson  
352 CEM 5/1/1   868 1913 Maria Teresa Jackson  
352 CEM 5/1/2 Pg 183 12035 1921 Martha Jackson  
352 CEM 5/1/1   5654 1917 Mary Jackson  
352 CEM 5/1/1   7457 1918 Mary Ann Jackson  
352 CEM 5/1/2 Pg 5 7586 1918 Mary Jane Jackson  
352 CEM 5/1/1   6534 1918 May Jackson  
352 CEM 5/1/1   4130 1916 Peter Jackson  
352 CEM 5/1/1   1182 1913 Richard Jackson  
352 CEM 5/1/3 Pg 70 16710 1924 Robert Jackson  
352 CEM 5/1/2 Pg 71 9233 1919 Robert George Jackson  
352 CEM 5/1/1   221 1911 Robert Henry Jackson  
352 CEM 5/1/1   3583 1915 Sarah Jackson  
352 CEM 5/1/1   3642 1915 Sarah Jane Jackson  
352 CEM 5/1/1   5389 1917 Thomas Jackson  
352 CEM 5/1/3 Pg 40 15953 1924 Thomas Jackson  
352 CEM 5/1/2 Pg 245 13576 1922 Thomas Whitelaw Jackson  
352 CEM 5/1/2 Pg 283 14516 1923 Thomas William Jackson  
352 CEM 5/1/2 Pg 55 8832 1919 Tom Jackson  
352 CEM 5/1/1   6751 1918 William Jackson  
352 CEM 5/1/2 Pg 78 9410 1919 William Jackson  
352 CEM 5/1/2 Pg 212 12748 1922 William Jackson  
352 CEM 5/1/3 Pg 70 16700 1924 William David Jackson  
352 CEM 5/1/1   1348 1913 William Henry Jackson  
352 CEM 5/1/1   3113 1915 X Jackson S B C of Mrs
352 CEM 5/1/2 Pg 288 14664 1923 X Jackson S B C of Mrs
352 CEM 5/1/1   6957 1918 Elizabeth Jacob  
352 CEM 5/1/2 Pg 98 9922 1920 George Jacob  
352 CEM 5/1/1   826 1913 Elsie Primrose Jacobs  
352 CEM 5/1/2 Pg 115 10336 1920 Annie Ellen Jacobson  
352 CEM 5/1/2 Pg 188 12165 1921 Ann Jacques  
352 CEM 5/1/1   1419 1914 Annie Jacques  
352 CEM 5/1/2 Pg 186 12118 1921 Frances Henry Jacques  
352 CEM 5/1/2 Pg 250 13713 1923 J E Burchall Jacques  
352 CEM 5/1/1   7006 1918 Osman Jaffer  
352 CEM 5/1/1   6967 1918 Alfred James Jago  
352 CEM 5/1/1   4535 1916 Colin Corkhill Jago  
352 CEM 5/1/2 Pg 2 7510 1918 John Jago  
352 CEM 5/1/1   40 1910 Alice James  
352 CEM 5/1/2 Pg 82 9513 1919 Ann James  
352 CEM 5/1/1   5745 1917 Arnold James  
352 CEM 5/1/2 Pg 284 14555 1923 Charles James  
352 CEM 5/1/3 Pg 39 15935 1924 Charles James  
352 CEM 5/1/2 Pg 99 9937 1920 Dorothy James  
352 CEM 5/1/2 Pg 140 10967 1921 Dorothy James  
352 CEM 5/1/1   1613 1914 Dorothy Valentine James  
352 CEM 5/1/2 Pg 145 11078 1921 Edwin Henry James  
352 CEM 5/1/1   262 1911 Edwin William James  
352 CEM 5/1/2 Pg 10 7707 1918 Elizabeth James  
352 CEM 5/1/3 Pg 19 15419 1924 Florence Rosalind James  
352 CEM 5/1/2 Pg 172 11768 1921 Frederick James  
352 CEM 5/1/2 Pg 106 10122 1920 George Henry James CWGC
352 CEM 5/1/1   6047 1917 Harry Benjamin James  
352 CEM 5/1/3 Pg 14 15293 1924 John James  
352 CEM 5/1/1   4933 1916 John Herbert James  
352 CEM 5/1/3 Pg 39 15920 1924 Leonora Irene James  
352 CEM 5/1/1   1835 1914 Margaret James  
352 CEM 5/1/1   4225 1916 Matilda James  
352 CEM 5/1/1   4238 1916 Michael James  
352 CEM 5/1/1   37 1910 Muriel Lettice James  
352 CEM 5/1/1   2160 1914 Olive Maud James  
352 CEM 5/1/1   3342 1915 Robert James  
352 CEM 5/1/1   1924 1914 Robert Moore James  
352 CEM 5/1/1   1050 1913 Sarah Ann James  
352 CEM 5/1/1   2391 1914 Thomas Charles James  
352 CEM 5/1/2 Pg 210 12702 1922 Walter James  
352 CEM 5/1/2 Pg 296 14843 1923 William James  
352 CEM 5/1/3 Pg 65 16574 1924 William Edwin James  
352 CEM 5/1/1   7352 1918 X James S B C of Mrs
352 CEM 5/1/1   6187 1917 Isabella Ellen Jameson  
352 CEM 5/1/3 Pg 3 15022 1923 Hugh Jamieson  
352 CEM 5/1/1   5546 1917 Margaret Jamieson  
352 CEM 5/1/1   1795 1914 May Jamieson  
352 CEM 5/1/3 Pg 39 15936 1924 Charles Jamieson or Jensen  
352 CEM 5/1/2 Pg 158 11418 1921 Mary Jamison  
352 CEM 5/1/1   3455 1915 Albert Jean D Janssens  
352 CEM 5/1/3 Pg 28 15661 1924 Albert Jarvis  
352 CEM 5/1/2 Pg 146 11124 1921 Alfred Jarvis  
352 CEM 5/1/1   1736 1914 Ann Jarvis  
352 CEM 5/1/2 Pg 254 13800 1923 Anna Kenyon Jarvis  
352 CEM 5/1/1   3121 1915 Mary Jarvis  
352 CEM 5/1/1   2805 1915 Stanley Jarvis  
352 CEM 5/1/2 Pg 76 9370 1919 Elsie Jasperson  
352 CEM 5/1/1   6198 1917 Anjubulla Jatalla  
352 CEM 5/1/1   1811 1914 Marezi otherwise Mary Jauckes or Schmidt  
352 CEM 5/1/1   425 1912 Annie Jay  
352 CEM 5/1/1   5050 1916 Henry Jayne  
352 CEM 5/1/1   1467 1914 Herbert Jealous  
352 CEM 5/1/1   3122 1915 George Jeans  
352 CEM 5/1/2 Pg 119 10436 1920 Benjamin Jeffares  
352 CEM 5/1/1   378 1911 X Jeffers  
352 CEM 5/1/2 Pg 215 12834 1922 Ann Jeffery  
352 CEM 5/1/1   4872 1916 Elizabeth Jeffery  
352 CEM 5/1/1   695 1912 John Jeffrey  
352 CEM 5/1/1   2172 1914 Mary Jeffrey  
352 CEM 5/1/1   4506 1916 Mary Elizabeth Jeffreyes  
352 CEM 5/1/1   7461 1918 Benjamin Jeffreys  
352 CEM 5/1/1   4823 1916 Elizabeth Jeffreys  
352 CEM 5/1/2 Pg 21 7992 1918 Emily Jeffries  
352 CEM 5/1/1   3083 1915 Henry Thomas Jeffries  
352 CEM 5/1/2 Pg 230 13200 1922 X Jeffries S B C of Mrs
352 CEM 5/1/1   1813 1914 George Jeffryes  
352 CEM 5/1/1   7345 1918 David E Nicholson Jeffs  
352 CEM 5/1/1   2678 1915 Edith Jeffs  
352 CEM 5/1/1   445 1912 Pamela Jelliss  
352 CEM 5/1/3 Pg 13 15284 1924 Albert James Jenkins  
352 CEM 5/1/1   1039 1913 Ann Jenkins  
352 CEM 5/1/2 Pg 161 11481 1921 Annie Jenkins  
352 CEM 5/1/2 Pg 24 8075 1919 Charles Jenkins  
352 CEM 5/1/2 Pg 157 11392 1921 Dorothy Jenkins  
352 CEM 5/1/1   1898 1914 Eleanor Jane Jenkins  
352 CEM 5/1/2 Pg 148 11164 1921 Henry Jenkins  
352 CEM 5/1/1   2845 1915 James William Jenkins  
352 CEM 5/1/1   1625 1914 Jessie Jenkins  
352 CEM 5/1/2 Pg 167 11643 1921 Jessie Jenkins  
352 CEM 5/1/2 Pg 171 11726 1921 John Jenkins  
352 CEM 5/1/3 Pg 51 16218 1924 Olive Veronica Williams Jenkins  
352 CEM 5/1/2 Pg 254 13811 1923 Robert Jenkins  
352 CEM 5/1/2 Pg 172 11765 1921 X Jenkins S B C of Mrs
352 CEM 5/1/2 Pg 58 8913 1919 Francis Hugh Jenkinson  
352 CEM 5/1/2 Pg 232 13249 1922 Robert Jenkinson  
352 CEM 5/1/2 Pg 21 7978 1918 Thomas Jenkinson  
352 CEM 5/1/2 Pg 296 14851 1923 Harold Jenner  
352 CEM 5/1/2 Pg 78 9418 1919 Doris Mary Jennings  
352 CEM 5/1/3 Pg 18 15407 1924 Edmund Crewe Jennings  
352 CEM 5/1/1   6059 1917 Francis William Jennings  
352 CEM 5/1/2 Pg 42 8513 1919 Henry James Jennings CWGC
352 CEM 5/1/2 Pg 167 11634 1921 Isabella Jennings  
352 CEM 5/1/1   5945 1917 John Jennings  
352 CEM 5/1/2 Pg 295 14829 1923 Margaret Elizabeth Jennings  
352 CEM 5/1/3 Pg 39 15918 1924 Michael Jennings  
352 CEM 5/1/2 Pg 234 13306 1922 Mildred Jennings  
352 CEM 5/1/2 Pg 178 11918 1921 Patricia Jennings  
352 CEM 5/1/1   7118 1918 Sarah Jennings  
352 CEM 5/1/1   1311 1913 William Jennings  
352 CEM 5/1/1   3276 1915 Bernard Jensen  
352 CEM 5/1/1   6609 1918 Victoria Frances Jensen  
352 CEM 5/1/1   6553 1918 Violet Jensen  
352 CEM 5/1/3 Pg 39 15936 1924 Charles Jensen or Jamieson  
352 CEM 5/1/2 Pg 269 14188 1923 Daisy Jenson  
352 CEM 5/1/2 Pg 123 10534 1920 Elef Carl Jenson  
352 CEM 5/1/1   4294 1916 X Jeoney  
352 CEM 5/1/2 Pg 182 12016 1921 Margery Jeonney  
352 CEM 5/1/3 Pg 10 15199 1924 May Jeonney  
352 CEM 5/1/1   4507 1916 George Alexander Jeory?  
352 CEM 5/1/2 Pg 264 14056 1923 Jane Jervis  
352 CEM 5/1/2 Pg 98 9921 1920 William Jesson  
352 CEM 5/1/1   4759 1916 Albert Jessop  
352 CEM 5/1/2 Pg 137 10883 1920 Edna Jessop  
352 CEM 5/1/1   2506 1914 William Charles Jessop  
352 CEM 5/1/2 Pg 290 14696 1923 Hilda Jevens  
352 CEM 5/1/2 Pg 12 7764 1918 Alfred Jevons  
352 CEM 5/1/2 Pg 150 11208 1921 Elizabeth Jevons  
352 CEM 5/1/2 Pg 221 12988 1922 Ellen Jevons  
352 CEM 5/1/2 Pg 24 8051 1918 Hilda Jevons  
352 CEM 5/1/1   5785 1917 James Jevons  
352 CEM 5/1/1   3294 1915 Minnie Jevons  
352 CEM 5/1/2 Pg 146 11105 1921 Samuel Edgar Jevons  
352 CEM 5/1/1   2305 1914 William Henry Jevons  
352 CEM 5/1/2 Pg 157 11387 1921 Elizabeth Jevrons  
352 CEM 5/1/1   7178 1918 Philip James Jewell  
352 CEM 5/1/1   5997 1917 Ansell Frederick Jewler  
352 CEM 5/1/2 Pg 119 10432 1920 Ricardo Jimenez  
352 CEM 5/1/1   3761 1915 Victor N Joannida  
352 CEM 5/1/2 Pg 117 10382 1920 Anastasia Joannide  
352 CEM 5/1/1   5349 1917 Nicholas Joannidi  
352 CEM 5/1/2 Pg 298 14919 1923 John Frederick Johannesson  
352 CEM 5/1/1   1970 1914 Carl Johansen  
352 CEM 5/1/1   3558 1915 Edward Johansen  
352 CEM 5/1/2 Pg 271 14235 1923 Johannes Petter Johansen  
352 CEM 5/1/1   1665 1914 Josephine Johansen  
352 CEM 5/1/1   158 1911 Henry Alexander Johns  
352 CEM 5/1/1   32 1910 Louisa Johns  
352 CEM 5/1/1   3270 1915 Albert Johnson  
352 CEM 5/1/1   2607 1914 Alexander Johnson  
352 CEM 5/1/1   5414 1917 Alfred Johnson  
352 CEM 5/1/2 Pg 260 13954 1923 Alphonsus Johnson  
352 CEM 5/1/1   4905 1916 Andrew Johnson  
352 CEM 5/1/2 Pg 1 7480 1918 Ann Johnson  
352 CEM 5/1/2 Pg 179 11937 1921 Appa Johnson  
352 CEM 5/1/1   5277 1917 Ben Johnson  
352 CEM 5/1/1   4289 1916 Catherine Johnson  
352 CEM 5/1/2 Pg 272 14251 1923 Catherine Johnson  
352 CEM 5/1/2 Pg 188 12148 1921 Charles Johnson  
352 CEM 5/1/2 Pg 66 9121 1919 Daniel Johnson  
352 CEM 5/1/3 Pg 19 15423 1924 David Johnson  
352 CEM 5/1/1   139 1910 Dorothy Frances Johnson  
352 CEM 5/1/1   6602 1918 Edith May Johnson  
352 CEM 5/1/3 Pg 32 15747 1924 Edward Johnson  
352 CEM 5/1/2 Pg 257 13876 1923 Edward Johnson  
352 CEM 5/1/1   3407 1915 Elizabeth Johnson  
352 CEM 5/1/2 Pg 67 9140 1919 Elizabeth Johnson  
352 CEM 5/1/2 Pg 35 8326 1919 Elizabeth Ada Maud Johnson  
352 CEM 5/1/1   6445 1918 Ellen Greaves Johnson  
352 CEM 5/1/2 Pg 280 14455 1923 Elma Elizabeth Johnson  
352 CEM 5/1/1   5192 1917 Eric James Johnson  
352 CEM 5/1/2 Pg 17 7879 1918 George Johnson  
352 CEM 5/1/2 Pg 88 9667 1920 George Johnson  
352 CEM 5/1/2 Pg 191 12224 1922 George Bernard P Johnson  
352 CEM 5/1/1   3211 1915 Harold Johnson  
352 CEM 5/1/2 Pg 289 14671 1923 Harry Johnson  
352 CEM 5/1/1   3108 1915 Isaac Johnson  
352 CEM 5/1/2 Pg 17 7892 1918 James Johnson  
352 CEM 5/1/2 Pg 296 14842 1923 James Johnson  
352 CEM 5/1/2 Pg 245 13591 1922 Jane Johnson  
352 CEM 5/1/2 Pg 89 9681 1920 Janet Johnson  
352 CEM 5/1/3 Pg 34 15801 1924 Jessie Johnson  
352 CEM 5/1/1   2236 1914 John Johnson  
352 CEM 5/1/1   4739 1916 John Johnson  
352 CEM 5/1/1   5544 1917 John Johnson  
352 CEM 5/1/2 Pg 142 11004 1921 John Johnson  
352 CEM 5/1/2 Pg 3 7534 1918 John Johnson  
352 CEM 5/1/2 Pg 179 11944 1921 John Peter Johnson  
352 CEM 5/1/2 Pg 163 11541 1921 John Tibah Johnson  
352 CEM 5/1/1   5584 1917 Joseph Johnson  
352 CEM 5/1/2 Pg 136 10851 1920 Joseph Johnson  
352 CEM 5/1/1   6157 1917 Joseph Johnson  
352 CEM 5/1/3 Pg 1 14975 1923 Kathleen Johnson  
352 CEM 5/1/2 Pg 185 12086 1921 Leonard Johnson  
352 CEM 5/1/2 Pg 249 13688 1923 Leslie Gordon Johnson  
352 CEM 5/1/1   5814 1917 Levi Edward Johnson  
352 CEM 5/1/1   5751 1917 Lilian Johnson  
352 CEM 5/1/1   5810 1917 Lilian Johnson  
352 CEM 5/1/2 Pg 222 13017 1922 Lilian Johnson  
352 CEM 5/1/2 Pg 265 14086 1923 Margaret Johnson  
352 CEM 5/1/1   4161 1916 Margaret B Johnson  
352 CEM 5/1/2 Pg 232 13243 1922 Mary Johnson  
352 CEM 5/1/2 Pg 76 9374 1919 Mary A Johnson  
352 CEM 5/1/2 Pg 43 8543 1919 Mary Gertrude Johnson  
352 CEM 5/1/2 Pg 66 9117 1919 Mary Jane Johnson  
352 CEM 5/1/1   4205 1916 Michael Johnson  
352 CEM 5/1/2 Pg 28 8166 1919 Peter Henry Johnson  
352 CEM 5/1/1   1966 1914 Rebecca Johnson  
352 CEM 5/1/2 Pg 63 9041 1919 Roland Johnson  
352 CEM 5/1/2 Pg 295 14819 1923 Sam Johnson  
352 CEM 5/1/2 Pg 61 8983 1919 Samuel Cornelius Johnson  
352 CEM 5/1/2 Pg 294 14792 1923 Sarah Johnson  
352 CEM 5/1/1   6994 1918 Thomas Johnson  
352 CEM 5/1/2 Pg 162 11507 1921 Thomas Johnson  
352 CEM 5/1/2 Pg 107 10139 1920 Thomas William Johnson  
352 CEM 5/1/1   6879 1918 William Johnson  
352 CEM 5/1/2 Pg 158 11424 1921 William Johnson  
352 CEM 5/1/1   3646 1915 Albert Johnston  
352 CEM 5/1/2 Pg 289 14674 1923 Annie Johnston  
352 CEM 5/1/1   2154 1914 Arthur Johnston  
352 CEM 5/1/1   1990 1914 Elizabeth May Johnston  
352 CEM 5/1/2 Pg 81 9490 1919 Ellie Johnston  
352 CEM 5/1/3 Pg 45 16077 1924 Eric Alan Johnston  
352 CEM 5/1/2 Pg 74 9315 1919 Frank Johnston  
352 CEM 5/1/2 Pg 226 13093 1922 Gertrude Johnston  
352 CEM 5/1/1   3272 1915 Helen Maud Johnston  
352 CEM 5/1/2 Pg 14 7810 1918 James Johnston  
352 CEM 5/1/2 Pg 156 11353 1921 John Johnston  
352 CEM 5/1/3 Pg 32 15741 1924 Kenneth Johnston  
352 CEM 5/1/2 Pg 223 13018 1922 Margaret Maud Johnston  
352 CEM 5/1/2 Pg 217 12874 1922 William Johnston  
352 CEM 5/1/3 Pg 41 15986 1924 William Johnston  
352 CEM 5/1/2 Pg 110 10203 1920 Arthur Johnston  
352 CEM 5/1/1   2355 1914 Eric Johnston  
352 CEM 5/1/2 Pg 130 10709 1920 David Johnstone  
352 CEM 5/1/2 Pg 35 8348 1919 Edward Johnstone  
352 CEM 5/1/2 Pg 35 8348A 1919 Edward Johnstone  
352 CEM 5/1/2 Pg 226 13102 1922 Emily Johnstone  
352 CEM 5/1/2 Pg 105 10089 1920 George Johnstone  
352 CEM 5/1/1   2221 1914 Georgina Johnstone  
352 CEM 5/1/2 Pg 45 8584 1919 Martha Johnstone  
352 CEM 5/1/1   910 1913 Walter Johnstone  
352 CEM 5/1/1   6038 1917 Evan Edward Brown Joinson  
352 CEM 5/1/1   3253 1915 Elsie Elizabeth Jois  
352 CEM 5/1/2 Pg 32 8271 1919 James Jolliffe  
352 CEM 5/1/2 Pg 12 7773 1918 Mary Jolliffe  
352 CEM 5/1/2 Pg 119 10429 1920 Ada Jolly  
352 CEM 5/1/2 Pg 114 10316 1920 Annie Jolly  
352 CEM 5/1/1   5438 1917 Arthur Jolly  
352 CEM 5/1/1   3420 1915 Frank Jolly  
352 CEM 5/1/1   5570 1917 James Jolly  
352 CEM 5/1/3 Pg 9 15174 1924 Ronald Stanley Jolly  
352 CEM 5/1/2 Pg 82 9519 1919 Ada Jane Jones  
352 CEM 5/1/3 Pg 62 16492 1924 Ada May Jones  
352 CEM 5/1/3 Pg 40 15944 1924 Alan Jones  
352 CEM 5/1/1   4094 1916 Albert Jones  
352 CEM 5/1/1   6231 1917 Albert Edward Jones  
352 CEM 5/1/2 Pg 254 13803 1923 Albert Edward Jones  
352 CEM 5/1/3 Pg 58 16408 1924 Alfred Richard Rowland Jones  
352 CEM 5/1/1   753 1912 Alfred Trevor Jones  
352 CEM 5/1/2 Pg 25 8097 1919 Alice Jones  
352 CEM 5/1/2 Pg 291 14720 1923 Alice Jones  
352 CEM 5/1/2 Pg 244 13545 1922 Alice Hannah Jones  
352 CEM 5/1/1   3412 1915 Alice Leila Jones  
352 CEM 5/1/1   4319 1916 Ann Jones  
352 CEM 5/1/2 Pg 18 7913 1918 Ann Jones  
352 CEM 5/1/3 Pg 19 15435 1924 Ann Jones  
352 CEM 5/1/1   595 1912 Ann Ellen Jones  
352 CEM 5/1/2 Pg 300 14946 1923 Ann Jane Jones  
352 CEM 5/1/2 Pg 14 7805 1918 Anna Jones  
352 CEM 5/1/1   155 1911 Anne Jones  
352 CEM 5/1/2 Pg 298 14914 1923 Anne Jones  
352 CEM 5/1/1   1801 1914 Annie Jones  
352 CEM 5/1/1   2911 1915 Annie Jones  
352 CEM 5/1/1   3145 1915 Annie Jones  
352 CEM 5/1/1   6268 1917 Annie Jones  
352 CEM 5/1/1   6330 1917 Annie Jones  
352 CEM 5/1/2 Pg 67 9126 1919 Annie Jones  
352 CEM 5/1/2 Pg 199 12425 1922 Annie Jones  
352 CEM 5/1/2 Pg 220 12958 1922 Annie Jones  
352 CEM 5/1/1   2522 1914 Annie Francis Jones  
352 CEM 5/1/1   2394 1914 Annie M Jones  
352 CEM 5/1/2 Pg 33 8278 1919 Annie Rosina Jones  
352 CEM 5/1/1   2914 1915 Arthur Jones  
352 CEM 5/1/1   3932 1916 Arthur Jones  
352 CEM 5/1/2 Pg 175 11831 1921 Arthur Jones  
352 CEM 5/1/1   5748 1917 Arthur Jones  
352 CEM 5/1/2 Pg 44 8569 1919 Arthur Jones  
352 CEM 5/1/2 Pg 69 9181 1919 Audrey May Whyte Jones  
352 CEM 5/1/2 Pg 235 13331 1922 Beatrice Jones  
352 CEM 5/1/2 Pg 80 9474 1919 Bertha Jones  
352 CEM 5/1/3 Pg 49 16188 1924 Betty Elsie Quy Jones  
352 CEM 5/1/2 Pg 17 7897 1918 Blanche Ellen Jones  
352 CEM 5/1/2 Pg 26 8106 1919 Blanche Ellen Jones  
352 CEM 5/1/3 Pg 14 15312 1924 Carvell Jones  
352 CEM 5/1/1   2705 1915 Catherine Jones  
352 CEM 5/1/1   2516 1914 Charles Jones  
352 CEM 5/1/1   2520 1914 Charles Jones  
352 CEM 5/1/2 Pg 204 12565 1922 Charles Jones  
352 CEM 5/1/2 Pg 3 7548 1918 Charles Jones  
352 CEM 5/1/2 Pg 268 14145 1923 Charles Matthew Jones  
352 CEM 5/1/2 Pg 44 8551 1919 Charlotte Jones  
352 CEM 5/1/2 Pg 3 7539 1918 Clarise Evelyn Jones  
352 CEM 5/1/2 Pg 282 14509 1923 Coralie Jones  
352 CEM 5/1/2 Pg 7 7640 1918 Cyril Harvey Jones  
352 CEM 5/1/2 Pg 166 11608 1921 Dan Lloyd Jones  
352 CEM 5/1/2 Pg 275 14340 1923 Daniel Jones  
352 CEM 5/1/2 Pg 69 9176 1919 David Alban Jones  
352 CEM 5/1/2 Pg 237 13388 1922 David John Jones  
352 CEM 5/1/1   2899 1915 David Roderick Jones  
352 CEM 5/1/2 Pg 230 13211 1922 David Thomas Jones  
352 CEM 5/1/1   5716 1917 Doris Ida Jones  
352 CEM 5/1/3 Pg 1 14985 1923 Doris May Jones  
352 CEM 5/1/3 Pg 6 15111 1923 Dorothy Jones  
352 CEM 5/1/2 Pg 114 10299 1920 Dorothy Elizabeth Jones  
352 CEM 5/1/1   2077 1914 Edgar Jones  
352 CEM 5/1/2 Pg 201 12485 1922 Edith Jones  
352 CEM 5/1/2 Pg 276 14342 1923 Edith Annie Jones  
352 CEM 5/1/1   6831 1918 Edith Cecelia Jones  
352 CEM 5/1/1   6197 1917 Edith Mary Jones  
352 CEM 5/1/2 Pg 216 12860 1922 Edna Frances Jones  
352 CEM 5/1/1   5921 1917 Edward Jones  
352 CEM 5/1/1   6726 1918 Edward Jones  
352 CEM 5/1/2 Pg 19 7946 1918 Edward Jones  
352 CEM 5/1/2 Pg 47 8641 1919 Edward Jones  
352 CEM 5/1/2 Pg 106 10106 1920 Edward Jones  
352 CEM 5/1/2 Pg 111 10234 1920 Edward Jones  
352 CEM 5/1/3 Pg 3 15031 1923 Edward Jones  
352 CEM 5/1/1   3155 1915 Edward McDonald Jones  
352 CEM 5/1/1   1109 1913 Edward R Jones  
352 CEM 5/1/2 Pg 176 11870 1921 Edwin Jones  
352 CEM 5/1/2 Pg 220 12962 1922 Eleanor Jones  
352 CEM 5/1/3 Pg 34 15805 1924 Eliza Jones  
352 CEM 5/1/1   2101 1914 Elizabeth Jones  
352 CEM 5/1/1   2149 1914 Elizabeth Jones  
352 CEM 5/1/1   3025 1915 Elizabeth Jones  
352 CEM 5/1/1   3089 1915 Elizabeth Jones  
352 CEM 5/1/2 Pg 85 9595 1920 Elizabeth Jones  
352 CEM 5/1/2 Pg 91 9732 1920 Elizabeth Jones  
352 CEM 5/1/2 Pg 168 11667 1921 Elizabeth Jones  
352 CEM 5/1/2 Pg 199 12443 1922 Elizabeth Jones  
352 CEM 5/1/2 Pg 272 14257 1923 Elizabeth Jones  
352 CEM 5/1/3 Pg 36 15856 1924 Elizabeth Jones  
352 CEM 5/1/3 Pg 69 16681 1924 Elizabeth Jones  
352 CEM 5/1/2 Pg 3 7543 1918 Elizabeth Jones  
352 CEM 5/1/1   2837 1915 Elizabeth Annie Jones  
352 CEM 5/1/2 Pg 232 13245 1922 Elizabeth Ellen Jones  
352 CEM 5/1/1   6030 1917 Elizabeth Mary Jones  
352 CEM 5/1/1   3 1910 Ellen Jones  
352 CEM 5/1/1   1288 1913 Ellen Jones  
352 CEM 5/1/1   3805 1915 Ellen Jones  
352 CEM 5/1/2 Pg 71 9240 1919 Ellen Jones  
352 CEM 5/1/2 Pg 85 9578 1920 Ellen Jones  
352 CEM 5/1/3 Pg 70 16707 1924 Ellen Jones  
352 CEM 5/1/2 Pg 166 11621 1921 Ellen Jane Jones  
352 CEM 5/1/1   2293 1914 Elsie Jones  
352 CEM 5/1/1   5686 1917 Elsie Daisy Jones  
352 CEM 5/1/1   2993 1915 Elsie May Jones  
352 CEM 5/1/1   3621 1915 Elsie May Jones  
352 CEM 5/1/1   4816 1916 Emma Jones  
352 CEM 5/1/2 Pg 105 10097 1920 Emma Jones  
352 CEM 5/1/1   2599 1914 Eric Jones  
352 CEM 5/1/1   788 1912 Eric Jones  
352 CEM 5/1/1   375 1911 Eric Leonard Jones  
352 CEM 5/1/1   4083 1916 Ernest Jones  
352 CEM 5/1/1   6930 1918 Ernest Jones  
352 CEM 5/1/3 Pg 54 16302 1924 Ernest John Goodman Jones  
352 CEM 5/1/2 Pg 27 8137 1919 Esther Jones  
