ALLERTON CEMETERY

BURIAL INDEX (1909-1924)

Back to Index

SURNAMES 'P'

 
Cemetery Ref Page Entry No Year Forename Surname Note
352 CEM 5/1/1   1253 1913 William Pace  
352 CEM 5/1/1   1462 1914 William Pace  
352 CEM 5/1/2 Pg 230 13216 1922 X Packer S B C of Mrs
352 CEM 5/1/2 Pg 38 8403 1919 Wilhelmina Paculaba?  
352 CEM 5/1/1   1404 1914 Mary Padden  
352 CEM 5/1/1   3912 1916 Thomas Paddi  
352 CEM 5/1/2 Pg 185 12073 1921 Herbert Wallis Page  
352 CEM 5/1/2 Pg 35 8335 1919 John George Page  
352 CEM 5/1/2 Pg 163 11539 1921 John George Page  
352 CEM 5/1/1   6248 1917 Mary Jane Page  
352 CEM 5/1/2 Pg 121 10485 1920 Mary Louisa Page  
352 CEM 5/1/2 Pg 202 12499 1922 Theresa Page  
352 CEM 5/1/2 Pg 141 10990 1921 X Page S B C of Mrs
352 CEM 5/1/2 Pg 145 11085 1921 Henry Paice  
352 CEM 5/1/2 Pg 70 9216 1919 Edith Irvine Palfey  
352 CEM 5/1/2 Pg 157 11375 1921 Christopher Palles  
352 CEM 5/1/1   5441 1917 Frank Palmas  
352 CEM 5/1/1   2009 1914 Anna Flora Palmer  
352 CEM 5/1/2 Pg 12 7768 1918 Charles Edmund Campbell Palmer  
352 CEM 5/1/2 Pg 94 9809 1920 Desmond A Palmer  
352 CEM 5/1/1   6625 1918 Emma Adeline Palmer  
352 CEM 5/1/1   2076 1914 Ethel Palmer  
352 CEM 5/1/2 Pg 102 10011 1920 Francis W Palmer  
352 CEM 5/1/3 Pg 6 15107 1923 Henry Gustave Palmer  
352 CEM 5/1/1   7007 1918 John Palmer  
352 CEM 5/1/1   7349 1918 Marguerite Palmer  
352 CEM 5/1/2 Pg 22 8016 1918 Mary Russell Palmer  
352 CEM 5/1/1   5739 1917 Maurice Jules Palmer CWGC
352 CEM 5/1/3 Pg 46 16094 1924 Arthur Palomaki  
352 CEM 5/1/2 Pg 158 11413 1921 Catherine Pankhurst  
352 CEM 5/1/2 Pg 258 13906 1923 Frances James Pankhurst  
352 CEM 5/1/1   3693 1915 Frederick Colin Pannan  
352 CEM 5/1/3 Pg 35 15840 1924 Joseph Pape  
352 CEM 5/1/2 Pg 31 8238 1919 Elizabeth Ann Park  
352 CEM 5/1/2 Pg 135 10832 1920 John Park  
352 CEM 5/1/2 Pg 173 11776 1921 John Park  
352 CEM 5/1/2 Pg 300 14942 1923 Agnes Parker  
352 CEM 5/1/2 Pg 25 8078 1919 Annie Parker  
352 CEM 5/1/2 Pg 277 14367 1923 Arthur Parker  
352 CEM 5/1/2 Pg 89 9683 1920 Dora Parker  
352 CEM 5/1/2 Pg 165 11581 1921 Elizabeth Parker  
352 CEM 5/1/2 Pg 102 10019 1920 Emma Parker  
352 CEM 5/1/2 Pg 284 14551 1923 Emma Augusta Parker  
352 CEM 5/1/1   4886 1916 George Parker  
352 CEM 5/1/3 Pg 9 15166 1924 Georgiana Parker  
352 CEM 5/1/2 Pg 275 14332 1923 Helen Parker  
352 CEM 5/1/2 Pg 61 8995 1919 Henry Parker  
352 CEM 5/1/2 Pg 14 7824 1918 Hilda Parker  
352 CEM 5/1/1   250 1911 James Parker  
352 CEM 5/1/3 Pg 8 15154 1924 John Parker  
352 CEM 5/1/2 Pg 23 8027 1918 Maria Parker  
352 CEM 5/1/1   655 1912 Mary Alexandra Parker  
352 CEM 5/1/1   2984 1915 Mary Ann Parker  
352 CEM 5/1/2 Pg 16 7867 1918 Mary Elizabeth Parker  
352 CEM 5/1/2 Pg 75 9331 1919 Samuel Dakin Parker  
352 CEM 5/1/1   2853 1915 Sarah Ann Parker  
352 CEM 5/1/1   1720 1914 Sidney Alexander Parker  
352 CEM 5/1/2 Pg 104 10065 1920 William Parker  
352 CEM 5/1/2 Pg 165 11597 1921 William Parker  
352 CEM 5/1/1   2118 1914 Lily Parkes  
352 CEM 5/1/1   2118 1914 Mary Parkes  
352 CEM 5/1/2 Pg 60 8969 1919 Albert Norman Parkinson  
352 CEM 5/1/2 Pg 168 11651 1921 Bartley Currie Parkinson  
352 CEM 5/1/2 Pg 16 7872 1918 Charles Richard Parkinson  
352 CEM 5/1/2 Pg 6 7612 1918 Eliza Parkinson  
352 CEM 5/1/2 Pg 163 11538 1921 Florence ? Parkinson  
352 CEM 5/1/1   6358 1917 Francis Henry Parkinson  
352 CEM 5/1/1   5026 1916 James Parkinson  
352 CEM 5/1/1   1504 1914 John Parkinson  
352 CEM 5/1/2 Pg 150 11210 1921 John Parkinson  
352 CEM 5/1/1   2284 1914 Margaret Ann Parkinson  
352 CEM 5/1/2 Pg 153 11281 1921 Mary Parkinson  
352 CEM 5/1/2 Pg 275 14331 1923 Mary Catherine Parkinson  
352 CEM 5/1/2 Pg 252 13747 1923 Robert John Parkinson  
352 CEM 5/1/2 Pg 29 8189 1919 Thomas Parkinson  
352 CEM 5/1/3 Pg 31 15730 1924 Thomas Parkinson  
352 CEM 5/1/1   6868 1918 X Parkinson S B C of Mrs
352 CEM 5/1/2 Pg 61 8998 1919 Edna May Parks  
352 CEM 5/1/1   2111 1914 Elizabeth Parr  
352 CEM 5/1/1   7163 1918 Frank Parr  
352 CEM 5/1/1   1447 1914 Hannah Parr  
352 CEM 5/1/2 Pg 84 9556 1920 Harold Raymond Parr  
352 CEM 5/1/1   6785 1918 Henry Parr  
352 CEM 5/1/3 Pg 42 16011 1924 Jessie Parr  
352 CEM 5/1/3 Pg 58 16396 1924 Magdalen Parr  
352 CEM 5/1/3 Pg 62 16513 1924 Margaret Parr  
352 CEM 5/1/1   4499 1916 Richard Parr  
352 CEM 5/1/2 Pg 119 10442 1920 Robert Parr  
352 CEM 5/1/2 Pg 197 12376 1922 Thomas Arthur Parr  
352 CEM 5/1/2 Pg 78 9403 1919 William Parr  
352 CEM 5/1/2 Pg 102 10020 1920 Gertrude Parr  
352 CEM 5/1/1   4995 1916 Thomas Arthur Parr  
352 CEM 5/1/1   4135 1916 George Parrington  
352 CEM 5/1/3 Pg 13 15279 1924 George Parrish  
352 CEM 5/1/1   5385 1917 Agnes Parry  
352 CEM 5/1/1   4878 1916 Albert E Parry  
352 CEM 5/1/1   6216 1917 Ann Parry  
352 CEM 5/1/1   478 1912 Anne Parry  
352 CEM 5/1/1   950 1913 Bernard Parry  
352 CEM 5/1/2 Pg 136 10853 1920 Catherine Parry  
352 CEM 5/1/3 Pg 53 16277 1924 Doris Agnes Parry  
352 CEM 5/1/2 Pg 247 13627 1922 Eleanor Parry  
352 CEM 5/1/2 Pg 128 10667 1920 Eleanor Ward Parry  
352 CEM 5/1/2 Pg 40 8460 1919 Elizabeth Jane Parry  
352 CEM 5/1/1   5611 1917 Ellen Parry  
352 CEM 5/1/3 Pg 35 15832 1924 Ellen Jones Parry  
352 CEM 5/1/2 Pg 248 13663 1922 Florence Parry  
352 CEM 5/1/2 Pg 157 11395 1921 Frances Elizabeth Parry  
352 CEM 5/1/2 Pg 227 13136 1922 Frank Ronald Parry  
352 CEM 5/1/1   3051 1915 George Parry  
352 CEM 5/1/2 Pg 90 9709 1920 George Herbert Parry  
352 CEM 5/1/1   6236 1917 Henry Parry  
352 CEM 5/1/1   7348 1918 Henry Parry  
352 CEM 5/1/2 Pg 105 10075 1920 Henry Parry  
352 CEM 5/1/1   2251 1914 James Parry  
352 CEM 5/1/2 Pg 90 9711 1920 Jane Parry  
352 CEM 5/1/1   5979 1917 John Parry  
352 CEM 5/1/2 Pg 81 9498 1919 John Parry  
352 CEM 5/1/3 Pg 61 16490 1924 John Parry  
352 CEM 5/1/2 Pg 162 11505 1921 John Henry Parry  
352 CEM 5/1/1   121 1910 John Stocker Parry  
352 CEM 5/1/3 Pg 69 16667 1924 Joseph Parry  
352 CEM 5/1/2 Pg 86 9619 1920 Lena Parry  
352 CEM 5/1/3 Pg 25 15586 1924 Margaret Jessie Parry  
352 CEM 5/1/1   1922 1914 Marion Parry  
352 CEM 5/1/2 Pg 194 12304 1922 Mary Jane Parry  
352 CEM 5/1/1   6206 1917 May Parry  
352 CEM 5/1/1   5369 1917 Minnie Parry  
352 CEM 5/1/1   5911 1917 Rhoda Sophia Parry  
352 CEM 5/1/1   5941 1917 Richard Parry  
352 CEM 5/1/3 Pg 51 16231 1924 Robert Arthur Parry  
352 CEM 5/1/1   4317 1916 Sarah Parry  
352 CEM 5/1/2 Pg 105 10098 1920 Walter Parry  
352 CEM 5/1/2 Pg 107 10137 1920 William Edradoc Parry  
352 CEM 5/1/1   736 1912 X Parry S B C of Mrs
352 CEM 5/1/1   1367 1913 X Parry S B C of Mrs
352 CEM 5/1/1   5771 1917 X Parson S B C of Mrs
352 CEM 5/1/2 Pg 113 10283 1920 Bertha McPherson Parsons  
352 CEM 5/1/3 Pg 13 15277 1924 Enoch Thomas Parsons  
352 CEM 5/1/2 Pg 6 7621 1918 Harold Parsons  
352 CEM 5/1/2 Pg 172 11771 1921 Ida Mary Parsons  
352 CEM 5/1/2 Pg 30 8224 1919 Sybil Parsons  
352 CEM 5/1/2 Pg 245 13579 1922 Theodora Parsons  
352 CEM 5/1/2 Pg 95 9829 1920 X Parsons S B C of Mrs
352 CEM 5/1/2 Pg 37 8385 1919 Agnes Partington  
352 CEM 5/1/2 Pg 224 13049 1922 James Partington  
352 CEM 5/1/1   5534 1917 John Thomas Alwyn Partington  
352 CEM 5/1/1   4508 1916 Mary Flasell? Partington  
352 CEM 5/1/1   2526 1914 Robert Partington  
352 CEM 5/1/2 Pg 212 12744 1922 Mary Partridge  
352 CEM 5/1/2 Pg 13 7795 1918 Elizabeth Pasco  
352 CEM 5/1/3 Pg 37 15868 1924 John Pasco  
352 CEM 5/1/1   3296 1915 John Pascoe  
352 CEM 5/1/1   6170 1917 Ethel Naomie B Pate  
352 CEM 5/1/2 Pg 35 8343A 1919 Andrew Melville Paterson CWGC
352 CEM 5/1/1   1452 1914 Ann Paterson  
352 CEM 5/1/1   4800 1916 Mary Paterson  
352 CEM 5/1/2 Pg 62 9006 1919 Mary Paterson  
352 CEM 5/1/2 Pg 193 12278 1922 Mary Paterson  
352 CEM 5/1/3 Pg 56 16344 1924 Mary Paterson  
352 CEM 5/1/2 Pg 44 8565 1919 Mina Paterson  
352 CEM 5/1/1   6008 1917 William Paterson  
352 CEM 5/1/1   362 1911 X Paterson S B C of Mrs
352 CEM 5/1/3 Pg 46 16112 1924 Archibald Paton  
352 CEM 5/1/2 Pg 289 14677 1923 Feeney John Patrick  
352 CEM 5/1/1   128 1910 Marjorie Patrick  
352 CEM 5/1/1   2846 1915 Ann Jane Pattenden  
352 CEM 5/1/2 Pg 186 12110 1921 Douglas Patterson  
352 CEM 5/1/1   3813 1915 Emina Patterson  
352 CEM 5/1/1   1203 1913 Frances Patterson  
352 CEM 5/1/1   3336 1915 George Patterson  
352 CEM 5/1/3 Pg 15 15337 1924 Jane Patterson  
352 CEM 5/1/2 Pg 45 8582 1919 John Henry Patterson  
352 CEM 5/1/1   2186 1914 Mary Elizabeth Patterson  
352 CEM 5/1/3 Pg 42 15993 1924 Robert James Patterson  
352 CEM 5/1/1   3405 1915 Thelma Patterson  
352 CEM 5/1/1   5467 1917 Thomas Patterson  
352 CEM 5/1/1   1808 1914 William Patterson  
352 CEM 5/1/2 Pg 230 13201 1922 William Hartley Patterson  
352 CEM 5/1/2 Pg 14 7802 1918 John Robert Pattison  
352 CEM 5/1/1   6125 1917 Margaret Ann Pattison  
352 CEM 5/1/1   324 1911 James Matheson Patton  
352 CEM 5/1/1   6926 1918 Barbara Paul  
352 CEM 5/1/1   6741 1918 Gladys V Paul  
352 CEM 5/1/3 Pg 53 16266 1924 Sarah Ann Paul  
352 CEM 5/1/1   1131 1913 Stanley James Paul  
352 CEM 5/1/2 Pg 203 12537 1922 Lilan Doris Pauline  
352 CEM 5/1/1   5950 1917 William Henry Pauline  
352 CEM 5/1/2 Pg 252 13755 1923 Catherine Ellen Paulson  
352 CEM 5/1/2 Pg 186 12103 1921 Margaret Paulson  
352 CEM 5/1/1   7139 1918 Eleanor Paulucci  
352 CEM 5/1/1   1103 1913 Joseph Paulucci  
352 CEM 5/1/1   6062 1917 Frank Sidney Pavett  
352 CEM 5/1/2 Pg 128 10650 1920 Esther Mary Payne  
352 CEM 5/1/2 Pg 8 7673 1918 Ethel Ellen Payne  
352 CEM 5/1/2 Pg 278 14409 1923 Harold Henry Payne  
352 CEM 5/1/3 Pg 34 15797 1924 Hilda Payne  
352 CEM 5/1/2 Pg 287 14639 1923 Hugh Alfred R Payne  
352 CEM 5/1/2 Pg 37 8386 1919 Louis Payne  
352 CEM 5/1/1   3886 1916 William Robert Payne  
352 CEM 5/1/1   4226 1916 Elizabeth Peagram  
352 CEM 5/1/1   7232 1918 Louisa Victoria Peak  
352 CEM 5/1/2 Pg 53 8776 1919 George Walter Peake  
352 CEM 5/1/3 Pg 57 16379 1924 Mary Ann Peal  
352 CEM 5/1/1   7211 1918 Albert Pearce  
352 CEM 5/1/2 Pg 73 9281 1919 Alice Pearce  
352 CEM 5/1/1   2728 1915 Catherine Elizabeth Pearce  
352 CEM 5/1/2 Pg 73 9290 1919 Clara Pearce  
352 CEM 5/1/1   107 1910 Dorothy H Pearce  
352 CEM 5/1/1   6991 1918 George Pearce  
352 CEM 5/1/2 Pg 238 13397 1922 John Pearce  
352 CEM 5/1/1   1133 1913 Maud Pearce  
352 CEM 5/1/2 Pg 286 14609 1923 Philip Henry Pearce  
352 CEM 5/1/2 Pg 111 10243 1920 William Pearce  
352 CEM 5/1/2 Pg 80 9465 1919 Nathan Pearlman  
352 CEM 5/1/1   379 1911 Mary Jane Pearse  
352 CEM 5/1/3 Pg 47 16137 1924 Charles Pearson  
352 CEM 5/1/2 Pg 194 12302 1922 Elizabeth Pearson  
352 CEM 5/1/2 Pg 268 14152 1923 Frederick Pearson  
352 CEM 5/1/1   4985 1916 George Theadore Pearson  
352 CEM 5/1/1   6009 1917 Hannah Pearson  
352 CEM 5/1/2 Pg 248 13646 1922 Isabel Pearson  
352 CEM 5/1/2 Pg 273 14280 1923 Ivy Pearson  
352 CEM 5/1/2 Pg 102 10015 1920 John Joseph Pearson  
352 CEM 5/1/2 Pg 248 13646 1922 Lilian Pearson  
352 CEM 5/1/1   5882 1917 Margaret Pearson  
352 CEM 5/1/3 Pg 57 16385 1924 Margaret Pearson  
352 CEM 5/1/2 Pg 168 11661 1921 Norman Pearson  
352 CEM 5/1/3 Pg 18 15392 1924 Sarah Ellen Pearson  
352 CEM 5/1/2 Pg 177 11872 1921 Stanley Pearson  
352 CEM 5/1/1   2044 1914 William Pearson  
352 CEM 5/1/1   6914 1918 William Pearson  
352 CEM 5/1/2 Pg 115 10325 1920 George Peat  
352 CEM 5/1/1   5916 1917 James Peat  
352 CEM 5/1/2 Pg 239 13426 1922 William Peat  
352 CEM 5/1/1   4677 1916 Hannah Peck  
352 CEM 5/1/2 Pg 186 12100 1921 X Pedder S B C of Mrs
352 CEM 5/1/1   2686 1915 Mary Pedersen  
352 CEM 5/1/2 Pg 6 7623 1918 Elizabeth Peel  
352 CEM 5/1/2 Pg 15 7827 1918 Henry Peel  
352 CEM 5/1/3 Pg 30 15715 1924 Mary Ann Peel  
352 CEM 5/1/1   6954 1918 Robert Peel  
352 CEM 5/1/2 Pg 248 13651 1922 Winifred Peel  
352 CEM 5/1/2 Pg 17 7888 1918 Andrew Crowe Peers  
352 CEM 5/1/2 Pg 83 9546 1919 Arthur Peers  
352 CEM 5/1/1   4803 1916 Elizabeth Peers  
352 CEM 5/1/2 Pg 165 11574 1921 Frederick Peers  
352 CEM 5/1/1   1223 1913 John Peers  
352 CEM 5/1/1   7167 1918 John Peers  
352 CEM 5/1/2 Pg 232 13254 1922 John Peers  
352 CEM 5/1/1   7360 1918 Leslie Peers  
352 CEM 5/1/1   2623 1914 Lilian Peers  
352 CEM 5/1/3 Pg 31 15717 1924 Martha Ann Peers  
352 CEM 5/1/3 Pg 35 15829 1924 Thomas Bentham Peers  
352 CEM 5/1/2 Pg 134 10805 1920 William Peers  
352 CEM 5/1/1   6961 1918 X Peers S B C of Mrs
352 CEM 5/1/2 Pg 26 8123 1919 Alice Peet  
352 CEM 5/1/1   5370 1917 Elizabeth Peet  
352 CEM 5/1/1   1648 1914 Henry James Peet  
352 CEM 5/1/2 Pg 68 9154 1919 John Peet  
352 CEM 5/1/3 Pg 4 15047 1923 Mary Peet  
352 CEM 5/1/2 Pg 247 13628 1922 Anne Pegram  
352 CEM 5/1/2 Pg 54 8806 1919 Edna Pegram  
352 CEM 5/1/1   5475 1917 Mary Ann Pegram  
352 CEM 5/1/1   1473 1914 X Pegram S B C of Mrs
352 CEM 5/1/1   1644 1914 Charles Pemberton  
352 CEM 5/1/1   6814 1918 Florence Pemberton  
352 CEM 5/1/1   3775 1915 George Pemberton  
352 CEM 5/1/1   2238 1914 Hilda Pemberton  
352 CEM 5/1/1   1731 1914 William Joseph Pemberton  
352 CEM 5/1/2 Pg 116 10351 1920 Mary Ann Penaud  
352 CEM 5/1/1   6438 1918 Luke Joseph Pender  
352 CEM 5/1/3 Pg 33 15786 1924 Alexander Pendleton  
352 CEM 5/1/1   2084 1914 Elizabeth Pendleton  
352 CEM 5/1/1   3473 1915 Elizabeth J Pendleton  
352 CEM 5/1/3 Pg 26 15600A 1924 George Henry Pendleton  
352 CEM 5/1/1   4832 1916 William Pendleton  
352 CEM 5/1/2 Pg 164 11560 1921 X Pendleton S B C of Mrs
352 CEM 5/1/2 Pg 153 11275 1921 Jane Ann Penkeyman  
352 CEM 5/1/2 Pg 21 7988 1918 Margery Penkeyman  
352 CEM 5/1/2 Pg 119 10424 1920 Ronald Penlington  
352 CEM 5/1/1   3940 1916 William Penlington  
352 CEM 5/1/2 Pg 64 9064 1919 Ann Pennington  
352 CEM 5/1/1   1034 1913 Annie Pennington  
352 CEM 5/1/1   3348 1915 Charles Pennington  
352 CEM 5/1/2 Pg 91 9730 1920 Herbert Pennington  
352 CEM 5/1/1   258 1911 Lily Pennington  
352 CEM 5/1/3 Pg 41 15972 1924 Alfred Ferguson Penny  
352 CEM 5/1/2 Pg 115 10332 1920 Albert Pennycook  
352 CEM 5/1/2 Pg 261 13987 1923 Jack Pennyford  
352 CEM 5/1/2 Pg 258 13902 1923 Donald William Peplow  
352 CEM 5/1/1   383 1911 Mary Percival  
352 CEM 5/1/2 Pg 212 12764 1922 Matthew Percival  
352 CEM 5/1/1   5999 1917 X Percival S B C of Mrs
352 CEM 5/1/2 Pg 45 8591 1919 Henry Perculabo?  
352 CEM 5/1/1   1864 1914 Rose Daisy Perella  
352 CEM 5/1/2 Pg 235 13317 1922 Kathleen Gooseman Perera  
352 CEM 5/1/1   3305 1915 Joseph Peres  
352 CEM 5/1/1   3772 1915 Hannah Perfect  
352 CEM 5/1/1   5016 1916 Jabez? Perfect  
352 CEM 5/1/2 Pg 180 11954 1921 Mary Ann Perkins  
352 CEM 5/1/3 Pg 50 16212 1924 Frank Perree  
352 CEM 5/1/1   3740 1915 Lena Perrin  
352 CEM 5/1/1   2783 1915 Millie Perrin  
352 CEM 5/1/2 Pg 41 8493 1919 Albert Perry  
352 CEM 5/1/1   4475 1916 Clara Perry  
352 CEM 5/1/3 Pg 6 15108 1923 Fanny Alice Perry  
352 CEM 5/1/1   3239 1915 Florence Perry  
352 CEM 5/1/2 Pg 189 12191 1921 George Wilson Perry  
352 CEM 5/1/1   6096 1917 Georgina Perry  
352 CEM 5/1/1   3339 1915 John Perry  
352 CEM 5/1/3 Pg 8 15159 1924 Lillian Perry  
352 CEM 5/1/1   3202 1915 Louisa May Perry  
352 CEM 5/1/2 Pg 14 7803 1918 Mary Perry  
352 CEM 5/1/2 Pg 122 10508 1920 Mary Perry  
352 CEM 5/1/1   6185 1917 Mary Jane Perry  
352 CEM 5/1/2 Pg 209 12693 1922 Sarah Jane Perry  
352 CEM 5/1/1   302 1911 William Aylett Perry  
352 CEM 5/1/1   4809 1916 William James Perry  
352 CEM 5/1/3 Pg 35 15818 1924 Cuthbert Pestno  
352 CEM 5/1/2 Pg 185 12081 1921 Ernest Pestno  
352 CEM 5/1/2 Pg 269 14172 1923 Norman Lewis Pestno  
352 CEM 5/1/2 Pg 140 10964 1921 Tom Peter  
352 CEM 5/1/2 Pg 56 8850 1919 David Peters  
352 CEM 5/1/3 Pg 19 15425 1924 Elizabeth Ann Peters  
352 CEM 5/1/2 Pg 297 14871 1923 Ellen Peters  
352 CEM 5/1/1   7458 1918 George Peters  
352 CEM 5/1/1   6355 1917 John Peters  
352 CEM 5/1/2 Pg 295 14824 1923 Mary Elizabeth Peters  
352 CEM 5/1/1   3314 1915 Tom Peters  
352 CEM 5/1/2 Pg 231 13237 1922 X Peterson S B C of Mrs
352 CEM 5/1/2 Pg 265 14088 1923 William Nale Pethick  
352 CEM 5/1/1   403 1912 Arthur Reginald Petrie  
352 CEM 5/1/2 Pg 137 10886 1920 Robert Petterill  
352 CEM 5/1/2 Pg 147 11144 1921 Annie Petteth  
352 CEM 5/1/1   3297 1915 Alfred Pettipaw  
352 CEM 5/1/2 Pg 172 11757 1921 George Arthur Petty  
352 CEM 5/1/1   1822 1914 X Petty S B C of Mrs
352 CEM 5/1/3 Pg 44 16064 1924 William Pevely  
352 CEM 5/1/2 Pg 84 9558 1920 Annie Pfluger  
352 CEM 5/1/1   1611 1914 X Phelps S B C of Minnie
352 CEM 5/1/2 Pg 146 11119 1921 Agnes Philbin  
352 CEM 5/1/2 Pg 147 11143 1921 Catherine Philbin  
352 CEM 5/1/1   6859 1918 Grace Mary Philip  
352 CEM 5/1/2 Pg 182 12017 1921 Alexander Stewart Philips  
352 CEM 5/1/3 Pg 67 16640 1924 Anna Philips  
352 CEM 5/1/2 Pg 272 14252 1923 Anne Jane Philips  
352 CEM 5/1/2 Pg 55 8848 1919 Baron Philips  
352 CEM 5/1/2 Pg 235 13324 1922 Ernest Philips  
352 CEM 5/1/3 Pg 4 15063 1923 Harry Philips  
352 CEM 5/1/1   6412 1917 James Philips  
352 CEM 5/1/2 Pg 206 12613 1922 Margaret Ann Philips  
352 CEM 5/1/2 Pg 183 12022 1921 Richard Henry Philips  
352 CEM 5/1/1   3077 1915 Richard William Philips  
352 CEM 5/1/2 Pg 175 11838 1921 Ronald Philips  
352 CEM 5/1/1   5694 1917 Thomas Charles Philips  
352 CEM 5/1/2 Pg 254 13791 1923 William Philips  
352 CEM 5/1/2 Pg 254 13814 1923 William Henry Philips  
352 CEM 5/1/2 Pg 242 13516 1922 George Philipson  
352 CEM 5/1/1   3652 1915 William Philipson  
352 CEM 5/1/1   564 1912 Alfred Phillips  
352 CEM 5/1/1   3934 1916 Alice Mary Phillips  
352 CEM 5/1/1   41 1910 Anne Phillips  
352 CEM 5/1/1   2019 1914 Annie Phillips  
352 CEM 5/1/1   3998 1916 Annie Phillips  
352 CEM 5/1/2 Pg 212 12768 1922 Charles Phillips  
352 CEM 5/1/3 Pg 44 16060 1924 Elizabeth Phillips  
352 CEM 5/1/3 Pg 23 15517 1924 Emma Phillips  
352 CEM 5/1/1   5288 1917 George Phillips  
352 CEM 5/1/3 Pg 22 15511 1924 George Alec Phillips  
352 CEM 5/1/2 Pg 146 11106 1921 Gladys Frances Phillips  
352 CEM 5/1/3 Pg 29 15678 1924 Gordon Phillips  
352 CEM 5/1/2 Pg 290 14712 1923 James Phillips  
352 CEM 5/1/1   6064 1917 John Moses Phillips  
352 CEM 5/1/1   3633 1915 Josephine Phillips  
352 CEM 5/1/1   54 1910 Mary Phillips  
352 CEM 5/1/1   2019 1914 Mary Phillips  
352 CEM 5/1/3 Pg 18 15400 1924 Mary Anderson McDonald Phillips  
352 CEM 5/1/2 Pg 148 11167 1921 Robert Phillips  
352 CEM 5/1/2 Pg 85 9575 1920 Susannah Phillips  
352 CEM 5/1/2 Pg 178 11902 1921 Theresa Phillips  
352 CEM 5/1/2 Pg 67 9148 1919 Thomas Richard Phillips  
352 CEM 5/1/2 Pg 22 8004 1918 Waren Phillips  
352 CEM 5/1/2 Pg 143 11033 1921 William Stanley Phillips  
352 CEM 5/1/2 Pg 220 12945 1922 Willimina Phillipson  
352 CEM 5/1/2 Pg 255 13835 1923 Edward James Philpott  
352 CEM 5/1/3 Pg 10 15201 1924 Herbert J Reeves Philpott  
352 CEM 5/1/1   284 1911 Walter Phythian  
352 CEM 5/1/1   3260 1915 Edward William Pick  
352 CEM 5/1/2 Pg 200 12452 1922 Sarah Tudsbery Pick  
352 CEM 5/1/2 Pg 64 9062 1919 X Pick S B C of Mrs
352 CEM 5/1/1   7432 1918 Alice Maud Pick  
352 CEM 5/1/1   6850 1918 X Pickard S B C of Mrs
352 CEM 5/1/1   4686 1916 Arthur E Picken  
352 CEM 5/1/1   5390 1917 Charles Pickering  
352 CEM 5/1/1   2445 1914 Elizabeth Pickering  
352 CEM 5/1/1   2034 1914 Frances Phyllis Pickering  
352 CEM 5/1/1   5473 1917 Thomas R Pickering  
352 CEM 5/1/1   305 1911 X Pickering S B C of Mrs
352 CEM 5/1/1   1971 1914 Amy Pickersgill  
352 CEM 5/1/1   7028 1918 Mary Elizabeth Pickersgill  
352 CEM 5/1/1   1541 1914 William Joseph Pickersgill  
352 CEM 5/1/1   7413 1918 John Pickervance  
352 CEM 5/1/2 Pg 93 9795 1920 John Bradfield Pickett  
352 CEM 5/1/1   3562 1915 Esther Collingwood Pickter  
352 CEM 5/1/1   5321 1917 Joseph Henry Pickter  
352 CEM 5/1/1   2905 1915 James Pickthall  
352 CEM 5/1/2 Pg 42 8523 1919 Arthur Victor Pickup  
352 CEM 5/1/3 Pg 38 15892 1924 William Pickup  
352 CEM 5/1/2 Pg 69 9195 1919 Sarah Jane Pickwood  
352 CEM 5/1/1   6524 1918 Phoebe Picter  
352 CEM 5/1/2 Pg 289 14667 1923 Stafford William Picton  
352 CEM 5/1/1   6719 1918 Henry Pierce  
352 CEM 5/1/2 Pg 226 13098 1922 Lela Eleanor Pierce  
352 CEM 5/1/2 Pg 196 12362 1922 William Robert Pierce  
352 CEM 5/1/2 Pg 37 8388 1919 Joseph Piercy  
352 CEM 5/1/1   3871 1915 Richard Piercy  
352 CEM 5/1/1   3065 1915 Frank Stanley Pieroni  
352 CEM 5/1/2 Pg 206 12602 1922 Hannah Pike  
352 CEM 5/1/2 Pg 125 10579 1920 Hugh Pike  
352 CEM 5/1/3 Pg 27 15624 1924 Violet Olga Pilgrim  
352 CEM 5/1/2 Pg 280 14464 1923 Florence Beatrice Pilkethley  
352 CEM 5/1/1   2966 1915 William Henry Pilkington  
352 CEM 5/1/1   6271 1917 Hildred Pilling  
352 CEM 5/1/1   500 1912 Alice Pillinger  
352 CEM 5/1/2 Pg 251 13722 1923 George Pimbleth  
352 CEM 5/1/3 Pg 11 15236 1924 Mary Pimbleth  
352 CEM 5/1/2 Pg 119 10444 1920 Edward Crompton Pimblett  
352 CEM 5/1/1   3789 1915 Harriet Eliza Pimblett  
352 CEM 5/1/1   4148 1916 John Pimblett  
352 CEM 5/1/1   3575 1915 Leonard Pimblett  
352 CEM 5/1/2 Pg 287 14626 1923 Lilian Pimblett  
