ALLERTON CEMETERY

BURIAL INDEX (1909-1924)

Back to Index

SURNAMES 'V'

 
Cemetery Ref Page Entry No Year Forename Surname Note
352 CEM 5/1/2 Pg 42 8525 1919 Ann Vahle  
352 CEM 5/1/2 Pg 178 11919 1921 Frederick Vale  
352 CEM 5/1/1   3072 1915 Margaret V Valentine  
352 CEM 5/1/2 Pg 18 7921 1918 Geneveva Frances Valenzuala  
352 CEM 5/1/2 Pg 94 9802 1920 Francis Valenzuela  
352 CEM 5/1/2 Pg 151 11237 1921 Martinus Valk  
352 CEM 5/1/1   2774 1915 Margaret Vallance  
352 CEM 5/1/1   1766 1914 X Vallance S B C of Mrs
352 CEM 5/1/2 Pg 46 8621 1919 Rosalie Van De Wynqaert?  
352 CEM 5/1/1   6699 1918 Franciscus Van Meel  
352 CEM 5/1/2 Pg 81 9495 1919 Johannes Van Veiet?  
352 CEM 5/1/2 Pg 43 8526 1919 Wilhemina S Vandersloot  
352 CEM 5/1/2 Pg 43 8526 1919 William Vandersloot  
352 CEM 5/1/3 Pg 5 15083 1923 Albert George Vann  
352 CEM 5/1/2 Pg 223 13032 1922 Samuel Varby  
352 CEM 5/1/3 Pg 14 15308 1924 Elizabeth Varley  
352 CEM 5/1/3 Pg 23 15530 1924 Emma Varley  
352 CEM 5/1/2 Pg 142 11000 1921 Arthur Varty  
352 CEM 5/1/1   3112 1915 Margaret Varty  
352 CEM 5/1/2 Pg 243 13531 1922 Esther Varvill  
352 CEM 5/1/2 Pg 88 9657 1920 Elizabeth Sophia Vasper  
352 CEM 5/1/2 Pg 245 13577 1922 Adolf Vasthe  
352 CEM 5/1/2 Pg 273 14277 1923 Olive Vaughan  
352 CEM 5/1/1   5792 1917 Robert Vaughan  
352 CEM 5/1/1   2531 1914 Sophia Vaughan  
352 CEM 5/1/2 Pg 193 12282 1922 Thomas Vaughan  
352 CEM 5/1/2 Pg 72 9265 1919 William Arthur Vaughan  
352 CEM 5/1/2 Pg 201 12486 1922 William Arthur Vaughan  
352 CEM 5/1/2 Pg 183 12027 1921 William Henry Vaughan  
352 CEM 5/1/2 Pg 20 7973 1918 Ethel Mary Veerers?  
352 CEM 5/1/2 Pg 115 10327 1920 James Veevers  
352 CEM 5/1/2 Pg 277 14390 1923 Francis George Veigh  
352 CEM 5/1/1   2682 1915 Arthur Gerald Venables  
352 CEM 5/1/1   4196 1916 Elizabeth Venables  
352 CEM 5/1/1   7011 1918 George Venables  
352 CEM 5/1/1   2467 1914 John Venables  
352 CEM 5/1/1   166 1911 Margaret Venables  
352 CEM 5/1/1   2184 1914 Margaret Elizabeth Venables  
352 CEM 5/1/1   3741 1915 Audrey Veney  
352 CEM 5/1/3 Pg 69 16670 1924 Elizabeth Eleanor Verdoench  
352 CEM 5/1/2 Pg 25 8086 1919 Hannah Elizabeth Verdon  
352 CEM 5/1/1   4470 1916 Henry Verdorn  
352 CEM 5/1/2 Pg 110 10213 1920 Desire Augustus Vermeulen  
352 CEM 5/1/3 Pg 10 15209 1924 Dorothy Vernon  
352 CEM 5/1/1   1725 1914 George Vernon  
352 CEM 5/1/2 Pg 193 12286 1922 George Henry Vernon  
352 CEM 5/1/1   3472 1915 Sarah Vernon  
352 CEM 5/1/1   2791 1915 X Vernon S B C of Mrs
352 CEM 5/1/1   4983 1916 X Vernon  
352 CEM 5/1/2 Pg 231 13234 1922 George Jacob Verse  
352 CEM 5/1/2 Pg 156 11350 1921 Mabel Viayra  
352 CEM 5/1/1   1191 1913 Cicely Vicars  
352 CEM 5/1/2 Pg 214 12807 1922 Amy Vick  
352 CEM 5/1/1   7218 1918 Hannah Vick  
352 CEM 5/1/2 Pg 30 8207 1919 Catherine Vickers  
352 CEM 5/1/2 Pg 98 9906 1920 Christina Vickers  
352 CEM 5/1/1   4795 1916 Edward Charles Vickers  
352 CEM 5/1/2 Pg 173 11780 1921 Frederick Vickers  
352 CEM 5/1/2 Pg 92 9767 1920 John Vickers  
352 CEM 5/1/1   4330 1916 Thomas Vickers  
352 CEM 5/1/1   4513 1916 Wilfred Leonard Vickers  
352 CEM 5/1/1   6478 1918 Ernest Charles Vidler  
352 CEM 5/1/2 Pg 188 12152 1921 Montaque Vincents  
352 CEM 5/1/2 Pg 222 13003 1922 John Albert Vincy  
352 CEM 5/1/2 Pg 81 9496 1919 Ellen Vine  
352 CEM 5/1/2 Pg 144 11056 1921 Frances George Vine  
352 CEM 5/1/1   2923 1915 William Vine  
352 CEM 5/1/1   2548 1914 William Andrew Vinny  
352 CEM 5/1/1   2207 1914 James Vivyan  
352 CEM 5/1/2 Pg 290 14694 1923 Samuel Voce  
352 CEM 5/1/2 Pg 283 14535 1923 Thomas Vox