| Cemetery Ref | Page |
Entry No | Year | Forename |
Surname | Note |
| | | | | | | |
| 352 CEM 5/1/2 | Pg 294 | 14805 | 1923 | Alan | Waddington | |
| 352 CEM 5/1/1 | | 3780 | 1915 | Irene Mildred | Waddington | |
| 352 CEM 5/1/2 | Pg 41 | 8487 | 1919 | Jesse | Waddington | |
| 352 CEM 5/1/3 | Pg 26 | 15600 | 1924 | Priscilla | Waddington | |
| 352 CEM 5/1/1 | | 3618 | 1915 | Thomas | Waddington | |
| 352 CEM 5/1/1 | | 3797 | 1915 | Agnes Ann | Wade | |
| 352 CEM 5/1/1 | | 2233 | 1914 | David | Wade | |
| 352 CEM 5/1/2 | Pg 151 | 11228 | 1921 | Edith Annie | Wade | |
| 352 CEM 5/1/1 | | 761 | 1912 | Florence Mary | Wade | |
| 352 CEM 5/1/1 | | 4396 | 1916 | Frank Leonard | Wade | |
| 352 CEM 5/1/1 | | 423 | 1912 | George | Wade | |
| 352 CEM 5/1/1 | | 5867 | 1917 | John James | Wade | |
| 352 CEM 5/1/1 | | 4069 | 1916 | Lizzie | Wade | |
| 352 CEM 5/1/1 | | 4143 | 1916 | Rebecca Eleanor | Wade | |
| 352 CEM 5/1/1 | | 1455 | 1914 | Elizabeth | Wadsworth | |
| 352 CEM 5/1/1 | | 4478 | 1916 | Emindine? | Waesch | |
| 352 CEM 5/1/2 | Pg 55 | 8830 | 1919 | Jane | Wagg | |
| 352 CEM 5/1/2 | Pg 83 | 9527 | 1919 | Louise Dorothy | Wagner | |
| 352 CEM 5/1/2 | Pg 221 | 12983 | 1922 | William | Wagstaff | |
| 352 CEM 5/1/2 | Pg 244 | 13557 | 1922 | Lilian Joan | Wah | |
| 352 CEM 5/1/1 | | 4318 | 1916 | Alice | Wain | |
| 352 CEM 5/1/1 | | 5236 | 1917 | Daniel | Wain | |
| 352 CEM 5/1/1 | | 5943 | 1917 | George Henry | Wain | |
| 352 CEM 5/1/2 | Pg 22 | 8009 | 1918 | William Alfred | Wain | |
| 352 CEM 5/1/2 | Pg 25 | 8099 | 1919 | Alfred Whitlock | Wainwright | |
| 352 CEM 5/1/1 | | 7342 | 1918 | Edith | Wainwright | |
| 352 CEM 5/1/1 | | 1583 | 1914 | Hilda | Wainwright | |
| 352 CEM 5/1/1 | | 2390 | 1914 | James | Wainwright | |
| 352 CEM 5/1/2 | Pg 1 | 7498 | 1918 | James | Wainwright | |
| 352 CEM 5/1/1 | | 2707 | 1915 | Joseph | Wainwright | |
| 352 CEM 5/1/2 | Pg 11 | 7737 | 1918 | Kenneth David | Wainwright | |
| 352 CEM 5/1/1 | | 4110 | 1916 | Louisa | Wainwright | |
| 352 CEM 5/1/2 | Pg 130 | 10713 | 1920 | Mary | Wainwright | |
| 352 CEM 5/1/1 | | 6943 | 1918 | Thomas | Wainwright | |
| 352 CEM 5/1/2 | Pg 17 | 7899 | 1918 | Thomas | Wainwright | |
| 352 CEM 5/1/1 | | 3885 | 1916 | Thomas Arthur | Wainwright | |
| 352 CEM 5/1/2 | Pg 180 | 11966 | 1921 | Thomas Edward | Wainwright | |
| 352 CEM 5/1/1 | | 4110 | 1916 | Louisa Charlotte | Wainwright or Robell | |
| 352 CEM 5/1/1 | | 2492 | 1914 | Hugh | Wake | |
| 352 CEM 5/1/2 | Pg 300 | 14949 | 1923 | John | Wake | |
| 352 CEM 5/1/2 | Pg 86 | 9616 | 1920 | Kathleen | Wake | |
| 352 CEM 5/1/1 | | 4833 | 1916 | Mary Ann | Wake | |
| 352 CEM 5/1/2 | Pg 252 | 13745 | 1923 | Robert John | Wake | |
| 352 CEM 5/1/1 | | 1486 | 1914 | Thomas Percy | Wake | |
| 352 CEM 5/1/3 | Pg 1 | 14984 | 1923 | David | Wakefield | |
| 352 CEM 5/1/1 | | 94 | 1910 | Elizabeth | Wakefield | |
| 352 CEM 5/1/1 | | 353 | 1911 | James | Wakefield | |
| 352 CEM 5/1/1 | | 780 | 1912 | Elizabeth | Wakeford | |
| 352 CEM 5/1/2 | Pg 154 | 11304 | 1921 | Joseph | Wales | |
| 352 CEM 5/1/2 | Pg 234 | 13301 | 1922 | Alexander | Walker | |
| 352 CEM 5/1/1 | | 6189 | 1917 | Ann | Walker | |
| 352 CEM 5/1/1 | | 680 | 1912 | Catherine | Walker | |
| 352 CEM 5/1/1 | | 2693 | 1915 | Elizabeth | Walker | |
| 352 CEM 5/1/1 | | 908 | 1913 | Ellen | Walker | |
| 352 CEM 5/1/1 | | 3376 | 1915 | Ernest | Walker | |
| 352 CEM 5/1/3 | Pg 9 | 15186 | 1924 | Ethel | Walker | |
| 352 CEM 5/1/2 | Pg 84 | 9552 | 1919 | Evangline Catherine | Walker | |
| 352 CEM 5/1/1 | | 5995 | 1917 | Florence May | Walker | |
| 352 CEM 5/1/1 | | 456 | 1912 | Frederick | Walker | |
| 352 CEM 5/1/2 | Pg 78 | 9424 | 1919 | George Campbell | Walker | |
| 352 CEM 5/1/2 | Pg 16 | 7862 | 1918 | Gertrude Ellen | Walker | |
| 352 CEM 5/1/3 | Pg 39 | 15937 | 1924 | Herbert Stephen | Walker | |
| 352 CEM 5/1/1 | | 459 | 1912 | Janet Agnes | Walker | |
| 352 CEM 5/1/2 | Pg 192 | 12266 | 1922 | Joan | Walker | |
| 352 CEM 5/1/2 | Pg 33 | 8293 | 1919 | John | Walker | |
| 352 CEM 5/1/2 | Pg 269 | 14180 | 1923 | Joseph Dixon | Walker | |
| 352 CEM 5/1/2 | Pg 152 | 11255 | 1921 | Marjorie | Walker | |
| 352 CEM 5/1/2 | Pg 297 | 14884 | 1923 | Martha Ravenscroft | Walker | |
| 352 CEM 5/1/1 | | 7435 | 1918 | Matthew | Walker | |
| 352 CEM 5/1/2 | Pg 77 | 9380 | 1919 | Maud Elizabeth | Walker | |
| 352 CEM 5/1/1 | | 5185 | 1917 | Samuel | Walker | |
| 352 CEM 5/1/1 | | 5524 | 1917 | Samuel | Walker | |
| 352 CEM 5/1/1 | | 7173 | 1918 | Sarah Ann | Walker | |
| 352 CEM 5/1/1 | | 3100 | 1915 | Sophia | Walker | |
| 352 CEM 5/1/2 | Pg 116 | 10350 | 1920 | Thomas Douglas | Walker | |
| 352 CEM 5/1/2 | Pg 247 | 13631 | 1922 | William John | Walker | |
| 352 CEM 5/1/2 | Pg 139 | 10925 | 1920 | William M | Walker | |
| 352 CEM 5/1/1 | | 4567 | 1916 | X | Walker | S B C of Mrs |
| 352 CEM 5/1/1 | | 612 | 1912 | Annie | Wall | |
| 352 CEM 5/1/1 | | 588 | 1912 | Elizabeth | Wall | |
| 352 CEM 5/1/1 | | 828 | 1913 | Michael | Wall | |
| 352 CEM 5/1/2 | Pg 254 | 13799 | 1923 | Charlotte A | Wallace | |
| 352 CEM 5/1/2 | Pg 208 | 12650 | 1922 | Edward James | Wallace | |
| 352 CEM 5/1/1 | | 3820 | 1915 | Elizabeth | Wallace | |
| 352 CEM 5/1/2 | Pg 218 | 12909 | 1922 | Ellen | Wallace | |
| 352 CEM 5/1/1 | | 6694 | 1918 | Frederick | Wallace | |
| 352 CEM 5/1/2 | Pg 100 | 9962 | 1920 | James | Wallace | |
| 352 CEM 5/1/2 | Pg 169 | 11688 | 1921 | John | Wallace | |
| 352 CEM 5/1/2 | Pg 296 | 14862 | 1923 | John | Wallace | |
| 352 CEM 5/1/2 | Pg 223 | 13039 | 1922 | Joseph | Wallace | |
| 352 CEM 5/1/2 | Pg 290 | 14693 | 1923 | Louisa | Wallace | |
| 352 CEM 5/1/2 | Pg 133 | 10782 | 1920 | Mary Ann | Wallace | |
| 352 CEM 5/1/2 | Pg 262 | 13997 | 1923 | Mary Ann | Wallace | |
| 352 CEM 5/1/1 | | 5608 | 1917 | Robert | Wallace | |
| 352 CEM 5/1/2 | Pg 181 | 11996 | 1921 | Samuel Meyers | Wallace | |
| 352 CEM 5/1/2 | Pg 141 | 10993 | 1921 | William | Wallace | |
| 352 CEM 5/1/2 | Pg 199 | 12434 | 1922 | William | Wallace | |
| 352 CEM 5/1/2 | Pg 277 | 14380 | 1923 | Frederick Charles | Wallanger | |
| 352 CEM 5/1/1 | | 4768 | 1916 | Charles | Waller | |
| 352 CEM 5/1/3 | Pg 8 | 15155 | 1924 | James | Waller | |
| 352 CEM 5/1/2 | Pg 298 | 14901 | 1923 | Leslie | Waller | |
| 352 CEM 5/1/1 | | 7244 | 1918 | Edward | Wallingford | |
| 352 CEM 5/1/1 | | 1076 | 1913 | Alfred | Wallis | |
| 352 CEM 5/1/2 | Pg 25 | 8087 | 1919 | George Richard | Wallis | |
| 352 CEM 5/1/1 | | 4911 | 1916 | Arthur | Walls | |
| 352 CEM 5/1/1 | | 2422 | 1914 | Dorothy | Walls | |
| 352 CEM 5/1/1 | | 145 | 1911 | Elizabeth M | Walls | |
| 352 CEM 5/1/2 | Pg 291 | 14739 | 1923 | Louisa | Walls | |
| 352 CEM 5/1/2 | Pg 249 | 13686 | 1923 | Ronald James | Walls | |
| 352 CEM 5/1/1 | | 4647 | 1916 | Samuel | Walls | |
| 352 CEM 5/1/2 | Pg 273 | 14284 | 1923 | Sylvia Irene | Walls | |
| 352 CEM 5/1/2 | Pg 130 | 10719 | 1920 | William | Walls | |
| 352 CEM 5/1/2 | Pg 155 | 11325 | 1921 | X | Walls | S B C of Mrs |
| 352 CEM 5/1/3 | Pg 23 | 15536 | 1924 | Alice | Walmsley | |
| 352 CEM 5/1/2 | Pg 289 | 14675 | 1923 | George | Walmsley | |
| 352 CEM 5/1/1 | | 7291 | 1918 | John | Walmsley | |
| 352 CEM 5/1/2 | Pg 217 | 12869 | 1922 | Mary | Walmsley | |
| 352 CEM 5/1/2 | Pg 268 | 14148 | 1923 | Nicholas | Walmsley | |
| 352 CEM 5/1/1 | | 52 | 1910 | Samuel S | Walmsley | |
| 352 CEM 5/1/1 | | 1546 | 1914 | Alice Eleanor | Walsh | |
| 352 CEM 5/1/1 | | 2585 | 1914 | Bridget | Walsh | |
| 352 CEM 5/1/3 | Pg 39 | 15924 | 1924 | Eliza Ellen | Walsh | |
| 352 CEM 5/1/1 | | 3976 | 1916 | Emma | Walsh | |
| 352 CEM 5/1/1 | | 5548 | 1917 | Ivy May | Walsh | |
| 352 CEM 5/1/3 | Pg 55 | 16332 | 1924 | James | Walsh | |
| 352 CEM 5/1/1 | | 479 | 1912 | James Joseph | Walsh | |
| 352 CEM 5/1/1 | | 751 | 1912 | John | Walsh | |
| 352 CEM 5/1/1 | | 2634 | 1914 | John | Walsh | |
| 352 CEM 5/1/2 | Pg 19 | 7936 | 1918 | John | Walsh | |
| 352 CEM 5/1/2 | Pg 119 | 10426 | 1920 | John | Walsh | |
| 352 CEM 5/1/2 | Pg 141 | 10977 | 1921 | John | Walsh | Reinterment
| | 352 CEM 5/1/1 | | 5428 | 1917 | John Christopher | Walsh | |
| 352 CEM 5/1/2 | Pg 175 | 11834 | 1921 | John James | Walsh | |
| 352 CEM 5/1/2 | Pg 17 | 7893 | 1918 | Joseph | Walsh | |
| 352 CEM 5/1/2 | Pg 23 | 8040 | 1918 | Lillian | Walsh | |
| 352 CEM 5/1/2 | Pg 280 | 14458 | 1923 | Lily | Walsh | |
| 352 CEM 5/1/2 | Pg 229 | 13172 | 1922 | Lily Marjorie | Walsh | |
| 352 CEM 5/1/1 | | 1641 | 1914 | Margaret | Walsh | |
| 352 CEM 5/1/1 | | 2095 | 1914 | Margaret | Walsh | |
| 352 CEM 5/1/2 | Pg 89 | 9699 | 1920 | Mary | Walsh | |
| 352 CEM 5/1/3 | Pg 69 | 16684 | 1924 | Mary Ann | Walsh | |
| 352 CEM 5/1/2 | Pg 108 | 10156 | 1920 | Mary Kathleen | Walsh | |
| 352 CEM 5/1/2 | Pg 26 | 8113 | 1919 | May | Walsh | |
| 352 CEM 5/1/1 | | 556 | 1912 | Michael | Walsh | |
| 352 CEM 5/1/3 | Pg 7 | 15134 | 1924 | Michael | Walsh | |
| 352 CEM 5/1/2 | Pg 233 | 13267 | 1922 | Minnie | Walsh | |
| 352 CEM 5/1/1 | | 4748 | 1916 | Muriel | Walsh | |
| 352 CEM 5/1/1 | | 7175 | 1918 | Oliver | Walsh | |
| 352 CEM 5/1/1 | | 2033 | 1914 | Patrick | Walsh | |
| 352 CEM 5/1/2 | Pg 32 | 8269 | 1919 | Patrick | Walsh | |
| 352 CEM 5/1/1 | | 1324 | 1913 | Patrick | Walsh | |
| 352 CEM 5/1/1 | | 1 | 1910 | Thomas | Walsh | |
| 352 CEM 5/1/1 | | 2952 | 1915 | Thomas | Walsh | |
| 352 CEM 5/1/2 | Pg 67 | 9129 | 1919 | Thomas | Walsh | |
| 352 CEM 5/1/1 | | 5554 | 1917 | Thomas E | Walsh | |
| 352 CEM 5/1/1 | | 5675 | 1917 | William | Walsh | |
| 352 CEM 5/1/2 | Pg 17 | 7893 | 1918 | Winifred | Walsh | |
| 352 CEM 5/1/2 | Pg 119 | 10428 | 1920 | Sarah | Walshaw | |
| 352 CEM 5/1/1 | | 4057 | 1916 | Catherine | Walshe | |
| 352 CEM 5/1/1 | | 7001 | 1918 | James | Walshe | |
| 352 CEM 5/1/1 | | 2602 | 1914 | John H | Walshe | |
| 352 CEM 5/1/2 | Pg 56 | 8873 | 1919 | Laurence | Walshe | |
| 352 CEM 5/1/1 | | 5877 | 1917 | X | Walter | S B C of Mrs |
| 352 CEM 5/1/2 | Pg 194 | 12316 | 1922 | Adolph | Walters | |
| 352 CEM 5/1/1 | | 779 | 1912 | Alfred J | Walters | |
| 352 CEM 5/1/2 | Pg 9 | 7683 | 1918 | Caroline | Walters | |
| 352 CEM 5/1/1 | | 4367 | 1916 | Edward Albert | Walters | |
| 352 CEM 5/1/2 | Pg 124 | 10551 | 1920 | Elizabeth | Walters | |
| 352 CEM 5/1/2 | Pg 2 | 7509 | 1918 | Ernest Edward | Walters | |
| 352 CEM 5/1/2 | Pg 251 | 13735 | 1923 | James | Walters | |
| 352 CEM 5/1/3 | Pg 36 | 15849 | 1924 | James | Walters | |
| 352 CEM 5/1/2 | Pg 231 | 13231 | 1922 | John Ogwen | Walters | |
| 352 CEM 5/1/2 | Pg 270 | 14198 | 1923 | X | Walters | S B C of Mrs |
| 352 CEM 5/1/1 | | 3788 | 1915 | James Frederick | Walthew | |
| 352 CEM 5/1/1 | | 5836 | 1917 | Albert | Walton | |
| 352 CEM 5/1/1 | | 2482 | 1914 | Mary Ellen | Walton | |
| 352 CEM 5/1/3 | Pg 31 | 15718 | 1924 | Mary Ellen | Walton | |
| 352 CEM 5/1/2 | Pg 21 | 7997 | 1918 | Mary Jane | Walton | |
| 352 CEM 5/1/1 | | 4174 | 1916 | Monica | Walton | |
| 352 CEM 5/1/3 | Pg 12 | 15241 | 1924 | Carmel | Wanless | |
| 352 CEM 5/1/1 | | 5075 | 1916 | Harold Ernest | Wannop | |
| 352 CEM 5/1/2 | Pg 175 | 11845 | 1921 | Phillip | Wannop? | |
| 352 CEM 5/1/2 | Pg 80 | 9461 | 1919 | X | Waple | S B C of Mrs |
| 352 CEM 5/1/1 | | 6769 | 1918 | William Harry | Warbreck | |
| 352 CEM 5/1/2 | Pg 244 | 13549 | 1922 | Alfred Herbert | Warburton | |
| 352 CEM 5/1/2 | Pg 8 | 7656 | 1918 | Ann | Warburton | |
| 352 CEM 5/1/2 | Pg 6 | 7620 | 1918 | Elizabeth | Warburton | |
| 352 CEM 5/1/1 | | 457 | 1912 | George | Warburton | |
| 352 CEM 5/1/1 | | 6683 | 1918 | Henrietta | Warburton | |
| 352 CEM 5/1/2 | Pg 110 | 10210 | 1920 | Ida Isabel | Warburton | |
| 352 CEM 5/1/2 | Pg 41 | 8499 | 1919 | William | Warburton | |
| 352 CEM 5/1/1 | | 4361 | 1916 | Abraham | Ward | |
| 352 CEM 5/1/1 | | 4794 | 1916 | Agnes | Ward | |
| 352 CEM 5/1/1 | | 4805 | 1916 | Alan | Ward | |
| 352 CEM 5/1/2 | Pg 155 | 11346 | 1921 | Ann | Ward | |
| 352 CEM 5/1/1 | | 6818 | 1918 | Annie Isabell | Ward | |
| 352 CEM 5/1/1 | | 6574 | 1918 | Charles Edward | Ward | |
| 352 CEM 5/1/1 | | 4671 | 1916 | David | Ward | |
| 352 CEM 5/1/2 | Pg 247 | 13619 | 1922 | Edward | Ward | |
| 352 CEM 5/1/2 | Pg 226 | 13111 | 1922 | Eliza Elisabeth | Ward | |
| 352 CEM 5/1/2 | Pg 207 | 12622 | 1922 | Elizabeth | Ward | |
| 352 CEM 5/1/2 | Pg 259 | 13918 | 1923 | Elizabeth | Ward | |
| 352 CEM 5/1/2 | Pg 110 | 10212 | 1920 | Emma | Ward | |
| 352 CEM 5/1/1 | | 953 | 1913 | Florence Emma | Ward | |
| 352 CEM 5/1/1 | | 3059 | 1915 | George | Ward | |
| 352 CEM 5/1/2 | Pg 7 | 7628 | 1918 | George | Ward | |
| 352 CEM 5/1/2 | Pg 298 | 14899 | 1923 | George Leslie | Ward | |
| 352 CEM 5/1/1 | | 5741 | 1917 | Hannah | Ward | |
| 352 CEM 5/1/2 | Pg 298 | 14934 | 1923 | Harold | Ward | |
| 352 CEM 5/1/2 | Pg 225 | 13091 | 1922 | Helen | Ward | |
| 352 CEM 5/1/2 | Pg 179 | 11939 | 1921 | James | Ward | |
| 352 CEM 5/1/1 | | 4180 | 1916 | Jessie | Ward | |
| 352 CEM 5/1/3 | Pg 52 | 16250 | 1924 | John David | Ward | |
| 352 CEM 5/1/1 | | 6904 | 1918 | John Louis | Ward | |
| 352 CEM 5/1/2 | Pg 112 | 10253 | 1920 | Joseph | Ward | |
| 352 CEM 5/1/2 | Pg 72 | 9250 | 1919 | Margaret | Ward | |
| 352 CEM 5/1/2 | Pg 191 | 12235 | 1922 | Margaret | Ward | |
| 352 CEM 5/1/1 | | 3845 | 1915 | Mary | Ward | |
| 352 CEM 5/1/2 | Pg 208 | 12664 | 1922 | Richard | Ward | |
| 352 CEM 5/1/2 | Pg 64 | 9055 | 1919 | Samuel | Ward | |
| 352 CEM 5/1/1 | | 2925 | 1915 | Sarah | Ward | |
| 352 CEM 5/1/3 | Pg 55 | 16339 | 1924 | Thomas | Ward | |
| 352 CEM 5/1/2 | Pg 290 | 14704 | 1923 | Thomas G Spicer | Ward | |
| 352 CEM 5/1/2 | Pg 179 | 11940 | 1921 | William | Ward | |
| 352 CEM 5/1/2 | Pg 300 | 14950 | 1923 | William John | Ward | |
| 352 CEM 5/1/1 | | 734 | 1912 | Ann Jane | Wardale | |
| 352 CEM 5/1/2 | Pg 73 | 9280 | 1919 | George | Wardle | |
| 352 CEM 5/1/2 | Pg 154 | 11307 | 1921 | Helen | Wardle | |
| 352 CEM 5/1/1 | | 4311 | 1916 | Samuel | Wardle | |
| 352 CEM 5/1/1 | | 4022 | 1916 | Annie | Wareing | |
| 352 CEM 5/1/1 | | 4562 | 1916 | Margaret | Wareing | |
| 352 CEM 5/1/1 | | 5663 | 1917 | Elizabeth | Waring | |
| 352 CEM 5/1/2 | Pg 152 | 11261 | 1921 | James | Waring | |
| 352 CEM 5/1/2 | Pg 14 | 7822 | 1918 | Lucy Ellen | Waring | |
| 352 CEM 5/1/1 | | 6889 | 1918 | Mary Elizabeth | Waring | |
| 352 CEM 5/1/1 | | 6498 | 1918 | Mary Lavinia | Waring | |
| 352 CEM 5/1/1 | | 2739 | 1915 | Mary Roberts | Waring | |
| 352 CEM 5/1/2 | Pg 254 | 13813 | 1923 | Phyllis | Waring | |
| 352 CEM 5/1/1 | | 2828 | 1915 | Joseph | Warmington | |
| 352 CEM 5/1/1 | | 2194 | 1914 | Flora Jane | Warne | |
| 352 CEM 5/1/2 | Pg 36 | 8368 | 1919 | Frances | Warner | |
| 352 CEM 5/1/2 | Pg 298 | 14923 | 1923 | Margaret | Warr | |
| 352 CEM 5/1/1 | | 3759 | 1915 | Harold | Warren | |
| 352 CEM 5/1/2 | Pg 265 | 14076 | 1923 | John Robert | Warren | |
| 352 CEM 5/1/1 | | 4479 | 1916 | Joseph Ernest | Warren | |
| 352 CEM 5/1/3 | Pg 42 | 16010 | 1924 | Nora | Warren | |
| 352 CEM 5/1/1 | | 3997 | 1916 | Peter | Warren | |
| 352 CEM 5/1/2 | Pg 145 | 11079 | 1921 | Robert | Warren | |
| 352 CEM 5/1/2 | Pg 60 | 8973 | 1919 | William | Warren | |
| 352 CEM 5/1/2 | Pg 15 | 7843 | 1918 | William Edward | Warren | |
| 352 CEM 5/1/3 | Pg 55 | 16318 | 1924 | Rosina | Warrilow | |
| 352 CEM 5/1/2 | Pg 72 | 9252 | 1919 | Rose | Warrilow? | |
| 352 CEM 5/1/2 | Pg 35 | 8334 | 1919 | Emily Louisa | Warriner | |
| 352 CEM 5/1/1 | | 4552 | 1916 | George Thomas | Warriner | |
| 352 CEM 5/1/1 | | 1637 | 1914 | Margaret Jane | Warriner | |
| 352 CEM 5/1/2 | Pg 30 | 8214 | 1919 | Joseph | Warrington | |
| 352 CEM 5/1/2 | Pg 165 | 11587 | 1921 | Lilian Isabel | Warrington | |
| 352 CEM 5/1/2 | Pg 30 | 8214 | 1919 | William Owen | Warrington | |
| 352 CEM 5/1/2 | Pg 127 | 10631 | 1920 | Mabel | Warton | |
| 352 CEM 5/1/1 | | 4611 | 1916 | Minnie P | Warton | |
| 352 CEM 5/1/2 | Pg 263 | 14033 | 1923 | Richard | Warton | |
| 352 CEM 5/1/1 | | 1794 | 1914 | William Alfred Dean | Warton | |
| 352 CEM 5/1/1 | | 5098 | 1916 | Olive Mary | Wasdahl | |
| 352 CEM 5/1/2 | Pg 209 | 12684 | 1922 | Edith | Wash | |
| 352 CEM 5/1/1 | | 3318 | 1915 | William | Washington | |
| 352 CEM 5/1/2 | Pg 163 | 11534 | 1921 | Majorie | Waterhouse | |
| 352 CEM 5/1/3 | Pg 67 | 16631 | 1924 | Frederick | Waters | |
| 352 CEM 5/1/2 | Pg 119 | 10448 | 1920 | John Valentine | Waters | |
| 352 CEM 5/1/1 | | 6357 | 1917 | Margaret | Waters | |
| 352 CEM 5/1/2 | Pg 30 | 8202 | 1919 | Mary Ann | Waters | |
| 352 CEM 5/1/3 | Pg 28 | 15653 | 1924 | Mary Elizabeth Ann | Waters | |
| 352 CEM 5/1/3 | Pg 19 | 15430 | 1924 | Catherine Maria | Waterside | |
| 352 CEM 5/1/2 | Pg 74 | 9307 | 1919 | Edward | Waterson | |
| 352 CEM 5/1/2 | Pg 20 | 7971 | 1918 | Elizabeth Ada | Waterson | |
| 352 CEM 5/1/2 | Pg 186 | 12115 | 1921 | Emma or Ann | Waterson | |
| 352 CEM 5/1/2 | Pg 195 | 12334 | 1922 | Mary Jane | Waterson | |
| 352 CEM 5/1/3 | Pg 11 | 15235 | 1924 | Susannah | Waterston | |
| 352 CEM 5/1/1 | | 1360 | 1913 | William | Waterston | |
| 352 CEM 5/1/2 | Pg 160 | 11455 | 1921 | James | Watkin | |
| 352 CEM 5/1/1 | | 4425 | 1916 | Joseph | Watkin | CWGC |
| 352 CEM 5/1/1 | | 2374 | 1914 | Thomas | Watkin | |
| 352 CEM 5/1/1 | | 6671 | 1918 | Annie | Watkins | |
| 352 CEM 5/1/1 | | 6767 | 1918 | Arthur Austin | Watkins | |
| 352 CEM 5/1/2 | Pg 202 | 12497 | 1922 | Doris May | Watkins | |
| 352 CEM 5/1/2 | Pg 236 | 13362 | 1922 | Ethel Irene | Watkins | |
| 352 CEM 5/1/1 | | 3826 | 1915 | Griffith | Watkins | |
| 352 CEM 5/1/1 | | 7198 | 1918 | Janet | Watkins | |
| 352 CEM 5/1/1 | | 5670 | 1917 | John Simmonds | Watkins | |
| 352 CEM 5/1/2 | Pg 18 | 7918 | 1918 | Winifred Mona | Watkins | |
| 352 CEM 5/1/2 | Pg 33 | 8285 | 1919 | Daniel James | Watkinson | |
| 352 CEM 5/1/2 | Pg 33 | 8281 | 1919 | Dorothy | Watkinson | |
| 352 CEM 5/1/2 | Pg 33 | 8285 | 1919 | Lillie | Watkinson | |
| 352 CEM 5/1/1 | | 476 | 1912 | Julia | Watling | |
| 352 CEM 5/1/1 | | 3201 | 1915 | Alexander | Watson | |
| 352 CEM 5/1/2 | Pg 44 | 8567 | 1919 | Alice | Watson | |
| 352 CEM 5/1/1 | | 7213 | 1918 | Caroline | Watson | |
| 352 CEM 5/1/1 | | 7038 | 1918 | Donaldson W Stafford | Watson | |
| 352 CEM 5/1/2 | Pg 1 | 7491 | 1918 | Fred | Watson | CWGC |
| 352 CEM 5/1/1 | | 3655 | 1915 | Gladys | Watson | |
| 352 CEM 5/1/1 | | 1868 | 1914 | Hugh Raymond Turney | Watson | |
| 352 CEM 5/1/3 | Pg 50 | 16203 | 1924 | James | Watson | |
| 352 CEM 5/1/1 | | 1505 | 1914 | John Henry | Watson | |
| 352 CEM 5/1/2 | Pg 78 | 9400 | 1919 | Joseph | Watson | |
| 352 CEM 5/1/3 | Pg 52 | 16264 | 1924 | Muriel Daphne | Watson | |
| 352 CEM 5/1/1 | | 4716 | 1916 | Richard | Watson | |
| 352 CEM 5/1/3 | Pg 41 | 15975 | 1924 | Stanley | Watson | |
| 352 CEM 5/1/1 | | 7372 | 1918 | Thomas | Watson | |
| 352 CEM 5/1/1 | | 5316 | 1917 | W S | Watson | |
| 352 CEM 5/1/1 | | 4576 | 1916 | X | Watson | |
| 352 CEM 5/1/2 | Pg 28 | 8155 | 1919 | John | Watt | |
| 352 CEM 5/1/2 | Pg 295 | 14818 | 1923 | James Alexander | Watt | |
| 352 CEM 5/1/1 | | 7015 | 1918 | Edwin James | Watters | |
| 352 CEM 5/1/1 | | 7176 | 1918 | Kathleen | Watters | |
| 352 CEM 5/1/1 | | 6316 | 1917 | Richard | Watters | |
| 352 CEM 5/1/2 | Pg 137 | 10878 | 1920 | Edward | Watterson | |
| 352 CEM 5/1/1 | | 3995 | 1916 | Mary Jane | Watterson | |
| 352 CEM 5/1/1 | | 150 | 1911 | Christabel | Wattie | |
| 352 CEM 5/1/3 | Pg 35 | 15827 | 1924 | Amy Kathleen | Watts | |
| 352 CEM 5/1/1 | | 47 | 1910 | Ann | Watts | |
| 352 CEM 5/1/1 | | 4932 | 1916 | Arthur | Watts | |
| 352 CEM 5/1/2 | Pg 114 | 10304 | 1920 | Arthur Cecil | Watts | |
| 352 CEM 5/1/1 | | 3237 | 1915 | Charles | Watts | |
| 352 CEM 5/1/2 | Pg 258 | 13893 | 1923 | Christina | Watts | |
| 352 CEM 5/1/2 | Pg 293 | 14787 | 1923 | Eleanor | Watts | |
| 352 CEM 5/1/2 | Pg 47 | 8645 | 1919 | Emma | Watts | |
| 352 CEM 5/1/2 | Pg 76 | 9361 | 1919 | Emma Sophia | Watts | |
| 352 CEM 5/1/2 | Pg 36 | 8359 | 1919 | George | Watts | |
| 352 CEM 5/1/1 | | 3758 | 1915 | James | Watts | |
| 352 CEM 5/1/2 | Pg 129 | 10682 | 1920 | Laura Evelyn | Watts | |
| 352 CEM 5/1/3 | Pg 57 | 16371 | 1924 | Louisa Elizabeth | Watts | |
| 352 CEM 5/1/1 | | 2841 | 1915 | Mary Eileen | Watts | |
| 352 CEM 5/1/2 | Pg 2 | 7515 | 1918 | Maud | Watts | |
| 352 CEM 5/1/2 | Pg 106 | 10112 | 1920 | Robert | Waudby | CWGC |
| 352 CEM 5/1/1 | | 2679 | 1915 | Ada | Waugh | |
| 352 CEM 5/1/1 | | 5147 | 1917 | Ellen | Waugh | |
| 352 CEM 5/1/1 | | 6832 | 1918 | George | Waugh | |
| 352 CEM 5/1/2 | Pg 94 | 9823 | 1920 | William | Waugh | |
| 352 CEM 5/1/3 | Pg 38 | 15895 | 1924 | X | Waugh | S B C of Mrs |
