| |
|
List of
all local men |
|
who have enlisted |
| |
|
Prescot Reporter 1915 |
| |
|
| RANK | FORNAME |
SURNAME | REGIMENT |
| | |
| |
| | HAROLD | ABRAHAM | ROYAL ENGINEERS |
| | THOMAS | ABRAHAM | ROYAL ENGINEERS |
| | JOHN | ACKERS | 5TH SOUTH LANCASHIRE |
| | JAMES | AIREY | 5TH SOUTH LANCASHIRE |
| | RICHARD | ALCOCK | ROYAL ENGINEERS |
| | HENRY | ALLEN | 5TH SOUTH LANCASHIRE |
| | THOMAS | ANTHONY | ROYAL FIELD ARTILLERY |
| | JAMES | APPLETON | A S
C |
| | WILLIAM | APPLETON (SEN) | 5TH SOUTH LANCASHIRE |
| | WILLIAM | APPLETON (JUN) |
5TH SOUTH LANCASHIRE |
| | HENRY | ASHCROFT | 5TH SOUTH LANCASHIRE |
| | PETER | ASHCROFT | LANCASHIRE FUSILIERS |
| | WILLIAM | ASHCROFT | 5TH SOUTH LANCASHIRE |
| | H | ASHLEY | 5TH SOUTH LANCASHIRE |
| | WILLIAM | ASKEW | 5TH SOUTH LANCASHIRE |
| | E | ATHERTON | LANCASHIRE HUSSARS |
| | JOHN | ATHERTON | 5TH SOUTH LANCASHIRE |
| | WILLIAM | ATHERTON | 5TH SOUTH LANCASHIRE |
| | WILLIAM | ATKINSON | 5TH SOUTH LANCASHIRE |
| | HAROLD | BADGER | ROYAL FIELD ARTILLERY |
| | JAMES | BAINES | 5TH SOUTH LANCASHIRE |
| | GEORGE | BALDWIN | 5TH SOUTH LANCASHIRE |
| | JAMES | BALDWIN | 5TH SOUTH LANCASHIRE |
| |
CHARLES S | BALL | ROYAL WARWICKS |
| | ERNEST | BALL |
KINGS LIVERPOOL REGIMENT |
| | WALTER | BALL | ROYAL ENGINEERS |
| | HERBERT | BALMER | 5TH SOUTH LANCASHIRE |
| | JOSEPH | BALMER | 5TH SOUTH LANCASHIRE |
| | ARTHUR | BAMBER | ROYAL ENGINEERS |
| | HERBERT | BAMBER | ROYAL FIELD ARTILLERY |
| | WILLIAM | BAMBER |
CANADIAN CONTINGENT |
| | A F | BARLOW |
A S C |
| | ALBERT | BARLOW | ROYAL ENGINEERS |
| | EDWARD | BARLOW | YORKSHIRES |
| | ROBERT | BARLOW | LANCASHIRE HUSSARS |
| | EDWARD | BASNETT |
KINGS LIVERPOOL REGIMENT |
| | JAMES | BASNETT | 11TH SOUTH LANCASHIRE |
| | JOHN E | BASNETT |
KINGS LIVERPOOL REGIMENT |
| |
CHARLES | BAYLIS | KINGS OWN LANCASTER |
| | JOSEPH | BEADLE | 2ND SOUTH LANCASHIRE |
| | JOHN | BEBBINGTON | ROYAL NAVY |
| | JOSEPH | BEBBINGTON | KINGS ROYAL RIFLES |
| | HAROLD | BEESLEY | ROYAL FIELD ARTILLERY |
| | JAMES | BEESLEY | 5TH SOUTH LANCASHIRE |
| | R | BEESLEY | 5TH SOUTH LANCASHIRE |
| | WALTER | BEESLEY | 5TH SOUTH LANCASHIRE |
| | JOHN | BENNISON | 3RD SOUTH LANCASHIRE |
| |
CHARLES | BERRY | 2ND SOUTH LANCASHIRE |
| | SAMUEL | BERRY | ROYAL FIELD ARTILLERY |
| | WILLIAM | BERRY | 5TH SOUTH LANCASHIRE |
| | WILLIAM | BERRY |
R A M C |
| | RICHARD A | BEVAN | 5TH SOUTH LANCASHIRE |
| | J | BIBBY | LOYAL NORTH LANCS |
| | T | BIBBY | 2ND SOUTH LANCASHIRE |
| | JOHN F | BIRCH | ROYAL NAVY |
| | A | BISHOP | ROYAL FIELD ARTILLERY |
| | THOMAS HENRY | BISHOP | 5TH SOUTH LANCASHIRE |
| | JOSEPH | BIXTER | 5TH SOUTH LANCASHIRE |
| | GILBERT | BLACK | ROYAL NAVY |
| | DAVID G | BLUNDELL |
R A M C |
| | JOHN | BLUNDELL | 5TH SOUTH LANCASHIRE |
| | WILLIAM | BLUNDELL |
R A M C |
| | WILLIAM | BOX | 5TH SOUTH LANCASHIRE |
| | HERBERT LOUIS | BOYER | 5TH SOUTH LANCASHIRE |
| | PATRICK | BRADY | 3RD SOUTH LANCASHIRE |
| | JOSEPH | BRAY | 11TH SOUTH LANCASHIRE |
| | WILLIAM | BRENNAN | 9TH SOUTH LANCASHIRE |
| | THOMAS | BRISCOE | 5TH SOUTH LANCASHIRE |
| | FRANK | BROOKES |
KINGS LIVERPOOL REGIMENT |
| | HUGH S | BROWN | ROYAL FIELD ARTILLERY |
| | THOMAS | BROWNBILL | 5TH SOUTH LANCASHIRE |
| | A E | BUCKLEY | 2ND SOUTH LANCASHIRE |
| | JOSEPH J | BURGESS | 5TH SOUTH LANCASHIRE |
| | JOHN | BURNS | ROYAL ENGINEERS |
| | THOMAS | BURROWS | 5TH SOUTH LANCASHIRE |
| | L | BUSHELL |
KINGS LIVERPOOL REGIMENT |
| | HERBERT | BYRNES | 5TH SOUTH LANCASHIRE |
| | WILLIAM | BYRNES | 5TH SOUTH LANCASHIRE |
| |
ALEC | BYRON | 5TH SOUTH LANCASHIRE |
| | EDWARD | BYRON | 5TH SOUTH LANCASHIRE |
| | FRED | BYRON | ROYAL ENGINEERS |
| | HARRY | BYRON | 5TH SOUTH LANCASHIRE |
| | JAMES | BYRON |
KINGS LIVERPOOL REGIMENT |
| | JOHN JAMES | BYRON | 5TH SOUTH LANCASHIRE |
| | THOMAS | BYRON | ROYAL ENGINEERS |
| | WILLIAM | BYRON | 5TH SOUTH LANCASHIRE |
| |
CHARLES | CAFFREY | KINGS LIVERPOOL
REGIMENT |
| | WILLIAM |
CALLIE | 11TH SOUTH LANCASHIRE |
| | FRED |
CAPPER | 5TH SOUTH LANCASHIRE |
| | RICHARD |
CARNEY | 5TH SOUTH LANCASHIRE |
| | W S |
CARRIER | KINGS LIVERPOOL REGIMENT |
| | JOSEPH |
CARROLL | LOYAL NORTH LANCS |
| | WALTER |
CARTWRIGHT | R A M C |
| | GEORGE |
CASE | 5TH SOUTH LANCASHIRE |
| |
ISAAC | CASE | KINGS OWN SCOTTISH BORDERS |
| | THOMAS |
CASE | 5TH SOUTH LANCASHIRE |
| | WILLIAM |
CASE | 7TH SOUTH LANCASHIRE |
| | EDWARD |
CASEY | ROYAL FIELD ARTILLERY |
| | THOMAS |
CASLIN | 11TH SOUTH LANCASHIRE |
| | THOMAS |
CAULFIELD | ROYAL GARRISON ARTILLERY |
| | HARRY |
CHADWICK | 5TH SOUTH LANCASHIRE |
| | A H |
CHESWORTH | A S C |
| | ARTHUR |
CHESWORTH | KINGS LIVERPOOL REGIMENT |
| |
C A | CHESWORTH | ROYAL ENGINEERS |
| | FRED |
CHESWORTH | 5TH SOUTH LANCASHIRE |
| | THOMAS |
CHESWORTH | 5TH SOUTH LANCASHIRE |
| | W S |
CHESWORTH | ROYAL ENGINEERS |
| | S W |
CHEW | 5TH SOUTH LANCASHIRE |
| | SAMUEL JOHN |
CHEW | 5TH SOUTH LANCASHIRE |
| | JAMES |
CHORLEY | KINGS OWN SCOTTISH BORDERS |
| | MATHEW |
CHORLEY | 5TH SOUTH LANCASHIRE |
| | JAMES |
CLIFTON | KINGS LIVERPOOL REGIMENT |
| | GEORGE F |
COFIELD | KINGS LIVERPOOL REGIMENT |
| | JOHN EDWARD |
COFIELD | 5TH SOUTH LANCASHIRE |
| | F G |
COKAYNE | ROYAL NAVY |
| | JOHN |
CONLIN | 3RD SOUTH LANCASHIRE |
| | JOSEPH |
CONLIN | 5TH SOUTH LANCASHIRE |
| | KINGSLEY |
COOPER | ROYAL ENGINEERS |
| |
CHARLES W | COPPACK | 5TH SOUTH LANCASHIRE |
| | THOMAS |
CORNS | R A M C |
| | WALTER |
COULSON | LOYAL NORTH LANCS |
| | JAMES |
COWELL | 5TH SOUTH LANCASHIRE |
| | DAVID |
COWEN | 5TH SOUTH LANCASHIRE |
| | DAVID |
COWEN (JUN) | 5TH SOUTH LANCASHIRE |
| |
CHARLES | CRITCHLEY | 5TH SOUTH LANCASHIRE |
| | MATHEW |
CRITCHLEY | 5TH SOUTH LANCASHIRE |
| | WILLIAM |
CRITCHLEY | LOYAL NORTH LANCS |
| | WILLIAM |
CRITCHLEY | LANCASHIRE HUSSARS |
| | G |
CROPPER | ROYAL ENGINEERS |
| | H |
CROPPER | ROYAL ENGINEERS |
| | RICHARD |
CROPPER | 5TH SOUTH LANCASHIRE |
| | GEORGE H |
CROSS | KING'S LIVERPOOL SCOTTISH |
| | JOHN |
CROUGHAN | 11TH SOUTH LANCASHIRE |
| | DANIEL |
CULLEN | ROYAL WELSH FUSILIERS |
| | MICHAEL |
CULLEN | ROYAL WELSH FUSILIERS |
| | JOHN |
CULLIN | ROYAL FUSILIERS |
| | JAMES |
CUNDILL | 5TH SOUTH LANCASHIRE |
| | RICHARD S | DANIELS | 5TH SOUTH LANCASHIRE |
| | GARETH | DAVIES | ROYAL NAVY |
| | ROSS W | DAVIES |
R A M C |
| | THOMAS | DAVIES | LANCASHIRE FUSILIERS |
| | MICHAEL | DEANE | 8TH IRISH |
| | WILLIAM | DENNIS | LOYAL NORTH LANCS |
| | ALFRED | DENTON | ROYAL ENGINEERS |
| | WALTER | DENTON | ROYAL ENGINEERS |
| | RICHARD | DISLEY |
KINGS LIVERPOOL REGIMENT |
| | FRANK | DOLBEAR | ROYAL FIELD ARTILLERY |
| | THOMAS | DONELLY | 11TH SOUTH LANCASHIRE |
| | FRANCIS | DONNELLY | 5TH SOUTH LANCASHIRE |
| | ALFRED | DONOHUE | 5TH SOUTH LANCASHIRE |
| | THOMAS | DONOHUE | 5TH SOUTH LANCASHIRE |
| | ERNEST | DORMAN | NATIONAL RESERVE |
| | JOHN | DOWARD | 9TH SOUTH LANCASHIRE |
| | JAMES | DOWNEY | 11TH SOUTH LANCASHIRE |
| | MARTIN | DOWNEY |
KINGS LIVERPOOL REGIMENT |
| | GORDON | DOWNIE | A&S HIGHLANDERS |
| | JOHN | DUFFY | LANCASHIRE HUSSARS |
| | THOMAS | DUFFY |
A S C |
| | JOHN WM | DUNN |
R A M C |
| | SAMUEL | DYSON | 5TH SOUTH LANCASHIRE |
| |
CHARLES J | EATON | ROYAL FIELD ARTILLERY |
| | JOHN | EATON | NATIONAL RESERVE |
| | ROGER | ECCLESTON | ROYAL NAVY |
| | F G | EDWARDS | ROYAL ENGINEERS |
| | H | EDWARDS | ROYAL ENGINEERS |
| | HAROLD M | EDWARDS | 5TH SOUTH LANCASHIRE |
| | T | EDWARDS |
A S C |
| | THOMAS | EDWARDS | 5TH SOUTH LANCASHIRE |
| | WILLIAM | EDWARDS | 5TH SOUTH LANCASHIRE |
| LIEUTENANT | ARTHUR F | EVANS | ROYAL WELSH FUSILIERS |
| | DAVID J | EVANS | ROYAL ENGINEERS |
| | EDWARD | EVANS | 5TH SOUTH LANCASHIRE |
| | FRED | EVANS |
A S C |
| | J | EVANS | 5TH SOUTH LANCASHIRE |
| | JOHN | FAIRHURST | ROYAL ENGINEERS |
| | W H | FAIRHURST |
R A M C |
| | ROBERT | FAULKNER | 5TH SOUTH LANCASHIRE |
| | J | FERRISEY | KINGS ROYAL RIFLES |
| | A H | FINNEY |
KINGS LIVERPOOL REGIMENT |
| | JOHN | FINNEY | 11TH SOUTH LANCASHIRE |
| | JOHN | FINNEY | A
C C |
| | JOSEPH | FINNEY | LANCASHIRE HUSSARS |
| | T E | FINNEY |
KINGS LIVERPOOL REGIMENT |
| | THOMAS | FINNEY | 5TH SOUTH LANCASHIRE |
| | WILLIAM
CHARLES | FINNEY | 5TH SOUTH LANCASHIRE |
| | J | FISHER | 5TH SOUTH LANCASHIRE |
| | PERCY | FISHER |
R A M C |
| | THOMAS | FLANAGAN | 2ND SOUTH LANCASHIRE |
| | WILLIAM A | FLOWER | ROYAL FIELD ARTILLERY |
| | ARTHUR | FLOYD | ARMY ORDNANCE
CORPS |
| | HAROLD | FLOYD |
R A M C |
| | ROBERT | FLOYD |
R A M C |
| | HARRY G | FOGG | ROYAL ENGINEERS |
| | MICHAEL | FORD | 11TH SOUTH LANCASHIRE |
| | JOSEPH | FORRESTER |
KINGS LIVERPOOL REGIMENT |
| | ARTHUR | FOSTER | 11TH SOUTH LANCASHIRE |
| | FREDERICK | FOSTER | 5TH SOUTH LANCASHIRE |
| | JAMES | FOSTER |
KINGS LIVERPOOL REGIMENT |
| | WILLIAM | FOSTER |
KINGS LIVERPOOL REGIMENT |
| | EDWARD V | FOWLER |
KINGS LIVERPOOL REGIMENT |
| | PETER | GALLOWAY | 5TH SOUTH LANCASHIRE |
| | PETER J | GALWAY | LANCASHIRE FUSILIERS |
| | TOM S | GARDENER | 5TH SOUTH LANCASHIRE |
| | PAXTON B | GARRETT | ROYAL ENGINEERS |
| |
CHARLES F | GASKELL | 5TH SOUTH LANCASHIRE |
| | GEORGE E | GIBBONS | 7TH SOUTH LANCASHIRE |
| | BENJAMIN | GILBERT | 5TH SOUTH LANCASHIRE |
| | M | GILGANNON | 11TH SOUTH LANCASHIRE |
| | THOMAS | GILGANON | 5TH SOUTH LANCASHIRE |
| | J | GILLIGHAN | 5TH SOUTH LANCASHIRE |
| | W | GLEAVE | 11TH SOUTH LANCASHIRE |
| | JAMES | GLOVER | 3RD NORTHAMPTONSHIRE |
| | F H | GORE | 5TH SOUTH LANCASHIRE |
| | HAROLD | GORE | 5TH SOUTH LANCASHIRE |
| | JOHN | GORE | 5TH SOUTH LANCASHIRE |
| | T | GORE | 5TH SOUTH LANCASHIRE |
| | THOMAS | GORE
(JUN) | 5TH SOUTH LANCASHIRE |
| | THOMAS | GORMAN | 2ND SOUTH LANCASHIRE |
| | W | GORMAN | 5TH SOUTH LANCASHIRE |
| | E G | GREEN |
KINGS LIVERPOOL REGIMENT |
| | ROBERT | GREEN |
KINGS LIVERPOOL REGIMENT |
| | THOMAS | GREEN | ROYAL FIELD ARTILLERY |
| | THOMAS | GREEN | 5TH SOUTH LANCASHIRE |
| | EDWARD | GREENALL
(JUN) | 5TH SOUTH LANCASHIRE |
| | R | GREENALL | 5TH SOUTH LANCASHIRE |
| | HERBERT | GREGORY | 5TH SOUTH LANCASHIRE |
| | WILLIAM | GRIFFFITHS | 11TH SOUTH LANCASHIRE |
| | JOHN | GRIMES |
KINGS LIVERPOOL REGIMENT |
| | JOHN | GROGAN | 3RD SOUTH LANCASHIRE |
| | HERBERT | GWYNNE |
KINGS LIVERPOOL REGIMENT |
| | WALTER | GWYNNE |
KINGS LIVERPOOL REGIMENT |
| | H | HALL | 5TH SOUTH LANCASHIRE |
| | H | HALL | ROYAL ENGINEERS |
| | HARRY | HALL | 5TH SOUTH LANCASHIRE |
| | J | HALL | 5TH SOUTH LANCASHIRE |
| | R J W | HALL | 5TH SOUTH LANCASHIRE |
| | WILLIAM | HALL | ROYAL ENGINEERS |
| LIEUTENANT | FRED | HALSALL | 5TH SOUTH LANCASHIRE |
| |
CHARLES H | HAND | 5TH SOUTH LANCASHIRE |
| | FREDERICK | HAND | 5TH SOUTH LANCASHIRE |
| | THOMAS | HARDING | ROYAL FIELD ARTILLERY |
| | GILBERT | HARKER | 11TH SOUTH LANCASHIRE |
| | J | HARRIS |
R A M C |
| | JOHN | HARRIS | 5TH SOUTH LANCASHIRE |
| | ALFRED | HARRISON | 5TH SOUTH LANCASHIRE |
| | HERBERT | HARRISON | ROYAL ENGINEERS |
| | J W | HARRISON |
KINGS LIVERPOOL REGIMENT |
| | JAMES | HARRISON | 5TH SOUTH LANCASHIRE |
| | JAMES | HARRISON |
KINGS LIVERPOOL REGIMENT |
| | JOHN | HARRISON | ROYAL ENGINEERS |
| | JOSEPH | HARRISON | 5TH SOUTH LANCASHIRE |
| | WALTER | HARRISON | 5TH SOUTH LANCASHIRE |
| | JOHN | HASELDON | KING'S LIVERPOOL SCOTTISH |
| | JOHN | HATTON | 5TH SOUTH LANCASHIRE |
| | JAMES | HAYES | ROYAL ENGINEERS |
| | JOHN | HAYES | ROYAL ENGINEERS |
| | WILLIAM | HAYES | 5TH SOUTH LANCASHIRE |
| | RICHARD | HEAP | ROYAL NAVY |
| | GEORGE L | HEAPS |
KINGS LIVERPOOL REGIMENT |
| | JAMES | HEAPS | 5TH SOUTH LANCASHIRE |
| | JOHN | HEAPS | 5TH SOUTH LANCASHIRE |
| | PETER | HEAPS | 3RD SOUTH LANCASHIRE |
| | THOMAS | HEFFERON | 5TH SOUTH LANCASHIRE |
| | THOMAS | HEFFERON | 5TH SOUTH LANCASHIRE |
| | THOMAS W | HENLEY | ROYAL FIELD ARTILLERY |
| | JOHN | HENRY | 5TH SOUTH LANCASHIRE |
| | JOHN | HENRY | LANCASHIRE HUSSARS |
| | THOMAS | HEYES | 5TH SOUTH LANCASHIRE |
| | J W | HILL |
R A M C |
| | WILLIAM | HODGSON | 5TH SOUTH LANCASHIRE |
| | F J | HOGAN | 5TH SOUTH LANCASHIRE |
| | ALFRED | HOLDEN | 5TH SOUTH LANCASHIRE |
| | FRANK | HOLLIHEAD | 5TH SOUTH LANCASHIRE |
| | HENRY | HOLLIHEAD | 5TH SOUTH LANCASHIRE |
| | JAMES | HOPKINS | LANCASHIRE HUSSARS |
| | MICHAEL | HOPKINS | 11TH SOUTH LANCASHIRE |
| | THOMAS H | HOPWOOD | YORKSHIRES |
| | WILLIAM | HORNBY | 5TH SOUTH LANCASHIRE |
| | WILLIAM | HORNBY | 5TH SOUTH LANCASHIRE |
| | HERBERT | HOUGHTON | 5TH SOUTH LANCASHIRE |
| | JAMES R | HOUGHTON | 5TH SOUTH LANCASHIRE |
| | JOHN R | HOUGHTON | 5TH SOUTH LANCASHIRE |
| | STEPHEN | HOUGHTON | ROYAL ENGINEERS |
| | JAMES | HOWARTH |
A S C |
| | WILLIAM | HOWARTH | ROYAL ENGINEERS |
| |
ISAAC | HUGHES | 5TH SOUTH LANCASHIRE |
| | W H | HUGHES | MANCHESTERS |
| | WALTER | HULME | 5TH SOUTH LANCASHIRE |
| | E | HUMPHREYS | 6TH SOUTH LANCASHIRE |
| | EDWARD | HYDE | KINGS OWN SCOTTISH BORDERS |
| | WILFRED | HYDE | KINGS OWN SCOTTISH BORDERS |
| | WILLIAM H | HYDE | ROYAL ENGINEERS |
| | GEORGE H | INCE | 3RD SOUTH LANCASHIRE |
| | ARTHUR | JACKSON | ROYAL ENGINEERS |
| | R | JACKSON | 11TH SOUTH LANCASHIRE |
| | WILLIAM | JACKSON | A
C C |
| | ARTHUR | JAMES | ROYAL FIELD ARTILLERY |
| | WALTER | JAUNDRILL |
KINGS LIVERPOOL REGIMENT |
| | GEORGE | JENKINS | NATIONAL RESERVE |
| | GEORGE | JERVIS | 11TH SOUTH LANCASHIRE |
| | RAYMOND | JOHNSON | 5TH SOUTH LANCASHIRE |
| | J | JONES |
A S C |
| | JOHN | JONES |
KINGS LIVERPOOL REGIMENT |
| | PETER | JONES |
KINGS LIVERPOOL REGIMENT |
| | ROBERT | JONES | LANCASHIRE HUSSARS |
| | THOMAS | JONES |
R A M C |
| | W | JONES | 5TH SOUTH LANCASHIRE |
| | WILLIAM A | JONES | ROYAL ENGINEERS |
| | THOMAS E | JOWETT | 5TH SOUTH LANCASHIRE |
| |
CHARLES | KEENAN | LANCASHIRE HUSSARS |
| | W | KENNEDY | 5TH SOUTH LANCASHIRE |
| | EDMUND | KILSHAW | ROYAL FIELD ARTILLERY |
| | WILLIAM | KNOWLES | ROYAL ENGINEERS |
| | THOMAS | LARKIN | 2ND SOUTH LANCASHIRE |
| LIEUTENANT | J G | LAUDER | 5TH SOUTH LANCASHIRE |
| | WILLIAM R | LAUDER | 5TH SOUTH LANCASHIRE |
| | JAMES | LAWRENCE | 3RD SOUTH LANCASHIRE |
| | ARTHUR | LAWRENSON | 5TH SOUTH LANCASHIRE |
| | JAMES | LAWRENSON | 5TH SOUTH LANCASHIRE |
| | JOSEPH | LAWRENSON | 5TH SOUTH LANCASHIRE |
| | W D | LAWRENSON | 5TH SOUTH LANCASHIRE |
| | ARTHUR | LAYYHE | INNISKILLEN FUSILIERS |
| | ALBERT | LEADBETTER | 5TH SOUTH LANCASHIRE |
| LIEUTENANT | A H | LEYLAND | ARMY VETERINARY
CORPS |
| | HARRY | LEYLAND | ROYAL ENGINEERS |
| | THOMAS | LLOYD | 5TH SOUTH LANCASHIRE |
| | W H | LONGTON | Q O W H |
| | J T | LORD | 5TH SOUTH LANCASHIRE |
| | ARTHUR | LOUGHRAN | 5TH SOUTH LANCASHIRE |
| | GEORGE | LOWE | ROYAL NAVY |
| | HOWELL ? | LOWN |
R A M C |
| | J F | LYLE |
R A M C |
| | JAMES | LYON | 5TH SOUTH LANCASHIRE |
| | JAMES H | LYON | LANCASHIRE HUSSARS |
| | JOHN | LYON | 5TH SOUTH LANCASHIRE |
| | JOHN | LYON | ROYAL ENGINEERS |
| | ROBERT | LYON | 5TH SOUTH LANCASHIRE |
| | SAMUEL | LYON | YORKSHIRES |
| | THOMAS | LYON
(JUN) | ROYAL ENGINEERS |
| | THOMAS HENRY | LYON | 5TH SOUTH LANCASHIRE |
| | WILLIAM | LYON | 5TH SOUTH LANCASHIRE |
| | JOHN | MANNION | 5TH SOUTH LANCASHIRE |
| | THOMAS | MANNION | 5TH SOUTH LANCASHIRE |
| | THOMAS | MANNION | 5TH SOUTH LANCASHIRE |
| | F | MANSELL |
CHESHIRES |
| | LEVINE | MARSH | 5TH SOUTH LANCASHIRE |
| | JOHN | MARSHALL | ROYAL ENGINEERS |
| | A F | MASON | 5TH SOUTH LANCASHIRE |
| | FRANK | MASON | ROYAL NAVY |
| | NORMAN | MASON | LANCASHIRE HUSSARS |
| | RICHARD | MASON | 5TH SOUTH LANCASHIRE |
| | FRANK | MAWDSLEY |
KINGS LIVERPOOL REGIMENT |
| | THOMAS | MAXWELL | ROYAL ENGINEERS |
| | WALTER | MAY |
KINGS LIVERPOOL REGIMENT |
| | EUGENE | McCARTHY | 5TH SOUTH LANCASHIRE |
| | JAMES | McDONALD | 5TH SOUTH LANCASHIRE |
| | JOHN | McDONALD |
KINGS LIVERPOOL REGIMENT |
| | JOHN | McDONALD | DUBLIN FUSILIERS |
| | THOMAS | McDONALD | 5TH SOUTH LANCASHIRE |
| | JOSEPH | McEGAN | 5TH SOUTH LANCASHIRE |
| | THOMAS | McEGAN | 5TH SOUTH LANCASHIRE |
| | JAMES T | MEE |
CONNOUGHT RANGERS |
| | JAMES | MELIA
(JUN) | 5TH SOUTH LANCASHIRE |
| | JAMES | MELIA
(SEN) | 11TH SOUTH LANCASHIRE |
| | THOMAS | MELIA | LANCASHIRE FUSILIERS |
| | WILLIAM | MERCER | 11TH SOUTH LANCASHIRE |
| | WILLIAM | MEREDITH | KING'S LIVERPOOL SCOTTISH |
| | JAMES | MITCHELL | 5TH SOUTH LANCASHIRE |
| | JOSEPH | MOLLOY | 5TH SOUTH LANCASHIRE |
| | LEVI | MOLYNEUX | NATIONAL RESERVE |
| | JAMES | MOORE | 5TH SOUTH LANCASHIRE |
| | JOHN | MOORE | ROYAL FIELD ARTILLERY |
| | JAMES | MORAN | 11TH SOUTH LANCASHIRE |
| | WILLIAM | MORAN | 5TH SOUTH LANCASHIRE |
| | FRANCIS | MORTAGH |
R A M C |
| |
JOHN C | MOSTON | ROYAL ENGINEERS |
| | THOMAS | MURREY | 2ND SOUTH LANCASHIRE |
| | JAMES | MUTCH | 5TH SOUTH LANCASHIRE |
| | ROBERT | MUTCH | 5TH SOUTH LANCASHIRE |
| | WALTER E | MUTCH | 5TH SOUTH LANCASHIRE |
| | ALBERT | NAYLOR | 5TH SOUTH LANCASHIRE |
| | WILLIAM L | NAYLOR | 5TH SOUTH LANCASHIRE |
| |
CHARLES F | NEAVE | KINGS
LIVERPOOL REGIMENT |
| | HALKETT ? | NEAVES | ROYAL NAVY |
| | HALKETT WM | NEAVES | ROYAL ENGINEERS |
| | ANTHONY | NULTY | LANCASHIRE FUSILIERS |
| | BERTIE | NULTY | 5TH SOUTH LANCASHIRE |
| | JAMES | NULTY | LANCASHIRE FUSILIERS |
| | PATRICK | NULTY | 5TH SOUTH LANCASHIRE |
| | THOMAS | NULTY |
KINGS LIVERPOOL REGIMENT |
| | JAMES | OAKES | ROYAL ENGINEERS |
| | HUGH | O'NEIL |
KINGS LIVERPOOL REGIMENT |
| | PATRICK | O'NEIL |
KINGS LIVERPOOL REGIMENT |
| | BERT | ORFORD | LANCASHIRE HUSSARS |
| | T E | ORFORD | 5TH SOUTH LANCASHIRE |
| | JOHN H | OWEN |
KINGS LIVERPOOL REGIMENT |
| | ROLAND | OWEN | ROYAL FIELD ARTILLERY |
| | JAMES | PARKER | 5TH SOUTH LANCASHIRE |
| | JOHN | PARR | ROYAL GARRISON ARTILLERY |
| | WILLIAM | PARSONAGE | 5TH SOUTH LANCASHIRE |
| | SAMUEL | PEERS | LANCASHIRE FUSILIERS |
| | J | PEMBERTON | 5TH SOUTH LANCASHIRE |
| | JAMES | PICKAVANCE | 5TH SOUTH LANCASHIRE |
| | H | PLATT | ROYAL FIELD ARTILLERY |
| | JAMES | PLATT | 5TH SOUTH LANCASHIRE |
| | JOHN | PLATT | 5TH SOUTH LANCASHIRE |
| | RICHARD | PLUMPTON | ROYAL FIELD ARTILLERY |
| | EDWIN | POWELL |
KINGS LIVERPOOL REGIMENT |
| | JOSEPH E | PRATT |
CHESHIRES |
| | THOMAS L | PRESCOTT | ROYAL ENGINEERS |
| | WILLIAM | PRESCOTT |
R A M C |
| | THOMAS P | PRESSCOTT | ROYAL WELSH FUSILIERS |
| | H R S | PRESTON |
KINGS LIVERPOOL REGIMENT |
| | R T | PRESTON |
R A M C |
| | T S | PRESTON | ROYAL ENGINEERS |
| | ROBERT | PRICE | 5TH SOUTH LANCASHIRE |
| | MICHAEL | QUALTER | 11TH SOUTH LANCASHIRE |
| | JAMES | QUINN | 5TH SOUTH LANCASHIRE |
| | JOHN | QUINN | 5TH SOUTH LANCASHIRE |
| | JOHN | QUINN | 5TH SOUTH LANCASHIRE |
| | EDWARD | RAILTON | 5TH SOUTH LANCASHIRE |
| | HARRY | RAINFORD | ROYAL ENGINEERS |
| | WILLIAM | RAINFORD | 5TH SOUTH LANCASHIRE |
| | WILLIAM | RANDELS |
KINGS LIVERPOOL REGIMENT |
| | EDMUND | RANGE | 5TH SOUTH LANCASHIRE |
| | EDMUND | RANGE | 5TH SOUTH LANCASHIRE |
| | M | RANGE | LANCASHIRE HUSSARS |
| | HERBERT | RAY | 5TH SOUTH LANCASHIRE |
| | THOMAS | RENSHALL | 5TH SOUTH LANCASHIRE |
| | FRANCIS | REYNARD | ROYAL ENGINEERS |
| | JOHN | RIGBY | 5TH SOUTH LANCASHIRE |
| | WILLIAM R | RIGBY | ROYAL FIELD ARTILLERY |
| |
C | ROBERTS | 11TH SOUTH LANCASHIRE |
| | FRANCIS D | ROBERTS | LANCASHIRE HUSSARS |
| | PETER | ROBERTS | 11TH SOUTH LANCASHIRE |
| | WILLIAM | ROBERTS | LANCASHIRE FUSILIERS |
| | JAMES | ROBINSON | ROYAL ENGINEERS |
| | PETER | ROBINSON | 5TH SOUTH LANCASHIRE |
| | THOMAS M | ROBINSON |
KINGS LIVERPOOL REGIMENT |
| | W H | ROBINSON |
KINGS LIVERPOOL REGIMENT |
| | WILLIAM | ROBINSON | 5TH SOUTH LANCASHIRE |
| | HERBERT F | ROE | ROYAL ENGINEERS |
| | A V | ROGERS | 5TH SOUTH LANCASHIRE |
| | ROBERT | ROGERS | 5TH SOUTH LANCASHIRE |
| | JAMES | ROONEY | 2ND SOUTH LANCASHIRE |
| | JOHN | ROONEY | 11TH SOUTH LANCASHIRE |
| | WILLIAM | ROONEY | LANCASHIRE FUSILIERS |
