|
|
|
MEMBERS OF THE
PARISH SERVING |
|
WITH HIS
MAJESTY'S FORCES |
|
|
|
Xaverian
Magazine December 1914 |
|
|
|
| REGIMENT | FORENAME |
SURNAME | |
| | |
| |
| ROYAL NAVAL RESERVE | R | ADAMS | |
| ROYAL NAVAL RESERVE | WM HY | ADLEN | |
| 9TH BATT KLR | T | ALGEO | |
| 5TH BATT KLR | JOHN | ALLEN | |
| ROYAL FIELD ARTILLERY | HENRY | AMBROSE | |
| 3RD MANCHESTERS | WILLIAM | ANDREWS | |
| SOUTH LANCASHIRES | P | ARMSTRONG | |
| 8TH (IRISH) BATT KLR | R | ARMSTRONG | |
| 5TH BATT KLR | THOMAS | ASHTON | |
| ROYAL WELSH FUSILIERS | WILLIAM | ASHTON | |
| 4TH BATT KLR | JOHN | ASKAM | |
| 4TH BATT KLR | JOHN | BAHAN | |
| KLR | R | BALL | |
| 5TH BATT KLR | ROBERT | BALL | |
| 4TH BATT KLR | JAMES | BARNES | |
| KLR | WALTER | BARR | |
| 8TH (IRISH) BATT KLR | THOMAS | BARRY | |
| ROYAL ENGINEERS | A | BARTON | |
| 5TH BATT KLR | J | BARTON | |
| ARMY (Regiment unknown) | ROBERT GEO | BARTON | |
| 8TH (IRISH) BATT KLR | THOMAS | BEDSON | |
| 9TH BATT KLR | CHARLES | BELL | |
| 8TH (IRISH) BATT KLR | FRANCIS | BELL | |
| KLR | J | BELL | |
| 7TH BATT KLR | JOHN | BELL | |
| ROYAL NAVY 'DUKE OF EDINBURGH' | M J | BELL | |
| 7TH BATT KLR | ROBERT | BELL | |
| ARMY (Regiment unknown) | WILLIAM | BELL | |
| LANCASHIRE FUSILIERS | JAMES | BERRY | |
| RASC | GEORGE | BIRD | |
| 9TH BATT KLR | GEORGE | BLACKBURN | |
| KLR | PHILIP | BOARDMAN | |
| 8TH (IRISH) BATT KLR | JOHN | BOOKEY | |
| ROYAL NAVY | J | BOOTH | |
| KLR | T | BOSTOCK | |
| 1ST NORTH STAFFORDS |
|
BOUGHTON |
|
| 5TH DRAGOON GUARDS | GEORGE F | BOYCE | |
| 15TH BATT KLR | PETER | BOYD | |
| 10TH BATT KLR | JAMES | BOYLAND | |
| KING'S ROYAL RIFLES | FRS | BRADBURN | |
| INNISKILLING FUSILIERS | JOHN F | BRADD | |
| SOUTH LANCASHIRES | JOHN | BRADSHAW | |
| 4TH BATT KLR | THOMAS | BRADY | |
| 5TH BATT KLR | THOMAS | BRENNAN | |
| 8TH (IRISH) BATT KLR | THOMAS | BRENNAN | |
| 2ND CHESHIRES | JOHN | BRODY | |
| 8TH (IRISH) BATT KLR | F | BROPHY | |
| ROYAL NAVY | THOMAS | BROWN | |
| ROYAL NAVY 'CANOPUS' | THOS | BROWN | |
| SOUTH LANCASHIRES | GEORGE | BRYAN | |
| 9TH BATT KLR | JOHN O | BRYNE | |
| 3RD GLOUCESTERS | THOMAS J | BRYNE | |
| 8TH (IRISH) BATT KLR | WILLIAM | BRYNES | |
| 9TH BATT KLR | JOHN | BULGER | |
| ROYAL NAVY 'JUNO' | P J | BULGER | |
| LOYAL NORTH LANCASHIRES | JOHN | BURKE | |
| 4TH BATT KLR | JOHN P | BURKE | |
| 8TH (IRISH) BATT KLR | CHARLES | BURNS | |
| 12TH BATT KLR | P | BUTLER | |
| ROYAL NAVY 'EMPRESS OF INDIA' | THOMAS | BYRNE | |
| SOMERSET LIGHT INFANTRY | J | CAMPBELL | |
| ROYAL NORTH LANCASHIRES | T | CAMPBELL | |
| RAMC | W | CAMPBELL | |
| KLR (PALS) | WILLIAM | CAMPBELL | |
| RASC | HENRY | CAMPION | |
| RASC | JOHN JAS | CAMPION | |
| 5TH BATT KLR | EDWARD | CANAVAN | |
| 8TH (IRISH) BATT KLR | PETER | CANAVAN | |
| 8TH (IRISH) BATT KLR | JOSEPH | CAREY | |
| 8TH (IRISH) BATT KLR | WILLIAM | CAREY | |
| ROYAL HORSE ARTILLERY | J | CARNEY | |
| 8TH (IRISH) BATT KLR | R | CARR | |
| 1ST BATT KLR | DANIEL | CARROLL | |
| ROYAL NAVY | JAS | CARROLL | |
| KLR | JOHN | CARROLL | |
| ROYAL NAVY 'ILARO' | JOHN | CARROLL | |
| LOYAL NORTH LANCASHIRES | W | CARROLL | |
| ROYAL ENGINEERS | W | CARROLL | |
| 4TH BATT KLR | JAMES | CHESTER | |
| 3RD BATT KLR | THOMAS | CHURCHILL | |
| 8TH (IRISH) BATT KLR | THOMAS | CHURCHILL | |
| 8TH (IRISH) BATT KLR | JAMES | CLARKE | |
| 4TH BATT KLR | JOSEPH | CLARKE | |
| 1ST BATT KLR | CHAS | CLIFTON |
|
| WEST YORKSHIRE REGIMENT | FRANK | CODDINGTON | |
| RASC | ALEX | COLEMAN | |
| 9TH BATT KLR | JOHN | COLEMAN | |
| ROYAL NAVY 'HERMES' | RD | COLERIDGE | |
| 4TH BATT KLR |
|
CONLAN |
|
| KLR | JOHN | CONNOLLY | |
| ROYAL NAVY | W | CONRAN | |
| ROYAL FIELD ARTILLERY | D | CONWAY | |
| SOUTH LANCASHIRES (2nd) | MICHAEL | CONWAY | |
| 1ST BATT KLR | STEPHEN | CONYNGHAM | |
| ROYAL WELSH FUSILIERS | THOMAS | COONEY | |
| ROYAL NAVY | CHARLES | COPE | |
| CANADIAN A M C | JAS | COPE | |
| NATIONAL RESERVES | PETER | CORCORAN | |
| ROYAL FIELD ARTILLERY | FRANK | CORR | |
| ROYAL HORSE ARTILLERY | J A | CORR | |
| ARMY VET CORPS | M J | CORR | |
| ROYAL NAVAL RESERVE | J | CORRIGAN | |
| 8TH (IRISH) BATT KLR | THOMAS | COSGROVE | |
| SOUTH LANCASHIRES | LEO | COTTER | |
| 8TH (IRISH) BATT KLR | JAMES | COUGHLAN |
|
| 8TH (IRISH) BATT KLR | THOMAS | COWLEY | |
| 8TH (IRISH) BATT KLR | ROBERT | CRAWFORD | |
| SOUTH LANCASHIRES (2nd) | RICHARD | CREWE | |
| SOUTH LANCASHIRES | JAMES | CROSS | |
| 8TH (IRISH) BATT KLR | E | CROSSTON | |
| 4TH BATT KLR | PETER | CRUMMY | |
| 1ST BATT KLR | F | CRUSE | |
| 8TH (IRISH) BATT KLR | E | CUDDY | |
| 8TH (IRISH) BATT KLR | THOMAS | CULLEN | |
| RAMC | THOMAS | CULLEN | |
| SOUTH LANCASHIRES | THOMAS | CULLEN | |
| ARMY (Regiment unknown) | CHARLES | CUMMINGS | |
| 8TH (IRISH) BATT KLR | VALENTINE | CUMMINS | |
| ROYAL NAVY 'THUNDERER' | MARTIN | CUSHION | |
| ARMY (Regiment unknown) | RICHARD | Da COSTA | |
| CANADIAN A M C | JOHN | DAHL | |
| SOUTH LANCASHIRES (3rd) | PATRICK | DANIELS | |
| KLR | EDW | DANNING | |
| ROYAL NAVY 'DORIS' | JAMES | D'ARCY | |
| 4TH BATT KLR | TOM | DAVIS | |
| 7TH BATT KLR | J | DEARDON | |
| ARMY (Regiment unknown) | S | DEERY | |
| RASC | J | DELANEY | |
| ARMY (Regiment unknown) | M | DELANEY | |
| ARMY (Regiment unknown) | JAS | DENCKER | |
| ROYAL FIELD ARTILLERY | THOS | DENNISON | |
| SOUTH LANCASHIRES (3rd) | MICHAEL | DEVANEY | |
| RAMC | THOMAS | DIGNAM | |
| 8TH (IRISH) BATT KLR | H | DILLON | |
| 9TH BATT KLR | PETER | DIVERS | |
| 9TH BATT KLR | HY | DODD | |
| KLR | A | DOOLEY | |
| LOYAL NORTH LANCASHIRES | T | DOOLEY | |
| ROYAL NAVY 'OCEAN' | JAMES | DORAN | |
| 1ST CHESHIRES | GEORGE | DOUGLAS | |
| 1ST BATT KLR | JOHN | DOUGLAS | |
| RAMC | DANIEL | DOWLING | |
| SOUTH LANCASHIRES | HUGH | DOWLING | |
| 5TH BATT KLR | SAMUEL | DOWNES | |
| RAMC | WILLIAM | DOWNES | |
| ROYAL NAVY | FRANCIS | DOWNEY | |
| ROYAL IRISH REGIMENT | ANDREW | DOYLE | |
| RAMC | HY | DOYLE | |
| 9TH BATT KLR | WILLIAM | DOYLE | |
| 9TH BATT KLR | HENRY | DUDLEY | |
| 8TH (IRISH) BATT KLR | NICHOLAS | DUFF | |
| 8TH (IRISH) BATT KLR | JOS | DUGGAN | |
| RAMC | THOMAS | DURKIN | |
| ROYAL NAVY | FRS | EBBS | |
| RAMC | SAMUEL | EBBS | |
| 8TH (IRISH) BATT KLR | JOHN | EDWARDS | |
| SOUTH LANCASHIRES (1st) | JOHN | EDWARDS | |
| 8TH (IRISH) BATT KLR | THOMAS | EDWARDS | |
| ROYAL NAVY 'LION' | WM | EDWARDS |
|
| 2ND BATT KLR | MICHAEL | EGAN | |
| 1ST BATT KLR | J | ELLIS | |
| SOUTH LANCASHIRES | THOMAS | ELLISON | |
| ROYAL NAVY 'PESHAWAR' | THOMAS | ELLSON | |
| ROYAL NAVY 'DARTMOUTH' | FRED | ENNIS | |
| 8TH (IRISH) BATT KLR | WILLIAM | ESTLIN | |
| 8TH (IRISH) BATT KLR |
|
ESTLIN |
|
| SOUTH LANCASHIRES | D | EVANS | |
| SOUTH LANCASHIRES (3rd) | DAVID | EVANS | |
| 3RD BATT CRYSTAL PALACE | EDW | EVANS | |
| 4TH BATT KLR | JOHN | EVANS | |
| ROYAL NAVAL RESERVE | JOHN | EVANS | |
| ROYAL NAVY 'LOWESTOFT' | JOHN | EVANS | |
| ROYAL NAVY 'ZEALANDIA' | JOS | EVANS | |
| SOUTH LANCASHIRES | T | EVANS | |
| ROYAL NAVAL RESERVE | THOMAS | EVANS | |
| ROYAL NAVY 'TIGER' | WM | EVANS | |
| ROYAL NORTH LANCASHIRES | ALF | FAGAN | |
| ROYAL ARTILLERY | DANIEL | FAGAN | |
| ROYAL NORTH LANCASHIRES | JOHN | FAIRCLOUGH | |
| ROYAL NAVAL RESERVE | B | FALLON | |
| KING'S OWN ROYAL LANCASTERS | JAMES | FANNING | |
| RASC | JOS | FANNING | |
| ROYAL FIELD ARTILLERY | MICHAEL | FANNING | |
| ROYAL FIELD ARTILLERY | M | FARRELL | |
| ROYAL NAVAL RESERVE | EDW | FERNS | |
| 4TH BATT KLR | JOS | FINDLAY | |
| SOUTH LANCASHIRES (3rd) | J | FINNEGAN | |
| 13TH BATT KLR | JOHN | FISHER | |
| 8TH (IRISH) BATT KLR | EDWARD | FITZGERALD | |
| ROYAL NAVY 'VIVID' | J | FITZPATRICK | |
| 8TH (IRISH) BATT KLR | EDW | FITZSIMMONS | |
| ROYAL FIELD ARTILLERY | FREDERICK | FLAHERTY | |
| ROYAL IRISH REGIMENT | FRANCIS | FLEMING | |
| ROYAL NAVAL RESERVE | THOMAS | FLEMING | |
| LANCASHIRE FUSILIERS | GEORGE | FLETCHER | |
| RAMC | JOHN | FLETCHER | |
| ROYAL NAVAL RESERVE | EDW | FLYNN | |
| 1ST BATT KLR | J | FLYNN | |
| 8TH (IRISH) BATT KLR | W | FLYNN | |
| 8TH (IRISH) BATT KLR | JAMES | FOOT | |
| 3RD BATT KLR | GEORGE | FOSTER | |
| CHESHIRES | THOMAS | FOSTER | |
| 8TH (IRISH) BATT KLR | THOS | FOSTER | |
| KLR | JAS | FOX | |
| 8TH (IRISH) BATT KLR | PATRICK JOS | FRENCH | |
| 9TH BATT KLR | ANDREW | GALLAGHER | |
| ROYAL FIELD ARTILLERY | ANDREW | GALLAGHER | |
| ROYAL NAVY 'POWERFUL' | FRS | GALLAGHER | |
| RASC | GEO | GALLAGHER | |
| 8TH (IRISH) BATT KLR | MICHAEL | GALLAGHER | |
| ROYAL FIELD ARTILLERY | JOS | GALLON | |
| RAMC | CHRISTOPHER | GALVIN | |
| 8TH (IRISH) BATT KLR | JOHN H | GALVIN | |
| ROYAL FIELD ARTILLERY | THOMAS | GALVIN | |
| ROYAL FIELD ARTILLERY | DANIEL | GANNON | |
| ARMY (Regiment unknown) | EDW | GANNON | |
| ARMY (Regiment unknown) | WILLIAM | GANTRY | |
| EAST LANCASHIRE (INDIA) | ANGUS | GARNETT |
|
| 3RD BATT KLR | J | GEOGHEGAN | |
| 3RD BATT KLR | JOHN | GEORGE | |
| ROYAL FIELD ARTILLERY | WALTER | GERRARD | |
| ROYAL IRISH RIFLES | JAMES | GILMORE | |
| RAMC | A | GLOVER | |
| RAMC | ARTHUR | GOLIGHTLY | |
| RAMC | FRED | GOLIGHTLY | |
| RAMC | PETER | GOLIGHTLY | |
| ROYAL NAVAL RESERVE | FRED | GOSLING | |
| 8TH (IRISH) BATT KLR | WILLIAM | GRACE | |
| KLR | J | GRAHAM | |
| 3RD MANCHESTERS | JOHN | GRAHAM | |
| KLR | JAS | GRAIL | |
| ROYAL NORTH LANCASHIRES | JAMES | GRANEY | |
| SOUTH LANCASHIRES | D | GREEN | |
| RAMC | GEORGE | GREEN | |
| 5TH BATT KLR | THOMAS A | GREY | |
| 8TH (IRISH) BATT KLR | THOMAS | GRIFFITHS | |
| LOYAL NORTH LANCASHIRES | THOMAS | GRIFFITHS | |
| SHROPSHIRE LIGHT INFANTRY | THOMAS | GRIFFITHS | |
| 8TH (IRISH) BATT KLR | WM | GRIFFITHS | |
| ROYAL FIELD ARTILLERY | GEORGE | HAGAN | |
| 8TH (IRISH) BATT KLR | GEORGE | HAINES | |
| 8TH (IRISH) BATT KLR | HY | HAINES | |
| 8TH (IRISH) BATT KLR | PETER | HAINES | |
| SOUTH LANCASHIRES | FRS | HALL | |
| ROYAL WELSH FUSILIERS | WM JOHN | HALL | |
| 8TH (IRISH) BATT KLR | JOSEPH | HALPIN | |
| 3RD MANCHESTER ARTILLERY | MICHAEL | HALPIN | |
| ARMY (Regiment unknown) | DAN | HANLEY | |
| 5TH BATT KLR | JAMES | HANLEY | |
| KLR | JAMES | HANLEY | |
| ROYAL FIELD ARTILLERY | JOHN | HANLEY | |
| 4TH BATT KLR | PATRICK | HANLEY | |
| ROYAL NAVY | ADAM | HANRAHAN | |
| 8TH (IRISH) BATT KLR | WILLIAM | HARDEN | |
| 5TH BATT KLR | JAMES | HARDING | |
| RAMC | D | HARGREAVES | |
| 14TH BATT KLR | CHARLES | HARRISON | |
| RAMC | J | HARRISON | |
| 2ND BORDER REGIMENT | JAS | HARRISON | |
| 8TH (IRISH) BATT KLR | W | HARRISON | |
| 21ST LANCERS | ARTHUR | HARVEY | |
| 2ND BATT KLR | THOMAS | HASELDEN | |
| 5TH FUSILIERS | CHARLES | HAYES | |
| RAMC | CHRISTOPHER | HEANEY | |
| WEST YORKSHIRE REGIMENT | GEORGE | HEATON | |
| 8TH (IRISH) BATT KLR | THOMAS | HELSBY | |
| ROYAL NAVY 'QUEEN MARY' | FRANK | HEMINGWAY | |
| ROYAL NAVAL RESERVE | THOMAS | HEMINGWAY | |
| RASC | MICHAEL | HENDRICK | |
| 8TH (IRISH) BATT KLR | ALFRED | HENNESSY | |
| 2ND DRAGOON GUARDS (QUEEN'S BAYS) | WILLIAM | HENNESSY | |
| 8TH (IRISH) BATT KLR |
|
HENNESSY |
|
| ARMY (Regiment unknown) | CHRISTOPHER | HENRY | |
| CHESHIRES | CHARLES | HERD | |
| KLR | C | HERON | |
| 9TH BATT KLR | J | HEWITT | |
| ROYAL GARRISON ARTILLERY | JOHN JAS | HEYES | |
| 1ST BATT KLR | JNO | HICKSON | |
| 4TH BATT KLR | JOHN JAS | HIGGINS | |
| KLR | ARTHUR | HILL | |
| 9TH BATT KLR | J | HITCHINGS | |
| ROYAL NAVY | ATRICK | HOARE | |
| 8TH (IRISH) BATT KLR | ALBERT EDW | HOBART | |
| 3RD BATT KLR | JOS | HOEY | |
| 1ST CHESHIRES | D | HOOLAHAN | |
| CANADIAN A M C | T | HOPKINS | |
| 3RD CHESHIRES | FRS | HORTON | |
| ROYAL FIELD ARTILLERY | JOS | HOWARD | |
| SCOTS GUARDS | VINCENT | HOWARD | |
| 8TH (IRISH) BATT KLR | JAS | HOWE | |
| 8TH (IRISH) BATT KLR | JOS | HOWE | |
| KLR | D | HOWEY | |
| ROYAL NAVAL RESERVE | WILLIAM | HOWLETT | |
| ROYAL GARRISON ARTILLERY | MARK | HOWLEY | |
| 4TH BATT KLR | PATRICK | HOWLEY | |
| 8TH (IRISH) BATT KLR | CHRISTOPHER | HUGHES | |
| 8TH (IRISH) BATT KLR | JAMES | HUGHES | |
| 8TH (IRISH) BATT KLR | JOHN | HUGHES | |
| ROYAL NAVAL RESERVE | JOHN | HUGHES | |
| SOUTH LANCASHIRES | JOSEPH | HUGHES | |
| 8TH (IRISH) BATT KLR | THOMAS | HUGHES | |
| 2ND CHESHIRES | WILLIAM | HUGHES | |
| ROYAL NORTH LANCASHIRES | JAS | HUNT | |
| 8TH (IRISH) BATT KLR | JOHN | HUNT | |
| ROYAL FIELD ARTILLERY | RICHARD | HUNT | |
| ROYAL FIELD ARTILLERY | WILLIAM | HUNT | |
| 3RD BATT KLR | STEVE | HYMNES | |
| ROYAL IRISH RIFLES | WILLIAM | IDDON | |
| 3RD BATT KLR | JAMES | INERNEY | |
| 8TH (IRISH) BATT KLR |
|
INGHAM |
|
| ROYAL FIELD ARTILLERY | JOHN | JACKSON | |
| 9TH BATT KLR | J | JEANRENAUD | |
| 8TH (IRISH) BATT KLR | H | JOHNSON | |
| 8TH (IRISH) BATT KLR | JOHN | JOHNSON | |
| SOUTH LANCASHIRES | CHRISTOPHER | JONES | |
| RIFLE BRIGADE | EDW | JONES | |
| RAMC | JOS | JONES | |
| 8TH (IRISH) BATT KLR | SAMUEL | JONES | |
| ROYAL NAVY | SAMUEL | JONES | |
| 2ND BATT KLR | WILLIAM | JONES | |
| ROYAL FIELD ARTILLERY | JOS | JORDAN | |
| KLR | R | JORDAN | |
| ROYAL NAVAL RESERVE | WILLIAM | JORDAN | |
| 8TH (IRISH) BATT KLR | EDWARD | JOSEPH | |
| ROYAL ARTILLERY | JOHN | KAVANAGH | |
| ROYAL NAVAL RESERVE | JOHN | KAVANAGH | |
| ROYAL NAVY | ALEX | KEARNEY | |
| 8TH (IRISH) BATT KLR | THOMAS | KEARNEY | |
| 3RD BATT KLR | PETER | KEARNS | |
| 8TH (IRISH) BATT KLR | JAMES | KEATING | |
| SOUTH LANCASHIRES | ANDREW | KEEFFE | |
| 10TH BATT KLR | THOS | KEEGAN | |
| SOUTH LANCASHIRES | DANIEL | KEELING | |
| SOUTH LANCASHIRES | HUGH | KEELING | |
| SOUTH LANCASHIRES | MARTIN | KEENAN | |
| KLR | A | KELLY | |
| 3RD BATT KLR | FRANCIS | KELLY | |
| 8TH (IRISH) BATT KLR | J L | KELLY | |
| 8TH (IRISH) BATT KLR | JOHN | KELLY | |
| 8TH (IRISH) BATT KLR | JOHN | KELLY | |
| 8TH (IRISH) BATT KLR | LEO | KELLY | |
| 8TH (IRISH) BATT KLR | M | KELLY | |
| 4TH BATT KLR | ROBERT | KELLY | |
| ARMY (Regiment unknown) | ROBERT | KELLY | |
| ROYAL NAVY | JOS | KENNEDY | |
| KLR | THOMAS | KENNEDY | |
| 3RD BATT KLR | CHARLES | KENNY | |
| 11TH BATT KLR | MICHAEL | KENNY | |
| ROYAL WELSH FUSILIERS | PHILIP | KENNY | |
| KLR |
|
KENNY |
|
| ARMY (Regiment unknown) | JOSEPH | KING | |
| 4TH BATT KLR | JOHN | KINSLEY | |
| 4TH BATT KLR | PETER | KINSLEY | |
| 8TH BATT KLR | DANIEL | KIRWAN (JUN) | |
| 8TH (IRISH) BATT KLR | DANIEL | KIRWAN | |
| LOYAL NORTH LANCASHIRES | THOMAS | KITCHEN | |
| 8TH (IRISH) BATT KLR | JOS | KRUGER | |
| RAMC | CHARLES | LAFFAN | |
| 8TH (IRISH) BATT KLR | EDWARD | LAFFAN | |
| 8TH (IRISH) BATT KLR | JOHN | LAFFAN | |
| 8TH (IRISH) BATT KLR | PETER | LAFFAN | |
| 1ST BATT KLR | A | LAMBERT | |
| 8TH (IRISH) BATT KLR | WILLIAM | LAVAN | |
| 3RD BATT KLR | THOMAS | LAVENDER | |
| ROYAL NAVY | WILLIAM | LAWLESS | |
| SOUTH LANCASHIRES | WILLIAM | LAYBOURNE | |
| 8TH (IRISH) BATT KLR | JOHN | LEDSON | |
| ROYAL FIELD ARTILLERY | SAMUEL | LEDSON | |
| ROYAL ARTILLERY | WM | LEMON | |
| 8TH (IRISH) BATT KLR | FREDERICK | LIMB |
|
| 1ST BATT KLR | STEPHEN | LITTLE | |
| 3RD BATT KLR | THOMAS | LITTLE | |
| 8TH (IRISH) BATT KLR | JOHN | LIVINGSTONE | |
| ROYAL GARRISON ARTILLERY | GEORGE | LONG | |
| 8TH (IRISH) BATT KLR | PATRICK J | LONG | |
| 4TH BATT KLR | THOMAS | LONG | |
| KLR | JAS | LONGSTAFFE | |
| ROYAL FIELD ARTILLERY | ALF RD | LUCAS | |
| ROYAL GARRISON ARTILLERY | W | LUCY | |
| 8TH (IRISH) BATT KLR | SIMON | LYNN | |
| ROYAL FIELD ARTILLERY | MARK | MACAUSLAND | |
| CHESHIRES | M | MADDICAN | |
| 1ST BATT KLR | R | MADDICAN | |
| 8TH (IRISH) BATT KLR | FRANCIS | MAGUIRE | |
| 8TH (IRISH) BATT KLR | WILLIAM | MAGUIRE | |
| 3RD BATT KLR | WILLIAM | MAHER | |
| 4TH BATT KLR | JOHN | MAHONEY | |
| ROYAL NAVY 'AGINCOURT' | WM | MAHONEY | |
| KLR | J | MALACHY | |
| KLR | P | MALACHY | |
| KLR | T | MALACHY | |
| ROYAL GARRISON ARTILLERY | GEORGE | MALONE | |
| RIFLE BRIGADE | JOHN | MALONEY | |
| 9TH BATT KLR | PHILIP | MANGILL | |
| 8TH BATT KLR | A | MANLOND | |
| 8TH (IRISH) BATT KLR | W | MANLOND | |
| 5TH BATT KLR | A | MARLOND | |
| KLR | JOHN | MARNEY | |
| RASC | M N | MARSLAND | |
| RASC | J | MARTIN | |
| 8TH (IRISH) BATT KLR | J | MASON | |
| ROYAL WELSH FUSILIERS | JOHN | MATTERSON | |
| ROYAL NAVY | GEORGE | MAURPHY | |
| 4TH BATT KLR |
|
MAVIN |
|
| 8TH (IRISH) BATT KLR | EDW | MAYLOR | |
| 8TH (IRISH) BATT KLR | WM | McANDREW | |
| 1ST BATT KLR | JOHN | MCAULEY | |
| KING'S ROYAL RIFLES | C | McBRIDE | |
| ROYAL NAVAL RESERVE | THOMAS | McCABE | |
| SOUTH LANCASHIRES (1st) | JOHN | McCALDON | |
| 8TH (IRISH) BATT KLR | JAMES | McCANN | |
| 8TH (IRISH) BATT KLR | JOHN | McCANN | |
| 8TH (IRISH) BATT KLR | JOHN | McCANN | |
| 8TH (IRISH) BATT KLR | RICHARD | McCANN | |
| SOUTH LANCASHIRES | ALBERT | McCARTHY | |
| ROYAL NAVY 'ALBERMARLE' | ARTHUR | MCCARTHY | |
| 2ND MANCHESTERS | JOHN C | McCARTHY | |
| 8TH (IRISH) BATT KLR | PATRICK | McCARTHY | |
| SOUTH LANCASHIRES (3rd) | DANIEL | McCOOLE | |
| LANCASHIRE FUSILIERS | G | McCORMACK | |
| 16TH LANCERS | JOHN | MCCORMACK | |
| 8TH (IRISH) BATT KLR | JOHN | McDERMOTT | |
| KING'S OWN ROYAL LANCASTERS | THOMAS | McDERMOTT | |
| CANADIAN ENGINEERS | GEORGE | McDONALD | |
| SOUTH LANCASHIRES | THOMAS | McDONALD | |
| 8TH (IRISH) BATT KLR | HUGH | McDONNELL | |
| 9TH BATT KLR | WILLIAM | McDONNELL | |
| ROYAL NAVY 'ALBION' | PATRICK | MCDONOUGH | |
| SOUTH LANCASHIRES | DAVID | McELROY | |
| 5TH BATT KLR | JAMES | McENTEE | |
| 5TH BATT KLR | A | McEVOY | |
| SOUTH LANCASHIRES (3rd) | GEORGE | McEVOY | |
| 6TH BATT KLR | F G | McFEELEY | |
| ROYAL ARTILLERY | H P | MCFEELEY | |
| 6TH BATT KLR | J C | McFEELEY | |
| ROYAL NAVY | EDW | McGAIN | |
| RIFLE BRIGADE | THOMAS | McGEE | |
| KLR | THOMAS | McGHEE | |
| 8TH (IRISH) BATT KLR | STEPHEN | McGINNITY | |
| 2ND SUFFOLKS | ARTHUR | McGOUGH | |
| ROYAL NAVY | THOMAS | McGOVERN | |
| 8TH (IRISH) BATT KLR | JOHN | McGREGOR | |
| ROYAL ENGINEERS | JAMES | MCGUIRE | |
| 8TH (IRISH) BATT KLR | THOMAS | McGUIRE | |
| 7TH BATT KLR | JOHN | McKEA | |
| KLR | FRS | McKENNA | |
| KLR | HERBERT | McKENNA | |
| ROYAL NAVAL RESERVE | J | McKEOWN | |
| ROYAL NAVY 'CARONIA' | JOHN | MCKEOWN | |
| SOUTH LANCASHIRES | JOHN | McKEOWN | |
| ROYAL WELSH FUSILIERS | MALCOLM | McLEOD | |
| 9TH BATT KLR |
|
McLOUGHLIN |
|
| 8TH (IRISH) BATT KLR | JAMES | McNAMARA | |
| 2ND DRAGOON GUARDS (QUEEN'S BAYS) | PETER | MCNICHOLAS | |
| 3RD CHESHIRES | MICHAEL | McQUADE | |
| 8TH (IRISH) BATT KLR | THOMAS | McQUILLIAM | |
| 1ST BATT KLR | WM | MCQUILLIAM | |
| LOYAL NORTH LANCASHIRES | FRANK | McSHANE | |
| 8TH (IRISH) BATT KLR | JAMES | McSHANE | |
| 12TH BATT KLR | JOHN | McSHANE | |
| LOYAL NORTH LANCASHIRES | SAMUEL | McSHANE | |
| SOUTH LANCASHIRES | THOMAS | McSHANE | |
| 8TH (IRISH) BATT KLR | G | McTIGHE | |
| CHESHIRES | THOMAS | McVEY | |
| RASC | PETER | MEALOR | |
| KLR | RD | MEESON | |
| 5TH DRAGOON GUARDS | MICHAEL | MELARANGI | |
| KLR | JOHN | MELIA | |
| ROYAL WELSH FUSILIERS | JOHN | MELIA | |
| 8TH (IRISH) BATT KLR | THOMAS | MELIA | |
| 8TH (IRISH) BATT KLR | JAS | MELLING | |
| 8TH (IRISH) BATT KLR | J | MIDDLETON | |
| 8TH (IRISH) BATT KLR | R | MIDDLETON | |
| 8TH (IRISH) BATT KLR | W | MIDDLETON | |
| ROYAL FIELD ARTILLERY | JOHN | MILLER | |
| 8TH (IRISH) BATT KLR | PATRICK | MOLLOY | |
| ROYAL NAVY | JOHN | MONAGHAN | |
| KLR | JOS | MONAGHAN | |
| 4TH BATT KLR | PATRICK | MONAGHAN | |
| KLR | CHAS | MORAN | |
| ROYAL WELSH FUSILIERS | EDW | MORAN | |
| ROYAL FIELD ARTILLERY | JOS | MORAN | |
| ARMY (Regiment unknown) | JOHN | MORGAN | |
| LOYAL NORTH LANCASHIRES | JOHN | MORGAN | |
| SOUTH LANCASHIRES | JOHN | MORGAN | |
| LOYAL NORTH LANCASHIRES | JOS | MORGAN | |
| 8TH (IRISH) BATT KLR | RICHARD | MORGAN | |
| SOUTH LANCASHIRES | WILLIAM | MORGAN | |
| RAMC | FRANCIS | MORLEY | |
| RAMC | FRS | MORLEY | |
| SOUTH LANCASHIRES (2nd) | JOHN | MORRAN | |
| SOUTH LANCASHIRES (2nd) | M | MORRAN | |
| RASC | JOHN J | MORRIN | |
| 9TH BATT KLR | EDMUND | MORRIS | |
| 13TH BATT KLR | JOHN | MORRIS | |
| ROYAL NAVAL RESERVE | THOMAS | MORRIS | |
| ROYAL NAVY 'CHATHAM' | THOS | MORRISON | |
| 8TH (IRISH) BATT KLR | THOMAS | MULCAHY | |
| CHESHIRES | MICHAEL | MULLADY | |
| ROYAL ARTILLERY | MICHAEL | MULLANY | |
| ROYAL FIELD ARTILLERY | JOHN | MULLIGAN |
|
| ROYAL NAVY 'AGINCOURT' | CHAS | MURPHY | |
| INNISKILLING FUSILIERS | H | MURPHY | |
