 |
|
HOME |
|
|
|
FOR FULL
DETAILS OF ANY MARRIAGE PLEASE FILL IN AND SUBMIT THE
REQUEST FORM
|
|
|
|
|
| 1849- 36 | ST ANTHONY | DAVID | AITKEN | MARY | FOX
| | 1849- 369 | ST OSWALD OLD SWAN | WILLIAM | ALCOCK | ELIZABETH | BOYNE
| | 1849- 361 | ST SWITHIN GILLMOSS | THOMAS | ALLCOCK | ELIZABETH | ROBY
| | 1849- 81 | ST PATRICK | CATHERINE | ANDESON | JAMES | BRADSHAW
| | 1849- 211 | ST ANTHONY | ELIZABETH | ARMSTRONG | MICHAEL | CORRIGAN
| | 1849- 316 | ST ANTHONY | ROBERT | ARMSTRONG | ELIZABETH | McCRORY
| | 1849- 76 | ST PATRICK | MARGARET | ASHTON | HUGH | GREEN
| | 1849- 129 | ST PETER | MARGARET | ASKIN | JOHN | MURPHY
| | 1849- 130 | ST MARY WOOLTON | ELIZABETH | ASTBURY | JOHN | POULTON
| | 1849- 155 | ST NICHOLAS | JOHN | ATKINSON | MARY | FURLONG
| | 1849- 220 | ST NICHOLAS | MICHAEL | BACON | CATHERINE | FOX
| | 1849- 341 | ST ANTHONY | THOMAS | BAINES | MARGARET | GARRITY
| | 1849- 244 | ST OSWALD OLD SWAN | MARY | BANNON | PATRICK | BROWN
| | 1849- 273 | ST PATRICK | PATRICK | BARNS | ANN | McKNIGHT
| | 1849- 13 | ST NICHOLAS | ANTHONY | BARRETT | CATHERINE | WALSH
| | 1849- 212 | ST PETER | CATHERINE | BARRETT | MICHAEL | HOWLEY
| | 1849- 39 | ST PATRICK | ELLEN | BARRY | DENIS | O'NEILL
| | 1849- 59 | ST ANNE | GARRET | BARRY | NORA | MACAULIFFE
| | 1849- 245 | ST ANTHONY | JULIA | BASWILL | PATRICK | JENNINGS
| | 1849- 324 | ST ANTHONY | BRIDGET | BEGGS | THOMAS | COURTNEY
| | 1849- 131 | ST PETER | MARY ANN | BENNETT | JOHN | FAGAN
| | 1849- 246 | ST ANTHONY | MARY | BENT | PATRICK | REDMOND
| | 1849- 299 | ST PETER | PETRO | BERGANO | ELIZABETH | SMITH
| | 1849- 132 | ST ANTHONY | BRIDGET | BERRY | JOHN | HESTION
| | 1849- 22 | ST PATRICK | MARY | BEVIN | CHARLES | CONLEY
| | 1849- 128 | ST ANTHONY | JULIA | BICKITI | JEREMIAH | CONNOR
| | 1849- 65 | ST ANTHONY | ELLEN | BIGGER | HENRY | McDONOUGH
| | 1849- 32 | ST ANTHONY | DANIEL | BIRMINGHAM | MARY | CATON
| | 1849- 247 | ST ANTHONY | MARY | BLACON | PATRICK | HUNTER
| | 1849- 41 | ST NICHOLAS | ALICE | BLACOW | EDWARD | EUILERS
| | 1849- 60 | ST ANNE | MARY | BLUNDELL | GEORGE | MARTIN
| | 1849- 248 | ST PETER | CATHERINE | BOYLE | PATRICK | McANNALEY
| | 1849- 315 | ST NICHOLAS | ROBERT | BOYLE | MARY | LYNCH
| | 1849- 369 | ST OSWALD OLD SWAN | ELIZABETH | BOYNE | WILLIAM | ALCOCK
| | 1849- 201 | ST MARY WOOLTON | BRIDGET | BRADLEY | MARTIN | KILGALLAN
| | 1849- 82 | ST ANTHONY | CATHERINE | BRADLEY | JAMES | MORAN
| | 1849- 81 | ST PATRICK | JAMES | BRADSHAW | CATHERINE | ANDESON
| | 1849- 20 | ST ANTHONY | BERNARD | BRADY | HANNAH | SUTTON
| | 1849- 30 | ST PETER | CHRISTOPHER | BRADY | MARY | TOSNEY
| | 1849- 21 | ST NICHOLAS | MARY | BRANNAN | BRIAN | HOGAN
| | 1849- 83 | ST ANTHONY | MARY | BRANNON | JAMES | FLANNIGAN
| | 1849- 42 | ST PATRICK | CATHERINE | BREARTON | EDWARD | JONES
| | 1849- 202 | ST ANTHONY | ELLEN | BRENNAN | MARTIN | HORA
| | 1849- 162 | ST NICHOLAS | JOHN | BRENNAN | MARGARET | LAVIN
| | 1849- 308 | ST ANTHONY | RICHARD | BRESNAHAN | ELIZA | SHEEHAN
| | 1849- 351 | ST ANTHONY | THOMAS | BRISON | WINIFRED | McANARNEY
| | 1849- 127 | ST PATRICK | JAMES JOHN | BROE | HANNAH | TORNEY
| | 1849- 203 | ST ANTHONY | JULIA | BROOMFIELD | MARTIN | MURPHY
| | 1849- 86 | ST NICHOLAS | JAMES | BROUGHTON | MARY | CARTY
| | 1849- 133 | ST PETER | ELLEN | BROWN | JOHN | CONNOLEY
| | 1849- 244 | ST OSWALD OLD SWAN | PATRICK | BROWN | MARY | BANNON
| | 1849- 301 | ST OSWALD OLD SWAN | MARY | BULGER | RICHARD | POWELL
| | 1849- 259 | ST ANNE | PATRICK | BULGER | BRIDGET | KEOUGH
| | 1849- 134 | ST ANNE | MARY | BURKE | JOHN | REYNOLES
| | 1849- 242 | ST ANNE | MARY | BURKE | OWEN | McGOVERAN
| | 1849- 370 | ST ANNE | CATHERINE | BURNS | WILLIAM | CHEW
| | 1849- 84 | ST NICHOLAS | ELIZABETH | BURNS | JAMES | KELLY
| | 1849- 95 | ST PATRICK | JAMES | BURNS | HANNAH | FOLEY
| | 1849- 61 | ST PATRICK | MARGARET | BURNS | GEORGE | SLEIGHER
| | 1849- 213 | ST ANTHONY | MARY | BURNS | MICHAEL | DOYLE
| | 1849- 249 | ST ANTHONY | MARY | BURNS | PATRICK | O'DWYER
| | 1849- 216 | ST ANTHONY | MICHAEL | BURNS | ELLEN | CONNOR
| | 1849- 214 | ST ANTHONY | SUSANNAH | BURNS | MICHAEL | WALKER
| | 1849- 2 | ST ANTHONY | ADAM | BUSH | ELIZABETH TERESA | WOOD
| | 1849- 302 | ST ANTHONY | SARA | BUTTS | RICHARD | KELLY
| | 1849- 54 | ST PATRICK | MARY | BYRNE | FRANCIS | MANGHAM
| | 1849- 111 | ST ANTHONY | JAMES | CADER | MARY | McKENNA
| | 1849- 289 | ST ANTHONY | MARY | CAHILL | PETER | DOOGAN
| | 1849- 330 | ST PETER | THOMAS | CAHILL | BRIDGET | DAFFAREN
| | 1849- 199 | ST ANTHONY | SARA | CALLAGHAN | LUKE | MEALY
| | 1849- 250 | ST ANTHONY | SARA | CALLAGHAN | PATRICK | GAVAN
| | 1849- 135 | ST ANTHONY | JANE | CAMPBELL | JOHN | KELLY
| | 1849- 198 | ST NICHOLAS | LAURENCE | CANNON | MARGARET | GRAYLY
| | 1849- 136 | ST ANTHONY | MARY | CANNON | JOHN | DUFFY
| | 1849- 303 | ST PETER | CATHERINE | CARDEN | RICHARD | MISSETT
| | 1849- 85 | ST NICHOLAS | ANN | CARLIN | JAMES | McGORDAN
| | 1849- 371 | ST ANTHONY | MARY | CARNES | WILLIAM | RYCROFT
| | 1849- 335 | ST PETER | THOMAS | CARNEY | RUTH | DOWNEY
| | 1849- 104 | ST ANTHONY | JAMES | CARROLL | CATHERINE | McADAM
| | 1849- 28 | ST PETER | JANE | CARROLL | CHRISTOPHER | McCARTHY
| | 1849- 325 | ST ANTHONY | TERESA | CARROLL | THOMAS | RYAN
| | 1849- 230 | ST ANTHONY | MICHAEL | CARRON | CATHERINE | McEVOY
| | 1849- 86 | ST NICHOLAS | MARY | CARTY | JAMES | BROUGHTON
| | 1849- 320 | ST PATRICK | SAMUEL | CARUTHERS | MARY | DIVINE
| | 1849- 87 | ST ANTHONY | ANN | CASE | JAMES | DRAPER
| | 1849- 88 | ST NICHOLAS | MARY | CASH | JAMES | HANNAH
| | 1849- 32 | ST ANTHONY | MARY | CATON | DANIEL | BIRMINGHAM
| | 1849- 126 | ST NICHOLAS | JAMES HODGES | CATTERALL | MARY | DEAVES
| | 1849- 53 | ST ANNE | FELIX | CAVANAGH | MARGARET | MURPHY
| | 1849- 298 | ST NICHOLAS | PETER JOSEPH | CHALONER | SARA ATKINSON | HINDE
| | 1849- 120 | ST OSWALD OLD SWAN | JAMES | CHAMPION | MARY | REYNOLDS
| | 1849- 376 | ST PETER | WILLIAM | CHAPMAN | ELIZABETH | FITZGERALD
| | 1849- 43 | ST OSWALD OLD SWAN | ELLEN | CHATTERSON | EDWARD | THOMPSON
| | 1849- 370 | ST ANNE | WILLIAM | CHEW | CATHERINE | BURNS
| | 1849- 66 | ST NICHOLAS | SARA MARY | CHUN | HENRY | POULTON
| | 1849- 223 | ST NICHOLAS | MICHAEL | CLANCY | MARY | KILLBRIDE
| | 1849- 89 | ST PETER | ALICE | CLAREY | JAMES | McDONNELL
| | 1849- 38 | ST ANTHONY | DAVID | CLARKE | SARA | McMAHON
| | 1849- 326 | ST OSWALD OLD SWAN | JANE | CLARKE | THOMAS | LIVENS
| | 1849- 310 | ST PATRICK | MARY | CLARKE | ROBERT | LOUGHEED
| | 1849- 210 | ST NICHOLAS | MATTHEW | CLARKE | ELIZA | QUINN
| | 1849- 37 | ST PETER | DAVID | CLOONAN | MARY | GRAHAM
| | 1849- 184 | ST PATRICK | JOHN | COLEMAN | JULIA | SHEERAN
| | 1849- 200 | ST ANTHONY | MARGARET | COLEMAN | MARK | WALSH
| | 1849- 225 | ST PETER | MICHAEL | COLGAN | SUSANNAH | McAVOY
| | 1849- 23 | ST ANTHONY | JANE | COLLINS | CHARLES | MATHEWS
| | 1849- 207 | ST PETER | MARTIN | CONDLIFF | HANNAH | OAKES
| | 1849- 34 | ST ANTHONY | MARY | CONDRY | DAVID | KELLY
| | 1849- 16 | ST NICHOLAS | ANN | CONLEY | BERNARD | MURREY
| | 1849- 22 | ST PATRICK | CHARLES | CONLEY | MARY | BEVIN
| | 1849- 24 | ST PETER | MARY | CONLEY | CHARLES | TRAVOR
| | 1849- 164 | ST NICHOLAS | JOHN | CONNELL | MARY | MACK
| | 1849- 251 | ST PATRICK | MARY | CONNELL | PATRICK | MONAGHAN
| | 1849- 151 | ST NICHOLAS | JOHN | CONNELLY | BRIDGET | FITZMORRIS
| | 1849- 215 | ST ANTHONY | BRIDGET | CONNIFF | MICHAEL | ROURKE
| | 1849- 133 | ST PETER | JOHN | CONNOLEY | ELLEN | BROWN
| | 1849- 137 | ST ANNE | MARGARET | CONNOLLY | JOHN | JENNINGS
| | 1849- 25 | ST ANTHONY | ELIZABETH | CONNOR | CHARLES | SWEENEY
| | 1849- 216 | ST ANTHONY | ELLEN | CONNOR | MICHAEL | BURNS
| | 1849- 128 | ST ANTHONY | JEREMIAH | CONNOR | JULIA | BICKITI
| | 1849- 204 | ST PETER | MARTIN | CONNOR | ALICE | KEHOE
| | 1849- 240 | ST PATRICK | MOSES | CONNOR | MARGARET | WOODS
| | 1849- 327 | ST ANTHONY | SARA | CONNOR | THOMAS | GARDINER
| | 1849- 358 | ST ANTHONY | THOMAS | CONNOR | ELIZABETH | OWENS
| | 1849- 138 | ST PETER | CATHERINE | CONROY | JOHN | GILES
| | 1849- 58 | ST ANTHONY | FRANCIS | CONWAY | ANN | McCOCHRAINE
| | 1849- 90 | ST OSWALD OLD SWAN | JAMES | COONEY | MARGARET | DELANY
| | 1849- 311 | ST NICHOLAS | SUSANNAH | COOPER | ROBERT | FITZPATRICK
| | 1849- 328 | ST ANTHONY | JULIA | CORBUTT | THOMAS | SWEENEY
| | 1849- 10 | ST PETER | BRIDGET | CORRAN | ANTHONY | McGOWAN
| | 1849- 125 | ST NICHOLAS | JAMES | CORRIGAN | ANN | WHALAN
| | 1849- 17 | ST PETER | MARY | CORRIGAN | BERNARD | MAY
| | 1849- 211 | ST ANTHONY | MICHAEL | CORRIGAN | ELIZABETH | ARMSTRONG
| | 1849- 324 | ST ANTHONY | THOMAS | COURTNEY | BRIDGET | BEGGS
| | 1849- 139 | ST ANNE | ELIZABETH | COWELL | JOHN | SIMPSON
| | 1849- 329 | ST ANTHONY | MARY ANN | CRAIG | THOMAS | WALKER
| | 1849- 267 | ST NICHOLAS | PATRICK | CRAWFORD | CATHERINE | MARTIN
| | 1849- 140 | ST NICHOLAS | ELLEN | CROSS | JOHN | McCOY
| | 1849- 67 | ST NICHOLAS | ANN | CROWE | HENRY | FINCH
| | 1849- 313 | ST ANTHONY | ROBERT | CULLEN | MARY | GROHAN
| | 1849- 356 | ST NICHOLAS | THOMAS | CULLEN | ANN | NICHALSON
| | 1849- 146 | ST ANTHONY | JOHN | CUMMINS | MARY | DONNELY
| | 1849- 93 | ST ANNE | JAMES | CUNNINGHAM | SABINA | EGAN
| | 1849- 174 | ST ANTHONY | JOHN | CUNNINGHAM | CECILIA | MELIA
| | 1849- 141 | ST ANTHONY | MARY | CUNNINGHAM | JOHN | SWEENY
| | 1849- 142 | ST ANTHONY | MARY | CURLEY | JOHN | WELSH
| | 1849- 312 | ST NICHOLAS | MARY | CURREN | ROBERT | MESSENGER
| | 1849- 143 | ST NICHOLAS | LILY | CURRIGAN | JOHN | MANNION
| | 1849- 170 | ST ANTHONY | JOHN | CURRY | CHRISTINA ANN | McCONNELL
| | 1849- 4 | ST ANTHONY | CATHERINE | CURTIS | ANDREW | LYNCH
| | 1849- 27 | ST NICHOLAS | CHARLES | CUTTER | ELLEN | KIRBY
| | 1849- 330 | ST PETER | BRIDGET | DAFFAREN | THOMAS | CAHILL
| | 1849- 304 | ST NICHOLAS | SARA | DAGNALL | RICHARD | RANKIN
| | 1849- 372 | ST ANTHONY | MARGARET | DALTON | WILLIAM | STEWART
| | 1849- 144 | ST ANTHONY | ROSE | DANIEL | JOHN | TIMMINS
| | 1849- 178 | ST PETER | JOHN | DARBY | MARGARET | RICE
| | 1849- 331 | ST ANTHONY | MARY | DARDIF | THOMAS | KEENAN
| | 1849- 197 | ST PATRICK | ESTHER | DAVENPORT | JOSEPH IGNATIUS | FAIRCLOUGH
| | 1849- 332 | ST PETER | ELLEN | DAVERY | THOMAS | TOBIN
| | 1849- 68 | ST PETER | MARTHA | DAVIES | HENRY | KELLY
| | 1849- 373 | ST ANTHONY | SARA | DAVIS | WILLIAM | SINNOTT
| | 1849- 217 | ST ANTHONY | MARGARET | DAVITT | MICHAEL | GRANEY
| | 1849- 360 | ST ANTHONY | THOMAS | DAVITT | MARY | RILEY
| | 1849- 126 | ST NICHOLAS | MARY | DEAVES | JAMES HODGES | CATTERALL
| | 1849- 90 | ST OSWALD OLD SWAN | MARGARET | DELANY | JAMES | COONEY
| | 1849- 69 | ST NICHOLAS | ELIZABETH | DELENEY | HENRY | McGRATH
| | 1849- 145 | ST PATRICK | MARY | DEMPSEY | JOHN | TYRER
| | 1849- 218 | ST NICHOLAS | MARY | DESMOND | MICHAEL | NOWLAN
| | 1849- 260 | ST ANTHONY | PATRICK | DEVLIN | SARA | KERR
| | 1849- 148 | ST NICHOLAS | JOHN | DICKINSON | CATHERINE | ELLIS
| | 1849- 387 | ST ANTHONY | WILLIAM | DIVER | ELLEN | MOCKLER
| | 1849- 252 | ST ANTHONY | ELLEN | DIVINE | PATRICK | MORAN
| | 1849- 320 | ST PATRICK | MARY | DIVINE | SAMUEL | CARUTHERS
| | 1849- 8 | ST ANNE | ANDREW | DOBBIN | ELIZABETH | LARKIN
| | 1849- 344 | ST NICHOLAS | THOMAS | DOBSON | CATHERINE | HEATON
| | 1849- 253 | ST NICHOLAS | ELLEN | DOHARTY | PATRICK | DOHARTY
| | 1849- 253 | ST NICHOLAS | PATRICK | DOHARTY | ELLEN | DOHARTY
| | 1849- 237 | ST NICHOLAS | MARY | DOLAN | MICHAEL STEPHEN | REYNOLDS
| | 1849- 254 | ST ANTHONY | SARA | DOLAN | PATRICK | MALEY
| | 1849- 96 | ST NICHOLAS | JAMES | DONELLY | ELIZABETH | GURNALL
| | 1849- 55 | ST NICHOLAS | FRANCIS | DONNELLIN | WINIFRED | GERARD
| | 1849- 146 | ST ANTHONY | MARY | DONNELY | JOHN | CUMMINS
| | 1849- 289 | ST ANTHONY | PETER | DOOGAN | MARY | CAHILL
| | 1849- 121 | ST NICHOLAS | JAMES | DOOLEY | ELIZABETH | RYAN
| | 1849- 333 | ST ANTHONY | MARY | DOOREY | THOMAS | HART
| | 1849- 334 | ST NICHOLAS | ELLEN | DORAN | THOMAS | FENNESEY
| | 1849- 92 | ST ANTHONY | JAMES | DORAN | CATHERINE | DOWOL
| | 1849- 150 | ST PETER | JOHN | DORAN | CATHERINE | FITZGERALD
| | 1849- 91 | ST NICHOLAS | ROSE ANN | DORAN | JAMES | SHIELDS
| | 1849- 147 | ST ANTHONY | ANN | DORDIN | JOHN | WATERS
| | 1849- 11 | ST PETER | ANTHONY | DOUGHER | MARGARET | KELEY
| | 1849- 335 | ST PETER | RUTH | DOWNEY | THOMAS | CARNEY
| | 1849- 158 | ST PETER | JOHN | DOWNING | MARY | HENESSY
| | 1849- 92 | ST ANTHONY | CATHERINE | DOWOL | JAMES | DORAN
| | 1849- 374 | ST PATRICK | ANN JANE | DOYLE | WILLIAM | HENNESSY
| | 1849- 375 | ST PETER | BRIDGET | DOYLE | WILLIAM | MORRIS
| | 1849- 194 | ST ANNE | JOSEPH | DOYLE | MARY | FINNIGAN
| | 1849- 219 | ST ANTHONY | MARY | DOYLE | MICHAEL | HALL
| | 1849- 213 | ST ANTHONY | MICHAEL | DOYLE | MARY | BURNS
| | 1849- 257 | ST PATRICK | PATRICK | DOYLE | BRIDGET ANN | FERON
| | 1849- 87 | ST ANTHONY | JAMES | DRAPER | ANN | CASE
| | 1849- 336 | ST NICHOLAS | CATHERINE | DRUGAN | THOMAS | FARNAN
| | 1849- 337 | ST NICHOLAS | ELLEN | DUFFEY | THOMAS | ELLISON
| | 1849- 100 | ST ANTHONY | JAMES | DUFFEY | ANN | HUGHES
| | 1849- 136 | ST ANTHONY | JOHN | DUFFY | MARY | CANNON
| | 1849- 292 | ST NICHOLAS | PETER | DUFFY | MARY | HENRY
| | 1849- 279 | ST ANTHONY | PATRICK | DUGAN | ANN | QUIN
| | 1849- 338 | ST OSWALD OLD SWAN | BRIDGET | DUIGNAN | THOMAS | McDERMOTT
| | 1849- 187 | ST ANTHONY | JOHN | DUNN | ELIZA | SMITH
| | 1849- 275 | ST ANTHONY | PATRICK | DURLNER | MARGARET | MORRIS
| | 1849- 5 | ST NICHOLAS | ANN | DWIRE | ANDREW | MAY
| | 1849- 255 | ST ANTHONY | CATHERINE | DWYER | PATRICK | KIELY
| | 1849- 383 | ST ANTHONY | WILLIAM | ECKERTON | MARGARET | MALONE
| | 1849- 93 | ST ANNE | SABINA | EGAN | JAMES | CUNNINGHAM
| | 1849- 290 | ST NICHOLAS | MARY ANN | ELLIOT | PETER | WARD
| | 1849- 148 | ST NICHOLAS | CATHERINE | ELLIS | JOHN | DICKINSON
| | 1849- 337 | ST NICHOLAS | THOMAS | ELLISON | ELLEN | DUFFEY
| | 1849- 44 | ST ANTHONY | BRIDGET | ENNIS | EDWARD | MARTIN
| | 1849- 291 | ST ANTHONY | ANN | ERDAIL | PETER | McNAMARA
| | 1849- 41 | ST NICHOLAS | EDWARD | EUILERS | ALICE | BLACOW
| | 1849- 131 | ST PETER | JOHN | FAGAN | MARY ANN | BENNETT
| | 1849- 197 | ST PATRICK | JOSEPH IGNATIUS | FAIRCLOUGH | ESTHER | DAVENPORT
| | 1849- 346 | ST ANNE | THOMAS | FALLON | SARA | KINSELLA
| | 1849- 35 | ST PETER | MARY | FARIGERTY | DAVID | NAVIN
| | 1849- 94 | ST PETER | ANN | FARLEY | JAMES | SMITH
| | 1849- 181 | ST ANTHONY | JOHN | FARLEY | MARGARET | ROCK
| | 1849- 336 | ST NICHOLAS | THOMAS | FARNAN | CATHERINE | DRUGAN
| | 1849- 74 | ST NICHOLAS | HENRY | FARRAR | JANE | RILEY
| | 1849- 149 | ST ANTHONY | BRIDGET | FARRELL | JOHN | REAGAN
| | 1849- 347 | ST NICHOLAS | THOMAS | FARRELL | ANN | KIRBY
| | 1849- 363 | ST ANTHONY | THOMAS | FAWCETT | MARY ANN | SMITH
| | 1849- 256 | ST ANTHONY | ANN | FAY | PATRICK | READY
| | 1849- 208 | ST PETER | MARY | FAY | MATTHEW | LEA
| | 1849- 183 | ST NICHOLAS | JOHN | FEGAN | MARY | SEALS
| | 1849- 334 | ST NICHOLAS | THOMAS | FENNESEY | ELLEN | DORAN
| | 1849- 193 | ST ANTHONY | JOHN | FERGUSON | MARY | WHELAN
| | 1849- 257 | ST PATRICK | BRIDGET ANN | FERON | PATRICK | DOYLE
| | 1849- 67 | ST NICHOLAS | HENRY | FINCH | ANN | CROWE
| | 1849- 287 | ST ANTHONY | PATRICK | FINNEGAN | ELLEN | WELSH
| | 1849- 194 | ST ANNE | MARY | FINNIGAN | JOSEPH | DOYLE
| | 1849- 150 | ST PETER | CATHERINE | FITZGERALD | JOHN | DORAN
| | 1849- 376 | ST PETER | ELIZABETH | FITZGERALD | WILLIAM | CHAPMAN
| | 1849- 151 | ST NICHOLAS | BRIDGET | FITZMORRIS | JOHN | CONNELLY
| | 1849- 206 | ST NICHOLAS | MARTIN | FITZMORRIS | MARY | KONE
| | 1849- 367 | ST ANTHONY | CATHERINE | FITZPATRICK | TIMOTHY | HYNES
| | 1849- 339 | ST ANNE | JANE | FITZPATRICK | THOMAS | TORPEY
| | 1849- 295 | ST PATRICK | PETER | FITZPATRICK | ANN | McNAMARA
| | 1849- 311 | ST NICHOLAS | ROBERT | FITZPATRICK | SUSANNAH | COOPER
| | 1849- 49 | ST OSWALD OLD SWAN | EDWARD | FLANAGAN | MARY ANN | NUGENT
| | 1849- 83 | ST ANTHONY | JAMES | FLANNIGAN | MARY | BRANNON
| | 1849- 52 | ST PETER | MARY | FLEMING | FELIX | GROGAN
| | 1849- 284 | ST ANTHONY | PATRICK | FLEMING | MARY | SWIFT
| | 1849- 152 | ST NICHOLAS | CATHERINE | FOLEY | JOHN | McDONAGH
| | 1849- 153 | ST OSWALD OLD SWAN | ELIZABETH | FOLEY | JOHN | ROGAN
| | 1849- 95 | ST PATRICK | HANNAH | FOLEY | JAMES | BURNS
| | 1849- 205 | ST OSWALD OLD SWAN | MARTIN | FOLEY | MARGARET MARY | KING
| | 1849- 322 | ST NICHOLAS | ANN | FOLY | SIMON | HOWARD
| | 1849- 395 | HOLY FAMILY INCE BLUNDELL | MARY | FORMBY | JAMES | MASSAM
| | 1849- 321 | ST PATRICK | SAMUEL | FORSTER | ELIZABETH | FRITH
| | 1849- 377 | ST PETER | ANN | FOSTER | WILLIAM | MOLYNEUX
| | 1849- 220 | ST NICHOLAS | CATHERINE | FOX | MICHAEL | BACON
| | 1849- 36 | ST ANTHONY | MARY | FOX | DAVID | AITKEN
| | 1849- 340 | ST ANTHONY | MARY ANN | FOX | THOMAS | MOONEY
| | 1849- 355 | ST NICHOLAS | THOMAS | FRAME | MARY | MURPHY
| | 1849- 154 | ST NICHOLAS | CATHERINE | FRAYNE | JOHN | MAGUN
| | 1849- 321 | ST PATRICK | ELIZABETH | FRITH | SAMUEL | FORSTER
| | 1849- 232 | ST ANTHONY | MICHAEL | FUREY | MARY | MULHOLLAND
| | 1849- 155 | ST NICHOLAS | MARY | FURLONG | JOHN | ATKINSON
| | 1849- 239 | ST ANTHONY | MOSES | FURLONG | SARA | KELLY
| | 1849- 389 | ST NICHOLAS | WILLIAM | GALLAGHER | MARY | RAFFERTY
| | 1849- 221 | ST ANTHONY | CATHERINE | GANN | MICHAEL | JOYCE
| | 1849- 327 | ST ANTHONY | THOMAS | GARDINER | SARA | CONNOR
| | 1849- 341 | ST ANTHONY | MARGARET | GARRITY | THOMAS | BAINES
| | 1849- 250 | ST ANTHONY | PATRICK | GAVAN | SARA | CALLAGHAN
| | 1849- 390 | ST NICHOLAS | WILLIAM | GAYDEN | ELIZABETH | SMYTH
| | 1849- 55 | ST NICHOLAS | WINIFRED | GERARD | FRANCIS | DONNELLIN
| | 1849- 40 | ST ANTHONY | DOMINIC | GIBBON | ANN | JOYCE
| | 1849- 138 | ST PETER | JOHN | GILES | CATHERINE | CONROY
| | 1849- 156 | ST NICHOLAS | EMILY | GLYNN | JOHN | PARKE
| | 1849- 190 | ST PATRICK | JOHN | GOLDING | MARY | TAYLOR
| | 1849- 378 | ST PETER | MARY | GORMAN | WILLIAM | SHEILDS
| | 1849- 342 | ST ANTHONY | MARY | GRAHAM | THOMAS | HANNAGER
| | 1849- 37 | ST PETER | MARY | GRAHAM | DAVID | CLOONAN
| | 1849- 297 | ST PETER | PETER | GRAHAM | SARA | RIMMER
| | 1849- 384 | ST ANTHONY | WILLIAM | GRAHAM | MARY | McEVOY
| | 1849- 217 | ST ANTHONY | MICHAEL | GRANEY | MARGARET | DAVITT
| | 1849- 33 | ST NICHOLAS | CATHERINE | GRAY | DANIEL | NOWLAN
| | 1849- 198 | ST NICHOLAS | MARGARET | GRAYLY | LAURENCE | CANNON
| | 1849- 76 | ST PATRICK | HUGH | GREEN | MARGARET | ASHTON
| | 1849- 305 | ST PETER | MARY | GREENALL | RICHARD | MORAN
| | 1849- 70 | ST ANNE | ANN | GRIMES | HENRY | McKEON
| | 1849- 72 | ST ANTHONY | HENRY | GRIMES | ANN | LAVENDER
| | 1849- 52 | ST PETER | FELIX | GROGAN | MARY | FLEMING
| | 1849- 313 | ST ANTHONY | MARY | GROHAN | ROBERT | CULLEN
| | 1849- 343 | ST OSWALD OLD SWAN | MARY | GUDSONAN | THOMAS | LARKIN
| | 1849- 77 | ST NICHOLAS | ANN | GUGARTY | HUGH | KELLY
| | 1849- 157 | ST ANTHONY | MARY | GUNNIN | JOHN | NAVIN
| | 1849- 1 | ST PETER | ANN CAROLINA | GUNSELL | ABEL | POWER
| | 1849- 96 | ST NICHOLAS | ELIZABETH | GURNALL | JAMES | DONELLY
| | 1849- 168 | ST ANTHONY | JOHN | HACKETT | ANN | McARDLE
| | 1849- 226 | ST ANTHONY | MICHAEL | HAGAN | ANN | McCARTHA
| | 1849- 219 | ST ANTHONY | MICHAEL | HALL | MARY | DOYLE
| | 1849- 307 | ST ANNE | RICHARD | HALL | ELLEN | MORRIS
| | 1849- 185 | ST OSWALD OLD SWAN | JOHN | HAMILTON | MARY ANN | SKEVINGTON
| | 1849- 348 | ST NICHOLAS | THOMAS | HANBERY | MARGARET | LYONS
| | 1849- 97 | ST MARY WOOLTON | JANE | HANKEY | JAMES | PINNINGTON
| | 1849- 342 | ST ANTHONY | THOMAS | HANNAGER | MARY | GRAHAM
| | 1849- 88 | ST NICHOLAS | JAMES | HANNAH | MARY | CASH
| | 1849- 18 | ST PETER | FRANCES | HARGETT | BERNARD | McNALLY
| | 1849- 45 | ST SWITHIN GILLMOSS | ANN | HARRISON | EDWARD | POPE
| | 1849- 379 | ST PATRICK | MARY | HARRISON | WILLIAM | SEDDON
| | 1849- 333 | ST ANTHONY | THOMAS | HART | MARY | DOOREY
| | 1849- 6 | ST NICHOLAS | ISABELLA | HAYS | ANDREW | SULLIVAN
| | 1849- 79 | ST ANTHONY | HUGH | HEALEY | ANN | WALLACE
| | 1849- 344 | ST NICHOLAS | CATHERINE | HEATON | THOMAS | DOBSON
| | 1849- 62 | ST ANTHONY | GEORGE | HENDERSON | ESTHER | REILLY
| | 1849- 158 | ST PETER | MARY | HENESSY | JOHN | DOWNING
| | 1849- 261 | ST PATRICK | PATRICK | HENEY | SARA | KERR
| | 1849- 374 | ST PATRICK | WILLIAM | HENNESSY | ANN JANE | DOYLE
