| 1852- 589 | ST ANTHONY | BRIDGET | ALLEN | WILLIAM | GROGAN
|
| 1852- 97 | ST MARY HIGHFIELD ST | ELIZABETH | ALLEN | JOHN | KELLY
|
| 1852- 726 | SS PETER & PAUL CROSBY | MARY | ALTY | WILLIAM | BARNES
|
| 1852- 25 | ST ANNE | ANN AGNES | ANDERSON | THOMAS | QUANEY
|
| 1852- 110 | ST MARY HIGHFIELD ST | MARTIN | ANRAHAN | ANN | MURPHY
|
| 1852- 540 | ST MARY WOOLTON | CATHERINE | APPLETON or HANKEY | LACHEY | CASSELY
|
| 1852- 72 | ST MARY HIGHFIELD ST | MARGARET | ASHE | DENIS | DORAN
|
| 1852- 36 | ST FRANCIS XAVIER | HENRY | ASHTON | SARA | UNSWORTH
|
| 1852- 476 | ST PETER | PATRICK | AUGHNEY | ELIZA | COOLIHEN
|
| 1852- 410 | ST PETER | BRIDGET | BAGLEY | BERNARD | McCARDLE
|
| 1852- 390 | ST PATRICK | MARY | BAHEN | STEPHEN | CARNEY
|
| 1852- 67 | ST MARY HIGHFIELD ST | ELIZABETH | BAHR | CHARLES | HART
|
| 1852- 387 | ST PATRICK | RICHARD | BAINES | CATHERINE | SUTTON
|
| 1852- 202 | ST NICHOLAS | CATHERINE | BAINS | JAMES | HOGAN
|
| 1852- 321 | ST PATRICK | EDWARD | BALDWIN | ELIZABETH | DUNN
|
| 1852- 323 | ST PATRICK | EDWARD | BALL | MARY | HOUGHTON
|
| 1852- 720 | SS PETER & PAUL CROSBY | JOHN | BALL or HORNBY | MARY | COWELL
|
| 1852- 609 | ST ANTHONY | CATHERINE | BANKS | RODERICK | DUFFY
|
| 1852- 289 | ST NICHOLAS | WILLIAM HENRY | BANKS | MARY ELLEN | SHEARMON
|
| 1852- 15 | ST ANNE | CAROLINA | BARKER | JOHN GORDON | TURNER
|
| 1852- 113 | ST MARY HIGHFIELD ST | FRANCES | BARNES | MICHAEL | FEEHAN
|
| 1852- 263 | ST NICHOLAS | RICHARD | BARNES | CAROLINA | HURRELL
|
| 1852- 726 | SS PETER & PAUL CROSBY | WILLIAM | BARNES | MARY | ALTY
|
| 1852- 209 | ST NICHOLAS | JAMES | BARNETT | FRANCES MARY | MAGEE
|
| 1852- 438 | ST PETER | MARY | BARNICLE | JOHN | KEENAN
|
| 1852- 267 | ST NICHOLAS | ROBERT | BARNS | MARY | DROME
|
| 1852- 33 | ST FRANCIS XAVIER | EDWARD | BARON | ELLEN | TIMMIS
|
| 1852- 304 | ST PATRICK | ANTHONY | BARRETT | NORA | CARALINE
|
| 1852- 664 | ST ANTHONY | MARY | BARRETT | MICHAEL | MORAN
|
| 1852- 217 | ST NICHOLAS | MARY ANN | BARRETT | JOHN | YOUNG
|
| 1852- 611 | ST ANTHONY | THOMAS | BARRETT | CATHERINE | MORAN
|
| 1852- 502 | ST PETER | THOMAS | BARRETT | ELLEN | GARRITY
|
| 1852- 52 | ST FRANCIS XAVIER | ELLEN | BARRY | PATRICK | FALOON
|
| 1852- 439 | ST PETER | WINIFRED | BATTERSBY | JOHN | KILDUFF
|
| 1852- 253 | ST NICHOLAS | PATRICK | BAYNES | ANN | GALLAGHER
|
| 1852- 651 | ST ANTHONY | OWEN | BENNETT | MARCELLA | POWER
|
| 1852- 129 | ST MARY HIGHFIELD ST | PATRICK | BERRANE | ELIZA | DOONAN
|
| 1852- 430 | ST PETER | JAMES | BERRY | ELIZABETH | HARNETT
|
| 1852- 232 | ST NICHOLAS | JOHN | BEST | BRIDGET | TIERNEY
|
| 1852- 79 | ST MARY HIGHFIELD ST | EMMA | BETHELL | GEORGE | LOVELADY
|
| 1852- 722 | SS PETER & PAUL CROSBY | ROBERT | BILLINGTON | ELIZABETH | SEDDEN
|
| 1852- 22 | ST ANNE | ELIZABETH | BIRD | PETER | McCANN
|
| 1852- 196 | ST NICHOLAS | SARA ELIZABETH | BIRD | GEORGE BERNARD | CULLEN
|
| 1852- 366 | ST PATRICK | ELIZA | BISHOP | PATRICK | BRYAN
|
| 1852- 472 | ST PETER | MARY ELIZABETH | BLACK | PATRICK | McSHANE
|
| 1852- 532 | ST MARY WOOLTON | JAMES | BLAKE | ISABELLA | BRUNSKILL
|
| 1852- 70 | ST MARY HIGHFIELD ST | JANE | BLAKE | DANIEL | CONNOLLY
|
| 1852- 187 | ST NICHOLAS | AGNES | BLOUNT | EDWARD | LANCASTER
|
| 1852- 718 | HOLY FAMILY INCE BLUNDELL | JOSEPH | BLUNDELL | MARGARET | NORRIS
|
| 1852- 719 | HOLY FAMILY INCE BLUNDELL | MARY | BLUNDELL | JAMES | SHAW
|
| 1852- 501 | ST PETER | THOMAS | BLUNDELL | ANN | CONLEY
|
| 1852- 103 | ST MARY HIGHFIELD ST | JOHN | BOYD | ANN | LOCKERAN
|
| 1852- 594 | ST ANTHONY | BERNARD | BOYLE | CATHERINE | LAWLESS
|
| 1852- 601 | ST ANTHONY | JOHN | BOYLE | CATHERINE | HAWKINS
|
| 1852- 413 | ST PETER | MARY | BOYLE | CHRISTOPHER | NOLAN
|
| 1852- 496 | ST PETER | CATHERINE | BRADBURY | RICHARD | HALL
|
| 1852- 320 | ST PATRICK | MARY | BRADEY | EDWARD | REILY
|
| 1852- 61 | ST FRANCIS XAVIER | ANN | BRADLEY | WILLIAM | JONES
|
| 1852- 34 | ST FRANCIS XAVIER | CATHERINE | BRADY | FRANCIS | HAMMILL
|
| 1852- 19 | ST ANNE | CATHERINE | BRADY | PATRICK | BYRNE
|
| 1852- 240 | ST NICHOLAS | MICHAEL | BRADY | JULIA | BURNS
|
| 1852- 207 | ST NICHOLAS | JAMES | BRANNAN | MARY | KENNY
|
| 1852- 218 | ST NICHOLAS | ANN | BRANNIGAN | JOHN | O'NILL
|
| 1852- 337 | ST PATRICK | ELIZA | BRANNIGAN | JOHN | HUSTIN
|
| 1852- 473 | ST PETER | CATHERINE | BRANNON | PATRICK | O'BRIEN
|
| 1852- 477 | ST PETER | PATRICK | BRANNON | MARY | FISHER
|
| 1852- 373 | ST PATRICK | PATRICK | BREADY | MARGARET | McAVOY
|
| 1852- 219 | ST NICHOLAS | SUSANNAH | BREEN or GREEN | JOHN | GLEVIN
|
| 1852- 574 | ST ANTHONY | BRIDGET | BRENNAN | JOHN | CROW
|
| 1852- 696 | ST ANTHONY | MARY | BRENNAN | WILLIAM | CASS
|
| 1852- 644 | ST ANTHONY | NORA | BRENNAN | PATRICK | MORAN
|
| 1852- 345 | ST PATRICK | JOHN | BRESLIN | MARY | LEONARD
|
| 1852- 68 | ST MARY HIGHFIELD ST | CHARLES | BRETHERTON | SARA | COSTELLO
|
| 1852- 98 | ST MARY HIGHFIELD ST | CATHERINE | BREW | JOHN | NERY
|
| 1852- 169 | ST MARY HIGHFIELD ST | WILLIAM | BREW | JANE | McNAMARA
|
| 1852- 499 | ST PETER | ELLEN | BRIEN | THOMAS | CAPPAN
|
| 1852- 111 | ST MARY HIGHFIELD ST | ALICE | BRISON | MATTHEW | TRAVIS
|
| 1852- 481 | ST PETER | PATRICK | BROADLEY | BRIDGET | HEALEY
|
| 1852- 315 | ST PATRICK | DANIEL | BROADRICK | SARA | MANGAN
|
| 1852- 681 | ST ANTHONY | MARY | BRODERICK | JOSEPH | DELANEY
|
| 1852- 28 | ST AUGUSTINE | PATRICK | BRODIGAN | ELIZA | FITZPATRICK
|
| 1852- 308 | ST PATRICK | ARCHIBALD | BROWN | CHARLOTTE LAKE | LENNIGAN
|
| 1852- 9 | ST ANNE | JOHN | BROWN | ELLEN | GREEN
|
| 1852- 352 | ST PATRICK | CATHERINE MARY | BROWNE | MARTIN | WILLIAMS
|
| 1852- 69 | ST MARY HIGHFIELD ST | CHARLES WALTER | BROWNE | ANN | ELLIS
|
| 1852- 532 | ST MARY WOOLTON | ISABELLA | BRUNSKILL | JAMES | BLAKE
|
| 1852- 620 | ST ANTHONY | JOHN | BRYAN | ELIZABETH | CAHER
|
| 1852- 366 | ST PATRICK | PATRICK | BRYAN | ELIZA | BISHOP
|
| 1852- 188 | ST NICHOLAS | SARA | BUCKELTON | EDWARD | LEPP
|
| 1852- 78 | ST MARY HIGHFIELD ST | FRANCIS | BULGER | CATHERINE | CAHILL
|
| 1852- 688 | ST ANTHONY | MICHAEL | BULGER | MARY | BURNS
|
| 1852- 27 | ST ANNE | WILLIAM | BULMER | ALICE | WESTMORE
|
| 1852- 220 | ST NICHOLAS | BRIDGET | BURK | JOHN | REED
|
| 1852- 424 | ST PETER | ANN | BURKE | FRANCIS | GRIBBIN
|
| 1852- 500 | ST PETER | ANN | BURKE | THOMAS | CLARKE
|
| 1852- 616 | ST ANTHONY | CLARINDA | BURKE | MICHAEL | KANE
|
| 1852- 551 | ST ANTHONY | GEOFFREY JAMES | BURKE | ANN | HUGHES
|
| 1852- 525 | ST SWITHIN GILLMOSS | MARGARET | BURKE | JAMES | SHOCKNESSY
|
| 1852- 559 | ST ANTHONY | RICHARD | BURKE | ANN | GAUGHAN
|
| 1852- 709 | ST ANTHONY | SARA | BURKE | JOHN | COPPINGER
|
| 1852- 65 | ST MARY HIGHFIELD ST | ANDREW | BURNES | ELIZA | WIGGINS
|
| 1852- 18 | ST ANNE | MICHAEL JAMES | BURNES | ELIZA | SHEEHEN
|
| 1852- 143 | ST MARY HIGHFIELD ST | BRIDGET | BURNS | PETER | McGOVERIN
|
| 1852- 240 | ST NICHOLAS | JULIA | BURNS | MICHAEL | BRADY
|
| 1852- 688 | ST ANTHONY | MARY | BURNS | MICHAEL | BULGER
|
| 1852- 690 | ST ANTHONY | MARY | BURNS | OLIVER | SCOTT
|
| 1852- 270 | ST NICHOLAS | MARY | BURNS | THOMAS | ENGLISH
|
| 1852- 122 | ST MARY HIGHFIELD ST | OWEN | BURNS | MARY | McKEOWNE
|
| 1852- 691 | ST ANTHONY | PATRICK | BURNS | MARY | DOYLE
|
| 1852- 125 | ST MARY HIGHFIELD ST | PATRICK | BURNS | MARGARET | CONNELLY
|
| 1852- 488 | ST PETER | PATRICK | BURNS | MARY | RICE
|
| 1852- 618 | ST ANTHONY | EDWARD | BURRELL | ELIZA | FOTHERILL
|
| 1852- 191 | ST NICHOLAS | EDWARD | BUTLER | ELIZABETH | MONAGHAN
|
| 1852- 687 | ST ANTHONY | MARY | BUTLER | MICHAEL | McMANAMAN
|
| 1852- 145 | ST MARY HIGHFIELD ST | PETER | BUTLER | HARRIET | GEORGE
|
| 1852- 238 | ST NICHOLAS | MARTIN | BYRNE | ANN | HEAVY
|
| 1852- 19 | ST ANNE | PATRICK | BYRNE | CATHERINE | BRADY
|
| 1852- 545 | ST MARY WOOLTON | THOMAS | BYRNE | MARGARET | O'BRIEN
|
| 1852- 53 | ST FRANCIS XAVIER | MARY ANN | BYRNES | PATRICK | LAWLER
|
| 1852- 446 | ST PETER | JOHN | BYRNS | BRIDGET | McCANN
|
| 1852- 108 | ST MARY HIGHFIELD ST | MARY | BYRNS | MARTIN | CAIN
|
| 1852- 724 | SS PETER & PAUL CROSBY | ELIZABETH | CADDICK | THOMAS | JACKSON
|
| 1852- 498 | ST PETER | MARY | CADDIGAN | THADDEUS | TOSNEY
|
| 1852- 620 | ST ANTHONY | ELIZABETH | CAHER | JOHN | BRYAN
|
| 1852- 604 | ST ANTHONY | CATHERINE | CAHILL | MICHAEL | MULLEN
|
| 1852- 78 | ST MARY HIGHFIELD ST | CATHERINE | CAHILL | FRANCIS | BULGER
|
| 1852- 354 | ST PATRICK | MARY | CAHILL | MICHAEL | CAHILL
|
| 1852- 354 | ST PATRICK | MICHAEL | CAHILL | MARY | CAHILL
|
| 1852- 250 | ST NICHOLAS | PATRICK | CAHILL | BRIDGET | COIGAN
|
| 1852- 549 | ST ANTHONY | ANN | CAIN | ANDREW | QUINN
|
| 1852- 576 | ST ANTHONY | BRIDGET | CAIN | JOHN | MELIA
|
| 1852- 13 | ST ANNE | JOHN | CAIN | ELIZA | ROSSITER
|
| 1852- 328 | ST PATRICK | MARGARET | CAIN | JAMES | CLARKE
|
| 1852- 108 | ST MARY HIGHFIELD ST | MARTIN | CAIN | MARY | BYRNS
|
| 1852- 419 | ST PETER | ROSE | CAIN | EDWARD | FITZIMMONS
|
| 1852- 702 | ST ANTHONY | MATILDA | CALARY | MATTHEW | McDERMOTT
|
| 1852- 405 | ST PETER | ANN | CALLAGHAN | BARTHOLOMEW | TAFFER
|
| 1852- 203 | ST NICHOLAS | CATHERINE | CALLAGHAN | JAMES | PURCELL
|
| 1852- 682 | ST ANTHONY | MARY | CALLAGHAN | MALACHY | MANBAN
|
| 1852- 83 | ST MARY HIGHFIELD ST | MARY | CALPIN | JAMES | MARIN
|
| 1852- 666 | ST ANTHONY | MARY | CALVERT | BERNARD | CUNNINGHAM
|
| 1852- 84 | ST MARY HIGHFIELD ST | MARTHA | CAMPBELL | JAMES | MURPHY
|
| 1852- 175 | ST NICHOLAS | BRIDGET | CANAVAN | ARTHUR | FORD
|
| 1852- 71 | ST MARY HIGHFIELD ST | ANN | CANN | DANIEL | HUGHES
|
| 1852- 680 | ST ANTHONY | MARY | CANNING | JOHN | CARNEY
|
| 1852- 74 | ST MARY HIGHFIELD ST | DENIS | CANNON | SARA | McNAMARA
|
| 1852- 124 | ST MARY HIGHFIELD ST | MARY | CANNON | PATRICK | KELLY
|
| 1852- 499 | ST PETER | THOMAS | CAPPAN | ELLEN | BRIEN
|
| 1852- 509 | ST PETER | THOMAS | CAPPER | ELLEN | SINNOTT
|
| 1852- 426 | ST PETER | HUGH | CARAHER | CATHERINE | O'DONNELL
|
| 1852- 304 | ST PATRICK | NORA | CARALINE | ANTHONY | BARRETT
|
| 1852- 698 | ST ANTHONY | JOHN | CARBINE | MARY ANN | McDONALD
|
| 1852- 375 | ST PATRICK | PATRICK | CARDAN | ANN | McDONNELL
|
| 1852- 689 | ST ANTHONY | MICHAEL | CAREY | MARY | McGRATH
|
| 1852- 554 | ST ANTHONY | JEREMIAH | CARLAN | ANN | KENDRICK
|
| 1852- 148 | ST MARY HIGHFIELD ST | PHILIP | CARLIN | BRIDGET | RODEN
|
| 1852- 199 | ST NICHOLAS | HUGH | CARMICALL | BRIDGET | DAVIS
|
| 1852- 329 | ST PATRICK | JAMES | CARNEY | JULIA | DELANY
|
| 1852- 680 | ST ANTHONY | JOHN | CARNEY | MARY | CANNING
|
| 1852- 347 | ST PATRICK | JOHN | CARNEY | ROSE | McCANNA
|
| 1852- 204 | ST NICHOLAS | MARY ANN | CARNEY | JAMES | O'HAGAN
|
| 1852- 390 | ST PATRICK | STEPHEN | CARNEY | MARY | BAHEN
|
| 1852- 640 | ST ANTHONY | HANNAH | CAROVINE | PATRICK | MANNING
|
| 1852- 205 | ST NICHOLAS | JAMES | CARR | BRIDGET | FALLON
|
| 1852- 377 | ST PATRICK | PATRICK | CARR | MARGARET | McGINNES
|
| 1852- 523 | ST PETER | WILLIAM | CARR | BRIDGET | PRESTON
|
| 1852- 281 | ST NICHOLAS | ELIZA | CARROLL | WILLIAM | SHERRY
|
| 1852- 85 | ST MARY HIGHFIELD ST | MARGARET | CARROLL | JAMES | WALDRON
|
| 1852- 529 | ST MARY WOOLTON | MARY | CARROLL | BRIAN | FLYNN
|
| 1852- 269 | ST NICHOLAS | SIMON | CARROLL | HANNAH | NUGENT
|
| 1852- 283 | ST NICHOLAS | WILLIAM | CARROLL | MARY | FOSTER
|
| 1852- 650 | ST ANTHONY | JULIA | CARTIN | MOSES | MARTIN
|
| 1852- 602 | ST ANTHONY | CATHERINE | CARTY | MARTIN | McDERMOT
|
| 1852- 153 | ST MARY HIGHFIELD ST | ALICE | CASEY | THOMAS | MURPHY
|
| 1852- 462 | ST PETER | CATHERINE | CASEY | MICHAEL | O'BRIEN
|
| 1852- 696 | ST ANTHONY | WILLIAM | CASS | MARY | BRENNAN
|
| 1852- 540 | ST MARY WOOLTON | LACHEY | CASSELY | CATHERINE | APPLETON or HANKEY
|
| 1852- 540 | ST MARY WOOLTON | LACHEY | CASSELY | CATHERINE | HANKEY or APPLETON
|
| 1852- 629 | ST ANTHONY | MARTIN JOHN | CASSIDY | ELLEN | HARVEY
|
| 1852- 317 | ST PATRICK | DAVID | CASSON | ANN | KEELEY
|
| 1852- 154 | ST MARY HIGHFIELD ST | WINIFRED | CATON | THOMAS | DONNELLY
|
| 1852- 391 | ST PATRICK | JANE | CATTERALL | THOMAS | SMITH
|
| 1852- 474 | ST PETER | CATHERINE | CAULFIELD | PATRICK | GOLLAGHER
|
| 1852- 184 | ST NICHOLAS | DANIEL | CAULFIELD | MARGARET | KENNEDY
|
| 1852- 708 | ST ANTHONY | JAMES | CAULFIELD | SARA | MURPHY
|
| 1852- 513 | ST PETER | MARY | CAVANNAGH | WILLIAM | CURRAN
|
| 1852- 42 | ST FRANCIS XAVIER | MARY | CAWLEY | JOHN | KIRKHAM
|
| 1852- 180 | ST NICHOLAS | CHRISTOPHER | CEARNS | FRANCES | PRESTON
|
| 1852- 195 | ST NICHOLAS | GEORGE | CHAMBERLAIN | ELLEN | CROFT
|
| 1852- 43 | ST FRANCIS XAVIER | ANN | CHARLES | JOHN | MORLEY
|
| 1852- 26 | ST ANNE | THOMAS | CHOPPING | ELEANOR | KIRK
|
| 1852- 241 | ST NICHOLAS | ANN | CHRISTIE | MICHAEL | KELLY
|
| 1852- 30 | ST FRANCIS XAVIER | CATHERINE | CLANCY | DAVID | THOMPSON
|
| 1852- 274 | ST NICHOLAS | THOMAS | CLARE | CATHERINE | MURPHY
|
| 1852- 475 | ST PETER | ELLEN | CLARKE | PATRICK | HANLON
|
| 1852- 328 | ST PATRICK | JAMES | CLARKE | MARGARET | CAIN
|
| 1852- 362 | ST PATRICK | MICHAEL HENRY | CLARKE | EMMA | WRIGHT
|
| 1852- 703 | ST ANTHONY | WILLIAM | CLARKE | MATILDA | HYNDES
|
| 1852- 500 | ST PETER | THOMAS | CLARKE | ANN | BURKE
|
| 1852- 1 | ST ANNE | MARY | CLAYTON | CAROL | MOLYNEUX
|
| 1852- 59 | ST FRANCIS XAVIER | THOMAS | CLEARY | MARY | MURPHY
|
| 1852- 613 | ST ANTHONY | CATHERINE | CLEGG | WILLIAM | DORAN
|
| 1852- 599 | ST ANTHONY | JOHN | CLOAK | CATHERINE | WHITE
|
| 1852- 327 | ST PATRICK | MAY | COADY | GILBERT | McGILL
|
| 1852- 606 | ST ANTHONY | CATHERINE | COCHRAN | MICHAEL | FAHY
|
| 1852- 398 | ST PATRICK | THOMAS | COFFEY | ELLEN | MAGUIRE
|
| 1852- 705 | ST ANTHONY | ROSE | COGGINS | PATRICK | GRIFFITHS
|
| 1852- 440 | ST PETER | ELIZA | COGLEY | JOHN | SHANNON
|
| 1852- 136 | ST MARY HIGHFIELD ST | PATRICK | COGLEY | SARA | REID
|
| 1852- 250 | ST NICHOLAS | BRIDGET | COIGAN | PATRICK | CAHILL
|
| 1852- 533 | ST MARY WOOLTON | CATHERINE | COLBY or TIGHE | JOHN | KEOGH
|
| 1852- 214 | ST NICHOLAS | JAMES | COLLEARY | CATHERINE | SMITH
|
| 1852- 637 | ST ANTHONY | JOHN | COLLINS | HANNAH | HASTING
|
| 1852- 173 | ST NICHOLAS | MARY ELLEN | COLLINS | ANTHONY | CORCORAN
|
| 1852- 160 | ST MARY HIGHFIELD ST | THOMAS | COLLINS | BRIDGET | HOLLINDER
|
| 1852- 515 | ST PETER | WILLIAM | COLLINS | MARY | LAFFEY
|
| 1852- 463 | ST PETER | MICHAEL | COMBER | BRIDGET | CRANE
|
| 1852- 714 | ST ANTHONY | TERESA | COMPSTON | PATRICK | CUNNINGHAM
|
| 1852- 659 | ST ANTHONY | JAMES | CONAN | MARGARET ELIZABETH | GRIFFIN
|
| 1852- 367 | ST PATRICK | MARY | CONDON | PATRICK | DONOVAN
|
| 1852- 588 | ST ANTHONY | BRIDGET | CONELLY | TIMOTHY | McCARTY
|
| 1852- 578 | ST ANTHONY | MICHAEL | CONERRY | BRIDGET | GIBBONS
|
| 1852- 501 | ST PETER | ANN | CONLEY | THOMAS | BLUNDELL
|
| 1852- 459 | ST PETER | KENNEDY | CONN | MARGARET | JOYCE
|
| 1852- 156 | ST MARY HIGHFIELD ST | THOMAS | CONNELL | MARY | DEARY
|
| 1852- 429 | ST PETER | JAMES | CONNELL | MARY | FAGAN
|
| 1852- 125 | ST MARY HIGHFIELD ST | MARGARET | CONNELLY | PATRICK | BURNS
|
| 1852- 70 | ST MARY HIGHFIELD ST | DANIEL | CONNOLLY | JANE | BLAKE
|
| 1852- 86 | ST MARY HIGHFIELD ST | JAMES | CONNOLLY | MARGARET | CONNOLLY
|
| 1852- 86 | ST MARY HIGHFIELD ST | MARGARET | CONNOLLY | JAMES | CONNOLLY
|
| 1852- 301 | ST PATRICK | ANN | CONNOR | ANDREW | HUSSEY
|
| 1852- 600 | ST ANTHONY | CATHERINE | CONNOR | JOHN | KELLY
|
| 1852- 221 | ST NICHOLAS | CATHERINE JANE | CONNOR | JOHN | McBAY
|
| 1852- 75 | ST MARY HIGHFIELD ST | EDWARD | CONNOR | MARY | HEWSON
|
| 1852- 99 | ST MARY HIGHFIELD ST | JOHN | CONNOR | MARY ANN | EGAN
|
| 1852- 282 | ST NICHOLAS | SARA | CONNOR | WILLIAM | PROFIT
|
| 1852- 561 | ST ANTHONY | WILLIAM | CONNOR | ANN | KENNY
|
| 1852- 663 | ST ANTHONY | JAMES | CONOLLY | MARY | SMITH
|
| 1852- 667 | ST ANTHONY | MARY | CONOLLY | EDWARD | MAHON
|
| 1852- 363 | ST PATRICK | MICHAEL JOSEPH | CONOLLY | CATHERINE | MAWDSLEY
|
| 1852- 44 | ST FRANCIS XAVIER | MARGARET | CONOLY | JOHN | DUGAN
|
| 1852- 392 | ST PATRICK | JULIA | CONROY | THOMAS | McGINNES
|
| 1852- 656 | ST ANTHONY | MARGARET | CONROY | NEWMAN | SWINSON
|
| 1852- 119 | ST MARY HIGHFIELD ST | MICHAEL | CONROY | ELIZABETH | McALISTER
|
| 1852- 316 | ST PATRICK | MARY | CONVEY | DAVID | COX
|
| 1852- 427 | ST PETER | MARY | CONVEY | JAMES | McHALE
|
| 1852- 632 | ST ANTHONY | ELLEN | COOK | PHILIP | HENEY
|
| 1852- 542 | ST MARY WOOLTON | ANN | COOLAHAN | MARTIN | McDERMOT
|
| 1852- 476 | ST PETER | ELIZA | COOLIHEN | PATRICK | AUGHNEY
|
| 1852- 222 | ST NICHOLAS | BRIDGET | COONEY | JOHN | DEMPSEY
|
| 1852- 286 | ST NICHOLAS | WILLIAM | COONEY | ANN | WILLIAMS
|
| 1852- 709 | ST ANTHONY | JOHN | COPPINGER | SARA | BURKE
|
| 1852- 173 | ST NICHOLAS | ANTHONY | CORCORAN | MARY ELLEN | COLLINS
|
| 1852- 608 | ST ANTHONY | CATHERINE | CORKHILL | PATRICK | GIBBONS
|
| 1852- 704 | ST ANTHONY | ROSE | CORMICK | CHARLES | ENGLISH
|
| 1852- 262 | ST NICHOLAS | RICHARD | COSGRAVE | ANN | DALINTEY
|
| 1852- 598 | ST ANTHONY | JOHN | COSTELLO | CATHERINE | SHIELDS
|
| 1852- 68 | ST MARY HIGHFIELD ST | SARA | COSTELLO | CHARLES | BRETHERTON
|
| 1852- 633 | ST ANTHONY | THOMAS | COSTELLO | ELLEN | TRACEY
|
| 1852- 615 | ST ANTHONY | JAMES | COUGHLIN | CATHERINE | MULDOON
|
| 1852- 62 | ST FRANCIS XAVIER | MARGARET | COURTNEY | WILLIAM | PASS
|
| 1852- 720 | SS PETER & PAUL CROSBY | MARY | COWELL | JOHN | BALL or HORNBY
|
| 1852- 721 | SS PETER & PAUL CROSBY | MARY | COWELL | JOHN | HORNBY or BALL
|
| 1852- 5 | ST ANNE | BRIDGET | COWEN | JAMES | CUNNINGHAM
|
| 1852- 37 | ST FRANCIS XAVIER | MARY | COWEN | JAMES | MASON
|
| 1852- 544 | ST MARY WOOLTON | MARGARET | COWLEY | PATRICK | DOYLE
|
| 1852- 428 | ST PETER | CATHERINE | COX | JAMES | HOLMES
|
| 1852- 316 | ST PATRICK | DAVID | COX | MARY | CONVEY
|
| 1852- 365 | ST PATRICK | MOSES | COYLE | ISABELLA | KELLY
|
| 1852- 582 | ST ANTHONY | PATRICK | COYNE | BRIDGET | TURNER
|
| 1852- 463 | ST PETER | BRIDGET | CRANE | MICHAEL | COMBER
|
| 1852- 406 | ST PETER | CATHERINE | CRANE | TEDDY | TOSNEY
|
| 1852- 298 | ST OSWALD OLD SWAN | JANE | CRANE | PATRICK | O'CONNOR
|
| 1852- 490 | ST PETER | PATRICK | CRANE | JANE | ROTHWELL
|
| 1852- 565 | ST ANTHONY | ANN | CRATON | MICHAEL | KERWIN
|
| 1852- 325 | ST PATRICK | BRIDGET | CRAWLEY | FRANCIS | DOUGAN
|
| 1852- 212 | ST NICHOLAS | JAMES | CRAWLEY | MARGARET | ROACH
|
| 1852- 216 | ST NICHOLAS | JEREMIAH | CRAWLY | CATHERINE | KEEFE
|
| 1852- 2 | ST ANNE | ALFRED CHARLES | CRITCHLEY | JULIA | SHEEHAN
|
| 1852- 195 | ST NICHOLAS | ELLEN | CROFT | GEORGE | CHAMBERLAIN
|
| 1852- 45 | ST FRANCIS XAVIER | JOHN | CROLL | ELIZABETH | DONOVAN
|
| 1852- 73 | ST MARY HIGHFIELD ST | ELLEN | CROMLEY | DENIS | HEALEY
|
| 1852- 251 | ST NICHOLAS | BRIDGET | CROOK | PATRICK | McCARRON
|
| 1852- 235 | ST NICHOLAS | ANN | CROPPER | JOSEPH | MILLER
|
| 1852- 166 | ST MARY HIGHFIELD ST | TIMOTHY | CROSBY | ANN | KEEGAN
|
| 1852- 574 | ST ANTHONY | JOHN | CROW | BRIDGET | BRENNAN
|
| 1852- 471 | ST PETER | MARGARET | CROWLEY | MOSES | DONOLY
|
| 1852- 712 | ST ANTHONY | SARA | CRUISE | MARTIN | MOONEY
|
| 1852- 132 | ST MARY HIGHFIELD ST | PATRICK | CRUMMY | ELIZA | KELLS
|
| 1852- 483 | ST PETER | PATRICK | CRYAN | ANN | MANNAGAN
|
| 1852- 126 | ST MARY HIGHFIELD ST | JUDITH | CULLAN | PATRICK | DONNELLY
|
| 1852- 441 | ST PETER | ANN | CULLEN | JOHN | ROGERS
|
| 1852- 196 | ST NICHOLAS | GEORGE BERNARD | CULLEN | SARA ELIZABETH | BIRD
|
| 1852- 495 | ST PETER | RALPH | CULLEN | ELLEN | SULLIVAN
|
| 1852- 121 | ST MARY HIGHFIELD ST | MARY | CULLIGAN | NICHOLAS | MITTY
|
| 1852- 60 | ST FRANCIS XAVIER | ELLEN | CUMMINS | VALENTINE | GALLAGHER
|
| 1852- 414 | ST PETER | MARGARET | CUMMINS | DANIEL | RYAN
|
| 1852- 393 | ST PATRICK | ELIZABETH | CUNNIGHAM | THOMAS | LENNON
|
| 1852- 666 | ST ANTHONY | BERNARD | CUNNINGHAM | MARY | CALVERT
|
| 1852- 57 | ST FRANCIS XAVIER | CATHERINE | CUNNINGHAM | RICHARD | FANNING
|
| 1852- 5 | ST ANNE | JAMES | CUNNINGHAM | BRIDGET | COWEN
|
| 1852- 628 | ST ANTHONY | JOHN | CUNNINGHAM | ELLEN | GIBBARD
|
| 1852- 127 | ST MARY HIGHFIELD ST | MARGARET | CUNNINGHAM | PATRICK | McSHANE
|
| 1852- 198 | ST NICHOLAS | MARY | CUNNINGHAM | HUGH | O'DONNELL
|
| 1852- 244 | ST NICHOLAS | MICHAEL GEORGE KING | CUNNINGHAM | EMMA | McCLASKEY
|
| 1852- 714 | ST ANTHONY | PATRICK | CUNNINGHAM | TERESA | COMPSTON
|
