| 1858- 179 | ST AUGUSTINE | CATHERINE | ABRAHAM | JAMES | MURPHY
|
| 1858- 867 | ST ANTHONY | MARY | ABRAHAM | PETER JOSEPH | DOWLING
|
| 1858- 420 | ST JOSEPH | WILLIAM | ACHESON | SARA | SHERRY
|
| 1858- 61 | O L RECONCILIATION | ELLEN | AGAN | JAMES | BARRY
|
| 1858- 852 | ST ANTHONY | WILLIAM | ALLCOCK | MARY | MURLHIN
|
| 1858- 799 | ST MARY WOOLTON | ANN | ALLEN | THOMAS | KELLY
|
| 1858- 90 | O L RECONCILIATION | LETITIA | ALLEN | MICHAEL | McCANN
|
| 1858- 63 | O L RECONCILIATION | JAMES | ALLIGAN | ANN | HALY
|
| 1858- 329 | ST JOSEPH | GEORGE | ALLMAN | MARY | CARROLL
|
| 1858- 613 | ST PATRICK | CHARLES | ANDERSON | CATHERINE | BUTTANIL
|
| 1858- 156 | ST ANNE | MARGARET | ANDREWS | JOHN SIVERTSON | HARRISON
|
| 1858- 328 | ST JOSEPH | GEORGE | ANKIN | FRANCES | BARRETT
|
| 1858- 299 | ST FRANCIS XAVIER | MARY JANE | ANTROBUS | WILLIAM | COWELL
|
| 1858- 526 | ST NICHOLAS | RACHEL | APPLETON | JOHN | HOWARTH
|
| 1858- 774 | ST PETER | ANN | ARMSTRONG | WILLIAM | DALTON
|
| 1858- 332 | ST JOSEPH | JAMES | ARMSTRONG | ELLEN | BYRNE or O'BYRNE
|
| 1858- 332 | ST JOSEPH | JAMES | ARMSTRONG | ELLEN | O'BYRNE or BYRNE
|
| 1858- 692 | ST PATRICK | ELIZABETH MARY | ARNOLD | WALTER JOHN | CLEMENTS
|
| 1858- 699 | ST PATRICK | ELLEN MARY | ARNOLD | WILLIAM JOSEPH | FURLONG
|
| 1858- 273 | ST FRANCIS XAVIER | JOHN | ASHTON | RACHEL CROSS | FOSTER
|
| 1858- 12 | HOLY CROSS | JANE | AUDLEY | JOHN | O'NEILL
|
| 1858- 677 | ST PATRICK | CATHERINE | AYLWARD | PATRICK FRANCIS | CURRAN
|
| 1858- 459 | ST MARY HIGHFIELD ST | MARY | AYLWARD | JOSEPH | DWYER
|
| 1858- 664 | ST PATRICK | MILES | BADGER | MARY | MOLYNEUX
|
| 1858- 314 | ST JOSEPH | BRIDGET | BAGGOT | ANTHONY | BARTLEY
|
| 1858- 23 | HOLY CROSS | ELIZABETH | BAILEY | LAURENCE | MURPHY
|
| 1858- 99 | O L RECONCILIATION | MARGARET | BAINES | PATRICK | GIBBONS
|
| 1858- 375 | ST JOSEPH | MICHAEL | BAINES | ELIZABETH | GOLLEHER
|
| 1858- 822 | ST ANTHONY | WILLIAM | BAKER | ELIZABETH | FARRELL
|
| 1858- 881 | ST ANTHONY | PETER | BANKS | SARA | MARSH
|
| 1858- 256 | ST FRANCIS XAVIER | CATHERINE | BANNISTER | DANIEL | KEEL
|
| 1858- 742 | ST PETER | JOHN | BANNISTER | CATHERINE | PARRY
|
| 1858- 411 | ST JOSEPH | ELLEN | BANNISTRE | WILLIAM | EVANS
|
| 1858- 466 | ST MARY HIGHFIELD ST | MARY ANN | BANNON | MICHAEL | McHUGH
|
| 1858- 729 | ST PETER | ELIZABETH MARY | BARKER | JOHN | BRANAGAN
|
| 1858- 44 | HOLY CROSS | PETER | BARKER | ANN | BULGER
|
| 1858- 21 | HOLY CROSS | JOHN | BARNES | MARY ANN | WALSH
|
| 1858- 869 | ST ANTHONY | MARY ANN | BARNES | THOMAS | DEARDEN
|
| 1858- 409 | ST JOSEPH | THOMAS | BARNES | MARGARET | SCHAFIEL
|
| 1858- 34 | HOLY CROSS | NEIL McDONALD | BARR | MARY | FLINN
|
| 1858- 328 | ST JOSEPH | FRANCES | BARRETT | GEORGE | ANKIN
|
| 1858- 325 | ST JOSEPH | FRANCIS | BARRETT | MARY | DONNELLAN
|
| 1858- 653 | ST PATRICK | HANNAH | BARRETT | JOSEPH | McDONALD
|
| 1858- 634 | ST PATRICK | MARY ANN | BARRETT | JOHN | BRENNAN
|
| 1858- 422 | ST JOSEPH | WILLIAM | BARRETT | ANN | WINTERSCALE
|
| 1858- 608 | ST PATRICK | ANTHONY | BARRETT | BRIDGET | MARTIN
|
| 1858- 643 | ST PATRICK | JOHN | BARRETT | MARY | MAGEE
|
| 1858- 682 | ST PATRICK | RICHARD | BARRETT | NORA | GIBBONS
|
| 1858- 426 | ST MARY HIGHFIELD ST | DANIEL | BARRY | ANN | WALLACE
|
| 1858- 5 | HOLY CROSS | EDWARD | BARRY | MARY | HOPKINS
|
| 1858- 61 | O L RECONCILIATION | JAMES | BARRY | ELLEN | AGAN
|
| 1858- 107 | O L RECONCILIATION | PATRICK | BARRY | MARY | MURTHA
|
| 1858- 571 | ST NICHOLAS | PETER | BARRY | MARGARET | HEFFERMAN
|
| 1858- 116 | O L RECONCILIATION | PIERCE | BARRY | ELLEN | DUNN
|
| 1858- 180 | ST AUGUSTINE | JANE | BARSET | JAMES | HUGHES
|
| 1858- 314 | ST JOSEPH | ANTHONY | BARTLEY | BRIDGET | BAGGOT
|
| 1858- 492 | ST MARY HIGHFIELD ST | ISABELLA ANN | BARTON | WILLIAM | TULLY
|
| 1858- 365 | ST JOSEPH | JOHN | BEATY | MARY | WARD
|
| 1858- 145 | ST ANNE | MARGARET | BEHEEN | JAMES | FLYNN
|
| 1858- 457 | ST MARY HIGHFIELD ST | JOHN | BELL | MARGARET | MURPHY
|
| 1858- 777 | ST PETER | WILLIAM | BENNETT | SARA | ELLIS
|
| 1858- 575 | ST NICHOLAS | MARY ANN | BENVILLE | SAMUEL PULSFORD | FRY
|
| 1858- 706 | ST PETER | CHARLES | BEREG | CATHERINE | KIRBY
|
| 1858- 504 | ST NICHOLAS | EDWARD | BERRIGAN | MARY | DEVANEY
|
| 1858- 580 | ST NICHOLAS | THOMAS | BICKERDIKE | ANN | HOGARTH
|
| 1858- 126 | O L RECONCILIATION | WILLIAM | BILLINGTON | ELIZABETH | DERBYSHIRE
|
| 1858- 199 | ST AUGUSTINE | JOHN | BINGHAM | HARRIET | DOLAN
|
| 1858- 654 | ST PATRICK | MARY ANN | BIRCH | JOSEPH | DEANE
|
| 1858- 546 | ST NICHOLAS | JOHN LAURENCE | BLENKHORN | MARY AGNES | McCARTHY
|
| 1858- 13 | HOLY CROSS | MARY | BLEWITT | JOHN | MADDEN
|
| 1858- 793 | ST MARY WOOLTON | GEORGE | BLUNDELL | MARY ANN | LUCAS
|
| 1858- 887 | HOLY FAMILY INCE BLUNDELL | WILLIAM | BLUNDELL | MARY | RILEY
|
| 1858- 843 | ST ANTHONY | JAMES | BODEN | MARGARET | DONNELLY
|
| 1858- 201 | ST AUGUSTINE | JOHN | BOGAN | CATHERINE | DUNN
|
| 1858- 77 | O L RECONCILIATION | JOHN | BOHANNAN | MARY | MURRAY
|
| 1858- 573 | ST NICHOLAS | RICHARD | BOLLAND | ELIZABETH | CARGILL
|
| 1858- 311 | ST JAMES BOOTLE | THOMAS | BOND | MARTHA | SMITH
|
| 1858- 257 | ST FRANCIS XAVIER | DENIS | BOOGEY | MARY | DELANEY
|
| 1858- 215 | ST AUGUSTINE | BRIDGET | BOULGER | MICHAEL | GONOUDA
|
| 1858- 320 | ST JOSEPH | DEBORA | BOYERS | EDMUND | MANNY
|
| 1858- 730 | ST PETER | SARA | BOYLAN | JOHN | CARROLL
|
| 1858- 142 | ST ANNE | EDWARD | BOYLAN | ELLEN | CAHILL
|
| 1858- 794 | ST MARY WOOLTON | JAMES | BOYLE | BRIDGET | BUTLER
|
| 1858- 350 | ST JOSEPH | MARY | BOYLE | JOHN | WOOD
|
| 1858- 480 | ST MARY HIGHFIELD ST | PATRICK | BOYLE | MARY | RILEY
|
| 1858- 181 | ST AUGUSTINE | ANN | BRADLEY | JAMES | GOODFELLOW
|
| 1858- 269 | ST FRANCIS XAVIER | ELIZABETH | BRADLEY | JAMES | LLOYD
|
| 1858- 858 | ST ANTHONY | JOHN | BRADY | MARY | MORAN
|
| 1858- 223 | ST AUGUSTINE | MARY | BRADY | PATRICK | WALSH
|
| 1858- 658 | ST PATRICK | MARY | BRADY | MARTIN | GORMAN
|
| 1858- 231 | ST AUGUSTINE | PATRICK | BRADY | BRIDGET | McMAHON
|
| 1858- 164 | ST ANNE | THOMAS | BRADY | ANN | MORRIS
|
| 1858- 729 | ST PETER | JOHN | BRANAGAN | ELIZABETH MARY | BARKER
|
| 1858- 635 | ST PATRICK | BRIDGET | BRANNEN | JOHN | HANNON
|
| 1858- 130 | ST ALBAN | ARTHUR | BRANNIGAN | MARY | FARRELL
|
| 1858- 510 | ST NICHOLAS | GEORGE | BRAYSHAW | JANE | FLEMMING
|
| 1858- 636 | ST PATRICK | MARGARET | BREARTON | JOHN | ROONEY
|
| 1858- 152 | ST ANNE | JAMES J | BREEN | CATHERINE | MURPHY
|
| 1858- 370 | ST JOSEPH | CATHERINE | BRENNAN | MARTIN | POWER
|
| 1858- 634 | ST PATRICK | JOHN | BRENNAN | MARY ANN | BARRETT
|
| 1858- 85 | O L RECONCILIATION | JOHN LESTER | BRENNAN | JANET | McDONALD
|
| 1858- 670 | ST PATRICK | PATRICK | BRENNAN | CATHERINE | DALY
|
| 1858- 841 | ST ANTHONY | MARGARET | BRENNON | JOHN | DONOHOE
|
| 1858- 882 | ST ANTHONY | SUSANNAH | BRENNON | THOMAS | O'CONNOR
|
| 1858- 241 | ST AUGUSTINE | THOMAS | BRENNON | ELIZABETH | QUIRK
|
| 1858- 695 | ST PATRICK | WILLIAM | BRERETON | CATHERINE | LAWLOR
|
| 1858- 693 | ST PATRICK | MARGARET | BREW | WILLIAM | HUNTER
|
| 1858- 285 | ST FRANCIS XAVIER | NICHOLAS | BRIAN | ELLEN | McCORMICK
|
| 1858- 110 | O L RECONCILIATION | MARGARET | BRIARLEY | PETER | FORESTER
|
| 1858- 448 | ST MARY HIGHFIELD ST | JOHN | BRIARTY | MARY | CARDEN
|
| 1858- 383 | ST JOSEPH | PATRICK | BRODERICK | TERESA | BROPHY
|
| 1858- 383 | ST JOSEPH | TERESA | BROPHY | PATRICK | BRODERICK
|
| 1858- 705 | ST PETER | CHARLES | BROWN | MARY | HUGHES
|
| 1858- 748 | ST PETER | ISABELLA | BROWN | MICHAEL | DUNN
|
| 1858- 896 | SS PETER & PAUL CROSBY | JAMES | BROWN | ELIZABETH | JOHNSON
|
| 1858- 893 | SS PETER & PAUL CROSBY | JOHN | BROWN | MARGARET | CADDICK
|
| 1858- 691 | ST PATRICK | MARY | BROWN | TIMOTHY | EDGE
|
| 1858- 827 | ST ANTHONY | THOMAS SCOFTON | BROWN | ELIZABETH | DUNN
|
| 1858- 417 | ST JOSEPH | WILLIAM | BROWN | ANN | NEEDHAM
|
| 1858- 527 | ST NICHOLAS | ELLEN | BRYAN | JOHN | REILEY
|
| 1858- 817 | ST ANTHONY | CATHERINE | BRYANDS | MOSES | MURPHY
|
| 1858- 253 | ST FRANCIS XAVIER | MARGARET | BUCKLEY | BERNARD | McGRATH
|
| 1858- 496 | ST NICHOLAS | HEINRICH | BUHRING | JANE | COTTAM
|
| 1858- 44 | HOLY CROSS | ANN | BULGER | PETER | BARKER
|
| 1858- 359 | ST JOSEPH | JOHN | BULGER | ELLEN | GODWIN
|
| 1858- 331 | ST JOSEPH | MARY | BULGER | JAMES | MAHER
|
| 1858- 840 | ST ANTHONY | WILLIAM | BULGER | MARGARET | O'CONNOR
|
| 1858- 300 | ST FRANCIS XAVIER | JANE | BULLEN | WILLIAM | HOWARD
|
| 1858- 889 | OUR LADY LYDIATE | JOHN | BULLEN | ANN | DAVIES
|
| 1858- 830 | ST ANTHONY | JAMES | BULLER | ELEANOR | WILSON
|
| 1858- 292 | ST FRANCIS XAVIER | SAMUEL | BULLOCK | MARY JANE | DARRAGH
|
| 1858- 306 | ST JAMES BOOTLE | DENIS | BUNBURY | MARGARET | BURRELL
|
| 1858- 316 | ST JOSEPH | ELIZABETH | BURK | DANIEL | LEAHY
|
| 1858- 380 | ST JOSEPH | PATRICK | BURK | MARY | NAUGHTON
|
| 1858- 379 | ST JOSEPH | MARGARET | BURKE | PATRICK | HEERICK
|
| 1858- 503 | ST NICHOLAS | MARGARET | BURKE | DENIS | SHAUGHNESSY
|
| 1858- 775 | ST PETER | MARY | BURKE | WILLIAM | ROSE
|
| 1858- 601 | ST OSWALD OLD SWAN | PATRICK | BURKE | JULIA | KEOGH
|
| 1858- 51 | O L RECONCILIATION | ANDREW | BURKE | ANN JANE | KNUCKLE
|
| 1858- 870 | ST ANTHONY | MARY ANN | BURNES | THOMAS | DEARDEN
|
| 1858- 193 | ST AUGUSTINE | CATHERINE | BURNS | JOHN | MAGUIRE
|
| 1858- 7 | HOLY CROSS | ELIZABETH | BURNS | FRANCIS | GOODWIN
|
| 1858- 67 | O L RECONCILIATION | JAMES | BURNS | ALICE | WHELAN
|
| 1858- 446 | ST MARY HIGHFIELD ST | JANE | BURNS | JOHN | ROCHE
|
| 1858- 847 | ST ANTHONY | JOHN | BURNS | MARY | REID
|
| 1858- 857 | ST ANTHONY | JOHN | BURNS | MARY | REED
|
| 1858- 209 | ST AUGUSTINE | JOHN | BURNS | MARY | PRICE
|
| 1858- 324 | ST JOSEPH | MARGARET | BURNS | FRANCIS | MULLAN
|
| 1858- 170 | ST AUGUSTINE | MARY | BURNS | CHARLES | SHILOH
|
| 1858- 249 | ST AUSTIN GRASSENDALE | MARY | BURNS | MICHAEL | COONEY
|
| 1858- 576 | ST NICHOLAS | MARY | BURNS | THOMAS | JUDGE
|
| 1858- 472 | ST MARY HIGHFIELD ST | MICHAEL | BURNS | MARY ANN | THOMPSON
|
| 1858- 563 | ST NICHOLAS | MICHAEL | BURNS | MARGARET | STENSON
|
| 1858- 753 | ST PETER | MICHAEL | BURNS | CATHERINE | STEVENS
|
| 1858- 419 | ST JOSEPH | WILLIAM | BURNS | ELEANOR | ROBERTS
|
| 1858- 306 | ST JAMES BOOTLE | MARGARET | BURRELL | DENIS | BUNBURY
|
| 1858- 289 | ST FRANCIS XAVIER | ROBERT | BUTCHARD | MARTHA | HARRISON
|
| 1858- 794 | ST MARY WOOLTON | BRIDGET | BUTLER | JAMES | BOYLE
|
| 1858- 724 | ST PETER | CATHERINE | BUTLER | JAMES | MORRIS
|
| 1858- 45 | HOLY CROSS | MARY | BUTLER | THOMAS | GIBBONS
|
| 1858- 613 | ST PATRICK | CATHERINE | BUTTANIL | CHARLES | ANDERSON
|
| 1858- 55 | O L RECONCILIATION | ELLEN | BYRNE | CHARLES | NONO
|
| 1858- 216 | ST AUGUSTINE | MICHAEL | BYRNE | SUSANNAH | CAMBELL
|
| 1858- 473 | ST MARY HIGHFIELD ST | NICHOLAS | BYRNE | MARY | MARCHANT
|
| 1858- 332 | ST JOSEPH | ELLEN | BYRNE or O'BYRNE | JAMES | ARMSTRONG
|
| 1858- 427 | ST MARY HIGHFIELD ST | MARGARET | BYRNES | DAVID | DUNN
|
| 1858- 410 | ST JOSEPH | ROSE ANN | BYRNS | TIMOTHY | PHORKE
|
| 1858- 893 | SS PETER & PAUL CROSBY | MARGARET | CADDICK | JOHN | BROWN
|
| 1858- 227 | ST AUGUSTINE | PATRICK | CADIGAN | BRIDGET | HIGGINS
|
| 1858- 750 | ST PETER | MICHAEL | CAFFRAY | MARY | McEVOY
|
| 1858- 371 | ST JOSEPH | BRIDGET | CAFFREY | MARTIN | O'HARA
|
| 1858- 445 | ST MARY HIGHFIELD ST | JAMES | CAFFREY | ELLEN | SULLIVAN
|
| 1858- 98 | O L RECONCILIATION | MICHAEL | CAHIL | MARY | NOLAN
|
| 1858- 431 | ST MARY HIGHFIELD ST | EDWARD | CAHILL | MARY | MURTAGH
|
| 1858- 142 | ST ANNE | ELLEN | CAHILL | EDWARD | BOYLAN
|
| 1858- 637 | ST PATRICK | ANN | CAIN | JOHN | MANGAN
|
| 1858- 78 | O L RECONCILIATION | JOHN | CAIN | MARY | O'BRIEN
|
| 1858- 671 | ST PATRICK | PATRICK | CAIN | BRIDGET | JEFFREYS
|
| 1858- 194 | ST AUGUSTINE | NORA | CALLAGHAN | JOHN | RICHARDSON
|
| 1858- 798 | ST MARY WOOLTON | PATRICK | CALLAGHAN | NANCY | ROHANE
|
| 1858- 674 | ST PATRICK | PATRICK | CALLAGHAN | ELIZABETH | McFADYER
|
| 1858- 486 | ST MARY HIGHFIELD ST | PETER | CALLAGHAN | ANN | KELLY
|
| 1858- 835 | ST ANTHONY | THOMAS | CALLAGHAN | NORA | LEARY
|
| 1858- 836 | ST ANTHONY | THOMAS | CALLAGHAN | NORA | LEARY
|
| 1858- 229 | ST AUGUSTINE | PATRICK | CALVEY | CATHERINE | MANLEY
|
| 1858- 217 | ST AUGUSTINE | MICHAEL | CAMBELL | MARY ANN | CLEMENTS
|
| 1858- 216 | ST AUGUSTINE | SUSANNAH | CAMBELL | MICHAEL | BYRNE
|
| 1858- 717 | ST PETER | AGNES | CAMMACK | HENRY | WILLIAMS
|
| 1858- 488 | ST MARY HIGHFIELD ST | JANE | CAMMERFORD | THOMAS | RIMMER
|
| 1858- 725 | ST PETER | ALICE | CAMPBELL | JAMES | CURRAN
|
| 1858- 515 | ST NICHOLAS | JAMES | CAMPBELL | MARGARET | COLLINS
|
| 1858- 467 | ST MARY HIGHFIELD ST | MICHAEL | CAMPBELL | ELIZABETH | DUNN
|
| 1858- 829 | ST ANTHONY | JOSEPH | CANNON | ELLEN | MORAN
|
| 1858- 832 | ST ANTHONY | JOSEPH | CANNON | ELLEN | MORAN
|
| 1858- 146 | ST ANNE | MARY | CANTWELL | JAMES | DOYLE
|
| 1858- 140 | ST ALBAN | THOMAS | CANTWELL | CATHERINE | CURRY
|
| 1858- 447 | ST MARY HIGHFIELD ST | NORA | CARBERRY | JOHN | MALONE
|
| 1858- 448 | ST MARY HIGHFIELD ST | MARY | CARDEN | JOHN | BRIARTY
|
| 1858- 573 | ST NICHOLAS | ELIZABETH | CARGILL | RICHARD | BOLLAND
|
| 1858- 148 | ST ANNE | JAMES | CARNEY | CATHERINE | DOBBIN
|
| 1858- 599 | ST OSWALD OLD SWAN | MARY | CARNEY | OWEN | McHUGH
|
| 1858- 399 | ST JOSEPH | ANN | CARNEY or CARROL | THOMAS | MORAN
|
| 1858- 741 | ST PETER | JOHN | CARR | CATHERINE | NEEDHAM
|
| 1858- 399 | ST JOSEPH | ANN | CARROL or CARNEY | THOMAS | MORAN
|
| 1858- 683 | ST PATRICK | CATHERINE | CARROLL | SAMUEL | PILSON
|
| 1858- 652 | ST PATRICK | JOHN | CARROLL | MARY CATHERINE | WATERS
|
| 1858- 329 | ST JOSEPH | MARY | CARROLL | GEORGE | ALLMAN
|
| 1858- 802 | ST MARY WOOLTON | THOMAS | CARROLL | MARY | LOFTIS
|
| 1858- 730 | ST PETER | JOHN | CARROLL | SARA | BOYLAN
|
| 1858- 586 | ST NICHOLAS | WILLIAM | CARROLL | MARY | McDERMOTT
|
| 1858- 333 | ST JOSEPH | BRIDGET | CARROLL or O'CARROLL | JAMES | FOX
|
| 1858- 506 | ST NICHOLAS | EDWARD | CARTY | MARY | WELSH
|
| 1858- 620 | ST PATRICK | HENRY | CARVELL | MARY | KELLY
|
| 1858- 54 | O L RECONCILIATION | BERNARD | CASEY | BRIDGET | HEANEY
|
| 1858- 28 | HOLY CROSS | MARY | CASEY | MICHAEL | JUDGE
|
| 1858- 15 | HOLY CROSS | JOHN | CASSEDY | MARGARET | FREYNE
|
| 1858- 14 | HOLY CROSS | MARY | CASSEDY | JOHN | FINN
|
| 1858- 40 | HOLY CROSS | PATRICK | CASSEDY | CATHERINE | McDERMOTT
|
| 1858- 883 | ST ANTHONY | JOHN | CASSIN | TERESA | NOBLE
|
| 1858- 776 | ST PETER | ANN | CATTERALL | WILLIAM | HAYTHORNTHWAITE
|
| 1858- 639 | ST PATRICK | JOHN | CATTON | ALICE MARY | DONNELLY
|
| 1858- 641 | ST PATRICK | JOHN | CAVANAGH | CATHERINE | EGAN
|
| 1858- 734 | ST PETER | JOHN | CAVANAGH | MARY | GRIMES
|
| 1858- 565 | ST NICHOLAS | MARY | CEARNEY | PATRICK | DOYLE
|
| 1858- 715 | ST PETER | GEORGE | CHAMBERLEN | ROSE ANN | LINDEN
|
| 1858- 707 | ST PETER | MARY ANN | CHAPLIN | CHARLES JOSEPH | O'DONNELL
|
| 1858- 739 | ST PETER | JOHN | CHARLTON | ANASTASIA MARY | MURPHY
|
| 1858- 119 | O L RECONCILIATION | ELLEN | CLANCY | THOMAS | DUMPHY
|
| 1858- 508 | ST NICHOLAS | ANN | CLAPHAM | GEORGE | LAWSON
|
| 1858- 577 | ST NICHOLAS | MARY | CLARK | THOMAS | O'GORMAN
|
| 1858- 260 | ST FRANCIS XAVIER | ANN | CLARKE | EDWARD | MOLYNEUX
|
| 1858- 100 | O L RECONCILIATION | BRIDGET | CLARKE | PATRICK | MURPHY
|
| 1858- 595 | ST OSWALD OLD SWAN | JAMES | CLARKE | MARY | McLOUGHLIN
|
| 1858- 597 | ST OSWALD OLD SWAN | MICHAEL | CLARKE | CATHERINE | RUSH
|
| 1858- 483 | ST MARY HIGHFIELD ST | PATRICK PETER | CLARKE | ELIZABETH | CORBISHLEY
|
| 1858- 294 | ST FRANCIS XAVIER | PENELOPE CELIA | CLAVER | THOMAS | QUINLAN
|
| 1858- 604 | ST OSWALD OLD SWAN | LOUISA | CLAY | WILLIAM | OLIVER
|
| 1858- 367 | ST JOSEPH | CATHERINE | CLEAR | JOSEPH | McDONNELL
|
| 1858- 217 | ST AUGUSTINE | MARY ANN | CLEMENTS | MICHAEL | CAMBELL
|
| 1858- 685 | ST PATRICK | SEPTIMUS | CLEMENTS | MARGARET | GUNNING
|
| 1858- 692 | ST PATRICK | WALTER JOHN | CLEMENTS | ELIZABETH MARY | ARNOLD
|
| 1858- 162 | ST ANNE | SAMUEL HALL | CLINNING | ELIZABETH | WAREING
|
| 1858- 532 | ST NICHOLAS | JOHN | CLINTON | MARY | DEVER
|
| 1858- 137 | ST ALBAN | ELLEN | CLISHAM | PATRICK | NEEDUM
|
| 1858- 281 | ST FRANCIS XAVIER | LUKE | CLUGHER | BRIDGET | MURPHY
|
| 1858- 534 | ST NICHOLAS | JOHN | CODD | CATHERINE | HOPE
|
| 1858- 714 | ST PETER | ELLEN | COFFEY | FREDERICK WILLIAM | PRINCE
|
| 1858- 509 | ST NICHOLAS | GEORGE | COGLEY | MARY | COSGROVE
|
| 1858- 528 | ST NICHOLAS | ELIZA | COLE | JOHN | SMITH
|
| 1858- 719 | ST PETER | HENRY | COLE | MARY | CUNNINGHAM
|
| 1858- 143 | ST ANNE | JANE ELIZABETH | COLE | EDWARD | PETCH
|
| 1858- 477 | ST MARY HIGHFIELD ST | PATRICK | COLE | ANN | NEWELL
|
| 1858- 623 | ST PATRICK | JAMES | COLLINS | ELLEN | FOY
|
| 1858- 515 | ST NICHOLAS | MARGARET | COLLINS | JAMES | CAMPBELL
|
| 1858- 236 | ST AUGUSTINE | MARY JANE | COLLINS | ROBERT | MILIKEN
|
| 1858- 720 | ST PETER | HENRY | COLLINS | ELLEN | MACKEN
|
| 1858- 668 | ST PATRICK | CATHERINE | CONDRAN | PATRICK | SHEIL
|
| 1858- 288 | ST FRANCIS XAVIER | ROBERT | CONLAN | ANN | GREY
|
| 1858- 627 | ST PATRICK | JAMES | CONLON | JANE | MAGLONE
|
| 1858- 600 | ST OSWALD OLD SWAN | PATRICK | CONNAUGHTON | MARY | CULLEN
|
| 1858- 195 | ST AUGUSTINE | CATHERINE | CONNELL | JOHN | SHEA
|
| 1858- 638 | ST PATRICK | MARY | CONNELL | JOHN | CULKIN
|
| 1858- 878 | ST ANTHONY | MARTIN | CONNELLY | SABINA | MELIA
|
| 1858- 856 | ST ANTHONY | MARY | CONNELLY | JOHN | MATTHEWS
|
| 1858- 757 | ST PETER | PATRICK | CONNELLY | MARY | COOGHAN
|
| 1858- 153 | ST ANNE | JOHN | CONNELY | ANN | EVERETT
|
| 1858- 872 | ST ANTHONY | MARY | CONNOLLEY | JOHN | MATTHEWS
|
| 1858- 711 | ST PETER | BRIDGET | CONNOLLY | EBENEZER | JONES
|
| 1858- 196 | ST AUGUSTINE | ELIZABETH | CONNOLLY | JOHN | KELLY
|
| 1858- 617 | ST PATRICK | JANE FRANCES | CONNOLLY | FRANCIS | CONROY
|
| 1858- 606 | ST OSWALD OLD SWAN | WILLIAM | CONNOLLY | JEMIMA | ROGERS
|
| 1858- 230 | ST AUGUSTINE | PATRICK | CONNOLLY | MARGARET | McALLISTER
|
| 1858- 764 | ST PETER | PATRICK | CONNOLLY | BRIDGET | WELSH
|
| 1858- 791 | ST VINCENT DE PAUL | WILLIAM | CONNOLLY | CATHERINE | McLAUGHLIN
|
| 1858- 182 | ST AUGUSTINE | MARGARET | CONNOR | JAMES | TAHNEY
|
| 1858- 36 | HOLY CROSS | MARGARET | CONNOR | PATRICK | SHEA
|
| 1858- 529 | ST NICHOLAS | MARY | CONNOR | JOHN | TURNER
|
| 1858- 877 | ST ANTHONY | MARTIN | CONOLLY | SABINA | MELIA
|
| 1858- 169 | ST AUGUSTINE | BERNARD | CONOVOY | CATHERINE | DALEY
|
| 1858- 617 | ST PATRICK | FRANCIS | CONROY | JANE FRANCES | CONNOLLY
|
| 1858- 564 | ST NICHOLAS | OWEN | CONVEY | MARGARET | STEVENSON
|
| 1858- 879 | ST ANTHONY | JAMES | CONWAY | SARA | SWEENEY
|
| 1858- 18 | HOLY CROSS | JOHN | CONWAY | WINIFRED | MURRAY
|
| 1858- 757 | ST PETER | MARY | COOGHAN | PATRICK | CONNELLY
|
| 1858- 530 | ST NICHOLAS | MARY | COOKE | JOHN | PAYTON
|
| 1858- 274 | ST FRANCIS XAVIER | JOHN | COOKSON | CATHERINE | GITTINS
|
| 1858- 91 | O L RECONCILIATION | MARY | COONEY | MICHAEL | DONOVAN
|
| 1858- 141 | ST ANNE | MARY | COONEY | DANIEL | ROONEY
|
| 1858- 249 | ST AUSTIN GRASSENDALE | MICHAEL | COONEY | MARY | BURNS
|
| 1858- 186 | ST AUGUSTINE | JAMES | COONEY | ALICE | MAHER
|
| 1858- 541 | ST NICHOLAS | JOHN | COONEY | ANN | McVEE
|
| 1858- 655 | ST PATRICK | MARGARET | COOPER | JOSEPH | SWIFT
|
| 1858- 270 | ST FRANCIS XAVIER | ANN | CORBISHLEY | JAMES | PARKINSON
|
| 1858- 483 | ST MARY HIGHFIELD ST | ELIZABETH | CORBISHLEY | PATRICK PETER | CLARKE
|
| 1858- 250 | ST FRANCIS XAVIER | MARY ALICE | CORBISHLEY | JAMES | HODGSON
|
| 1858- 758 | ST PETER | ANN | CORCORAN | PATRICK | WILSON
|
| 1858- 124 | O L RECONCILIATION | THOMAS | CORIGAN | MARY BRIDGET | MURRY
|
| 1858- 669 | ST PATRICK | MARTHA | CORISH | PATRICK | LITTLE
|
| 1858- 436 | ST MARY HIGHFIELD ST | CATHERINE | CORR | JAMES | GALLAGHER
|
| 1858- 468 | ST MARY HIGHFIELD ST | MICHAEL | CORRIGAN | BRIDGET | LOFTUS
|
| 1858- 449 | ST MARY HIGHFIELD ST | MARGARET | COSGROVE | JOHN | McNULTY
|
| 1858- 509 | ST NICHOLAS | MARY | COSGROVE | GEORGE | COGLEY
|
| 1858- 821 | ST ANTHONY | PATRICK | COSGROVE | DORA | TONOR
|
| 1858- 666 | ST PATRICK | NICHOLAS | COSLEY | ELIZABETH | RADFORD
|
| 1858- 749 | ST PETER | MARY | COSTELLO | MICHAEL | DONELLEY
|
| 1858- 496 | ST NICHOLAS | JANE | COTTAM | HEINRICH | BUHRING
|
