| 1859- 1087 | SS PETER & PAUL CROSBY | THOMAS | ABLETT | ELIZABETH | JOHNSON
|
| 1859- 673 | ST NICHOLAS | CATHERINE | AKERS | WILLIAM | MASON
|
| 1859- 326 | ST FRANCIS XAVIER | JOSEPH | ALCOCK | MARY ELIZABETH | GRAHAM
|
| 1859- 674 | ST NICHOLAS | ELLEN | ALLAN | WILLIAM | BOARDMAN
|
| 1859- 285 | ST AUGUSTINE | THOMAS | ALLEFORD | CATHERINE | DAVEY
|
| 1859- 256 | ST AUGUSTINE | MARY | ALLEN | PATRICK | RIELLY
|
| 1859- 362 | ST JAMES BOOTLE | ANN | ALLWELL | JAMES | WHARTON
|
| 1859- 536 | ST MARY HIGHFIELD ST | WINIFRED | ALTY | LAURENCE | HALSTEAD
|
| 1859- 384 | ST JOSEPH | GEORGE | ANDERSON | CATHERINE | CARMICHAEL
|
| 1859- 240 | ST AUGUSTINE | MARY | ANDERSON | LAURENCE | DORAN
|
| 1859- 31 | O L RECONCILIATION | CATHERINE | ARMSTRONG | GEORGE | DYKE
|
| 1859- 687 | ST OSWALD OLD SWAN | ELLEN | ARMSTRONG | EDWARD | SPRING
|
| 1859- 243 | ST AUGUSTINE | MARY | ATWOOD | MICHAEL | DOLAN
|
| 1859- 291 | ST AUGUSTINE | THOMAS | AVARIT | ALICE | MAHAR
|
| 1859- 1039 | ST ANTHONY | MARY | BAGLEY | JOHN | TRAINER
|
| 1859- 875 | ST PETER | PATRICK | BAINES | MARY | SHERIDAN
|
| 1859- 580 | ST NICHOLAS | ELIZABETH | BAKER | JAMES | McGLEN
|
| 1859- 846 | ST PETER | JOHN | BAKER | MARY | BARRET
|
| 1859- 547 | ST MARY HIGHFIELD ST | THOMAS | BAKER | ISABELLA | COLLINS
|
| 1859- 361 | ST JAMES BOOTLE | EDWARD | BALF | CATHERINE | NEILL
|
| 1859- 1008 | ST ANTHONY | JULIA | BALFE | GEORGE | BROOKS
|
| 1859- 784 | ST PATRICK | ELIZABETH MARY WINIFRED | BALL | PETER | McCORNICK
|
| 1859- 482 | ST JOSEPH | ROBERT | BALL | CATHERINE | McGUIRE
|
| 1859- 1007 | ST ANTHONY | THOMAS | BALL | JANE | RICE
|
| 1859- 546 | ST MARY HIGHFIELD ST | CATHERINE | BANFIELD | THOMAS | MURPHY
|
| 1859- 645 | ST NICHOLAS | ANN | BANKS | NATHAN | DUNSTALL
|
| 1859- 700 | ST PATRICK | MARGARET | BANKS | ANTONIO | NUGARA
|
| 1859- 277 | ST AUGUSTINE | MARGARET | BANKS | ROBERT | MASSEY
|
| 1859- 142 | ST ALBAN | BRIDGET | BANVILLE | PATRICK | BROWN
|
| 1859- 512 | ST JOSEPH | JANE | BARBER | WILLIAM | HUGHES
|
| 1859- 26 | O L RECONCILIATION | DENIS | BARGIN | LAURA | JONES
|
| 1859- 625 | ST NICHOLAS | ANN | BARLOW | LAURENCE | MULHALL
|
| 1859- 929 | ST VINCENT DE PAUL | ANN | BARRATT | STEPHEN | GAGHAN
|
| 1859- 846 | ST PETER | MARY | BARRET | JOHN | BAKER
|
| 1859- 872 | ST PETER | PATRICK | BARRET | MARGARET | GAUGHAN
|
| 1859- 757 | ST PATRICK | CATHERINE | BARRETT | MARTIN | FOWLER
|
| 1859- 903 | ST VINCENT DE PAUL | MARCELLA | BARRETT | JOHN | DOOLEY
|
| 1859- 778 | ST PATRICK | PATRICK | BARRETT | ANN | McMANN
|
| 1859- 979 | ST ANTHONY | CATHERINE | BARROW | JAMES | DUGGAN
|
| 1859- 609 | ST NICHOLAS | JOHN | BARROW | HARRIET | HICKEY
|
| 1859- 405 | ST JOSEPH | MARY | BARROW | JOHN | WILDING
|
| 1859- 406 | ST JOSEPH | WINIFRED | BARROW | JOHN | WRIGHT
|
| 1859- 713 | ST PATRICK | ANASTASIA | BARRY | FRANCIS | FOGERTY
|
| 1859- 851 | ST PETER | JOHN | BARRY | NORA | MACARTHY
|
| 1859- 581 | ST NICHOLAS | MARY | BARRY | JAMES | McLOUGHLIN
|
| 1859- 449 | ST JOSEPH | ELIZABETH | BASS | MICHAEL | SHEA
|
| 1859- 739 | ST PATRICK | MARY | BELL | JOHN | BRADY
|
| 1859- 904 | ST VINCENT DE PAUL | JOHN | BENNET | MARY | BOOTH
|
| 1859- 611 | ST NICHOLAS | JOHN | BENNETT | CATHERINE | MURPHY
|
| 1859- 534 | ST MARY HIGHFIELD ST | JOSEPH | BENNETT | MARY ANN | HIGGINS
|
| 1859- 525 | ST MARY HIGHFIELD ST | MARGARET | BENNETT | JOHN | GOULD
|
| 1859- 99 | O L RECONCILIATION | SAMUEL | BENNETT | JULIA | CAVANAGH
|
| 1859- 238 | ST AUGUSTINE | ESTHER | BENSON | JOSEPH | CASSIDY
|
| 1859- 1014 | ST ANTHONY | JOHN | BENSON | MARGARET | McSHEAN
|
| 1859- 414 | ST JOSEPH | JOHN | BERRIGAN | MARGARET | CLARK
|
| 1859- 829 | ST PETER | MARGARET | BERRNET | DAVID | ROBINSON
|
| 1859- 450 | ST JOSEPH | ELIZABETH | BERRY | MICHAEL | MAHER
|
| 1859- 976 | ST ANTHONY | AUGUSTUS | BERTRAM | CATHERINE | HEALY
|
| 1859- 227 | ST AUGUSTINE | JOHN | BETLESS | ALICE | DORAN
|
| 1859- 724 | ST PATRICK | CATHERINE | BEVANS | JAMES | SMITH
|
| 1859- 1079 | SS PETER & PAUL CROSBY | SAMUEL | BICKLE | ALICE | CADDICK
|
| 1859- 953 | ST ANTHONY | ANN | BIGLEY | JOHN | MOYLEN
|
| 1859- 964 | ST ANTHONY | BRIDGET | BIRMINGHAM | DANIEL | LEARY
|
| 1859- 650 | ST NICHOLAS | PATRICK | BIRMINGHAM | MARY | FLANAGAN
|
| 1859- 34 | O L RECONCILIATION | ANN | BLACK | HENRY | CHAPMAN
|
| 1859- 847 | ST PETER | LUCY | BLACK | JOHN | LYNCH
|
| 1859- 537 | ST MARY HIGHFIELD ST | SARA JANE | BLACK | MICHAEL | FOX
|
| 1859- 916 | ST VINCENT DE PAUL | MONICA | BLACKALL | MICHAEL | GROGAN
|
| 1859- 342 | ST FRANCIS XAVIER | ELIZABETH | BLACKBURN | RICHARD | RICHARBY
|
| 1859- 1023 | ST ANTHONY | MARGARET | BLACKBURN | JAMES | KEHOE
|
| 1859- 879 | ST PETER | MARGARET | BLACKBURNE | THOMAS | MURPHY
|
| 1859- 1019 | ST ANTHONY | ARCHIBALD | BLAIR | MARGARET ANN | EARLEY
|
| 1859- 257 | ST AUGUSTINE | MARY | BLAKE | PATRICK | KING
|
| 1859- 876 | ST PETER | PATRICK | BLAKE | ALICE | WALL
|
| 1859- 727 | ST PATRICK | JAMES | BLAKELY | MARTHA | EDWARDS
|
| 1859- 352 | ST FRANCIS XAVIER | MARY DIANA | BLANCHARD | WALTER | STANTON
|
| 1859- 206 | ST AUGUSTINE | GEORGE | BLOYS | JANE | McMAHON
|
| 1859- 207 | ST AUGUSTINE | GEORGE | BLOYS or PRICE | JANE | McMAHON
|
| 1859- 559 | ST NICHOLAS | ANN | BLUNDELL | ANDREW | MOORE
|
| 1859- 140 | ST ALBAN | MICHAEL ROBERT | BOARD | ANN | CURTIS
|
| 1859- 674 | ST NICHOLAS | WILLIAM | BOARDMAN | ELLEN | ALLAN
|
| 1859- 135 | ST ALBAN | NORA | BOLAN | MARTIN | FUNCHON
|
| 1859- 682 | ST NICHOLAS | WILLIAM | BOLAN | MARY | PEGGE
|
| 1859- 488 | ST JOSEPH | CATHERINE | BOLAND | THOMAS | KEATING
|
| 1859- 824 | ST PETER | CHARLES | BOLAND | MARY | McHENRY
|
| 1859- 707 | ST PATRICK | MARY ANN | BOLAND | EDWARD | BYRNE
|
| 1859- 1076 | OUR LADY LYDIATE | ANN | BOLD | JAMES | BUDWORTH
|
| 1859- 994 | ST ANTHONY | JOHN | BOLD | ELLEN | PLUMBLEY
|
| 1859- 337 | ST FRANCIS XAVIER | ELIZABETH | BOLLINS | PATRICK | HOLLAND
|
| 1859- 103 | O L RECONCILIATION | ALICE | BOND | THOMAS | HARDMAN
|
| 1859- 675 | ST NICHOLAS | MARY ANN | BOND | WILLIAM | FRANKLIN
|
| 1859- 3 | HOLY CROSS | DENIS | BONNOR | CATHERINE | LYONS
|
| 1859- 904 | ST VINCENT DE PAUL | MARY | BOOTH | JOHN | BENNET
|
| 1859- 39 | O L RECONCILIATION | MARY | BOSHELL | JAMES | HIGGINS
|
| 1859- 637 | ST NICHOLAS | SARA | BOUCHER | MICHAEL | QUIN
|
| 1859- 644 | ST NICHOLAS | MOSES | BOULGER | ANN | SINNOTT
|
| 1859- 311 | ST FRANCIS XAVIER | VICTORIA | BOULGER | JAMES | RIMMER
|
| 1859- 718 | ST PATRICK | MARGARET ELLEN | BOURCHIER | GEORGE GREENWOOD | CAMPBELL
|
| 1859- 803 | ST PATRICK | ELEANOR | BOURROWS | WILLIAM | SMITH
|
| 1859- 968 | ST ANTHONY | BRIDGET | BOYD | LOUIS | ROBERTS
|
| 1859- 608 | ST NICHOLAS | JOHN | BOYLE | BRIDGET | HEFFERAN
|
| 1859- 706 | ST PATRICK | JULIA | BOYLE | DAVID | BROWN
|
| 1859- 376 | ST JOSEPH | MARGARET | BOYLE | DANIEL | MURPHY
|
| 1859- 372 | ST JOSEPH | MARY | BOYLE | BARTHOLOMEW | DEVLIN
|
| 1859- 635 | ST NICHOLAS | MARY | BOYNE | MAURICE | DUNNAN
|
| 1859- 349 | ST FRANCIS XAVIER | ELIZA MATILDA | BRADLEY | THOMAS | RICE
|
| 1859- 208 | ST AUGUSTINE | HENRY | BRADLEY | MARY ANN | ROW
|
| 1859- 402 | ST JOSEPH | JAMES | BRADSHAW | MARY | WOODS
|
| 1859- 280 | ST AUGUSTINE | ANN | BRADY | THOMAS | McNALLY
|
| 1859- 485 | ST JOSEPH | BRIDGET | BRADY | SAMUEL | FREELAN
|
| 1859- 489 | ST JOSEPH | BRIDGET | BRADY | THOMAS | SWEENY
|
| 1859- 921 | ST VINCENT DE PAUL | BRIDGET | BRADY | PATRICK | McMANUS
|
| 1859- 925 | ST VINCENT DE PAUL | PATRICK | BRADY | BRIDGET | MAY
|
| 1859- 356 | ST FRANCIS XAVIER | WILLIAM | BRADY | CATHERINE | RYDER
|
| 1859- 739 | ST PATRICK | JOHN | BRADY | MARY | BELL
|
| 1859- 254 | ST AUGUSTINE | NICHOLAS | BRANAGAN | CATHERINE | LEVINS
|
| 1859- 373 | ST JOSEPH | JANE | BRANAN | BERNARD | McNALLY
|
| 1859- 233 | ST AUGUSTINE | JOHN | BRANAN | BRIDGET | McVAAGH
|
| 1859- 407 | ST JOSEPH | ALICE | BRECKELL | JOHN | JINKENSON
|
| 1859- 338 | ST FRANCIS XAVIER | HENRIETTA | BREEN | PATRICK | KAVANAGH
|
| 1859- 275 | ST AUGUSTINE | MARY | BREEN | RICHARD | PARRY
|
| 1859- 75 | O L RECONCILIATION | MAURICE | BREEN | ELLEN | DUGGAN
|
| 1859- 258 | ST AUGUSTINE | PATRICK | BREEN | MARY | CLARK
|
| 1859- 1 | HOLY CROSS | BERNARD | BRENNAN | ELIZABETH | BURNS
|
| 1859- 715 | ST PATRICK | CATHERINE | BRENNAN | GEORGE | DIRKIN
|
| 1859- 688 | ST OSWALD OLD SWAN | EDWARD | BRENNAN | BRIDGET | HANLON
|
| 1859- 214 | ST AUGUSTINE | JAMES | BRENNAN | MARY | GARLAND
|
| 1859- 941 | ST MARY WOOLTON | JANE | BRENNAN | PATRICK | RYAN
|
| 1859- 850 | ST PETER | JOHN | BRENNAN | MARY ANN | GOLLAGHER
|
| 1859- 794 | ST PATRICK | MARGARET | BRENNAN | THOMAS | LENNON
|
| 1859- 250 | ST AUGUSTINE | MICHAEL | BRENNAN | JANET | McGUFFOG
|
| 1859- 809 | ST PATRICK | WILLIAM | BRENNAN | MARGARET | NEWMAN
|
| 1859- 421 | ST JOSEPH | JOHN | BRENNAN or O'BRENNAN | CATHERINE | GALLAGHER or O'GALLAGHER
|
| 1859- 421 | ST JOSEPH | JOHN | BRENNAN or O'BRENNAN | CATHERINE | O'GALLAGHER or GALLAGHER
|
| 1859- 211 | ST AUGUSTINE | JAMES | BRENNON | JUDITH | CONWAY
|
| 1859- 316 | ST FRANCIS XAVIER | JEREMIAH | BRIAN | JANE | COSTOGAN
|
| 1859- 210 | ST AUGUSTINE | MARY | BRIDGES | JAMES | TRACY
|
| 1859- 1002 | ST ANTHONY | HANNAH LOUISA | BRINE | JOHN | DONOVAN
|
| 1859- 626 | ST NICHOLAS | MARGARET | BRITON | LAURENCE | DEAS
|
| 1859- 52 | O L RECONCILIATION | ALICE | BRITTON | JOHN | EDWARDS
|
| 1859- 975 | ST ANTHONY | ALEXANDER | BROCK | BRIDGET ANN | CRANLEY
|
| 1859- 938 | ST MARY WOOLTON | JEREMIAH | BRODIE | MARY ANN | CASEY
|
| 1859- 664 | ST NICHOLAS | THOMAS | BROENS | MARY | CARROLL
|
| 1859- 861 | ST PETER | CATHERINE | BROGAN | MICHAEL | MONAGHAN
|
| 1859- 53 | O L RECONCILIATION | ELLEN | BROGAN | JOHN | KINSELLA
|
| 1859- 588 | ST NICHOLAS | JAMES | BROGAN | MARY ANN | KENNAN
|
| 1859- 775 | ST PATRICK | PATRICK | BROGAN | MARY | LYNCH
|
| 1859- 111 | O L RECONCILIATION | CATHERINE | BROOKES | THOMAS JOSEPH | ROCHE
|
| 1859- 1008 | ST ANTHONY | GEORGE | BROOKS | JULIA | BALFE
|
| 1859- 191 | ST AUGUSTINE | CHARLES | BROWN | SARA | MEKIN
|
| 1859- 706 | ST PATRICK | DAVID | BROWN | JULIA | BOYLE
|
| 1859- 359 | ST FRANCIS XAVIER | ELLEN | BROWN | WILLIAM STRAKER | YATES
|
| 1859- 597 | ST NICHOLAS | JOHN | BROWN | MARGARET | CLAYTON
|
| 1859- 632 | ST NICHOLAS | MARTIN | BROWN | JUDITH | LEVINGSTON
|
| 1859- 142 | ST ALBAN | PATRICK | BROWN | BRIDGET | BANVILLE
|
| 1859- 487 | ST JOSEPH | STEPHEN | BROWN | MARY | CULLINAN
|
| 1859- 115 | O L RECONCILIATION | WILLIAM | BROWN | MARY | O'NEIL
|
| 1859- 689 | ST OSWALD OLD SWAN | CATHERINE | BROWNE | JAMES | REYNOLDS
|
| 1859- 830 | ST PETER | JANE | BRYAN | DENIS | McCARTHY
|
| 1859- 1072 | HOLY FAMILY INCE BLUNDELL | ELIZABETH | BUDWORTH | RICHARD | WHARTON
|
| 1859- 1076 | OUR LADY LYDIATE | JAMES | BUDWORTH | ANN | BOLD
|
| 1859- 74 | O L RECONCILIATION | MARTIN | BULGER | MARY | QUIRK
|
| 1859- 221 | ST AUGUSTINE | ROSE | BULGER | JOHN | HOGAN
|
| 1859- 1028 | ST ANTHONY | THOMAS | BULGER | MARY | MURPHY
|
| 1859- 327 | ST FRANCIS XAVIER | JOSEPH | BURCHELL | ABIGAIL | WOOD
|
| 1859- 224 | ST AUGUSTINE | JOHN | BURDETT | MARGARET | CAMPBELL
|
| 1859- 631 | ST NICHOLAS | BRIDGET | BURGESS | MARTIN | HOWLEY
|
| 1859- 451 | ST JOSEPH | BRIDGET | BURK | MICHAEL | GALLAHER
|
| 1859- 768 | ST PATRICK | ANN | BURKE | PATRICK | O'HARE
|
| 1859- 831 | ST PETER | ANN | BURKE | EDWARD | HOWLEY
|
| 1859- 312 | ST FRANCIS XAVIER | BRIDGET | BURKE | JAMES | WALSH
|
| 1859- 622 | ST NICHOLAS | CATHERINE | BURKE | JOSEPH | WAINWRIGHT
|
| 1859- 154 | ST ANNE | ELIZA | BURKE | ANDREW | TOBIN
|
| 1859- 452 | ST JOSEPH | ELIZABETH | BURKE | MICHAEL | BURKE
|
| 1859- 437 | ST JOSEPH | JOHN | BURKE | MARY | SHORTE
|
| 1859- 444 | ST JOSEPH | MARK | BURKE | CATHERINE | WARD
|
| 1859- 676 | ST NICHOLAS | MARY | BURKE | WILLIAM | COSTELLO
|
| 1859- 386 | ST JOSEPH | MARY ANN | BURKE | JAMES | GORDON
|
| 1859- 452 | ST JOSEPH | MICHAEL | BURKE | ELIZABETH | BURKE
|
| 1859- 387 | ST JOSEPH | NORA | BURKE | JAMES | McGIN
|
| 1859- 119 | ST ALBAN | FREDERICK | BURKE | JANE | COONEY
|
| 1859- 842 | ST PETER | JAMES | BURKE | BRIDGET | FARMING
|
| 1859- 864 | ST PETER | MICHAEL | BURKE | ELLEN | JORDAN
|
| 1859- 261 | ST AUGUSTINE | PATRICK | BURKE | MARY ANN | DUNN
|
| 1859- 740 | ST PATRICK | ANN | BURN | JOHN | HARRIGAN
|
| 1859- 281 | ST AUGUSTINE | ANN | BURNE | THOMAS | McKUNNE
|
| 1859- 195 | ST AUGUSTINE | DENIS | BURNE | CATHERINE | QUINN
|
| 1859- 1046 | ST ANTHONY | MARY | BURNE | MATTHEW | HEALEY
|
| 1859- 593 | ST NICHOLAS | JEREMIAH | BURNES | MARGARET | LITTLER
|
| 1859- 1047 | ST ANTHONY | MARY | BURNES | MICHAEL | COLLINS
|
| 1859- 1016 | ST ANTHONY | PATRICK | BURNES | MARGARET | MURPHY
|
| 1859- 562 | ST NICHOLAS | BERNARD | BURNS | CATHERINE | DALTON
|
| 1859- 441 | ST JOSEPH | CATHERINE | BURNS | JOHN | MURPHY
|
| 1859- 826 | ST PETER | DANIEL | BURNS | ELIZABETH | LENNON
|
| 1859- 1 | HOLY CROSS | ELIZABETH | BURNS | BERNARD | BRENNAN
|
| 1859- 219 | ST AUGUSTINE | JAMES | BURNS | JULIA | ROGERS
|
| 1859- 314 | ST FRANCIS XAVIER | JAMES | BURNS | LEA | GRAYDON
|
| 1859- 905 | ST VINCENT DE PAUL | JOHN | BURNS | CATHERINE | CARROL
|
| 1859- 594 | ST NICHOLAS | MARGARET | BURNS | JOHN | DERKIN
|
| 1859- 633 | ST NICHOLAS | MARTIN | BURNS | BRIDGET | ROGERS
|
| 1859- 634 | ST NICHOLAS | MATTHEW | BURNS | ELIZABETH | COONEY
|
| 1859- 823 | ST PETER | ROSE ANN | BURNS | CHARLES | WARD
|
| 1859- 880 | ST PETER | THOMAS | BURNS | MARY | CAVANAGH
|
| 1859- 555 | ST MARY HIGHFIELD ST | WILLIAM | BURNS | SARA | McWILLIAMS
|
| 1859- 753 | ST PATRICK | JOSEPH | BUSHELL | MARY | GRAHAM
|
| 1859- 14 | HOLY CROSS | BRIDGET | BUTLER | PATRICK | KILGALLON
|
| 1859- 49 | O L RECONCILIATION | JAMES | BUTLER | NORA | STACK
|
| 1859- 839 | ST PETER | MARY | BUTLER | JAMES | COLLINS
|
| 1859- 93 | O L RECONCILIATION | PETER | BUTLER | JANE | DUFFY
|
| 1859- 818 | ST PETER | MARGARET | BYAS | ALFRED HOPE | COMB
|
| 1859- 561 | ST NICHOLAS | ANDREW | BYRNE | ELIZABETH | ROBERTS
|
| 1859- 353 | ST FRANCIS XAVIER | ANN | BYRNE | WILLIAM | RONAYNE
|
| 1859- 388 | ST JOSEPH | ANN | BYRNE | JAMES | McSORLEY
|
| 1859- 514 | ST MARY HIGHFIELD ST | BRIDGET | BYRNE | EDWARD | KAVANAGH
|
| 1859- 707 | ST PATRICK | EDWARD | BYRNE | MARY ANN | BOLAND
|
| 1859- 1021 | ST ANTHONY | MARGARET | BYRNE | EDWARD | LYNCH
|
| 1859- 889 | ST PETER | MARY | BYRNE | WILLIAM | O'DONNELL
|
| 1859- 187 | ST AUGUSTINE | MARY ANN | BYRNE | ALEXANDER | McMILLAN
|
| 1859- 1048 | ST ANTHONY | NEIL | BYRNE | MARY | GARATY
|
| 1859- 222 | ST AUGUSTINE | TERESA | BYRNE | JOHN | DUNBAR
|
| 1859- 943 | ST MARY WOOLTON | THOMAS | BYRNE | ANN | STEPHENS
|
| 1859- 521 | ST MARY HIGHFIELD ST | JAMES | BYRNES | MARTHA JANE | KANE
|
| 1859- 239 | ST AUGUSTINE | JOSEPH | BYRNES | CECILIA | GARVIN
|
| 1859- 389 | ST JOSEPH | SARA | BYRNS | JAMES | FINNESEY
|
| 1859- 1079 | SS PETER & PAUL CROSBY | ALICE | CADDICK | SAMUEL | BICKLE
|
| 1859- 1081 | SS PETER & PAUL CROSBY | MARTHA | CADDICK | JAMES | WRIGHT
|
| 1859- 820 | ST PETER | ARTHUR | CAFFREY | ROSE ANN | ROBINSON
|
| 1859- 351 | ST FRANCIS XAVIER | VINCENT | CAFIERO | CHRISTINA | SMITH
|
| 1859- 408 | ST JOSEPH | ELLEN | CAHILL | JOHN | KERNIGHAN
|
| 1859- 596 | ST NICHOLAS | JOHN | CAHILL | ROSE | CLARKE
|
| 1859- 133 | ST ALBAN | ROSE | CAHILL | LAURENCE | WRIGHT
|
| 1859- 184 | ST ANNE | THOMAS | CAHILL | ELIZABETH | ROGERS
|
| 1859- 699 | ST PATRICK | ANDREW | CAIN | CATHERINE | VARTY
|
| 1859- 752 | ST PATRICK | ANN | CAIN | JOSEPH | GREALEY
|
| 1859- 725 | ST PATRICK | BRIDGET | CAIN | JAMES | KEEGHAN
|
| 1859- 983 | ST ANTHONY | CATHERINE | CAIN | MARTIN | HART
|
| 1859- 704 | ST PATRICK | DANIEL | CAIN | MARY | WELSH
|
| 1859- 741 | ST PATRICK | HANNAH | CAIN | JOHN | KENNEDY
|
| 1859- 1017 | ST ANTHONY | MARGARET | CAIN | PATRICK | MULLOWNEY
|
| 1859- 196 | ST AUGUSTINE | SARA | CAIN | EDWARD | McKEARNAN
|
| 1859- 1059 | ST ANTHONY | PATRICK | CALE | MARY ANN | ROONEY
|
| 1859- 409 | ST JOSEPH | CATHERINE | CALLAGHAN | JOHN | KEARNS
|
| 1859- 223 | ST AUGUSTINE | ELLEN | CALLAGHAN | JOHN | COVERDALE
|
| 1859- 577 | ST NICHOLAS | MARY | CALLAGHAN | HENRY | FITZPATRICK
|
| 1859- 582 | ST NICHOLAS | MARY | CALLAGHAN | JAMES | KEOGH
|
| 1859- 17 | HOLY CROSS | PETER | CALLAGHAN | MARGARET | CARR
|
| 1859- 465 | ST JOSEPH | ANN | CALLAGHAN or LAVELLE | PATRICK | POWEL
|
| 1859- 162 | ST ANNE | ANN | CALLAN | JAMES | WRIGHT
|
| 1859- 348 | ST FRANCIS XAVIER | ELLEN | CALLANTER | SAMUEL | STANNERS
|
| 1859- 1032 | ST ANTHONY | BERNARD | CALLON | MARY | REYNOLDS
|
| 1859- 619 | ST NICHOLAS | JOHN | CALVERT | HARRIET | SMITH
|
| 1859- 901 | ST VINCENT DE PAUL | JAMES | CAMBELL | MARY | ROSS
|
| 1859- 453 | ST JOSEPH | MICHAEL | CAMPBEL | ESTHER | DOYLE
|
| 1859- 369 | ST JOSEPH | ADAM | CAMPBELL | ELLEN | THOMAS
|
| 1859- 718 | ST PATRICK | GEORGE GREENWOOD | CAMPBELL | MARGARET ELLEN | BOURCHIER
|
| 1859- 1037 | ST ANTHONY | JAMES | CAMPBELL | MARY | MITCHELL
|
| 1859- 224 | ST AUGUSTINE | MARGARET | CAMPBELL | JOHN | BURDETT
|
| 1859- 32 | O L RECONCILIATION | MARY ELLEN | CAMPBELL | GEORGE | PARTEN
|
| 1859- 989 | ST ANTHONY | OWEN | CAMPBELL | CATHERINE | KING
|
| 1859- 822 | ST PETER | BERNARD | CAMPBELL | ELLEN | FARREL
|
| 1859- 45 | O L RECONCILIATION | JAMES | CAMPBELL | CATHERINE | McDONAUGH
|
| 1859- 60 | O L RECONCILIATION | JOHN | CAMPBELL | MARY | MONAGHAN
|
| 1859- 336 | ST FRANCIS XAVIER | MARY | CANAVAN | OWEN | LAVELLE
|
| 1859- 583 | ST NICHOLAS | BRIDGET | CANNON | JAMES | GALLAGHER
|
| 1859- 161 | ST ANNE | MARGARET | CANOVAN | HENRY M | MORRISON
|
| 1859- 816 | ST PETER | DEMETRI | CARALLI | ANN | MOYLAN
|
| 1859- 181 | ST ANNE | MARGARET | CARLE | THOMAS | GLYNN
|
| 1859- 440 | ST JOSEPH | JOHN | CARLIN | SARA | WHELAN
|
| 1859- 12 | HOLY CROSS | ANN | CARMICHAEL | MICHAEL | LYONS
|
| 1859- 384 | ST JOSEPH | CATHERINE | CARMICHAEL | GEORGE | ANDERSON
|
| 1859- 920 | ST VINCENT DE PAUL | MICHAEL JOSEPH | CARNEY | NORA | DEVANNEY
|
| 1859- 878 | ST PETER | PETER | CARNEY | MARY | DONOVAN
|
| 1859- 110 | O L RECONCILIATION | THOMAS | CARNY | MARY | WALSH
|
| 1859- 927 | ST VINCENT DE PAUL | BELINDA | CARR | PETER | MARKEY
|
| 1859- 638 | ST NICHOLAS | CATHERINE | CARR | MICHAEL | MELIA
|
| 1859- 17 | HOLY CROSS | MARGARET | CARR | PETER | CALLAGHAN
|
| 1859- 202 | ST AUGUSTINE | MARY | CARRABERY | FRANCIS | McDONALD
|
| 1859- 996 | ST ANTHONY | ELLEN | CARRIGAN | PETER | MARTIN
|
| 1859- 439 | ST JOSEPH | JOHN | CARRIGAN | ANN | WALSH
|
| 1859- 905 | ST VINCENT DE PAUL | CATHERINE | CARROL | JOHN | BURNS
|
| 1859- 891 | ST PETER | WILLIAM | CARROL | BRIDGET | MELIA
|
| 1859- 282 | ST AUGUSTINE | ANN | CARROLL | THOMAS | CUNNINGHAM
|
| 1859- 294 | ST AUGUSTINE | ANN | CARROLL | WILLIAM | CHURCHILL
|
| 1859- 188 | ST AUGUSTINE | ELIZA | CARROLL | ANDREW | DORAN
|
| 1859- 410 | ST JOSEPH | ELLEN | CARROLL | JOHN | McEVOY
|
| 1859- 30 | O L RECONCILIATION | MARGARET | CARROLL | FREDERICK | PINDAR
|
| 1859- 664 | ST NICHOLAS | MARY | CARROLL | THOMAS | BROENS
|
| 1859- 79 | O L RECONCILIATION | MICHAEL | CARROLL | ELIZABETH | DOOLAN
|
| 1859- 887 | ST PETER | MARGARET | CARSON | THOMAS DICKENSON | JONES
|
| 1859- 840 | ST PETER | FRANCES | CARTER | JAMES | HUGHES
|
| 1859- 790 | ST PATRICK | SAMUEL | CARTER | MARGARET | TRACEY
|
| 1859- 411 | ST JOSEPH | BRIDGET | CARTHY | JOHN | NOLAN
|
| 1859- 125 | ST ALBAN | ANN | CARTY | JOHN | DOYLE
|
| 1859- 1009 | ST ANTHONY | JULIA | CARTY | JAMES | COSGROVE
|
| 1859- 702 | ST PATRICK | BRIDGET | CASEY | CHARLES | GILL
|
| 1859- 938 | ST MARY WOOLTON | MARY ANN | CASEY | JEREMIAH | BRODIE
|
| 1859- 647 | ST NICHOLAS | PATRICK | CASEY | RACHEL | COLLINS
|
| 1859- 703 | ST PATRICK | DANIEL | CASHELL | ROSE ANN | ROSS
|
| 1859- 542 | ST MARY HIGHFIELD ST | ANN | CASHEN | PATRICK | McLOUGHLIN
|
| 1859- 502 | ST JOSEPH | MARY | CASHEN | WILLIAM | CHAMP
|
| 1859- 748 | ST PATRICK | JOHN | CASHIAN | ANN | LARNEY
|
| 1859- 244 | ST AUGUSTINE | MARY | CASLAN | MICHAEL | KENNY
|
| 1859- 578 | ST NICHOLAS | HENRY | CASOLANI | MARY | JOHNSON
|
| 1859- 54 | O L RECONCILIATION | ANN | CASSIDY | JOHN | LENNON
|
| 1859- 526 | ST MARY HIGHFIELD ST | ANN | CASSIDY | JOHN | KINNER
|
| 1859- 560 | ST NICHOLAS | CATHERINE | CASSIDY | ANDREW | McHUGH
|
| 1859- 374 | ST JOSEPH | CHARLES | CASSIDY | ELLEN | MADDOX or STEWART
|
| 1859- 374 | ST JOSEPH | CHARLES | CASSIDY | ELLEN | STEWART or MADDOX
|
