| 1863- 338 | O L RECONCILIATION | ANN | ABERNETHY | JOHN | TRACY
|
| 1863- 339 | ST PETER | SARA | ADAMS | JOHN | ROCHE
|
| 1863- 943 | ST AUGUSTINE | THOMAS | AGAN | CATHERINE | REILLY
|
| 1863- 183 | ST AUGUSTINE | CATHERINE | AINSWORTH | HENRY | ROCHE
|
| 1863- 21 | ST PATRICK | ANDREW | AKERS | MARY | MAHER
|
| 1863- 219 | ST JOSEPH | ELLEN | ALCOCK | JAMES | GUY
|
| 1863- 1188 | OUR LADY LYDIATE | MARY | ALCOCK | CHARLES | BOLD
|
| 1863- 690 | ST FRANCIS XAVIER | GEORGINA | ALLDRITT | PATRICK | FEALY
|
| 1863- 864 | ST FRANCIS XAVIER | ELLEN | ALTY | THOMAS | FOSTER
|
| 1863- 849 | ST MARY HIGHFIELD ST | ROBERT | ANDERTON | ANN | MAGUIRE
|
| 1863- 14 | O L IMMACULATE | ALFRED JOHN | ANDREWS | ANN MARY | ROSE
|
| 1863- 982 | ST PETER | WILLIAM | ANDREWS | MARY | GORMAN
|
| 1863- 318 | ST PATRICK | JAMES | ANDREWS | SARA | SEDDON
|
| 1863- 340 | ST AUGUSTINE | MARY | ANGLAM | JOHN | NOOLAN
|
| 1863- 1143 | ST ANTHONY | PATRICK | ANSBOROUGH | MARY | McAVILEN
|
| 1863- 865 | ST FRANCIS XAVIER | CATHERINE | ARCHIBALD | THOMAS | HANLON
|
| 1863- 88 | ST PATRICK | MARGARET | ARMSTRONG | DENIS | CURTIS
|
| 1863- 803 | ST PETER | PETER | ARMSTRONG | ELIZABETH | FARREL
|
| 1863- 994 | ST NICHOLAS | WILLIAM | ARMSTRONG | ELLEN | LEARY
|
| 1863- 549 | ST NICHOLAS | JOSEPH | ARNOLD | CATHERINE | HOSKAYNE
|
| 1863- 558 | O L RECONCILIATION | JOSEPH | ARROWSMITH | ELIZABETH | ROONEY
|
| 1863- 13 | ST FRANCIS XAVIER | ALFRED JASPER | ARTHUR | MARGARET | DEAKIN
|
| 1863- 866 | ST ANNE | JANE | ASHCROFT | THOMAS | KANE
|
| 1863- 894 | ST FRANCIS XAVIER | THOMAS | ASHTON | ELIZABETH | FARRELL
|
| 1863- 596 | ST ALBAN | HANNAH | ATKINS | MICHAEL | SCULLY
|
| 1863- 241 | ST AUGUSTINE | JAMES | ATKINSON | SARA | CUNNINGHAM
|
| 1863- 100 | ST NICHOLAS | ELLEN | BAHAN | EDWARD | FITZHENRY
|
| 1863- 184 | O L IMMACULATE | ANN | BAINES | HENRY | LOVELADY
|
| 1863- 765 | ST PATRICK | PATRICK | BALL | CATHERINE | MOONEY
|
| 1863- 1012 | ST JOSEPH | WILLIAM | BALLARD | MARY | SMITH
|
| 1863- 1176 | SS PETER & PAUL CROSBY | CATHERINE | BANISTER | MATTHEW | HOLLIDAY
|
| 1863- 1078 | ST ANTHONY | ELIZA | BANKS | JAMES | ROBERTS
|
| 1863- 101 | ST ANNE | ELIZABETH | BANKS | EDWARD | GUEST
|
| 1863- 1104 | ST ANTHONY | ELLEN | BANKS | THOMAS | TINSLEY
|
| 1863- 55 | ST PETER | SARA | BANKS | CHARLES | SOUTHWELL
|
| 1863- 529 | ST PETER | CATHERINE | BANN | JOHN COY | ROBINSON
|
| 1863- 10 | ST NICHOLAS | ALEXANDER HENRY | BANNERMAN | MARY | HEWITT
|
| 1863- 341 | ST MARY HIGHFIELD ST | NORA | BANNON | JOHN | CARROLL
|
| 1863- 699 | ST FRANCIS XAVIER | PATRICK | BANNON | ELIZABETH | CARTY
|
| 1863- 1007 | ST MARY HIGHFIELD ST | WILLIAM | BANNON | JANE | RICHARDSON
|
| 1863- 573 | ST NICHOLAS | MARY | BARNES | MARTIN | RIELEY
|
| 1863- 561 | ST NICHOLAS | MARY ANN | BARNETT | JOSEPH ANDREW | PARMITER
|
| 1863- 667 | ST PATRICK | JANE | BARRETT | NICHOLAS | CHRISTOPHER
|
| 1863- 795 | ST JOSEPH | MARY | BARRY | PATRICK JOSEPH | NEWALL
|
| 1863- 1103 | ST ANTHONY | PATRICK | BATES | ELLEN | GILL
|
| 1863- 99 | ST FRANCIS XAVIER | EDMUND | BATKIN | ANN | LEAHEY
|
| 1863- 246 | ST JOSEPH | JAMES | BATLEY | MARY ANN | DUFFY or MOORE
|
| 1863- 246 | ST JOSEPH | JAMES | BATLEY | MARY ANN | MOORE or DUFFY
|
| 1863- 345 | ST JOSEPH | JOHN | BATTLE | MARGARET | BOWEN
|
| 1863- 249 | O L RECONCILIATION | JAMES | BAXTER | ELLEN | ENNIS
|
| 1863- 507 | ST JOSEPH | JOHN | BEARD | BRIDGET | REYNOLDS
|
| 1863- 867 | ST ALBAN | ELIZABETH | BEDDOWS | THOMAS | O'GRADY
|
| 1863- 590 | ST PETER | MATTHEW | BELLEW | BRIDGET | O'BRIEN
|
| 1863- 691 | ST NICHOLAS | BRIDGET | BENNETT | PATRICK | KELLY
|
| 1863- 342 | ST ANNE | GEORGINA | BENNETT | JOHN | ROWAN
|
| 1863- 884 | ST PATRICK | THOMAS | BENNETT | ANN | COSTELLO
|
| 1863- 115 | ST PATRICK | EDWARD | BENNETT | ELIZA | KEANE
|
| 1863- 333 | ST FRANCIS XAVIER | ELIZABETH | BENSON | JAMES PARKER | WESTHEAD
|
| 1863- 976 | ST FRANCIS XAVIER | WILLIAM | BENSON | SARA | DONNELLY
|
| 1863- 533 | O L RECONCILIATION | AGNES | BENT | JOHN HAMILTON | RINGLAND
|
| 1863- 905 | ST ANNE | THOMAS | BENTLEY | ANN | HARRAN
|
| 1863- 828 | ST FRANCIS XAVIER | FRANCES | BERESFORD | RICHARD | CHAMBERLAIN
|
| 1863- 436 | ST PATRICK | JOHN | BERMINGHAM | MARY ANN | HOWARD
|
| 1863- 868 | ST PETER | ELLEN | BERNEY | THOMAS | BUTLER
|
| 1863- 220 | ST PETER | ANN | BERRY | JAMES | HENNESSY
|
| 1863- 517 | ST JOSEPH | JOHN | BERRY | BRIDGET | STANTON
|
| 1863- 346 | ST NICHOLAS | JOHN | BERRY | BRIDGET | BRACKEN
|
| 1863- 546 | ST AUSTIN GRASSENDALE | JOSEPH | BERRY | ANN | GURLING
|
| 1863- 961 | ST FRANCIS XAVIER | MARY | BESTON | WILLIAM | CALLAN
|
| 1863- 221 | ST NICHOLAS | ELIZABETH | BIBBY | JAMES | BOWAN
|
| 1863- 540 | ST PETER | MARTHA | BIBBY | JOSEPH | CALLAGHAN
|
| 1863- 692 | ST ANNE | ANN | BINGHAM | PATRICK | McDERMOT
|
| 1863- 964 | ST PETER | WILLIAM | BINT | SARA | BROWN
|
| 1863- 302 | ST FRANCIS XAVIER | JAMES | BIRCHALL | ALICE | MYERSCOUGH
|
| 1863- 962 | ST FRANCIS XAVIER | ANN | BLACKBURN | WILLIAM | WILCOX
|
| 1863- 583 | ST MARY HIGHFIELD ST | MARTIN P | BLACKLOCK | ELIZABETH | TREANOR
|
| 1863- 343 | ST MARY HIGHFIELD ST | ELIZABETH | BLAIR | JOHN | GAFFNEY
|
| 1863- 39 | ST PATRICK | WINIFRED | BLAKE | BERNARD | MURPHY
|
| 1863- 1182 | HOLY FAMILY INCE BLUNDELL | JANE | BLANCHARD | JOSEPH | BROWN
|
| 1863- 344 | ST FRANCIS XAVIER | TERESA | BLANCHARD | JOHN | TUNNECLIFFE
|
| 1863- 538 | ST FRANCIS XAVIER | JOHN SHERRIFF | BLAYNEY | MARY ANN | SMITH
|
| 1863- 146 | ST AUGUSTINE | BRIDGET | BLUNDELL | FRANCIS | CALLAGHAN
|
| 1863- 496 | ST AUGUSTINE | JOHN | BOLAN | CATHERINE | O'MARRA
|
| 1863- 166 | ST MARY HIGHFIELD ST | GEORGE | BOLAND | MARY | COONAN
|
| 1863- 1188 | OUR LADY LYDIATE | CHARLES | BOLD | MARY | ALCOCK
|
| 1863- 995 | HOLY CROSS | WILLIAM | BOLDWIN | MARY ANN | LENNON
|
| 1863- 3 | ST ALBAN | ANN | BOLTON | PATRICK | BRANAGAN
|
| 1863- 1043 | ST ANTHONY | ANN | BOLTON | WILLIAM | BYRNES
|
| 1863- 1039 | ST ANTHONY | ANN | BOND | THOMAS | POPE
|
| 1863- 181 | ST JOSEPH | ANN | BOND | GILBERT | SEDDON
|
| 1863- 869 | ST MARY WOOLTON | ELIZABETH | BONNEY | THOMAS | HARTLEY
|
| 1863- 963 | ST MARY WOOLTON | ELLEN | BONNEY | WILLIAM | VALENTINE
|
| 1863- 870 | ST ANNE | CATHERINE | BOUGHAN | THOMAS | SLETTERY
|
| 1863- 221 | ST NICHOLAS | JAMES | BOWAN | ELIZABETH | BIBBY
|
| 1863- 1066 | ST ANTHONY | CATHERINE | BOWDEN | WILLIAM | QUIRKE
|
| 1863- 135 | ST JAMES BOOTLE | EDWARD | BOWDEN | JULIA | WADE
|
| 1863- 345 | ST JOSEPH | MARGARET | BOWEN | JOHN | BATTLE
|
| 1863- 661 | ST OSWALD OLD SWAN | MICHAEL | BOWER | CATHERINE | WIER
|
| 1863- 89 | O L RECONCILIATION | MARY | BOWES | DENIS | FITZPATRICK
|
| 1863- 541 | ST ALBAN | GRACE | BOWMAN | JOSEPH | MARTIN
|
| 1863- 734 | ST MARY HIGHFIELD ST | PATRICK | BOYLAN | JANE | HAROLD
|
| 1863- 829 | O L RECONCILIATION | ANN | BOYLE | RICHARD | JONES
|
| 1863- 666 | ST ALBAN | NEIL | BOYLE | SARA | BURNS
|
| 1863- 346 | ST NICHOLAS | BRIDGET | BRACKEN | JOHN | BERRY
|
| 1863- 250 | ST PETER | JAMES | BRADLEY | MARY | EVANS
|
| 1863- 348 | O L RECONCILIATION | JOHN | BRADLEY | MARY BRIDGET | BRENNAN
|
| 1863- 40 | ST PATRICK | MARY | BRADLEY | BERNARD | O'HARA
|
| 1863- 222 | ST PETER | ELIZABETH | BRADSHAW | JAMES | BURNS
|
| 1863- 597 | HOLY CROSS | CATHERINE | BRADY | MICHAEL | QUINN
|
| 1863- 1098 | ST ANTHONY | ELLEN | BRADY | JOHN | NOLAN
|
| 1863- 347 | ST FRANCIS XAVIER | ELLEN | BRADY | JOHN | SHANNON
|
| 1863- 1130 | ST ANTHONY | JOHN | BRADY | MARY | DOLAN
|
| 1863- 1156 | ST ANTHONY | JOHN | BRADY | ROSE ANN | M CANN
|
| 1863- 223 | ST MARY HIGHFIELD ST | MARY | BRADY | JAMES | FORD
|
| 1863- 224 | ST PATRICK | ROSE ANN | BRADY | JAMES | MARTIN
|
| 1863- 588 | ST PATRICK | MATTHEW | BRADY | MARY | MANN
|
| 1863- 202 | ST VINCENT DE PAUL | MARY | BRANAGAN | HUGH | McINTYRE
|
| 1863- 3 | ST ALBAN | PATRICK | BRANAGAN | ANN | BOLTON
|
| 1863- 96 | ST NICHOLAS | DOMINIC | BRANNAN | HANNAH | HALLORAN
|
| 1863- 598 | ST MARY HIGHFIELD ST | MARGARET | BRANNAN | MICHAEL | GILL
|
| 1863- 807 | ST ANNE | PETER | BRANNAN | MARY | GRANT
|
| 1863- 599 | HOLY CROSS | MARGARET | BRATT | MICHAEL | CARNEY
|
| 1863- 693 | O L RECONCILIATION | MARY | BRAWDERICK | PATRICK | HYLAND
|
| 1863- 681 | O L RECONCILIATION | OWEN | BRAY | CATHERINE | HALPIN
|
| 1863- 353 | ST PATRICK | JOHN | BRAY | MARY | BURNS
|
| 1863- 1160 | ST ANTHONY | SARA | BREARTON | HUGH | BURNS
|
| 1863- 796 | ST NICHOLAS | ANN | BREEN | PETER | SWORD
|
| 1863- 290 | HOLY CROSS | JAMES | BREEN | SARA ANN WALKIN | McGUINESS
|
| 1863- 574 | O L RECONCILIATION | MARGARET | BREEN | MARTIN | MADDEN
|
| 1863- 542 | O L RECONCILIATION | MARY | BREEN | JOSEPH | McCORMICK
|
| 1863- 1148 | ST ANTHONY | EDWARD | BRENAN | MARY ANN | STANLEY
|
| 1863- 1149 | ST ANTHONY | EDWARD | BRENNAN | MARY ANN | STANLEY
|
| 1863- 473 | ST FRANCIS XAVIER | JOHN | BRENNAN | ELEANOR | McKERNAN
|
| 1863- 600 | ST VINCENT DE PAUL | MARY | BRENNAN | MICHAEL | McHALE
|
| 1863- 348 | O L RECONCILIATION | MARY BRIDGET | BRENNAN | JOHN | BRADLEY
|
| 1863- 1120 | ST ANTHONY | PATRICK | BRENNAN | MARY | MAGUIRE
|
| 1863- 871 | O L RECONCILIATION | BRIDGET | BRERETON | THOMAS | CAHILL
|
| 1863- 1136 | ST ANTHONY | MARY | BRESNE | MICHAEL | HORE
|
| 1863- 1129 | ST ANTHONY | MARY | BRETT | JOHN | McMANUS
|
| 1863- 349 | ST FRANCIS XAVIER | ALICE | BRIDGES | JOHN | WHARTON
|
| 1863- 164 | ST JOSEPH | GEORGE | BRITT | SARA | CAIN or PAISLEY
|
| 1863- 164 | ST JOSEPH | GEORGE | BRITT | SARA | PAISLEY or CAIN
|
| 1863- 279 | ST NICHOLAS | JAMES | BROADBENT | MARY | LAWLESS
|
| 1863- 779 | ST JOSEPH | PATRICK | BROPHY | ANN | QUAYLEY
|
| 1863- 329 | ST PETER | ELIZABETH | BROWN | JAMES CATON IVES | KEATING
|
| 1863- 601 | ST FRANCIS XAVIER | ELLEN | BROWN | MICHAEL | DUGGAN
|
| 1863- 180 | ST PETER | GEORGE ROBERT | BROWN | ANN | IVORY
|
| 1863- 233 | ST JOSEPH | JAMES | BROWN | ELLEN | CHAMBERS
|
| 1863- 294 | ST VINCENT DE PAUL | JAMES | BROWN | BRIDGET | MORAN
|
| 1863- 500 | HOLY CROSS | JOHN | BROWN | BRIDGET | PURCIL
|
| 1863- 1182 | HOLY FAMILY INCE BLUNDELL | JOSEPH | BROWN | JANE | BLANCHARD
|
| 1863- 1128 | ST ANTHONY | MARY | BROWN | JOHN | COWLEY
|
| 1863- 660 | ST PATRICK | MICHAEL | BROWN | BRIDGET | WELSH
|
| 1863- 747 | HOLY CROSS | PATRICK | BROWN | ANN | LAVELLE
|
| 1863- 964 | ST PETER | SARA | BROWN | WILLIAM | BINT
|
| 1863- 350 | O L RECONCILIATION | MARGARET | BRUDDER | JOHN | DUGGAN
|
| 1863- 521 | ST JOSEPH | JOHN | BRYAN | LUCY | THOMAS
|
| 1863- 872 | O L RECONCILIATION | MARY | BRYAN | THOMAS | CUNNINGHAM
|
| 1863- 422 | ST PATRICK | JOHN | BRYEN | MARY | GREEN
|
| 1863- 15 | ST NICHOLAS | CATHERINE | BUCKLEY | AMBROSE | DOGHERTY
|
| 1863- 1138 | ST ANTHONY | MICHAEL | BUCKLEY | MARY | FLYNN
|
| 1863- 1090 | ST ANTHONY | ELIZABETH | BUDWORTH | JOHN | McKEW
|
| 1863- 72 | ST PATRICK | DANIEL | BULGER | CATHERINE | KAVANAGH
|
| 1863- 594 | ST NICHOLAS | ESTHER CATHERINE | BULL | MAURICE | MATHEWS
|
| 1863- 1021 | ST FRANCIS XAVIER | WILLIAM HENRY | BURGIN | ANN | KEARN
|
| 1863- 95 | O L RECONCILIATION | ANN | BURK | DOMINIC | DOGHERTY
|
| 1863- 584 | ST JOSEPH | LOUISA | BURK | MATTHEW | KELLY
|
| 1863- 147 | ST FRANCIS XAVIER | ELIZABETH | BURKE | FRANCIS | McGLEN
|
| 1863- 1101 | ST ANTHONY | ELLEN | BURKE | MATTHEW | WHELAN
|
| 1863- 494 | O L RECONCILIATION | JOHN | BURKE | MARY | O'DONNELL
|
| 1863- 554 | ST FRANCIS XAVIER | JOSEPH | BURKE | ROSE | MORGAN
|
| 1863- 572 | ST PETER | LUKE | BURKE | BRIDGET | BURRETT
|
| 1863- 1125 | ST ANTHONY | MARY | BURKE | EDWARD | WALSH
|
| 1863- 351 | ST FRANCIS XAVIER | MARY BRIDGET | BURKE | JOHN | RICHARDSON
|
| 1863- 163 | ST FRANCIS XAVIER | NORA TERESA | BURKE | GEORGE | COWLEY
|
| 1863- 775 | HOLY CROSS | PATRICK | BURKE | BRIDGET | O'HARA
|
| 1863- 793 | ST PATRICK | PATRICK | BURKE | MARY | WELSH
|
| 1863- 797 | O L RECONCILIATION | ANN | BURNES | PETER | CONARTY
|
| 1863- 965 | ST ANNE | MARY | BURNETT | WILLIAM | GILL
|
| 1863- 352 | O L RECONCILIATION | ALICE | BURNS | JOHN | MURPHY
|
| 1863- 798 | HOLY CROSS | ANN | BURNS | PETER | SINNOTT
|
| 1863- 966 | O L RECONCILIATION | BRIDGET | BURNS | WILLIAM | KELLY
|
| 1863- 694 | ST NICHOLAS | CATHERINE | BURNS | PATRICK | McLEAN
|
| 1863- 1147 | ST ANTHONY | EDWARD | BURNS | MARY A | MEYRICK
|
| 1863- 695 | O L RECONCILIATION | ELLEN | BURNS | PATRICK | DUNN
|
| 1863- 1160 | ST ANTHONY | HUGH | BURNS | SARA | BREARTON
|
| 1863- 222 | ST PETER | JAMES | BURNS | ELIZABETH | BRADSHAW
|
| 1863- 480 | ST NICHOLAS | JOHN | BURNS | ELIZABETH | MOONEY
|
| 1863- 356 | ST PATRICK | JOHN | BURNS | HANNAH | CALLAN
|
| 1863- 602 | ST FRANCIS XAVIER | MARGARET | BURNS | MICHAEL | GRADY
|
| 1863- 353 | ST PATRICK | MARY | BURNS | JOHN | BRAY
|
| 1863- 856 | ST VINCENT DE PAUL | MARY | BURNS | SAMUEL | GEE
|
| 1863- 56 | HOLY CROSS | MARY | BURNS | CHARLES | O'DONNELL
|
| 1863- 225 | ST MARY HIGHFIELD ST | MARY A | BURNS | JAMES | LYNCH
|
| 1863- 760 | ST OSWALD OLD SWAN | PATRICK | BURNS | ELIZABETH | McCONNALL
|
| 1863- 226 | ST PATRICK | ROSE ANN | BURNS | JAMES | MURRAY
|
| 1863- 666 | ST ALBAN | SARA | BURNS | NEIL | BOYLE
|
| 1863- 932 | ST PETER | THOMAS | BURNS | ELLEN | MORGAN
|
| 1863- 628 | ST JAMES BOOTLE | MICHAEL | BURNS | JANE | LANG
|
| 1863- 572 | ST PETER | BRIDGET | BURRETT | LUKE | BURKE
|
| 1863- 354 | ST MARY HIGHFIELD ST | MARY | BURROWS | JOHN | STANFORD
|
| 1863- 957 | ST NICHOLAS | TIMOTHY | BURROWS | ELLEN | FLYNN
|
| 1863- 696 | O L RECONCILIATION | JANE | BUSHELL | PATRICK | SLATTERY
|
| 1863- 310 | ST ALBAN | JAMES | BUTERLY | BRIDGET | OWENS
|
| 1863- 1169 | SS PETER & PAUL CROSBY | ALICE | BUTLER | PATRICK | MURPHY
|
| 1863- 967 | HOLY CROSS | ANN | BUTLER | WILLIAM | WALSH
|
| 1863- 1075 | ST ANTHONY | CATHERINE | BUTLER | PATRICK | CASEY
|
| 1863- 1115 | ST ANTHONY | MARGARET | BUTLER | JAMES | REILLY
|
| 1863- 1132 | ST ANTHONY | MARY | BUTLER | MARTIN | REEDE
|
| 1863- 868 | ST PETER | THOMAS | BUTLER | ELLEN | BERNEY
|
| 1863- 227 | HOLY CROSS | MARY | BUTTERWORTH | JAMES | MORRIS
|
| 1863- 453 | ST NICHOLAS | JOHN | BYRNE | JULIA ANN | LENEHAN
|
| 1863- 539 | ST ALBAN | JULIA | BYRNE | JOHN UPTON | MARKS
|
| 1863- 228 | ST AUGUSTINE | MARGARET | BYRNE | JAMES | HOGAN
|
| 1863- 603 | ST AUGUSTINE | MARGARET | BYRNE | MICHAEL | MARTIN
|
| 1863- 229 | ST ALBAN | MARY | BYRNE | JAMES | LAW
|
| 1863- 566 | ST PETER | MARY | BYRNE | LAURENCE | MURPHY
|
| 1863- 604 | ST MARY HIGHFIELD ST | ELLEN | BYRNES | MICHAEL | MOONEY
|
| 1863- 185 | ST FRANCIS XAVIER | MARY | BYRNES | HENRY | WINKFIELD
|
| 1863- 1043 | ST ANTHONY | WILLIAM | BYRNES | ANN | BOLTON
|
| 1863- 1174 | SS PETER & PAUL CROSBY | ELIZABETH | CADDICK | EDWARD | FRITH
|
| 1863- 704 | ST AUGUSTINE | PATRICK | CAFFERY | MARY ANN | CONROY
|
| 1863- 605 | ST PATRICK | ANN | CAFFRY | MICHAEL | TOBIN
|
| 1863- 355 | ST MARY HIGHFIELD ST | ANN | CAHILL | JOHN | HACKETT
|
| 1863- 871 | O L RECONCILIATION | THOMAS | CAHILL | BRIDGET | BRERETON
|
| 1863- 182 | ST PETER | ELIZABETH | CAIN | HANS PETER | CHRISTIANSIN
|
| 1863- 458 | ST JOSEPH | JOHN | CAIN | ANN | MANGING
|
| 1863- 822 | ST PATRICK | MARGARET | CAIN | PHILIP | SMITH
|
| 1863- 1133 | ST ANTHONY | MARTIN | CAIN | MARY | FLYNN
|
| 1863- 7 | ST AUGUSTINE | MARY ANN | CAIN | ALEXANDER | WILLIAMS
|
| 1863- 1093 | ST ANTHONY | PETER | CAIN | ELIZABETH | CULLIN
|
| 1863- 164 | ST JOSEPH | SARA | CAIN or PAISLEY | GEORGE | BRITT
|
| 1863- 799 | ST FRANCIS XAVIER | MARY | CAIRNS | PETER | GILBERTSON
|
| 1863- 794 | ST MARY HIGHFIELD ST | SARA ANN | CALDWELL | PATRICK GEORGE | MURPHY
|
| 1863- 1155 | ST ANTHONY | ROSE ANN | CALLAGAN | JAMES | USHAR
|
| 1863- 331 | ST NICHOLAS | ANN | CALLAGHAN | JAMES JOSEPH | KAYE
|
| 1863- 29 | ST PATRICK | ANTHONY | CALLAGHAN | ELLEN | McNALLY
|
| 1863- 873 | ST JOSEPH | CHARLOTTE | CALLAGHAN | THOMAS | KELLY
|
| 1863- 146 | ST AUGUSTINE | FRANCIS | CALLAGHAN | BRIDGET | BLUNDELL
|
| 1863- 406 | ST AUSTIN GRASSENDALE | JOHN | CALLAGHAN | MARY | FILBURN
|
| 1863- 366 | ST JOSEPH | JOHN | CALLAGHAN | MARY | CONDON
|
| 1863- 540 | ST PETER | JOSEPH | CALLAGHAN | MARTHA | BIBBY
|
| 1863- 24 | ST VINCENT DE PAUL | MARY | CALLAGHAN | ANTHONY | READY
|
| 1863- 25 | ST AUGUSTINE | ROSE ANN | CALLAGHAN | ANTHONY | MURPHY
|
| 1863- 606 | ST NICHOLAS | MARY | CALLAGHER | MICHAEL | SEBBORN
|
| 1863- 356 | ST PATRICK | HANNAH | CALLAN | JOHN | BURNS
|
| 1863- 295 | ST NICHOLAS | JAMES | CALLAN | ANN STEEL | MORRISON
|
| 1863- 697 | HOLY CROSS | MARY ANN | CALLAN | PATRICK | FREEMAN
|
| 1863- 961 | ST FRANCIS XAVIER | WILLIAM | CALLAN | MARY | BESTON
|
| 1863- 1105 | ST ANTHONY | ELLEN | CALLERIN | WILLIAM | COWELL
|
| 1863- 698 | ST PATRICK | MARY | CAMMACK | PATRICK | SULLIVAN
|
| 1863- 271 | O L RECONCILIATION | JAMES | CAMPBELL | MARY | HEALEY
|
| 1863- 218 | ST JOSEPH | JAMES | CAMPBELL | MARGARET | GILLON
|
| 1863- 617 | ST NICHOLAS | MICHAEL | CAMPBELL | ELIZABETH | EAGER
|
| 1863- 812 | HOLY CROSS | PETER | CAMPBELL | MARGARET | JOYCE
|
| 1863- 357 | ST PATRICK | SUSANNAH | CAMPBELL | JOHN | HANLON
|
| 1863- 79 | HOLY CROSS | DANIEL | CANNON | BRIDGET | PATTON
|
| 1863- 156 | ST NICHOLAS | MARY ANN | CANNON | FREDERICK | DUNN
|
| 1863- 756 | ST OSWALD OLD SWAN | PATRICK | CANNON | MARY | MAHON
|
| 1863- 358 | HOLY CROSS | MARY ANN | CANTON | JOHN | HICKEY
|
| 1863- 414 | ST VINCENT DE PAUL | JOHN | CARDEN | ANN | GARRITY
|
| 1863- 857 | ST MARY HIGHFIELD ST | ANN | CARDIFF | SAMUEL | COOK
|
| 1863- 537 | ST ANNE | MARY | CAREY | JOHN O'CONNELL | KELLY
|
| 1863- 94 | HOLY CROSS | BRIDGET | CARLE | DERMOTT | DOWLAN
|
| 1863- 1134 | ST ANTHONY | MARY | CARNEY | MARTIN | RYAN
|
| 1863- 599 | HOLY CROSS | MICHAEL | CARNEY | MARGARET | BRATT
|
| 1863- 948 | ST FRANCIS XAVIER | THOMAS | CARNEY | MARY | SHEEHAN
|
| 1863- 273 | ST PETER | JAMES | CAROL | ELIZABETH | HUGHES
|
| 1863- 292 | ST PATRICK | JAMES | CARR | MARY | MITCHELL
|
| 1863- 203 | ST PATRICK | MARY ANN | CARR | HUGH | McCUSKER
|
| 1863- 16 | ST PATRICK | TERESA | CARR | ANDREW | MOLONY
|
| 1863- 1006 | ST JOSEPH | WILLIAM | CARR | BRIDGET | QUINN
|
| 1863- 26 | ST PATRICK | ELLEN | CARRIGAN | ANTHONY | HOPKINS
|
| 1863- 359 | ST JOSEPH | ELIZABETH | CARROL | JOHN | DEMPSEY
|
| 1863- 655 | ST JOSEPH | MICHAEL | CARROL | MARY ELIZABETH | SINOT
|
| 1863- 360 | ST PATRICK | BRIDGET | CARROLL | JOHN | JOYCE
|
| 1863- 230 | ST FRANCIS XAVIER | CATHERINE | CARROLL | JAMES | KELLY
|
| 1863- 968 | ST FRANCIS XAVIER | CATHERINE | CARROLL | WILLIAM | KEAN
|
| 1863- 334 | ST PETER | CATHERINE | CARROLL | JAMES RICE | FITZPATRICK
|
| 1863- 341 | ST MARY HIGHFIELD ST | JOHN | CARROLL | NORA | BANNON
|
| 1863- 398 | ST NICHOLAS | JOHN | CARROLL | MARTHA | ECCLESTON
|
| 1863- 231 | ST JOSEPH | MARY ELLEN | CARROLL | JAMES | DIGNAM
|
| 1863- 881 | ST AUGUSTINE | THOMAS | CARROLL | MARY | CONNOR
|
| 1863- 919 | ST NICHOLAS | THOMAS | CARROLL | ANN | LENNON
|
| 1863- 925 | ST PETER | THOMAS | CARROLL | MARY | McDONALD
|
| 1863- 1106 | ST ANTHONY | ELLEN | CARTER | WILLIAM | ROURKE
|
| 1863- 493 | ST NICHOLAS | JOHN | CARTER | MARY ANN | O'BRIEN
|
| 1863- 707 | ST VINCENT DE PAUL | PATRICK | CARTIN | BRIDGET | COSGROVE
|
| 1863- 11 | HOLY CROSS | RUTH | CARTMEL | ALFRED | NOBLET
|
| 1863- 699 | ST FRANCIS XAVIER | ELIZABETH | CARTY | PATRICK | BANNON
|
| 1863- 874 | ST PATRICK | MARGARET | CARTY | THOMAS | REILLY
|
| 1863- 361 | ST JOSEPH | ANN | CASELL | JOHN | ROBINSON
|
| 1863- 649 | ST ALBAN | MICHAEL | CASEY | CATHERINE | PHILLIPS
|
| 1863- 1075 | ST ANTHONY | PATRICK | CASEY | CATHERINE | BUTLER
|
| 1863- 677 | O L RECONCILIATION | CATHERINE | CASSIDY | OLIVER JOHN | SAUNDERS
|
| 1863- 657 | ST MARY HIGHFIELD ST | MICHAEL | CASSIDY | ELLEN | SWEENEY
|
| 1863- 892 | O L RECONCILIATION | THOMAS | CASY | ELLEN | DEVANY
|
| 1863- 875 | ST JOSEPH | CATHERINE | CAVANAGH | THOMAS | KELLY
|
| 1863- 232 | ST JOSEPH | CATHERINE | CAVANAGH | JAMES | RICHARDSON
|
| 1863- 362 | O L RECONCILIATION | MARY ELLEN | CAVANAGH | JOHN | McCARTHY
|
