| 1876- 745 | ST MARY HIGHFIELD ST | RICHARD THOMAS | ABBOTT | MARY | BURNS
|
| 1876- 232 | SS PETER & PAUL CROSBY | THOMAS | ABLETT | JANE ISABELLA | DRAPER
|
| 1876- 350 | ST ANTHONY | JAMES | ADAMS | SUSANNAH | FITZGIBBONS
|
| 1876- 811 | ST OSWALD OLD SWAN | JOHN | ADAMSON | CATHERINE | McCOURT
|
| 1876- 460 | ST AUGUSTINE | JAMES | ADDERLEY | MARY | MORAN
|
| 1876- 977 | ST SYLVESTER | ELIZABETH | AHERN | GREGORY | RYAN
|
| 1876- 701 | ST JOSEPH | JANE | AINSBOROUGH | JAMES | ANDERSON
|
| 1876- 196 | O L RECONCILIATION | EDWARD | ALCOCK | ELLEN | COULTER
|
| 1876- 168 | O L RECONCILIATION | ELIZABETH | ALTY | PETER | PINNINGTON
|
| 1876- 641 | ST JOSEPH | HANS | ANDERSON | CATHERINE | MONTEGUE
|
| 1876- 701 | ST JOSEPH | JAMES | ANDERSON | JANE | AINSBOROUGH
|
| 1876- 276 | ST ANNE | MARY ELLEN | ANDERSON | JOHN | BURNS
|
| 1876- 750 | ST MICHAEL | CHARLES | ANDERTON | ROSE ROSELLA M J | IRVING
|
| 1876- 483 | ST BRIGID | ELLEN | ANSBURY | JOHN | JUDGE
|
| 1876- 900 | ST PETER | JOHN | ANSTEY | SUSANNAH | COYLE
|
| 1876- 14 | HOLY CROSS | JOHN | ARMSTRONG | CATHERINE | COLEMAN
|
| 1876- 420 | ST AUGUSTINE | THOMAS JOHN | ARMSTRONG | MARGARET | KELLY
|
| 1876- 266 | ST ALBAN | AGNES | ARNOTT | PATRICK | McDONALD
|
| 1876- 898 | ST PETER | MARY ANN | ARTERY | JOHN | NEAL
|
| 1876- 318 | ST ANTHONY | ANN | ARTHUR | PATRICK | DEVANY
|
| 1876- 960 | ST SWITHIN GILLMOSS | MARY | ASHCROFT | ROBERT | BUTCHARD
|
| 1876- 570 | ST FRANCIS XAVIER | JOHN | ASHTON | MARY | HULL
|
| 1876- 55 | HOLY CROSS | JOSEPH | ATKINSON | MARY | KELLY
|
| 1876- 665 | ST JOSEPH | MARY TERESA | AUSTEN | JAMES | MOORE
|
| 1876- 590 | ST FRANCIS XAVIER | JAMES | BAHENS or BAINES | MARY | GILGAN
|
| 1876- 71 | O L GOOD HELP | BRIDGET | BAILEY | JOHN | HEGARTY
|
| 1876- 324 | ST ANTHONY | JOHN | BAINES | ANN | QUIRK
|
| 1876- 481 | ST AUSTIN GRASSENDALE | MARGARET | BAINES | PETER JAMES | DELAMERE
|
| 1876- 291 | ST ANNE | WILLIAM | BAINES | MARGARET | McEVOY
|
| 1876- 590 | ST FRANCIS XAVIER | JAMES | BAINES or BAHENS | MARY | GILGAN
|
| 1876- 449 | ST AUGUSTINE | ELIZABETH | BAKER | THOMAS | HENRY
|
| 1876- 974 | ST SYLVESTER | CAROLINA | BALE | JOHN | DONOHOE
|
| 1876- 1044 | ST THOMAS WATERLOO | JAMES | BALL | ELIZABETH | HALE
|
| 1876- 761 | ST MICHAEL | JOSEPH | BALL | ESTHER | MAHON
|
| 1876- 1053 | OUR LADY LYDIATE | JANE | BALSHAW | JOHN | JORDAN
|
| 1876- 861 | ST PATRICK | HENRY | BANKS | ELIZABETH | MAGUIRE
|
| 1876- 572 | ST FRANCIS XAVIER | WILLIAM | BANKS | ROSE | MAGUIRE
|
| 1876- 74 | O L GOOD HELP | MARGARET | BANNON | PATRICK | DUNCAN
|
| 1876- 359 | ST ANTHONY | ELIZABETH | BARBER | CHRISTOPHER | KELEY
|
| 1876- 785 | ST NICHOLAS | ELLEN | BARDWELL | JOHN | TOUGHEY
|
| 1876- 768 | ST NICHOLAS | WILLIAM CHARLES | BARNARD | SARA | CONNOR
|
| 1876- 548 | ST FRANCIS XAVIER | SAMUEL | BARNES | MARGARET | McGRATH
|
| 1876- 441 | ST AUGUSTINE | CHARLES | BARNS | MARGARET | McCARTHY
|
| 1876- 386 | ST ANTHONY | PETER | BARRETTE | MARY | CAPPER
|
| 1876- 351 | ST ANTHONY | BRIDGET | BARRON | MICHAEL | SCHEHAN
|
| 1876- 334 | ST ANTHONY | ELLEN | BARRON | JAMES | REILLY
|
| 1876- 118 | O L MOUNT CARMEL | MARGARET | BARRON | WILLIAM | COOK
|
| 1876- 327 | ST ANTHONY | JAMES | BARRY | SARA | JONES
|
| 1876- 135 | O L MOUNT CARMEL | JOHN | BARRY | CATHERINE | MAHER
|
| 1876- 189 | O L RECONCILIATION | MARGARET | BARRY | JOHN | BUNSTER
|
| 1876- 347 | ST ANTHONY | PATRICK | BARRY | ANASTASIA | McGRATH
|
| 1876- 516 | ST FRANCIS XAVIER | PETER | BARRY | MARGARET | HEFFERNAN
|
| 1876- 464 | ST AUGUSTINE | HENRY | BARTLE | ELLEN | PEACOCK
|
| 1876- 311 | ST ANNE | JULIUS | BATTMAN | ANN | KILROY
|
| 1876- 403 | ST ANTHONY | WILLIAM | BAURESS | MARY ELLEN | RUTLEDGE
|
| 1876- 208 | SACRED HEART | JAMES | BAXTER | MARY | LAVERY
|
| 1876- 650 | ST JOSEPH | SARA | BEATTIE | JAMES | SULLIVAN
|
| 1876- 86 | O L IMMACULATE | MARGARET | BECK | PATRICK | SULLIVAN
|
| 1876- 859 | ST PATRICK | DONALD FREDERICK | BEGG | MARGARET | WHITTON
|
| 1876- 328 | ST ANTHONY | JAMES | BEGG | CATHERINE | MADDEN
|
| 1876- 215 | SACRED HEART | JAMES | BEGLEY | ELLEN | MALONE
|
| 1876- 247 | ST ALBAN | PATRICK | BEGNELL | ANN | CUMMINS
|
| 1876- 728 | ST MARY HIGHFIELD ST | BRIDGET | BEHAN | JOHN | KINSELLA
|
| 1876- 634 | ST JOSEPH | MARGARET | BELL | JOSEPH | McDONNELL
|
| 1876- 577 | ST FRANCIS XAVIER | ROBERT JOHN | BELL | MARY ELLEN | MURPHY
|
| 1876- 180 | O L RECONCILIATION | THOMAS | BELL | MARY | HANDLEY
|
| 1876- 936 | ST PETER | EDWARDA | BENGOA | JOSEPH ANTHONY | URRUTIA
|
| 1876- 965 | ST SWITHIN GILLMOSS | JOHN | BENNETT | MARY | McDONALD
|
| 1876- 696 | ST JOSEPH | MARY | BENSON | HENRY | KING
|
| 1876- 77 | O L GOOD HELP | GEORGE GUTHRIE | BENZIE | ELIZABETH | TURTON
|
| 1876- 645 | ST JOSEPH | ANN | BERRY | LAURENCE | SMYTH
|
| 1876- 905 | ST PETER | ANGELA | BILBOA Y ORIA | MANUEL | ESPICEA Y VOLUCOA
|
| 1876- 11 | ALL SOULS | AUGUSTINE | BIRD | MARY | MAXWELL
|
| 1876- 796 | ST NICHOLAS | JOSEPHINE | BIRD | JAMES | HUDSON
|
| 1876- 281 | ST ANNE | JULIA | BIRD | WILLIAM | DOYLE
|
| 1876- 574 | ST FRANCIS XAVIER | WILLIAM | BIRMINGHAM | ELIZABETH | ROTHWELL
|
| 1876- 734 | ST MARY HIGHFIELD ST | CLARA MARY | BLACK | HUGH | HENDERSON
|
| 1876- 856 | ST PATRICK | GEORGE | BLAIR | JULIA | CONOLLY
|
| 1876- 103 | O L MOUNT CARMEL | THOMAS | BLAKE | MARY | FARRELL
|
| 1876- 1051 | HOLY FAMILY INCE BLUNDELL | MARY | BLANCHARD | HUGH | BULLEN
|
| 1876- 1048 | HOLY FAMILY INCE BLUNDELL | WILLIAM | BLANCHARD | SARA | BROWN
|
| 1876- 930 | ST PETER | ELIZABETH ANN | BOARDMAN | JOHN | CRAWSHAW
|
| 1876- 411 | ST AUGUSTINE | ANN | BODEN | OWEN | DUFFY
|
| 1876- 384 | ST ANTHONY | MARGARET | BODKIN | HUGH | FITZPATRICK
|
| 1876- 92 | O L IMMACULATE | THOMAS | BOHAL | ANN | TRAYNOR
|
| 1876- 19 | HOLY CROSS | BERNARD | BOHEL | BRIDGET | McGUINNESS
|
| 1876- 361 | ST ANTHONY | CATHERINE | BOLTON | WILLIAM | MOLLOY
|
| 1876- 897 | ST PETER | MEINDERT | BOSS | CATHERINE | McCAFFERY
|
| 1876- 20 | HOLY CROSS | PATRICK | BOULGER | MARY BOULGER | TYNAN
|
| 1876- 667 | ST JOSEPH | JOHN | BOURKE | MARY | WAKEMAN
|
| 1876- 662 | ST JOSEPH | JOHN CHARLES | BOURKE | ANN | HAWKINS
|
| 1876- 569 | ST FRANCIS XAVIER | MARY | BOWE | JOHN | BRABAZON
|
| 1876- 547 | ST FRANCIS XAVIER | ELLEN | BOWERBANK | JAMES CATON | FISH
|
| 1876- 193 | O L RECONCILIATION | JOHN | BOYD | MATILDA | BUCHANAN
|
| 1876- 942 | ST PHILIP NERI | EDWARD | BOYLAN | ELLEN | REILLY
|
| 1876- 605 | ST JAMES BOOTLE | JAMES | BOYLAN | ALICE | RIGBY
|
| 1876- 150 | O L RECONCILIATION | JOHN | BOYLAN | CATHERINE | BREEN
|
| 1876- 972 | ST SYLVESTER | JOHN | BOYLAN | MARY A | CLARKE
|
| 1876- 1009 | ST VINCENT DE PAUL | MARY | BOYLE | JOHN | EARLE
|
| 1876- 955 | ST PHILIP NERI | SARA CATHERINE | BOYLE | JOHN | MURPHY
|
| 1876- 530 | ST FRANCIS XAVIER | WILLIAM | BOYLE | BARBARA | SMITH
|
| 1876- 569 | ST FRANCIS XAVIER | JOHN | BRABAZON | MARY | BOWE
|
| 1876- 509 | ST BRIGID | MARY | BRADFORD | PATRICK | PERRY
|
| 1876- 305 | ST ANNE | MICHAEL | BRADLEY | SUSANNAH | SEARLE
|
| 1876- 442 | ST AUGUSTINE | ANN | BRADY | MARTIN | KENNY
|
| 1876- 430 | ST AUGUSTINE | ELIZABETH | BRADY | FRANCIS | CORRIGAN
|
| 1876- 803 | ST OSWALD OLD SWAN | JULIA | BRADY | JOHN | JONES
|
| 1876- 621 | ST JOHN KIRKDALE | MARGARET AGNES | BRADY | CHARLES | HURN
|
| 1876- 57 | HOLY CROSS | SARA JANE | BRADY | MICHAEL JOSEPH | KENNY
|
| 1876- 345 | ST ANTHONY | TERESA | BRANAGAN | THOMAS PATRICK | MULLIN
|
| 1876- 494 | ST BRIGID | ANN | BRANNON | THOMAS | LANE
|
| 1876- 707 | ST MARY HIGHFIELD ST | PETER | BRANNON | ANN | OWENS
|
| 1876- 150 | O L RECONCILIATION | CATHERINE | BREEN | JOHN | BOYLAN
|
| 1876- 473 | ST AUSTIN GRASSENDALE | CHRISTOPHER | BREEN | JANE | KILGALLON
|
| 1876- 784 | ST NICHOLAS | MARGARET | BREEN | PETER | SINNOTT
|
| 1876- 349 | ST ANTHONY | SARA ANN | BREEN | WILLIAM FRANCIS | MURPHY
|
| 1876- 690 | ST JOSEPH | JOHN | BREENE | BRIDGET | HESTON
|
| 1876- 934 | ST PETER | ANN | BRENNAN | FRANCIS | GOODWIN
|
| 1876- 60 | HOLY CROSS | BRIDGET | BRENNAN | OWEN | McNULTY
|
| 1876- 72 | O L GOOD HELP | JAMES | BRENNAN | SARA ANN | MACKEY
|
| 1876- 751 | ST MICHAEL | JOHN J | BRENNAN | SARA | LEWIS
|
| 1876- 659 | ST JOSEPH | PATRICK | BRENNAN | MARY | MacSHERRY
|
| 1876- 131 | O L MOUNT CARMEL | ROSE | BRENNAN | THOMAS | CAREY
|
| 1876- 256 | ST ALBAN | ROSE ANN | BRENNAN | STEPHEN | CRILLEY
|
| 1876- 600 | ST JAMES BOOTLE | DANIEL | BRIEN | JANE | DEVREUX
|
| 1876- 773 | ST NICHOLAS | WALTER | BRIGGS | SARA | HARDING
|
| 1876- 567 | ST FRANCIS XAVIER | JANE ANN | BRINDLE | JOHN | HORRABIN
|
| 1876- 1033 | ST VINCENT DE PAUL | WINIFRED | BROGAN | DENIS | McCUE
|
| 1876- 819 | ST OSWALD OLD SWAN | CATHERINE | BROPHY | PHILIP JAMES | ELLIS
|
| 1876- 628 | ST JOHN KIRKDALE | FREDERICK | BROUGHTON | MARY ELLEN | RIMMER
|
| 1876- 109 | O L MOUNT CARMEL | CATHERINE | BROWN | JAMES | MAHER
|
| 1876- 933 | ST PETER | ELIZA | BROWN | EDWARD | CAVANAGH
|
| 1876- 183 | O L RECONCILIATION | ELLEN | BROWN | HENRY J | BURNS
|
| 1876- 1048 | HOLY FAMILY INCE BLUNDELL | SARA | BROWN | WILLIAM | BLANCHARD
|
| 1876- 121 | O L MOUNT CARMEL | WILLIAM | BROWN | MARY | DOYLE
|
| 1876- 298 | ST ANNE | WILLIAM | BROWN | BRIDGET | SAUNDERS
|
| 1876- 531 | ST FRANCIS XAVIER | WILLIAM | BROWN | MARY | GRIMES
|
| 1876- 765 | ST NICHOLAS | WILLIAM | BROWN | MARY | CAIRNS
|
| 1876- 594 | ST FRANCIS XAVIER | WILLIAM T | BROWN | MARY J | WARD
|
| 1876- 84 | O L IMMACULATE | BRIDGET | BROWNE | WILLIAM | CARROLL
|
| 1876- 858 | ST PATRICK | JOHN | BROWNE | MARY | SHEARON
|
| 1876- 333 | ST ANTHONY | PATRICK | BROWNE | ELLEN | GORDON
|
| 1876- 369 | ST ANTHONY | THOMAS | BROWNE | ELIZABETH A | MURPHY
|
| 1876- 244 | ST ALBAN | JOHN | BRYAN | MARY | O'CONNELL
|
| 1876- 1018 | ST VINCENT DE PAUL | MARY ELLEN | BRYNING | PATRICK | REYNOLDS
|
| 1876- 193 | O L RECONCILIATION | MATILDA | BUCHANAN | JOHN | BOYD
|
| 1876- 271 | ST ALBAN | JOHN | BUCKLEY | FRANCES | LYNCH
|
| 1876- 398 | ST ANTHONY | TIMOTHY | BUCKLY | ELLEN | GALVIN
|
| 1876- 263 | ST ALBAN | MARGARET | BULGER | JOSEPH | VAUGHAN
|
| 1876- 124 | O L MOUNT CARMEL | ELIZABETH | BULLEN | JAMES | WAREING
|
| 1876- 1051 | HOLY FAMILY INCE BLUNDELL | HUGH | BULLEN | MARY | BLANCHARD
|
| 1876- 1047 | HOLY FAMILY INCE BLUNDELL | NATHAN | BULLEN | ALICE | SWIFT
|
| 1876- 189 | O L RECONCILIATION | JOHN | BUNSTER | MARGARET | BARRY
|
| 1876- 906 | ST PETER | ROBERT | BURGAN | ALICE | WILLIAMS
|
| 1876- 691 | ST JOSEPH | ELLEN | BURKE | JOSEPH | WARD
|
| 1876- 63 | HOLY CROSS | JOHN | BURKE | CATHERINE | MELIA
|
| 1876- 554 | ST FRANCIS XAVIER | JOHN | BURKE | MARY | SHEILS
|
| 1876- 43 | HOLY CROSS | MARY | BURKE | WILLIAM | DOWLING
|
| 1876- 511 | ST BRIGID | MICHAEL | BURKE | MARY | BURNS
|
| 1876- 816 | ST OSWALD OLD SWAN | THOMAS | BURKE | MARGARET | McGLYNN
|
| 1876- 114 | O L MOUNT CARMEL | THOMAS FRANCIS | BURKE | MARY | MULCAHY
|
| 1876- 731 | ST MARY HIGHFIELD ST | WALTER | BURKE | ELLEN | READY
|
| 1876- 868 | ST PATRICK | WILLIAM | BURKE | ELIZABETH | BURNS
|
| 1876- 374 | ST ANTHONY | EDWARD | BURNS | AGNES JANE | REYNOLDS
|
| 1876- 868 | ST PATRICK | ELIZABETH | BURNS | WILLIAM | BURKE
|
| 1876- 850 | ST PATRICK | ELIZABETH | BURNS | PETER | McGUIGGAN
|
| 1876- 183 | O L RECONCILIATION | HENRY J | BURNS | ELLEN | BROWN
|
| 1876- 586 | ST FRANCIS XAVIER | JANE | BURNS | PATRICK | QUINN
|
| 1876- 312 | ST ANNE | JOHN | BURNS | ELIZABETH | McKAY
|
| 1876- 276 | ST ANNE | JOHN | BURNS | MARY ELLEN | ANDERSON
|
| 1876- 999 | ST THOMAS WATERLOO | JOHN | BURNS | ELIZA | NICHOLSON
|
| 1876- 511 | ST BRIGID | MARY | BURNS | MICHAEL | BURKE
|
| 1876- 745 | ST MARY HIGHFIELD ST | MARY | BURNS | RICHARD THOMAS | ABBOTT
|
| 1876- 65 | HOLY CROSS | SUSANNAH | BURNS | JOHN | COLLINS
|
| 1876- 960 | ST SWITHIN GILLMOSS | ROBERT | BUTCHARD | MARY | ASHCROFT
|
| 1876- 573 | ST FRANCIS XAVIER | DAVID | BUTLER | MARY | KIRKHAM
|
| 1876- 184 | O L RECONCILIATION | JAMES | BUTLER | MARY | MACKLIN
|
| 1876- 1012 | ST VINCENT DE PAUL | NORA | BUTLER | THOMAS | NIXON
|
| 1876- 738 | ST MARY HIGHFIELD ST | WALTER | BUTLER | MARY | LYDON
|
| 1876- 995 | ST SYLVESTER | ELLEN | BUTTLER | JOHN | HESKETH
|
| 1876- 561 | ST FRANCIS XAVIER | JAMES | BYRN | ANN | DUNN
|
| 1876- 467 | ST AUGUSTINE | CATHERINE | BYRNE | THOMAS GEORGE | MURPHY
|
| 1876- 363 | ST ANTHONY | CHRISTOPHER | BYRNE | HANNAH | CROMMIE
|
| 1876- 989 | ST SYLVESTER | MARY ANN | BYRNE | PATRICK | McDERMOTT
|
| 1876- 265 | ST ALBAN | MICHAEL | BYRNE | ISABELLA | WILKINSON
|
| 1876- 733 | ST MARY HIGHFIELD ST | MICHAEL | BYRNE | CATHERINE | WALSH
|
| 1876- 687 | ST JOSEPH | PATRICK | BYRNE | CATHERINE | HEALY
|
| 1876- 985 | ST SYLVESTER | THOMAS | BYRNE | ANN | MARROW
|
| 1876- 693 | ST JOSEPH | VALENTINE | BYRNE | MARY | NEVILLE or NEVINNE
|
| 1876- 693 | ST JOSEPH | VALENTINE | BYRNE | MARY | NEVINNE or NEVILLE
|
| 1876- 299 | ST ANNE | GEORGE | CADLEY | SARA ANN | TAYLOR
|
| 1876- 292 | ST ANNE | HENRY | CADLEY | BRIDGET | GRENAN
|
| 1876- 639 | ST JOSEPH | PATRICK | CAFFREY | ELIZABETH | WILLIAMS
|
| 1876- 763 | ST MICHAEL | ANN | CAIN | JAMES | JACOB
|
| 1876- 323 | ST ANTHONY | JOHN | CAIN | MARY | HENNESSY
|
| 1876- 606 | ST JAMES BOOTLE | MARGARET | CAIN | JOHN | CLERY
|
| 1876- 616 | ST JOHN KIRKDALE | MARY | CAIN | JOHN | GRIBBON
|
| 1876- 765 | ST NICHOLAS | MARY | CAIRNS | WILLIAM | BROWN
|
| 1876- 479 | ST AUSTIN GRASSENDALE | CATHERINE | CALLAGHAN | MICHAEL | DOYLE
|
| 1876- 394 | ST ANTHONY | JAMES | CALLAGHAN | MARY | GULLY
|
| 1876- 1030 | ST VINCENT DE PAUL | JOHN | CALLAGHAN | MARY | McCABE
|
| 1876- 753 | ST MICHAEL | MARGARET GREGORY | CALLAN | JOHN DILLON | CASSIDY
|
| 1876- 692 | ST JOSEPH | HENRY | CALLIGAN | ELLEN | KELLY
|
| 1876- 988 | ST SYLVESTER | EDWARD | CALLON | ANN | MURPHY
|
| 1876- 724 | ST MARY HIGHFIELD ST | ANN ELLEN | CAMPBELL | WILLIAM | MYLES
|
| 1876- 894 | ST PETER | PETER | CAMPBELL | MARY | WALSH
|
| 1876- 648 | ST JOSEPH | THOMAS | CAMPBELL | WINIFRED | DOLAN
|
| 1876- 35 | HOLY CROSS | FREDERICK | CAMPBILL | MARGARET | McCORMICK
|
| 1876- 381 | ST ANTHONY | MARTIN | CANNING | CATHERINE | CONROY
|
| 1876- 380 | ST ANTHONY | MARY ANN | CANNING | DAVID | GALLAGHER
|
| 1876- 23 | HOLY CROSS | JOHN | CANNON | ELLEN | NEWELL
|
| 1876- 543 | ST FRANCIS XAVIER | JOHN | CANNON | ELLEN | NEEDHAM
|
| 1876- 216 | SACRED HEART | MARY ANN | CANNON | THOMAS | POOLE
|
| 1876- 699 | ST JOSEPH | JANE | CANTON | PATRICK | LAWLOR
|
| 1876- 1024 | ST VINCENT DE PAUL | MARY ANN | CANVEY | THOMAS | HILL
|
| 1876- 429 | ST AUGUSTINE | AGNES | CAPON | THOMAS | McCARTHY
|
| 1876- 386 | ST ANTHONY | MARY | CAPPER | PETER | BARRETTE
|
| 1876- 758 | ST MICHAEL | JOHN | CAPSTICKS | EMILY | MELLING
|
| 1876- 436 | ST AUGUSTINE | CATHERINE | CAREY | WILLIAM | COX
|
| 1876- 426 | ST AUGUSTINE | MARY | CAREY | PATRICK | COONEY
|
| 1876- 131 | O L MOUNT CARMEL | THOMAS | CAREY | ROSE | BRENNAN
|
| 1876- 1011 | ST VINCENT DE PAUL | WILLIAM | CARLIN | ELIZABETH | O'BRIEN
|
| 1876- 964 | ST SWITHIN GILLMOSS | ANTHONY | CARNEY | CATHERINE | STANTON
|
| 1876- 914 | ST PETER | JOHN | CARNEY | BRIDGET | McINTYRE
|
| 1876- 194 | O L RECONCILIATION | MARGARET | CARNEY | JAMES | KENNY
|
| 1876- 832 | ST PATRICK | MARY | CARNEY | JOHN | HOWLIT
|
| 1876- 913 | ST PETER | MARY | CARNEY | JOHN | HANLEY
|
| 1876- 1034 | ST VINCENT DE PAUL | MARY | CARNEY | JOHN | McMANMON
|
| 1876- 727 | ST MARY HIGHFIELD ST | PATRICK THOMAS | CARNEY | CATHERINE ANN | MALLON
|
| 1876- 1010 | ST VINCENT DE PAUL | THOMAS | CARNEY | MARY | McDONNELL
|
| 1876- 801 | ST NICHOLAS | CATHERINE | CARR | JOSEPH | WARD
|
| 1876- 178 | O L RECONCILIATION | DANIEL | CARR | MARGARET | ENGLISH
|
| 1876- 564 | ST FRANCIS XAVIER | FRANCIS | CARR | ELIZABETH | DICKENSON
|
| 1876- 218 | SACRED HEART | DENIS | CARROLL | MARY ELLEN | CONNOR
|
| 1876- 93 | O L IMMACULATE | ELLEN | CARROLL | JOHN | KERMODE
|
| 1876- 550 | ST FRANCIS XAVIER | LUCY | CARROLL | THOMAS | SMITH
|
| 1876- 335 | ST ANTHONY | MARTIN | CARROLL | MARY | WHITE
|
| 1876- 399 | ST ANTHONY | MARY A | CARROLL | PATRICK | CAYLER
|
| 1876- 255 | ST ALBAN | MARY ANN | CARROLL | JAMES | McCONNELL
|
| 1876- 315 | ST ANNE | MICHAEL | CARROLL | CATHERINE | DUFFY
|
| 1876- 84 | O L IMMACULATE | WILLIAM | CARROLL | BRIDGET | BROWNE
|
| 1876- 629 | ST JOHN KIRKDALE | WILLIAM JOHN | CARSON | ELLEN | FITZGIBBON
|
| 1876- 484 | ST BRIGID | EMILY | CARTER | THOMAS | WRIGLEY
|
| 1876- 13 | HOLY CROSS | ANN | CARTY | EDWARD | McCARRICK
|
| 1876- 125 | O L MOUNT CARMEL | ELIZABETH | CARTY | JAMES | WHITE
|
| 1876- 725 | ST MARY HIGHFIELD ST | THOMAS | CASHMAN | MARGARET | GREEN
|
| 1876- 669 | ST JOSEPH | ANN | CASSIDY | MICHAEL | LYONS
|
| 1876- 612 | ST JOHN KIRKDALE | JOHN | CASSIDY | CATHERINE | KEHOE
|
| 1876- 753 | ST MICHAEL | JOHN DILLON | CASSIDY | MARGARET GREGORY | CALLAN
|
| 1876- 166 | O L RECONCILIATION | THOMAS | CASSIDY | MARY | POOLE
|
| 1876- 708 | ST MARY HIGHFIELD ST | THOMAS | CASSIN | MARGARET | KELLY
|
| 1876- 1 | ALL SOULS | JAMES | CAULFIELD | SABINA | O'DONNELL
|
| 1876- 423 | ST AUGUSTINE | BRIDGET | CAVANAGH | ANDREW | KENNEDY
|
| 1876- 933 | ST PETER | EDWARD | CAVANAGH | ELIZA | BROWN
|
| 1876- 234 | ST ALBAN | JAMES | CAVANAGH | TERESA | HYNES
|
| 1876- 983 | ST SYLVESTER | MARTIN | CAWLEY | MARY | FARRELL
|
| 1876- 399 | ST ANTHONY | PATRICK | CAYLER | MARY A | CARROLL
|
| 1876- 512 | ST BRIGID | THOMAS | CHALK | BRIDGET | DERRICK
|
| 1876- 111 | O L MOUNT CARMEL | NORA | CHAMBERS | OWEN | McNALLY
|
| 1876- 869 | ST PATRICK | EMMA | CHAPLIN | JOHN WALTER | WALMSLEY
|
| 1876- 604 | ST JAMES BOOTLE | ELIZABETH JANE | CHAPMAN | GEORGE JOSEPH | SHORT
|
| 1876- 705 | ST JOSEPH | MARY | CHARLES | JOHN | GOULDING
|
| 1876- 161 | O L RECONCILIATION | ALICE | CHARNOCK | GRAFTON | HARTELL
|
| 1876- 908 | ST PETER | JAMES | CHESTER | JANE | MOONEY
|
| 1876- 812 | ST OSWALD OLD SWAN | WILLIAM | CHISHOLM | ELIZABETH | COLLIER
|
| 1876- 133 | O L MOUNT CARMEL | MARY | CLAPHAM | JOSEPH | FRANZEN
|
| 1876- 413 | ST AUGUSTINE | CATHERINE | CLAREY | JOHN | CLARKE
|
| 1876- 155 | O L RECONCILIATION | JOHN | CLARK | MARGARET | LONG
|
| 1876- 1014 | ST VINCENT DE PAUL | ANN | CLARKE | THOMAS FRANCIS | GILMORE
|
| 1876- 1003 | ST MARY WOOLTON | BRIDGET | CLARKE | FRANCIS | GRAVIN
|
| 1876- 387 | ST ANTHONY | CHARLES | CLARKE | MARY | SIMPSON
|
| 1876- 477 | ST AUSTIN GRASSENDALE | JAMES | CLARKE | SUSANNAH AGNES | CLIFTON
|
| 1876- 413 | ST AUGUSTINE | JOHN | CLARKE | CATHERINE | CLAREY
|
| 1876- 422 | ST AUGUSTINE | JOHN | CLARKE | ISABELLA | McCOOEY
|
| 1876- 972 | ST SYLVESTER | MARY A | CLARKE | JOHN | BOYLAN
|
| 1876- 173 | O L RECONCILIATION | MICHAEL | CLARKE | MARY JANE | JOHNSTON
|
| 1876- 998 | ST THOMAS WATERLOO | PATRICK | CLARKE | ROSE | DEMPSEY
|
| 1876- 706 | ST JOSEPH | RICHARD | CLARKE | ROSE | MacDONNELL
|
| 1876- 336 | ST ANTHONY | ROSE ANN | CLARKE | JAMES | SMITH
|
| 1876- 108 | O L MOUNT CARMEL | JAMES EDWARD | CLEARY | ELIZABETH | MILLAR
|
| 1876- 606 | ST JAMES BOOTLE | JOHN | CLERY | MARGARET | CAIN
|
| 1876- 477 | ST AUSTIN GRASSENDALE | SUSANNAH AGNES | CLIFTON | JAMES | CLARKE
|
| 1876- 926 | ST PETER | WILLIAM | CLISSOLD | ELIZABETH | SULLIVAN
|
| 1876- 560 | ST FRANCIS XAVIER | MARY | CLOKE | HUGH | REASON
|
| 1876- 941 | ST PETER | MARY | CLONEY | JAMES | FITZPATRICK
|
| 1876- 235 | ST ALBAN | MARY | COAKLY | FINDLAY | McLEOD
|
| 1876- 463 | ST AUGUSTINE | MARY ANN | COCKLIN | CHARLES | McCONNELL
|
| 1876- 994 | ST SYLVESTER | ELLEN | CODD | JAMES | McBRIDE
|
| 1876- 714 | ST MARY HIGHFIELD ST | JAMES | CODD | SARA | MURRAY
|
| 1876- 24 | HOLY CROSS | MARY | CODY | PETER | WALSH
|
| 1876- 101 | O L MOUNT CARMEL | MARGARET | COFFEY | WILLIAM | DONNELLY
|
| 1876- 197 | O L RECONCILIATION | MARGARET | COFFEY | JAMES | URE
|
| 1876- 322 | ST ANTHONY | MICHAEL | COFFEY | MARGARET | LOUGHLIN
|
| 1876- 539 | ST FRANCIS XAVIER | NORA | COFFEY | JOHN | NEWPORT
|
| 1876- 136 | O L MOUNT CARMEL | RICHARD | COFFEY | MARY | KENNEDY
|
| 1876- 901 | ST PETER | MARY ELIZABETH | COGGINS | JOHN | GROOM
|
| 1876- 119 | O L MOUNT CARMEL | THOMAS | COGHLAN | ANASTASIA | MURPHY
|
| 1876- 251 | ST ALBAN | RICHARD | COKELEY | SARA | KING
|
| 1876- 1017 | ST VINCENT DE PAUL | ANTHONY | COLEGAN | MARGARET | CONVEY
|
| 1876- 14 | HOLY CROSS | CATHERINE | COLEMAN | JOHN | ARMSTRONG
|
| 1876- 4 | ALL SOULS | MARY | COLEMAN | ROBERT | GIBBONS
|
