| 1877- 468 | ST FRANCIS XAVIER | ADELAIDE | ABERNETHY | JAMES | DONNELLY
|
| 1877- 693 | ST OSWALD OLD SWAN | ELLEN | ADAIR | JAMES | JOHNSON
|
| 1877- 207 | ST ALBAN | MARY ANN | ADAMS | OWEN | McENTEE
|
| 1877- 470 | ST FRANCIS XAVIER | PATRICK | ADDERLEY | ELIZABETH | LAMBERT
|
| 1877- 311 | ST ANTHONY | MARY | AIKINS | WILLIAM | KAY
|
| 1877- 953 | OUR LADY LYDIATE | EDWARD | AINDOW | ELIZABETH | WHALLEY
|
| 1877- 626 | ST MARY HIGHFIELD ST | RACHEL | ALEXANDER | JOHN | QUINSEY
|
| 1877- 818 | ST PHILIP NERI | ELLEN | ALLEN | JOHN | COBB
|
| 1877- 513 | ST JOHN KIRKDALE | WILLIAM BENNETT | ALLISON | MARGARET AGNES | KAY
|
| 1877- 21 | ALL SOULS | MARY ELIZABETH | AMBROSE or EVANS | WILFRID | CROOKE
|
| 1877- 176 | O L RECONCILIATION | ELIZABETH | ANDERSON | RICHARD | KILBOURNE
|
| 1877- 173 | O L RECONCILIATION | MAGDALENA | ANDRYSZNTY | VINCENT | ANDYJAITIS
|
| 1877- 173 | O L RECONCILIATION | VINCENT | ANDYJAITIS | MAGDALENA | ANDRYSZNTY
|
| 1877- 487 | ST FRANCIS XAVIER | JOHN | ANSONIA | ELIZABETH | ATKINSON
|
| 1877- 85 | O L GOOD HELP | JANE | ARMSTRONG | CHARLES FREDERICK | ROBINSON
|
| 1877- 372 | ST AUGUSTINE | SARA | ARMSTRONG | JOHN | McGURK
|
| 1877- 895 | ST VINCENT DE PAUL | JOHN | ASCHENBRENNER | MARY ANN | MARTIN
|
| 1877- 703 | ST OSWALD OLD SWAN | WILLIAM | ASHLEY | JANE | RYAN
|
| 1877- 198 | SS PETER & PAUL CROSBY | CATHERINE GERTRUDE | ASHTON | ALFRED | COKER
|
| 1877- 694 | ST OSWALD OLD SWAN | MARGARET | ASHTON | THOMAS | FARRELL
|
| 1877- 487 | ST FRANCIS XAVIER | ELIZABETH | ATKINSON | JOHN | ANSONIA
|
| 1877- 495 | ST JAMES BOOTLE | MARY | ATKINSON | PAUL | CAVADINO
|
| 1877- 741 | ST PATRICK | JULIA | BACK | JAMES | CAFFREY
|
| 1877- 555 | ST JOSEPH | CATHERINE | BAINES | PATRICK | MELIA
|
| 1877- 560 | ST JOSEPH | MARY | BAINES | JOHN | CROWLEY
|
| 1877- 580 | ST JOSEPH | THOMAS | BAINES | MARGARET ANN | ROCHE
|
| 1877- 335 | ST AUGUSTINE | MARGARET | BAKER | FREDERICK WILLIAM | ROSCHER
|
| 1877- 579 | ST JOSEPH | MARGARET | BALDERSON | MICHAEL | GLENNON
|
| 1877- 219 | ST ALBAN | PATRICK | BARDEN | ELLEN | DEMPSEY
|
| 1877- 96 | O L IMMACULATE | JOHN | BARLOW | MARGARET | LOWNDES
|
| 1877- 716 | ST PATRICK | PATRICK | BARNES | ANN | MALONE
|
| 1877- 942 | HOLY FAMILY INCE BLUNDELL | THOMAS | BARNES | MARGARET | WAINWRIGHT
|
| 1877- 216 | ST ALBAN | JAMES | BARRETT | ANN | KEENAN
|
| 1877- 161 | O L RECONCILIATION | CATHERINE | BARRY | HENRY | CARROLL
|
| 1877- 570 | ST JOSEPH | JOHN | BARRY | SARA | FITZGERALD
|
| 1877- 653 | ST MICHAEL | JOHN | BARRY | ELIZABETH | GREEN
|
| 1877- 187 | SACRED HEART | MARY ANN | BARRY | PATRICK | CLUNEY
|
| 1877- 60 | HOLY CROSS | WILLIAM | BARRY | MARY | BUTLER
|
| 1877- 380 | ST AUGUSTINE | ANN | BARTON | WILLIAM | MERRIGAN
|
| 1877- 441 | ST FRANCIS XAVIER | SARA ELLEN | BARTON | JOSEPH | DOYLE
|
| 1877- 466 | ST FRANCIS XAVIER | JANE | BATHO | JOHN | PIERCE
|
| 1877- 805 | ST PETER | ANN | BEADS | WILLIAM | HARDWICK
|
| 1877- 189 | SACRED HEART | CHARLES | BECKINGHAM | ANN | KENNEDY
|
| 1877- 62 | HOLY CROSS | JAMES | BELL | MARY ANN | DALY
|
| 1877- 211 | ST ALBAN | MARGARET | BELL | JOHN | DORAN
|
| 1877- 711 | ST PATRICK | MARY | BELL | PATRICK | TOOLE
|
| 1877- 780 | ST PETER | TERESA | BELL | JAMES | PHILLIPS
|
| 1877- 418 | ST BRIGID | ELIZABETH | BELLE | THOMAS | EGAN
|
| 1877- 802 | ST PETER | PETER | BENADROA | MANUELA | LOPOTIGUI
|
| 1877- 367 | ST AUGUSTINE | MICHAEL | BENNET | MARY ANN | LONGE
|
| 1877- 129 | O L RECONCILIATION | HENRY | BENNETT | MARY | GOGGINS
|
| 1877- 753 | ST PATRICK | MARY | BENSON | WILLIAM | KEDDY
|
| 1877- 420 | ST BRIGID | SARA | BENT | PETER | McEVOY
|
| 1877- 472 | ST FRANCIS XAVIER | JOSEPH MARTIN | BENUSSI | ELIZABETH MARY | COLE
|
| 1877- 71 | HOLY CROSS | JANE | BERGIN | ANDREW | McCARRICK
|
| 1877- 342 | ST AUGUSTINE | MICHAEL | BERNEY | ELLEN | MANGAN
|
| 1877- 266 | ST ANNE | MICHAEL | BERRESFORD | MARGARET | MAHONEY
|
| 1877- 339 | ST AUGUSTINE | ESTHER | BERRY | DAVID | DUNN
|
| 1877- 951 | OUR LADY LYDIATE | JOSEPH | BERRY | ANN | KIRKHAM
|
| 1877- 82 | O L GOOD HELP | WILLIAM DEELEY | BINNION | ELLEN | CARTER
|
| 1877- 58 | HOLY CROSS | ELIZABETH | BIRD | PATRICK | McDONOUGH
|
| 1877- 695 | ST OSWALD OLD SWAN | MATTHEW | BIRD | MARY | DAVIS
|
| 1877- 308 | ST ANTHONY | ELIZABETH | BIRMINGHAM | EDWIN | POLGLASE
|
| 1877- 243 | ST ALBAN | MARGARET | BIRMINGHAM | WILLIAM HENRY | PROSSER
|
| 1877- 351 | ST AUGUSTINE | MICHAEL | BIRMINGHAM | MARGARET | LONERGAN
|
| 1877- 111 | O L MOUNT CARMEL | ELLEN | BLACKHALL | THOMAS | KELLEY
|
| 1877- 595 | ST JOSEPH | MICHAEL | BLAKE | MARY ANN | BRADY
|
| 1877- 651 | ST MICHAEL | ANN | BLANCHARD | WILLIAM | GUEST
|
| 1877- 435 | ST FRANCIS XAVIER | JOHN | BLANCHARD | ELIZABETH HANNAH | GOUGH
|
| 1877- 947 | HOLY FAMILY INCE BLUNDELL | THOMAS | BLUNDELL | ELIZABETH | LOVELADY
|
| 1877- 158 | O L RECONCILIATION | ELLEN | BLUNN | MATTHEW | GRIMES
|
| 1877- 102 | O L IMMACULATE | CATHERINE | BOHEL | JOHN | MURPHY
|
| 1877- 652 | ST MICHAEL | THOMAS | BOLD | ISABELLA MARY | ROBINSON
|
| 1877- 883 | ST SYLVESTER | MARY | BOLTON | JOHN | CODD
|
| 1877- 325 | ST ANTHONY | SARA | BOND | RICHARD | HARRISON
|
| 1877- 633 | ST MARY HIGHFIELD ST | JOHN | BOWDEN | MARY | McKEOWN
|
| 1877- 784 | ST PETER | RICHARD | BOWMAN | MARGARET | WESTON
|
| 1877- 347 | ST AUGUSTINE | ALICE | BOYDE | JOHN | KENNEDY
|
| 1877- 609 | ST JOSEPH | RICHARD | BOYLAN | MARY | EGAN
|
| 1877- 543 | ST JOSEPH | CATHERINE | BOYLE | EDWARD | QUINN
|
| 1877- 290 | ST ANTHONY | FRANCIS | BOYLE | BRIDGET | GILMORE
|
| 1877- 489 | ST FRANCIS XAVIER | ALICE | BOYNE | SYLVESTER | DEMPSEY
|
| 1877- 438 | ST FRANCIS XAVIER | ANN | BOYNE | JAMES | MURPHY
|
| 1877- 500 | ST JAMES BOOTLE | MICHAEL JOSEPH | BRACKEN | ELLEN | JENKINS
|
| 1877- 875 | ST SYLVESTER | ELIZABETH | BRADLEY | JOHN | RORKE
|
| 1877- 617 | ST MARY HIGHFIELD ST | JOHN | BRADLEY | CATHERINE | RILEY
|
| 1877- 309 | ST ANTHONY | MARY ANN | BRADLEY | JOHN | MARMION
|
| 1877- 815 | ST PHILIP NERI | MARY ANN | BRADLEY | MATTHEW | DOWNEY
|
| 1877- 94 | O L IMMACULATE | THOMAS | BRADLEY | MARGARET | MEEK
|
| 1877- 750 | ST PATRICK | JAMES | BRADY | MARGARET | HEGARTY
|
| 1877- 823 | ST SWITHIN GILLMOSS | MARY | BRADY | MATTHEW | CONNOR
|
| 1877- 595 | ST JOSEPH | MARY ANN | BRADY | MICHAEL | BLAKE
|
| 1877- 386 | ST AUGUSTINE | PATRICK | BRADY | ROSE | LOUGHRIDGE
|
| 1877- 134 | O L RECONCILIATION | LAURENCE | BRANNIGAN | BRIDGET | DAVIES
|
| 1877- 270 | ST ANNE | PHILIP | BRANNIGAN | MARY ANN | DOUGLAS
|
| 1877- 407 | ST BRIGID | MARY ANN | BRANNON | MARK | ROBERTS
|
| 1877- 288 | ST ANTHONY | MICHAEL | BREEN | ELLEN | SHAW
|
| 1877- 497 | ST JAMES BOOTLE | BRIDGET | BRENNAN | PATRICK | MULVIHILL
|
| 1877- 122 | O L MOUNT CARMEL | CATHERINE | BRENNAN | RICHARD | CASEY
|
| 1877- 101 | O L IMMACULATE | MARY | BRENNAN | HENRY | CORNEY
|
| 1877- 262 | ST ANNE | MARY | BRENNAN | BRIAN | HANLON
|
| 1877- 834 | ST SYLVESTER | THOMAS | BRENNAN or REILLY | BRIDGET CATHERINE | WILKIE
|
| 1877- 120 | O L MOUNT CARMEL | MARY | BRENNON | JOHN | KELEHER
|
| 1877- 795 | ST PETER | ABRAHAM | BRERETON | FRANCES ALICE | PEARSON
|
| 1877- 897 | ST VINCENT DE PAUL | MARY | BRIODY | HENRY | PADDEN
|
| 1877- 894 | ST VINCENT DE PAUL | PATRICK JOSEPH | BRITT | MARY CATHERINE | COLE
|
| 1877- 594 | ST JOSEPH | DENIS | BRODERICK | MARY | GEOGHAN
|
| 1877- 260 | ST ANNE | MARGARET | BROMILOW | JAMES | SWINDLEHURST
|
| 1877- 190 | SACRED HEART | CHRISTOPHER | BROWN | MARY ANN | BURNS
|
| 1877- 859 | ST SYLVESTER | ELIZABETH | BROWN | JOHN DANIEL | MOUNTAIN
|
| 1877- 540 | ST JOSEPH | ISABELLA | BROWN | MATTHEW | McDONOUGH
|
| 1877- 343 | ST AUGUSTINE | JAMES | BROWN | ANN | DEMPSEY
|
| 1877- 864 | ST SYLVESTER | JOHN | BROWN | MARGARET JANE | SMITH
|
| 1877- 314 | ST ANTHONY | MARY | BROWN | JOHN | DONNELLY
|
| 1877- 443 | ST FRANCIS XAVIER | THOMAS | BROWN | MARY ELLEN | COLEMAN
|
| 1877- 412 | ST BRIGID | ISAAC | BROWNE | ANN | JACKSON
|
| 1877- 417 | ST BRIGID | JOHN | BRUCE | MARY | SHELLY
|
| 1877- 95 | O L IMMACULATE | ALICE | BUCKLES | ANGUS | McDONALD
|
| 1877- 133 | O L RECONCILIATION | MARGARET | BULGER | THOMAS | HURLEY
|
| 1877- 148 | O L RECONCILIATION | MARY ANN | BULGER | PATRICK | CURRAN
|
| 1877- 948 | HOLY FAMILY INCE BLUNDELL | JOHN | BULLEN | CATHERINE | SWIFT
|
| 1877- 434 | ST FRANCIS XAVIER | MARY | BULLEN | HENRY | McARDLE
|
| 1877- 454 | ST FRANCIS XAVIER | MARY HAYTER | BULLEN | ROBERT | ROCKLIFF
|
| 1877- 803 | ST PETER | ALICE | BULLIN | JOHN | MALONE
|
| 1877- 253 | ST ANNE | SARA JOSEPHINE | BUNTING | CORNELIUS JOHN | ROONEY
|
| 1877- 300 | ST ANTHONY | MARY | BURBAGE | GEORGE | GOVEN
|
| 1877- 546 | ST JOSEPH | MARY | BURGESS | JOHN | KAVANAGH
|
| 1877- 90 | O L IMMACULATE | ANN | BURKE | WILLIAM | DUGGAN
|
| 1877- 904 | ST VINCENT DE PAUL | ANN | BURKE | EDWARD | McPHEELEY
|
| 1877- 510 | ST JOHN KIRKDALE | FRANCIS | BURKE | ANN JANE | CARR
|
| 1877- 431 | ST FRANCIS XAVIER | HENRY | BURKE | MARY TERESA | MALONE
|
| 1877- 625 | ST MARY HIGHFIELD ST | JOHN | BURKE | ELIZABETH | MANDEVILLE
|
| 1877- 677 | ST NICHOLAS | JOHN | BURKE | MARY | McNULTY
|
| 1877- 939 | ST MARY WOOLTON | SABINA | BURKE | JOHN | MADDEN
|
| 1877- 797 | ST PETER | EDWARD | BURNES | MARGARET | FITZPATRICK
|
| 1877- 637 | ST MARY HIGHFIELD ST | ANN | BURNS | CHARLES | REDMAN
|
| 1877- 678 | ST NICHOLAS | BRIDGET | BURNS | ROBERT | COLVILLE
|
| 1877- 450 | ST FRANCIS XAVIER | CATHERINE | BURNS | DANIEL | KAVANAGH
|
| 1877- 236 | ST ALBAN | ELLEN | BURNS | OWEN | RYAN
|
| 1877- 227 | ST ALBAN | JAMES | BURNS | JULIA | LENEHAN
|
| 1877- 744 | ST PATRICK | JANE | BURNS | JOSEPH | FROST
|
| 1877- 353 | ST AUGUSTINE | JOHN | BURNS | ROSE | McKEON
|
| 1877- 358 | ST AUGUSTINE | MARY | BURNS | THOMAS | HOBSON
|
| 1877- 498 | ST JAMES BOOTLE | MARY | BURNS | PATRICK | RILEY
|
| 1877- 154 | O L RECONCILIATION | MARY ANN | BURNS | PATRICK | McKENNA
|
| 1877- 190 | SACRED HEART | MARY ANN | BURNS | CHRISTOPHER | BROWN
|
| 1877- 760 | ST PATRICK | THOMAS F | BURNS | JANE | JONES
|
| 1877- 872 | ST SYLVESTER | JOHN | BURTON | BRIDGET CATHERINE | HORR
|
| 1877- 60 | HOLY CROSS | MARY | BUTLER | WILLIAM | BARRY
|
| 1877- 673 | ST NICHOLAS | MARY | BUTLER | TERENCE | CLARKE
|
| 1877- 378 | ST AUGUSTINE | ANN | BYRNE | PATRICK | McQUIRK
|
| 1877- 571 | ST JOSEPH | EDWARD | BYRNE | ELIZABETH | MacILLETON
|
| 1877- 619 | ST MARY HIGHFIELD ST | JANE | BYRNE | BERNARD | McMAHON
|
| 1877- 98 | O L IMMACULATE | JOHN | BYRNE | GEORGINA | NELSON
|
| 1877- 708 | ST PATRICK | JOHN | BYRNE | MARY | MALONE
|
| 1877- 567 | ST JOSEPH | MARY ANN | BYRNE | JOHN | GAFFNEY
|
| 1877- 131 | O L RECONCILIATION | ROBERT | BYRNE | MARGARET | RODGERS
|
| 1877- 336 | ST AUGUSTINE | JULIA ANN | BYRNES | FRANCIS | POWER
|
| 1877- 283 | ST ANTHONY | MICHAEL | BYRNES | MARGARET | GUTHRIE
|
| 1877- 92 | O L IMMACULATE | JANE STANANOUGHT | CADDICK | THOMAS | LEWIS
|
| 1877- 741 | ST PATRICK | JAMES | CAFFREY | JULIA | BACK
|
| 1877- 836 | ST SYLVESTER | MARGARET | CAHIL | JOHN | MORAN
|
| 1877- 183 | SACRED HEART | PATRICK | CAHIL | JANE | NIXON
|
| 1877- 522 | ST JOHN KIRKDALE | JOSEPH A | CAIN | ELIZABETH | LYNCH
|
| 1877- 523 | ST JOHN KIRKDALE | PATRICK | CAIN | MARY MARGARET | MITCHELL
|
| 1877- 940 | ST MARY WOOLTON | THOMAS | CAINE | MARY | CLARKE
|
| 1877- 284 | ST ANTHONY | JOHN | CALLAGHAN | MARY JANE | MORGAN
|
| 1877- 414 | ST BRIGID | JOHN | CALLAGHAN | MARY | TOOLE
|
| 1877- 135 | O L RECONCILIATION | MARGARET | CALLAGHAN | GEORGE | WAREIN
|
| 1877- 911 | ST VINCENT DE PAUL | JAMES | CALLAN | ELIZABETH JANE | KELLY
|
| 1877- 861 | ST SYLVESTER | PHILIP | CALLAN | MARGARET | JENNINGS
|
| 1877- 927 | ST VINCENT DE PAUL | CHARLOTTE | CAMPBELL | GEORGE | RICHARDSON
|
| 1877- 804 | ST PETER | JOSEPH C | CAMPBELL | MARY | DENNINGS
|
| 1877- 648 | ST MARY HIGHFIELD ST | MARY | CAMPBELL | HENRY | FINN
|
| 1877- 404 | ST BRIGID | MICHAEL | CAMPBELL | ELLEN | DOLAN
|
| 1877- 583 | ST JOSEPH | JAMES | CANNING | MARY | FORMBY
|
| 1877- 406 | ST BRIGID | JOHN | CANNING | ANN | O'HARA
|
| 1877- 615 | ST MARY HIGHFIELD ST | MARY | CANNING | WILLIAM | LEVINS
|
| 1877- 45 | HOLY CROSS | JOHN | CANNON | MARY | CONNOR
|
| 1877- 28 | ALL SOULS | MARGARET | CANNON | MICHAEL | O'BRIEN
|
| 1877- 332 | ST ANTHONY | MARGARET | CANNON | PETER | WHELAN
|
| 1877- 277 | ST ANNE | JOHN | CANOVAN | CATHERINE | TAYLOR
|
| 1877- 858 | ST SYLVESTER | JOHN | CARDEN | CATHERINE | SINNOTT
|
| 1877- 551 | ST JOSEPH | JOHN | CAREY | ELLEN | FERGUSON
|
| 1877- 174 | O L RECONCILIATION | MARGARET | CAREY | FRANCIS | SIMPSON
|
| 1877- 722 | ST PATRICK | THOMAS | CARMODY | SUSANNAH | NEILON
|
| 1877- 184 | SACRED HEART | EDWARD | CARNEY | CATHERINE | McGUCKAN
|
| 1877- 312 | ST ANTHONY | HENRY | CARNEY | SARA ANN | LEWTAS
|
| 1877- 779 | ST PETER | JAMES | CARNEY | MARY ANN | McINTYRE
|
| 1877- 898 | ST VINCENT DE PAUL | WILLIAM | CARNEY | CATHERINE | TRAINER
|
| 1877- 289 | ST ANTHONY | WINIFRED | CARNEY | JOHN | FLAHERTY
|
| 1877- 635 | ST MARY HIGHFIELD ST | MICHAEL | CAROLAN | MARY ANN | REILLY
|
| 1877- 510 | ST JOHN KIRKDALE | ANN JANE | CARR | FRANCIS | BURKE
|
| 1877- 511 | ST JOHN KIRKDALE | MARGARET | CARR | FRANCIS | McCARRICK
|
| 1877- 735 | ST PATRICK | MARY FRANCES | CARR | JOHN JOSEPH | CUNNINGHAM
|
| 1877- 100 | O L IMMACULATE | THOMAS | CARR | ELLEN AGNES | McCARTHY
|
| 1877- 775 | ST PETER | MARGARET | CARREW | WILLIAM | DONNELLY
|
| 1877- 327 | ST ANTHONY | ANDREW | CARROLL | ISABELLA | McKEE
|
| 1877- 263 | ST ANNE | CATHERINE | CARROLL | LUKE | DOWDLE
|
| 1877- 856 | ST SYLVESTER | CONSTANCE | CARROLL | JOHN | HINDS
|
| 1877- 161 | O L RECONCILIATION | HENRY | CARROLL | CATHERINE | BARRY
|
| 1877- 157 | O L RECONCILIATION | JAMES | CARROLL | ANN | McGRATH
|
| 1877- 553 | ST JOSEPH | JOHN | CARROLL | MARY | HALPIN
|
| 1877- 105 | O L IMMACULATE | JOSEPH | CARROLL | ISABELLA | GORMON
|
| 1877- 519 | ST JOHN KIRKDALE | JOSEPH | CARROLL | MARY | HORA
|
| 1877- 578 | ST JOSEPH | JOSEPH | CARROLL | EMMA | HOOPER
|
| 1877- 682 | ST NICHOLAS | LAURENCE | CARROLL | MARGARET | WALSH
|
| 1877- 265 | ST ANNE | MARGARET | CARROLL | FRANCIS | WHITING
|
| 1877- 849 | ST SYLVESTER | MARGARET | CARROLL | JOHN | MURPHY
|
| 1877- 902 | ST VINCENT DE PAUL | MARY | CARROLL | ERNEST | COLEMAN
|
| 1877- 452 | ST FRANCIS XAVIER | MARY ELLEN | CARROLL | THOMAS | DOLAN
|
| 1877- 212 | ST ALBAN | PATRICK | CARROLL | BRIDGET | McMANUS
|
| 1877- 238 | ST ALBAN | PATRICK | CARROLL | MARY | DOOLAN
|
| 1877- 828 | ST SYLVESTER | SARA ANN | CARROLL | WILLIAM | EDWARDS
|
| 1877- 82 | O L GOOD HELP | ELLEN | CARTER | WILLIAM DEELEY | BINNION
|
| 1877- 539 | ST JOSEPH | JOHN | CARTER | ANN | FOX
|
| 1877- 811 | ST PHILIP NERI | SUSANNAH | CARTHY | THOMAS | LINN
|
| 1877- 64 | HOLY CROSS | WILLIAM | CARTWRIGHT | ANN | HANNAWAY
|
| 1877- 110 | O L MOUNT CARMEL | ANN | CARTY | RICHARD | STOPFORTH
|
| 1877- 287 | ST ANTHONY | JANE | CARTY | JAMES | DARCY
|
| 1877- 229 | ST ALBAN | ELIZABETH | CARVIN | JOHN | CRUMMEY
|
| 1877- 74 | HOLY CROSS | CATHERINE | CASEY | SABBATINO | PELOSI
|
| 1877- 215 | ST ALBAN | ELLEN | CASEY | BERNARD | COSGROVE
|
| 1877- 168 | O L RECONCILIATION | MARGARET | CASEY | MARTIN | HANLON
|
| 1877- 122 | O L MOUNT CARMEL | RICHARD | CASEY | CATHERINE | BRENNAN
|
| 1877- 112 | O L MOUNT CARMEL | SARA AGNES | CASEY | MICHAEL | HAYDEN
|
| 1877- 114 | O L MOUNT CARMEL | EDWARD | CASSIDY | ELLEN | McALISTER
|
| 1877- 240 | ST ALBAN | MICHAEL | CASSIDY | BRIDGET | LUDLEY
|
| 1877- 126 | O L MOUNT CARMEL | MARGARET | CATON | CHARLES | CONWAY
|
| 1877- 19 | ALL SOULS | WILLIAM | CATTERMOUL | MARY ANN | TURNER
|
| 1877- 776 | ST PETER | ROSE ANN STEWART | CAUGHEY | JAMES | KEARNEY
|
| 1877- 61 | HOLY CROSS | BRIDGET | CAULFIELD | PATRICK | MAGUIRE
|
| 1877- 495 | ST JAMES BOOTLE | PAUL | CAVADINO | MARY | ATKINSON
|
| 1877- 644 | ST MARY HIGHFIELD ST | ANTHONY | CAVANAGH | MARY ANN | DRISCOLL
|
| 1877- 171 | O L RECONCILIATION | MARGARET | CAVANAGH | JOHN | CONNOR
|
| 1877- 857 | ST SYLVESTER | PATRICK JOSEPH | CAVE | MARY A | STEPHENSON
|
| 1877- 516 | ST JOHN KIRKDALE | RUTH | CEARNS | ANDREW | HENLEY
|
| 1877- 35 | HOLY CROSS | FRANCIS | CHAMBERS | MARGARET | KELLY
|
| 1877- 103 | O L IMMACULATE | ROBERT | CHIOCCHI | MARY | MONSDALE
|
| 1877- 237 | ST ALBAN | ELLEN | CHRISTOPHER | JAMES | MALONE
|
| 1877- 27 | ALL SOULS | MARY | CHURCHILL | JOHN | CONLAN
|
| 1877- 534 | ST JOSEPH | FERNANDO | CIVIATO | ANGELA | DELUKE
|
| 1877- 385 | ST AUGUSTINE | CATHERINE | CLAREY | CHARLES | HOWARD
|
| 1877- 361 | ST AUGUSTINE | PATRICK | CLARK | MARGARET | COONEY
|
| 1877- 806 | ST PETER | BERNARD | CLARKE | MARY ANN | KEMP
|
| 1877- 182 | SACRED HEART | ELIZABETH | CLARKE | THOMAS | O'BRIEN
|
| 1877- 940 | ST MARY WOOLTON | MARY | CLARKE | THOMAS | CAINE
|
| 1877- 809 | ST PHILIP NERI | MICHAEL | CLARKE | ELIZA | KNIGHT
|
| 1877- 673 | ST NICHOLAS | TERENCE | CLARKE | MARY | BUTLER
|
| 1877- 384 | ST AUGUSTINE | ELLEN | CLARY | THOMAS | TOBIN
|
| 1877- 139 | O L RECONCILIATION | MATTHEW JOSEPH | CLAUSEN | CATHERINE | RYAN
|
| 1877- 376 | ST AUGUSTINE | WINIFRED | CLEARY | WILLIAM | POWER
|
| 1877- 469 | ST FRANCIS XAVIER | EDWARD JOSEPH | CLIFFORD | MARGARET | FERGUSSON
|
| 1877- 47 | HOLY CROSS | CATHERINE | CLOGHER | HUGH | DEENY
|
| 1877- 187 | SACRED HEART | PATRICK | CLUNEY | MARY ANN | BARRY
|
| 1877- 818 | ST PHILIP NERI | JOHN | COBB | ELLEN | ALLEN
|
| 1877- 883 | ST SYLVESTER | JOHN | CODD | MARY | BOLTON
|
| 1877- 504 | ST JAMES BOOTLE | JEREMIAH | COFFEY | MARGARET | O'CONNOR
|
| 1877- 901 | ST VINCENT DE PAUL | WILLIAM HENRY | COGAN | ELLEN | ROBINSON
|
| 1877- 640 | ST MARY HIGHFIELD ST | BRIDGET | COGGINS | EDWARD | SHEERAN
|
| 1877- 282 | ST ANTHONY | CATHERINE | COGLEY | THOMAS | MAKIN
|
| 1877- 421 | ST BRIGID | WILLIAM | COKELEY | CATHERINE | CRAWSON
|
| 1877- 198 | SS PETER & PAUL CROSBY | ALFRED | COKER | CATHERINE GERTRUDE | ASHTON
|
| 1877- 896 | ST VINCENT DE PAUL | BRIDGET MARY | COLBERT | ARTHUR | McGUINESS
|
| 1877- 472 | ST FRANCIS XAVIER | ELIZABETH MARY | COLE | JOSEPH MARTIN | BENUSSI
|
| 1877- 894 | ST VINCENT DE PAUL | MARY CATHERINE | COLE | PATRICK JOSEPH | BRITT
|
| 1877- 306 | ST ANTHONY | JAMES | COLEBURNE | AGNES | SWORDS
|
| 1877- 345 | ST AUGUSTINE | ELIZABETH | COLEMAN | PATRICK | SHIINNERS
|
| 1877- 902 | ST VINCENT DE PAUL | ERNEST | COLEMAN | MARY | CARROLL
|
| 1877- 620 | ST MARY HIGHFIELD ST | ISABELLA | COLEMAN | JOSEPH | THOMAS
|
| 1877- 520 | ST JOHN KIRKDALE | MARY | COLEMAN | JOHN | GRAHAM
|
| 1877- 443 | ST FRANCIS XAVIER | MARY ELLEN | COLEMAN | THOMAS | BROWN
|
| 1877- 517 | ST JOHN KIRKDALE | STEPHEN LAURENCE | COLLIGAN | MARY | SIGGINS
|
| 1877- 25 | ALL SOULS | JAMES | COLLINS | BRIDGET | MORGAN
|
| 1877- 561 | ST JOSEPH | JAMES | COLLINS | ELLEN | McHALE
|
| 1877- 20 | ALL SOULS | JOHN | COLLINS | MARGARET | DREWRY
|
| 1877- 18 | ALL SOULS | THOMAS | COLLINS | ALICE | KEMP
|
| 1877- 678 | ST NICHOLAS | ROBERT | COLVILLE | BRIDGET | BURNS
|
| 1877- 852 | ST SYLVESTER | MARGARET | COMMAFORD | GEORGE | McQUAID
|
| 1877- 656 | ST MICHAEL | THOMAS | COMMINS | JANE | HESLOP
|
| 1877- 577 | ST JOSEPH | JAMES | CONBOY | ELIZABETH | MOUNTAINE
|
| 1877- 508 | ST JAMES BOOTLE | MICHAEL | CONDRAN | CATHERINE | KELLY
|
| 1877- 27 | ALL SOULS | JOHN | CONLAN | MARY | CHURCHILL
|
| 1877- 796 | ST PETER | JOHN | CONNELL | SARA | SMITH
|
| 1877- 762 | ST PATRICK | MARY | CONNELL | JOHN | QUIRK
|
| 1877- 702 | ST OSWALD OLD SWAN | THOMAS | CONNELL | MARY | McDONALD
|
| 1877- 140 | O L RECONCILIATION | MARY ANN | CONNELLY | PATRICK | GORMLY
|
| 1877- 297 | ST ANTHONY | WILLIAM | CONNERTON | CATHERINE | LEE
|
| 1877- 810 | ST PHILIP NERI | CHRISTINA | CONNOLLY | HENRY | SMITH
|
| 1877- 479 | ST FRANCIS XAVIER | EDWARD | CONNOLLY | ALICE | CONOLLY or DAVIDSON
|
| 1877- 479 | ST FRANCIS XAVIER | EDWARD | CONNOLLY | ALICE | DAVIDSON or CONOLLY
|
| 1877- 701 | ST OSWALD OLD SWAN | GEORGE | CONNOLLY | MARTHA ELLEN | SCOTT
|
| 1877- 838 | ST SYLVESTER | JOHN | CONNOLLY | ALICE | FITZPATRICK
|
| 1877- 455 | ST FRANCIS XAVIER | ANN | CONNOR | JOHN | DOYLE
|
| 1877- 171 | O L RECONCILIATION | JOHN | CONNOR | MARGARET | CAVANAGH
|
| 1877- 45 | HOLY CROSS | MARY | CONNOR | JOHN | CANNON
|
| 1877- 823 | ST SWITHIN GILLMOSS | MATTHEW | CONNOR | MARY | BRADY
|
| 1877- 915 | ST VINCENT DE PAUL | PATRICK | CONNOR | CATHERINE | HEGARTY
|
