| 1884- 819 | HOLY CROSS | MARY ELLEN | ABBOTT | PATRICK | PRESTON
|
| 1884- 677 | ST JOHN KIRKDALE | ROBERT | ABRAM | ESTHER | ASHCROFT
|
| 1884- 771 | ST PHILIP NERI | JOSEPH | ADDISON | MARY ALICE | MELDON
|
| 1884- 894 | ST JOSEPH | MARY ANN | A'HEARNE | THADDEUS JOSEPH | FLANAGAN
|
| 1884- 937 | OUR LADY LYDIATE | JOHN | AINDOW | MARGARET | CULSHAW
|
| 1884- 141 | ST NICHOLAS | SARA | AITCHISON | HENRY | LINDON
|
| 1884- 926 | SS PETER & PAUL CROSBY | JOHN | ALCOCK | MARGARET | HOLLIDAY
|
| 1884- 919 | SS PETER & PAUL CROSBY | SARA ANN | ALCOCK | JAMES | McVEY
|
| 1884- 834 | SACRED HEART | SARA ANN | ALLCARD | ROBERT | RICKARBY
|
| 1884- 407 | ST BRIGID | MARGARET | ALLEN | WILLIAM | ROBERTSHAW
|
| 1884- 155 | SACRED HEART | MARY | ALLEN | ALOYSIUS | CARROLL
|
| 1884- 65 | ST PATRICK | MARY | ALLEN | JOHN | DALTON
|
| 1884- 308 | ST ALBAN | MARY ANN | ANDERSON | JAMES | CUMMINS
|
| 1884- 219 | O L RECONCILIATION | MATILDA | ANDERSON | PATRICK | COSTELLO
|
| 1884- 120 | ST JOSEPH | ELIZA | ANDREWS | ALOYSIUS | BOHENA
|
| 1884- 402 | ST PETER | THOMAS | ANSBROUGH | ELIZA | TRANTER
|
| 1884- 205 | ST PATRICK | MARY ANN | ANSELEY | JOHN | SHIELDS
|
| 1884- 880 | O L GOOD HELP | JOSEPH | APPLETON | JANE | COGWELL
|
| 1884- 321 | O L RECONCILIATION | JOSEPH | ARMSTRONG | MARY ANN | DARCY
|
| 1884- 563 | ALL SOULS | THOMAS | ARMSTRONG | EMMA | JONES
|
| 1884- 677 | ST JOHN KIRKDALE | ESTHER | ASHCROFT | ROBERT | ABRAM
|
| 1884- 51 | O L RECONCILIATION | SUSANNAH | ASHTON | ANDREW | McINTIRE
|
| 1884- 713 | ST NICHOLAS | MARY | ASPEY | EDWARD | CUNNINGHAM
|
| 1884- 133 | ST ANTHONY | JANE | ATKIN | PATRICK | REDMOND
|
| 1884- 718 | ST ANTHONY | ELIZABETH | ATKINSON | SAMUEL | CASSON
|
| 1884- 644 | ST FRANCIS XAVIER | GEORGE | ATKINSON | ELIZABETH | PURCELL
|
| 1884- 64 | HOLY CROSS | MARGARET | AUGUSTINE | LAURENCE | REDMOND
|
| 1884- 356 | ST JOSEPH | SUSANNAH | AUSBURN or OSBORNE | WILLIAM | McLOUGHLIN
|
| 1884- 84 | ST MICHAEL | CHARLOTTE | AUSTIN | HUGH | MACKAY
|
| 1884- 415 | O L RECONCILIATION | THOMAS | AUSTIN | TERESA | BREW
|
| 1884- 796 | ST ANTHONY | FRANCIS | BAGNELL | CATHERINE | DEVINE
|
| 1884- 509 | ST ALBAN | HUGH | BAILEY | JULIA | CASHMAN
|
| 1884- 236 | ST MARY HIGHFIELD ST | MARY | BAINES | PATRICK | DURNIN
|
| 1884- 420 | ST FRANCIS XAVIER | ELLEN | BAKER | THOMAS | MURRAY
|
| 1884- 438 | O L IMMACULATE | MARY | BALL | PATRICK | O'BRIEN
|
| 1884- 553 | O L RECONCILIATION | MARY | BALL | THOMAS | KEARNEY
|
| 1884- 412 | ST BRIGID | ANN | BANKS | WILLIAM | WALSH
|
| 1884- 264 | ST JOHN KIRKDALE | ROBERT | BANNER | ELIZABETH | HOWE
|
| 1884- 452 | ST MARY HIGHFIELD ST | JAMES | BARKER | AGNES | KENNEDY
|
| 1884- 582 | ST PATRICK | THOMAS | BARKER | JANE | PARKER
|
| 1884- 71 | O L MOUNT CARMEL | MATTHEW | BARKLEY | MARY ANN | CLARKE
|
| 1884- 650 | O L MOUNT CARMEL | GEORGE HENRY JAMES | BARRATT | EMMA | BOND
|
| 1884- 381 | ST NICHOLAS | RICHARD | BARRETT | MARY | BRENNAN
|
| 1884- 908 | ST VINCENT DE PAUL | WILLIAM | BARRETT | CATHERINE | KELLY
|
| 1884- 506 | ST OSWALD OLD SWAN | MARY ELLEN | BARRON | EDWARD | COSTELLO
|
| 1884- 879 | ST JOHN KIRKDALE | ALICE | BARROW | CHARLES | CURLEY
|
| 1884- 867 | ST PATRICK | SARA | BARROW | JAMES | WALSHE
|
| 1884- 724 | ST JOSEPH | ANN | BARRY | JOHN | DUFFEY
|
| 1884- 783 | O L RECONCILIATION | ROBERT | BARTLEY | MARY ELLEN | CONNOR
|
| 1884- 753 | ST JOSEPH | SARA | BAURESS | GEORGE | KERR
|
| 1884- 304 | ST PETER | ELIZABETH | BAYLIS | WILLIAM | FOLEY
|
| 1884- 419 | ST JOSEPH | CATHERINE | BEATY | WILLIAM | SOUTHWARD
|
| 1884- 337 | ST FRANCIS XAVIER | JANE | BEESLEY | HENRY | NEWTON
|
| 1884- 348 | HOLY CROSS | MICHAEL | BEESLEY | ELIZABETH JOSEPHINE | DONOHOE
|
| 1884- 72 | ST JOHN KIRKDALE | ELIZABETH | BEHAN | JAMES | FINN
|
| 1884- 666 | ST ALBAN | MICHAEL | BEHAN | LUCY M | CONNOR
|
| 1884- 39 | ST AUSTIN GRASSENDALE | JAMES | BELL | MARY ANN | McHUGH
|
| 1884- 932 | ST THOMAS WATERLOO | MARY | BELL | JAMES | BENNETT
|
| 1884- 109 | ST FRANCIS XAVIER | ROBERT | BELL | MARY ELIZABETH | McGRATH
|
| 1884- 856 | ST PAUL WEST DERBY | ANN | BENBOW | JAMES | FLEMING
|
| 1884- 932 | ST THOMAS WATERLOO | JAMES | BENNETT | MARY | BELL
|
| 1884- 283 | ST SYLVESTER | JOHN | BENT | ELIZABETH | MARTIN
|
| 1884- 79 | ST JOSEPH | PATRICK | BERRIES | MARY | LEE
|
| 1884- 826 | ST ANNE | ELLEN | BERRY | DANIEL LOUIS | LITOLFF
|
| 1884- 645 | O L MOUNT CARMEL | MARY ANN | BERRY | PATRICK | GLEESON
|
| 1884- 838 | ST JOHN KIRKDALE | MARGARET | BIGGAN | WILLIAM | McCORMUCK
|
| 1884- 925 | ST THOMAS WATERLOO | JOHN | BILLINGTON | MARY | POOLE
|
| 1884- 216 | ST FRANCIS XAVIER | THOMAS | BILLINGTON | CATHERINE | SMITH
|
| 1884- 523 | ST NICHOLAS | JAMES | BIRCHALL | ANN | TISDALE
|
| 1884- 344 | ST ALBAN | SUSANNAH TERESA | BIRD | BERNARD | DEVLIN
|
| 1884- 878 | ST JOHN KIRKDALE | ANN | BIRMINGHAM | WILLIAM | MADDEN
|
| 1884- 767 | ST JOSEPH | DANIEL | BIRMINGHAM | BRIDGET | GIBBONS
|
| 1884- 70 | ST ALPHONSUS | SARA | BIRMINGHAM | JAMES | McAREVY
|
| 1884- 710 | ST FRANCIS XAVIER | ROBERT | BLACKHURST | ELIZABETH | DALY
|
| 1884- 473 | ST JOSEPH | THOMAS | BLAKE | ALICE | KEARNEY
|
| 1884- 797 | ST FRANCIS XAVIER | CHRISTINA | BLANCHE | JAMES | LYNCH
|
| 1884- 716 | ST JOSEPH | CATHERINE | BLIGH | MICHAEL | WEBB
|
| 1884- 936 | OUR LADY LYDIATE | RICHARD | BOARDMAN | ANN | HENRY
|
| 1884- 120 | ST JOSEPH | ALOYSIUS | BOHENA | ELIZA | ANDREWS
|
| 1884- 529 | O L MOUNT CARMEL | CATHERINE | BOLGER | BRIAN | CULLEN
|
| 1884- 156 | ST ANTHONY | MARY | BOLGER | WILLIAM | MURPHY
|
| 1884- 650 | O L MOUNT CARMEL | EMMA | BOND | GEORGE HENRY JAMES | BARRATT
|
| 1884- 115 | HOLY CROSS | JOSEPH | BOON | CATHERINE | LAVIN
|
| 1884- 515 | ST JOSEPH | JOHN PETER | BOYLE | JANE HANNAH | CLARKE
|
| 1884- 393 | ST JAMES BOOTLE | MARGARET | BOYLE | MICHAEL | HALLIGAN
|
| 1884- 192 | ST ALPHONSUS | WILLIAM | BRABBIN | SARA ANN | WILLIAMS
|
| 1884- 663 | ST PETER | ANTHONY | BRADLEY | MARY ANN | MURPHY
|
| 1884- 7 | ST NICHOLAS | ANN | BRADY | JOHN | KIRWAN
|
| 1884- 226 | ST AUGUSTINE | CATHERINE | BRADY | MILES | MILEY
|
| 1884- 333 | ST PAUL WEST DERBY | EDWARD JOHN | BRADY | AMY FLORENCE | WILLIAMS
|
| 1884- 751 | ST JAMES BOOTLE | MARY | BRADY | JAMES | SWEENEY
|
| 1884- 392 | ST JOSEPH | SARA | BRADY | FRANCIS | BURKE
|
| 1884- 560 | O L MOUNT CARMEL | MARY JANE | BRAID | JAMES NATHAN | DUFF
|
| 1884- 144 | ST JOSEPH | THOMAS | BRAMLEY | MARY | McHUGH
|
| 1884- 719 | ST JAMES BOOTLE | DANIEL | BRANDON | CATHERINE | McCOMISKY
|
| 1884- 891 | ST JOHN KIRKDALE | FRANCIS | BRANNAGAN | ELIZABETH | MALLON
|
| 1884- 204 | ST JOSEPH | THOMAS | BRANNAN | MARY | KELLY
|
| 1884- 255 | ST JAMES BOOTLE | MARY | BRAY | EDWARD | MOONEY
|
| 1884- 83 | ST MICHAEL | DAVID | BREEN | ELLEN | CANNON
|
| 1884- 108 | ST ALPHONSUS | MICHAEL | BREEN | BRIDGET CATHERINE | HINIGAN
|
| 1884- 637 | ST ANTHONY | PATRICK | BREEN | ELLEN | ROSSITER
|
| 1884- 780 | ST VINCENT DE PAUL | RICHARD | BREEN | ELIZABETH | RYAN
|
| 1884- 752 | ST ANNE | ANN | BRENNAN | WILLIAM J | HUGHES
|
| 1884- 890 | ST JAMES BOOTLE | BRIDGET | BRENNAN | MICHAEL | QUINN
|
| 1884- 134 | ST JAMES BOOTLE | DANIEL | BRENNAN | ROSE | WOODS
|
| 1884- 705 | O L IMMACULATE | ELIZABETH | BRENNAN | WILLIAM | SHARPE
|
| 1884- 343 | ST JAMES BOOTLE | JAMES | BRENNAN | ELIZABETH | NEWPORT
|
| 1884- 629 | ST SYLVESTER | JANE | BRENNAN | THOMAS | WALSH
|
| 1884- 381 | ST NICHOLAS | MARY | BRENNAN | RICHARD | BARRETT
|
| 1884- 555 | ST JAMES BOOTLE | SUSANNAH MARY | BRENNAN | MICHAEL | JOYCE
|
| 1884- 530 | ST JAMES BOOTLE | FRANCES | BREW | JOHN | LEONARD
|
| 1884- 96 | ST PETER | JOHN | BREW | MARGARET | McMAHON
|
| 1884- 415 | O L RECONCILIATION | TERESA | BREW | THOMAS | AUSTIN
|
| 1884- 132 | ST OSWALD OLD SWAN | RUDOLPH L | BROADBENT | CHRISTINA | BROWNE
|
| 1884- 15 | ST AUGUSTINE | BRIDGET | BROCKEN | MICHAEL | CONNOR
|
| 1884- 516 | ST BRIGID | WILLIAM | BROGAN | ALICE | SALTER
|
| 1884- 589 | ST FRANCIS XAVIER | JULIA | BROPHY | THOMAS | DIXON
|
| 1884- 295 | ST AUGUSTINE | HENRY | BROWN | ROSE | MORAN
|
| 1884- 12 | ST AUGUSTINE | JOHN | BROWN | MARGARET | SULLIVAN
|
| 1884- 425 | SACRED HEART | MARY | BROWN | MATTHEW | HAYDON
|
| 1884- 81 | ST PETER | MARY | BROWN | ALEXANDER | LAWSON
|
| 1884- 406 | ST PATRICK | MARY JANE | BROWN | WILLIAM JOSEPH | HAYNES
|
| 1884- 125 | ST PATRICK | MICHAEL | BROWN | CATHERINE | RUSSELL
|
| 1884- 246 | ST SYLVESTER | PETER | BROWN | MARY ANN | CANTWELL
|
| 1884- 542 | ST MICHAEL | WILLIAM | BROWN | MARY | WILLIAMS
|
| 1884- 303 | ST JAMES BOOTLE | BRIDGET | BROWNE | THOMAS | GRANT
|
| 1884- 132 | ST OSWALD OLD SWAN | CHRISTINA | BROWNE | RUDOLPH L | BROADBENT
|
| 1884- 389 | ST PHILIP NERI | MARY | BROWNE | MARTIN | McCABE
|
| 1884- 558 | ST SYLVESTER | RICHARD | BROWNE | MARY | CAIN
|
| 1884- 781 | ST JOSEPH | MICHAEL | BULGER | MARY ANN | TOMNEY
|
| 1884- 755 | ST ANNE | MARY THIRZA | BULLOCK | JOSEPH | McVEY
|
| 1884- 912 | ST ANTHONY | BRIDGET | BURKE | MICHAEL | GARVEY
|
| 1884- 227 | ST SYLVESTER | CATHERINE | BURKE | THOMAS | HYLAND
|
| 1884- 424 | ST AUGUSTINE | ELIZABETH | BURKE | DONALD | McDONALD
|
| 1884- 841 | O L MOUNT CARMEL | ELLEN | BURKE | JOHN | CUSACK
|
| 1884- 392 | ST JOSEPH | FRANCIS | BURKE | SARA | BRADY
|
| 1884- 31 | O L RECONCILIATION | MARGARET | BURKE | MICHAEL | WALSH
|
| 1884- 707 | O L RECONCILIATION | SARA | BURKE | DANIEL | KENNEDY
|
| 1884- 208 | ST FRANCIS XAVIER | WALTER | BURKE | MARY | REYNOLDS
|
| 1884- 839 | ST ANNE | CATHERINE | BURNS | OWEN | BYRNE
|
| 1884- 52 | ST OSWALD OLD SWAN | ELIZABETH | BURNS | LAURENCE | COMERFORD
|
| 1884- 680 | ST JOSEPH | ELIZABETH | BURNS | JOSEPH | EUSTON
|
| 1884- 774 | ST ALBAN | ELIZABETH | BURNS | PATRICK | MURPHY
|
| 1884- 832 | ST VINCENT DE PAUL | ELLEN | BURNS | THOMAS | CLARKE
|
| 1884- 200 | O L IMMACULATE | JOHN | BURNS | CATHERINE | MORAN
|
| 1884- 379 | ST MICHAEL | JOHN | BURNS | ANN | DOHERTY
|
| 1884- 866 | O L MOUNT CARMEL | JULIA | BURNS | MICHAEL | FLANAGHAN
|
| 1884- 260 | ST JOSEPH | MARY | BURNS | THOMAS | MADDEN
|
| 1884- 900 | ST FRANCIS XAVIER | MARY | BURNS | JAMES | WATSON
|
| 1884- 495 | ST PATRICK | MARY ANN | BURNS | THOMAS | LEONARD
|
| 1884- 5 | ST JOSEPH | SUSANNAH | BURNS | PHILIP | BYRNE
|
| 1884- 95 | ST BRIGID | THOMAS | BURNS | SARA | LYONS
|
| 1884- 171 | ST PHILIP NERI | THOMAS | BURNS | CATHERINE | DUGGAN
|
| 1884- 689 | ST PETER | THOMAS | BURNS | CATHERINE | MACKIN
|
| 1884- 223 | ST ALPHONSUS | CHARLES JOHN | BURSON | EMILY | DYNES
|
| 1884- 487 | ST SYLVESTER | FRANCIS | BUSHER | CATHERINE | FURLONG
|
| 1884- 197 | ST OSWALD OLD SWAN | ELLEN | BUTLER | THOMAS | DALY
|
| 1884- 569 | ST PETER | MARGARET | BUTLER | JOHN | TWYFORD
|
| 1884- 409 | ST ALBAN | MARY | BUTLER | DANIEL | WILLS
|
| 1884- 434 | SACRED HEART | MARY CATHERINE | BUTLER | JAMES | HARVEY
|
| 1884- 444 | ST JAMES BOOTLE | CATHERINE | BYRNE | MICHAEL | DUGGAN
|
| 1884- 77 | ST JOSEPH | ELIZABETH | BYRNE | JAMES | McTIGUE
|
| 1884- 395 | O L IMMACULATE | JOHN | BYRNE | ELIZABETH | DAVIES
|
| 1884- 906 | ST PATRICK | JOHN | BYRNE | MARY ANN | LISTON
|
| 1884- 16 | ST ANTHONY | MARGARET | BYRNE | THOMAS | FAY
|
| 1884- 19 | ST ANTHONY | MARGARET | BYRNE | EDMUND | CASS
|
| 1884- 403 | ST MICHAEL | MARGARET | BYRNE | MARK | MILMOW
|
| 1884- 837 | O L IMMACULATE | MARGARET | BYRNE | DANIEL | QUIRKE
|
| 1884- 924 | ST THOMAS WATERLOO | MARY | BYRNE | WILLIAM | EMBLEN
|
| 1884- 839 | ST ANNE | OWEN | BYRNE | CATHERINE | BURNS
|
| 1884- 5 | ST JOSEPH | PHILIP | BYRNE | SUSANNAH | BURNS
|
| 1884- 107 | BLESSED SACRAMENT | WILLIAM | BYRNE | ANN | CORCORAN
|
| 1884- 744 | ST PATRICK | SARA | BYRNES | MARTIN | NOON
|
| 1884- 527 | ST JAMES BOOTLE | JANE | CAHARAN | MICHAEL JOSEPH | McGRATH
|
| 1884- 291 | ST NICHOLAS | JOHN | CAHILL | MARY | CHAMBERS
|
| 1884- 695 | ST JAMES BOOTLE | JOHN | CAHILL | ANN | KEENAN
|
| 1884- 868 | ST OSWALD OLD SWAN | SARA JANE | CAHILL | PATRICK | O'DONNELL
|
| 1884- 105 | SACRED HEART | ANN | CAIN | JOHN | SMITH
|
| 1884- 787 | ST NICHOLAS | CATHERINE | CAIN | JAMES | LOUGHRAN
|
| 1884- 558 | ST SYLVESTER | MARY | CAIN | RICHARD | BROWNE
|
| 1884- 42 | ST SYLVESTER | TERESA | CAIN | MICHAEL | MANNLEY
|
| 1884- 622 | ST AUGUSTINE | THOMAS | CAIN | MARY | HOGAN
|
| 1884- 551 | ST NICHOLAS | JAMES | CAINE | LOUISA | RILEY
|
| 1884- 241 | ST MICHAEL | MARGARET | CAIRNS | HENRY | PORTER
|
| 1884- 436 | ST ANTHONY | AGNES | CALLAGHAN | JOHN | KELLY
|
| 1884- 230 | ST JAMES BOOTLE | ELIZABETH | CALLAGHAN | PATRICK | ROSSITER
|
| 1884- 750 | ST ANTHONY | JOHN JOSEPH | CALLAGHAN | BRIDGET | McNAMARA
|
| 1884- 556 | O L IMMACULATE | BRIDGET TERESA | CALLAN | WILLIAM | GIBSON
|
| 1884- 90 | ST VINCENT DE PAUL | JOHN | CALVEY | ELIZABETH | McMAHON
|
| 1884- 301 | ST BRIGID | MICHAEL | CAMBWELL | JANE | CUMSTON
|
| 1884- 106 | ST PATRICK | DANIEL | CAMPBELL | MARY | JOYNT
|
| 1884- 427 | ST ALPHONSUS | JOHN | CAMPBELL | BRIDGET | WALSH
|
| 1884- 627 | ST MARY HIGHFIELD ST | JULIA | CAMPBELL | JAMES | CONLAN
|
| 1884- 193 | ST JOHN KIRKDALE | MARY ANN | CAMPBELL | EDWARD | MURPHY
|
| 1884- 703 | ALL SOULS | WILLIAM | CAMPBELL | ANN | MALONEY
|
| 1884- 317 | ST OSWALD OLD SWAN | PATRICK | CANAVAN | BARBARA | ENNIS
|
| 1884- 83 | ST MICHAEL | ELLEN | CANNON | DAVID | BREEN
|
| 1884- 246 | ST SYLVESTER | MARY ANN | CANTWELL | PETER | BROWN
|
| 1884- 804 | ST BRIGID | HANNAH | CAREY | MICHAEL | MELEA
|
| 1884- 361 | ST VINCENT DE PAUL | JAMES | CAREY | ANN | KELLY
|
| 1884- 803 | ST JOSEPH | MARY ANN | CAREY | JOHN | NEEDAM
|
| 1884- 554 | ST ANNE | JOHN | CARLISLE | BRIDGET | DONOHUE
|
| 1884- 720 | ST JOHN KIRKDALE | HUGH | CARMICHAEL | CATHERINE | FLYNN
|
| 1884- 36 | ST SYLVESTER | BRIDGET | CARNEY | WILLIAM | WHELAN
|
| 1884- 273 | ST VINCENT DE PAUL | BRIDGET | CARNEY | PATRICK | O'ROURKE
|
| 1884- 85 | O L RECONCILIATION | ESTHER | CARNEY | JOHN | COUGHLAN
|
| 1884- 512 | ST JOSEPH | PATRICK | CARNEY | SUSANNAH | SHINNOCKS
|
| 1884- 496 | ST JOSEPH | SARA | CARNEY | CHRISTOPHER | DUFFEY
|
| 1884- 849 | ST JOSEPH | WILLIAM | CARNEY | MARY | McKENNA
|
| 1884- 299 | ST JAMES BOOTLE | ROSE ANN | CAROLAN | JOHN THOMAS | HOWARD
|
| 1884- 916 | ST JAMES BOOTLE | ELIZABETH | CARR | JOHN | McNICHOLAS
|
| 1884- 507 | O L IMMACULATE | MARY ANN | CARR | JAMES | DAVIDSON
|
| 1884- 559 | ST PATRICK | WILLIAM | CARR | CATHERINE | GILLMORE
|
| 1884- 347 | ST PHILIP NERI | SAMUEL FRANCIS | CARRIER | MARY | McKENNA
|
| 1884- 155 | SACRED HEART | ALOYSIUS | CARROLL | MARY | ALLEN
|
| 1884- 281 | ST ALBAN | JAMES | CARROLL | ESTHER | SHORT
|
| 1884- 131 | ST JOSEPH | JOHN | CARROLL | CATHERINE | REID
|
| 1884- 741 | ST ANTHONY | MARY ELLEN | CARROLL | JAMES | FURLONG
|
| 1884- 702 | ST PATRICK | PATRICK | CARROLL | MARGARET | WALSH
|
| 1884- 699 | ST MICHAEL | MARY JANE | CARSWELL | JAMES | McMAHON
|
| 1884- 918 | O L IMMACULATE | JAMES | CARTAN | ANN | McKERNAN
|
| 1884- 861 | O L MOUNT CARMEL | JANE | CARTHY | HENRY | WHERRY
|
| 1884- 773 | ST PETER | AMY FRANCES TALBOT | CARTWRIGHT | JOSEPH | HOLLAND
|
| 1884- 176 | O L RECONCILIATION | CHARLOTTE ANN | CARTWRIGHT | JAMES | CAVANAGH
|
| 1884- 433 | ST ANNE | JOHN | CARTY | CATHERINE | SHENESSEY
|
| 1884- 258 | HOLY CROSS | MARY ANN | CASEY | PATRICK | FOY
|
| 1884- 509 | ST ALBAN | JULIA | CASHMAN | HUGH | BAILEY
|
| 1884- 19 | ST ANTHONY | EDMUND | CASS | MARGARET | BYRNE
|
| 1884- 266 | ST BRIGID | MICHAEL | CASSIDY | MARY ANN | DUNNE
|
| 1884- 62 | ST PATRICK | PATRICK | CASSIDY | CATHERINE | McDERMOTT
|
| 1884- 718 | ST ANTHONY | SAMUEL | CASSON | ELIZABETH | ATKINSON
|
| 1884- 921 | SS PETER & PAUL CROSBY | MARY ANN | CATTERALL | MATTHEW | SMITH
|
| 1884- 263 | O L MOUNT CARMEL | ESTHER | CAVANAGH | SAMUEL HENRY | WHITE
|
| 1884- 176 | O L RECONCILIATION | JAMES | CAVANAGH | CHARLOTTE ANN | CARTWRIGHT
|
| 1884- 320 | ST JAMES BOOTLE | JULIA | CAVANAGH | EDWARD | MURRAY
|
| 1884- 202 | ST ALBAN | MARTIN | CAVANAGH | MARY ANN | RYAN
|
| 1884- 40 | ST NICHOLAS | WILLIAM | CHAMBERLAIN | MARY | NEIL
|
| 1884- 291 | ST NICHOLAS | MARY | CHAMBERS | JOHN | CAHILL
|
| 1884- 634 | ST PATRICK | ALAN | CHAPMAN | SARA ELLEN | PULFORD
|
| 1884- 931 | ST THOMAS WATERLOO | MARY | CHATTERTON | PATRICK | GILLIGAN
|
| 1884- 146 | ST OSWALD OLD SWAN | ELIZABETH | CHEW | JOHN | CUNNINGHAM
|
| 1884- 584 | ST VINCENT DE PAUL | GEORGE | CHRIST | CHRISTINA PAULINA | HAAG
|
| 1884- 550 | ST FRANCIS XAVIER | AGNES BEATRICE | CHRISTIE | JAMES | MATHERS
|
| 1884- 872 | ST JOHN KIRKDALE | CHRISTOPHER JOHN | CLANCY | MARY A | REDMOND
|
| 1884- 453 | O L MOUNT CARMEL | CHRISTOPHER | CLARK | MARY ELEANOR | HOUNSILL
|
| 1884- 581 | ST OSWALD OLD SWAN | EDWARD | CLARKE | ELIZABETH | MAGUIRE
|
| 1884- 117 | ST JOHN KIRKDALE | ELLEN | CLARKE | JOHN | LACY
|
| 1884- 59 | ST VINCENT DE PAUL | JAMES | CLARKE | ANN | McCONVILLE
|
| 1884- 909 | ST JOSEPH | JAMES | CLARKE | BRIDGET | HOGAN
|
| 1884- 515 | ST JOSEPH | JANE HANNAH | CLARKE | JOHN PETER | BOYLE
|
| 1884- 174 | O L IMMACULATE | JOHN | CLARKE | MARY JANE | TIERNEY
|
| 1884- 71 | O L MOUNT CARMEL | MARY ANN | CLARKE | MATTHEW | BARKLEY
|
| 1884- 151 | ST PETER | MARY JANE | CLARKE | JAMES | CUTLER
|
| 1884- 832 | ST VINCENT DE PAUL | THOMAS | CLARKE | ELLEN | BURNS
|
| 1884- 454 | ST AUGUSTINE | ELIZABETH | CLAY | THOMAS | FLAHERTY
|
| 1884- 185 | ST FRANCIS XAVIER | JANE | CLEGG | THOMAS | CONNOR
|
| 1884- 668 | ST FRANCIS XAVIER | MICHAEL | CLINCH | CATHERINE | FORAN
|
| 1884- 289 | ST JOSEPH | PATRICK | CLISHAM | MARY | FLYNN
|
| 1884- 464 | ST JOSEPH | ELLEN | CLOKE | MICHAEL | MELIA
|
| 1884- 182 | ST FRANCIS XAVIER | JOHN | CLYDESDALE | MARY ANN | PLUNKETT
|
| 1884- 907 | ST ALPHONSUS | ANN | COADY | JOHN | SWANSON
|
| 1884- 124 | ST JAMES BOOTLE | MARGARET | COALEY | WILLIAM | MURRAY
|
| 1884- 149 | ST MARY HIGHFIELD ST | MARY | CODY | EDWARD | REID
|
| 1884- 880 | O L GOOD HELP | JANE | COGWELL | JOSEPH | APPLETON
|
| 1884- 404 | ST JOSEPH | MARY ELLEN | COHEN or COWEN | MAURICE | DAHL
|
| 1884- 183 | O L GOOD HELP | JOHN | COLEMAN | MARY | JUMP
|
| 1884- 792 | ST ANNE | JAMES | COLLIGAN | MARGARET | CRAWFORD
|
| 1884- 503 | ST SYLVESTER | JOHN | COLLIGAN | EMMA | HAMILTON
|
| 1884- 119 | ST BRIGID | JOSEPH | COLLIGAN | ELIZABETH | GLOVER
|
| 1884- 580 | ST OSWALD OLD SWAN | JAMES | COLLINS | ROSE ANN MARY | SLATER
|
| 1884- 243 | ST SYLVESTER | JOHN JOSEPH | COLLINS | ANN | TIMMINS
|
| 1884- 259 | ST JOSEPH | MARGARET | COLLINS | ALEXANDER | LOCKHART
|
| 1884- 501 | HOLY CROSS | MARY ANN | COLLINS | MATTHEW | MILMOW
|
| 1884- 52 | ST OSWALD OLD SWAN | LAURENCE | COMERFORD | ELIZABETH | BURNS
|
| 1884- 905 | ST ANNE | CATHERINE | CONDON | CHARLES | SULLIVAN
|
| 1884- 746 | ST ALBAN | ELIZABETH | CONDREN | HUGH | McCABE
|
| 1884- 627 | ST MARY HIGHFIELD ST | JAMES | CONLAN | JULIA | CAMPBELL
|
| 1884- 435 | ST ANNE | ANN | CONNELL | JAMES | MORAN
|
| 1884- 459 | ST SYLVESTER | BRIDGET | CONNELL | JOHN | O'HAGAN
|
| 1884- 45 | ST JAMES BOOTLE | CATHERINE | CONNELL | OWEN | DONNELLY
|
| 1884- 99 | O L GOOD HELP | ELLEN | CONNELL | JOHN JOSEPH | HINDS
|
| 1884- 385 | ST AUGUSTINE | PETER | CONNELL | HANNAH | WILLIAMS
|
| 1884- 524 | O L RECONCILIATION | ELLEN | CONNELLY | MICHAEL | O'LOUGHRAN
|
| 1884- 235 | O L IMMACULATE | BRIDGET | CONNOLLY | EDWARD PATRICK | McARDLE
|
| 1884- 323 | ST JAMES BOOTLE | ELLEN | CONNOLLY | JAMES | SMITH
|
| 1884- 749 | ALL SOULS | JAMES LAURENCE | CONNOLLY | MARY ANN | SEYMOUR
|
| 1884- 232 | HOLY CROSS | JOHN | CONNOLLY | MARGARET | WALSH
|
| 1884- 715 | ST ANNE | JOHN | CONNOLLY | MARY | GILLON
|
| 1884- 44 | ST JOSEPH | MARGARET | CONNOLLY | JOHN | CONROY
|
| 1884- 63 | ST PETER | MARGARET | CONNOLLY | THOMAS | HEADE
|
| 1884- 493 | ST PATRICK | PAUL | CONNOLLY | BRIDGET | HANRATHY
|
| 1884- 46 | O L MOUNT CARMEL | BRIAN | CONNOR | ANN | McGILL
|
| 1884- 807 | ST AUGUSTINE | CATHERINE | CONNOR | JOHN | McGUINNESS
|
| 1884- 364 | ST PETER | ELIZABETH | CONNOR | THOMAS | SHANNON
|
| 1884- 758 | ST ANTHONY | JOHN | CONNOR | CATHERINE | GRAHAM
|
| 1884- 666 | ST ALBAN | LUCY M | CONNOR | MICHAEL | BEHAN
|
| 1884- 886 | ST FRANCIS XAVIER | MARGARET | CONNOR | JOHN | CROAK
|
| 1884- 934 | HOLY FAMILY INCE BLUNDELL | MARY ELLEN | CONNOR | JOHN | HOLMES
|
| 1884- 783 | O L RECONCILIATION | MARY ELLEN | CONNOR | ROBERT | BARTLEY
|
