| 1886- 411 | ST JOSEPH | MARY | ADAMS | WILLIAM HENRY | JONES
|
| 1886- 335 | ST ALPHONSUS | MARGARET | AHERN | JAMES | WARD
|
| 1886- 564 | ST BRIGID | JOHN | AIRD | MARY | FLOOD
|
| 1886- 535 | ST ANTHONY | SUSANNAH | AIREY | JOHN | ALLAN
|
| 1886- 947 | SS PETER & PAUL CROSBY | EDMUND | ALCOCK | ELLEN | McALENY
|
| 1886- 151 | ST BRIGID | ELIZABETH | ALCOCK | JOHN | TRAVIS
|
| 1886- 722 | O L RECONCILIATION | ANN | ALINSKI | ANTHONY | BENDOROSKI
|
| 1886- 723 | O L RECONCILIATION | CATHERINE | ALINSKI | JOSEPH | JANOWICS
|
| 1886- 907 | O L MOUNT CARMEL | CATHERINE | ALLAN | JOHN | DOCKWORTH
|
| 1886- 770 | ST MICHAEL | ISABELLA | ALLAN | DANIEL | CONNOLLY
|
| 1886- 535 | ST ANTHONY | JOHN | ALLAN | SUSANNAH | AIREY
|
| 1886- 655 | ST JOSEPH | MARY JANE | ALLAN | WILLIAM JOSEPH | BOYDEN
|
| 1886- 662 | ST VINCENT DE PAUL | CHARLES | ALLCARD | JOSEPHINE | ELMES
|
| 1886- 287 | ST SYLVESTER | JOHN | ALLDRITT | ANN | KING
|
| 1886- 355 | ST ALBAN | JAMES PARKER | ANDERSON | ROSE ANN | KEARNEY
|
| 1886- 339 | ST FRANCIS XAVIER | PATRICK | ANDERSON | SARA | FOX
|
| 1886- 119 | ST NICHOLAS | CHARLOTTE | ANSONIA | CHARLES | HARRIS
|
| 1886- 230 | ST ANNE | ELLEN | ARMSTRONG | JAMES JOSEPH | FITZPATRICK
|
| 1886- 924 | ST AUGUSTINE | MARGARET | ARMSTRONG | HENRY | FREEL
|
| 1886- 695 | O L RECONCILIATION | ELIZABETH ELLEN | ASHTON | JAMES JOSEPH | SMITH
|
| 1886- 697 | ALL SOULS | CATHERINE | ASKIN | JOHN | LEAHY
|
| 1886- 756 | ST PETER | HENRY | ASPINALL | ANN | McARDLE
|
| 1886- 754 | ST JOHN KIRKDALE | JAMES | AUSTIN | MARY | ROACH
|
| 1886- 172 | ST SYLVESTER | SAMUEL | AUSTIN | MARY ALICE | FLEMING
|
| 1886- 19 | ST VINCENT DE PAUL | HENRY | BAKER | CATHERINE | DOGHERTY
|
| 1886- 65 | ST ALPHONSUS | JOHN | BAMFORD | ALICE MARY | MILNER
|
| 1886- 877 | ST PETER | HUGH | BANNEN | MARY TERESA | TRAUMANN
|
| 1886- 795 | ST ALBAN | PATRICK | BANNON | MARGARET | McCOMISH
|
| 1886- 326 | ALL SOULS | MARGARET | BANVILLE | FRANCIS | HAMILTON
|
| 1886- 661 | ST JAMES BOOTLE | MARY ELIZABETH | BARKER | THOMAS | KELLY
|
| 1886- 195 | ST ANNE | SARA | BARKER | ROBERT | WRIGHT
|
| 1886- 882 | ST JAMES BOOTLE | THOMAS | BARLOW | ANN | TIMMINGS
|
| 1886- 211 | ST VINCENT DE PAUL | SARA | BARNACLE | PATRICK | CONVEY
|
| 1886- 221 | ST BRIGID | AGNES | BARNES | PATRICK | DUNNE
|
| 1886- 621 | ST MARY HIGHFIELD ST | EDWARD | BARNES | CATHERINE | KEARNEY
|
| 1886- 664 | ST ALPHONSUS | ELIZABETH | BARNES | CHARLES | BARRY
|
| 1886- 146 | ST PETER | PAULA | BARRANDIGA | FRANCIS | MURORGA
|
| 1886- 368 | ST OSWALD OLD SWAN | EDWARD | BARRETT | ANN | O'CONNOR
|
| 1886- 807 | ST JOSEPH | JOHN | BARRETT | MARY | McDONALD
|
| 1886- 299 | ST JOHN KIRKDALE | BARTHOLOMEW | BARROW | MARY ANN | BYRNE
|
| 1886- 664 | ST ALPHONSUS | CHARLES | BARRY | ELIZABETH | BARNES
|
| 1886- 406 | ST SYLVESTER | MARY | BARRY | WILLIAM | FREENEY
|
| 1886- 600 | ST PHILIP NERI | PETER | BARRY | ELIZABETH | GAHAN
|
| 1886- 4 | ST MARY HIGHFIELD ST | BRIDGET MARY | BARTLEY | JOHN | MURPHY
|
| 1886- 755 | ST JOSEPH | FRANCIS | BARTLEY | BRIDGET | DOGHERTY
|
| 1886- 665 | ST ANNE | ELIZABETH | BAXTER | RICHARD | FAIRCLOUGH
|
| 1886- 844 | O L IMMACULATE | ALFRED | BEACH | MARGARET ANN | KERR
|
| 1886- 667 | O L IMMACULATE | GEORGE WILLIAM | BEESLEY | SARA | REYNOLDS
|
| 1886- 941 | ST THOMAS WATERLOO | MARY | BEGLEY | JAMES | BROWN
|
| 1886- 590 | ST ANNE | GABRIELLE | BELLONI | JOSE SARABIA | TIGLER
|
| 1886- 730 | O L RECONCILIATION | MICHAEL | BELTON | MARY JANE | RILEY
|
| 1886- 722 | O L RECONCILIATION | ANTHONY | BENDOROSKI | ANN | ALINSKI
|
| 1886- 691 | ST JOSEPH | ANN | BENNETT | MICHAEL | PENDERGAST
|
| 1886- 932 | O L STAR OF THE SEA SEAFORTH | NICHOLAS | BENNETT | ELLEN | O'CONNELL
|
| 1886- 828 | ST PATRICK | PETER | BERNARD | ELLEN JANE | LAMB
|
| 1886- 938 | ST THOMAS WATERLOO | BRIDGET | BERRY | MAGUIRE | CONNOR
|
| 1886- 16 | ST VINCENT DE PAUL | PATRICK | BERRY | MARY | SMITH
|
| 1886- 50 | ST ANNE | THOMAS | BERRY | MARTHA ANN | FLYNN
|
| 1886- 821 | ST PETER | LOUIS | BILLO | ANGELA | YEDOZAGA
|
| 1886- 87 | ST JAMES BOOTLE | ANN | BIRD | JOHN | DEVLIN
|
| 1886- 22 | O L IMMACULATE | JAMES | BIRD | JESSICA AGNES | WESTHEAD
|
| 1886- 106 | ST FRANCIS XAVIER | JOSEPH EDWARD | BIRKETT | MARY ANN | KELLY
|
| 1886- 779 | ST PETER | MICHAEL | BISHOP | ANN | KERWIN
|
| 1886- 147 | ST ALBAN | SAMUEL | BLACK | ELIZABETH | BROWNE
|
| 1886- 354 | ST JOSEPH | MARY | BLACKWELL | JOHN | DUNEGAN
|
| 1886- 231 | ST ANNE | JANE | BLAIR | JAMES | BURNS
|
| 1886- 954 | HOLY FAMILY INCE BLUNDELL | JOHN | BLANCHARD | ELLEN | BULLEN
|
| 1886- 952 | HOLY FAMILY INCE BLUNDELL | ELLEN | BLUNDELL | JAMES | COOKSON
|
| 1886- 181 | ST SYLVESTER | MARY | BOLTON | MOSES | PAREL
|
| 1886- 505 | ST PHILIP NERI | ROSE MARY | BOLTON | EDWARD RENOUARD | BROWN
|
| 1886- 99 | ST ANNE | HENRY | BONHAM | ROSE | HUGHES
|
| 1886- 705 | ST JOSEPH | WILLIAM | BOON | ROSE ANN | MADDEN
|
| 1886- 849 | O L IMMACULATE | TERESA ANN CONSTANCE | BORG | ERNEST | MARSHALL
|
| 1886- 145 | ST MICHAEL | MARY LUCRETIA | BOSANNECK | FRANCIS | HART
|
| 1886- 623 | O L RECONCILIATION | JOSEPH | BOSKOWICS | URSULA | BUYAUSKUTE
|
| 1886- 523 | ST OSWALD OLD SWAN | MARGARET MARY | BOURKE | HAROLD | MOLYNEUX
|
| 1886- 727 | O L RECONCILIATION | MARY | BOWLAND | JAMES | CARSON
|
| 1886- 11 | ST SYLVESTER | CATHERINE | BOYD | JOHN | BRENNAN
|
| 1886- 553 | ST OSWALD OLD SWAN | THOMAS | BOYD | MARY JANE | SHANNON
|
| 1886- 655 | ST JOSEPH | WILLIAM JOSEPH | BOYDEN | MARY JANE | ALLAN
|
| 1886- 831 | O L IMMACULATE | DANIEL | BOYLE | SARA | MAGEE
|
| 1886- 5 | ST SYLVESTER | ELIZABETH | BOYLE | JOHN | PETERSON
|
| 1886- 538 | ST SYLVESTER | MARY ANN | BOYLE | OWEN | McCARDLE
|
| 1886- 111 | O L IMMACULATE | MARY ANN | BOYLE | WALTER EDWIN | GALLIMORE
|
| 1886- 312 | ST MARY HIGHFIELD ST | ROSE | BOYLE | FRANCIS | McDONALD
|
| 1886- 654 | ST JOSEPH | JOHN | BRACKEN | ELLEN | ROURKE
|
| 1886- 855 | ST BRIGID | WILLIAM | BRACKEN | ROSE ANN | QUINN
|
| 1886- 94 | ST JOSEPH | CAROLINA | BRADLEY | WILLIAM | CARROL
|
| 1886- 395 | BLESSED SACRAMENT | ISAAC | BRADLEY | ELLEN | MACKSEY
|
| 1886- 902 | ST ANNE | MARY A | BRADLEY | ARTHUR | WALKER
|
| 1886- 341 | ST JAMES BOOTLE | JAMES | BRADY | MARY ANN | STRONG
|
| 1886- 936 | SS PETER & PAUL CROSBY | MARY | BRADY | JOHN | SWIFT
|
| 1886- 514 | ST JOHN KIRKDALE | PATRICK | BRADY | JANE | LOWLER
|
| 1886- 643 | ST PATRICK | PATRICK JOSEPH | BRADY | MARY | GALLAGHER
|
| 1886- 323 | ST JOSEPH | THOMAS | BRADY | SARA ANN | NOLAN
|
| 1886- 532 | O L LOURDES | BRIDGET ANN | BRAGG | MICHAEL | FLYNN
|
| 1886- 79 | ST NICHOLAS | MICHAEL | BRANIGAN | ANN | McEVOY
|
| 1886- 526 | ST BRIGID | JAMES | BRANNIGAN | ANN | MARTIN
|
| 1886- 614 | ST JAMES BOOTLE | ANDREW | BRAY | MARY | DOWDALL
|
| 1886- 288 | ST BRIGID | JAMES | BREEN | ANN | GANNON
|
| 1886- 386 | O L RECONCILIATION | JOHN | BREEN | MARY | KELLY
|
| 1886- 808 | ST VINCENT DE PAUL | ELIZABETH | BRENNAN | HENRY | DIGNEY
|
| 1886- 11 | ST SYLVESTER | JOHN | BRENNAN | CATHERINE | BOYD
|
| 1886- 428 | O L IMMACULATE | LAURENCE | BRENNAN | MARY | McDERMOTT
|
| 1886- 481 | ST ANNE | PATRICK | BRENNAN | ELLEN | WOODS
|
| 1886- 615 | ST JAMES BOOTLE | JOHN | BRENNAN SCOTT | ELIZABETH | FLANNAGAN
|
| 1886- 183 | ST PETER | WILLIAM | BRIEN | MARY ANN | ROBINSON
|
| 1886- 361 | ST SYLVESTER | JOHN | BROADHURST | EMILY | CURTIS
|
| 1886- 552 | ST ANNE | MARIA FREDERICK WILLIAM | BROCKE | ALICE | ROBERTS
|
| 1886- 8 | O L RECONCILIATION | MICHAEL | BROCKELL | ELLEN | COLLINS
|
| 1886- 24 | HOLY CROSS | ELIZABETH | BRODIE | EDWARD | O'ROURKE
|
| 1886- 75 | ST MICHAEL | FRANCIS | BROGAN | MARGARET | MAGEE
|
| 1886- 536 | ST JAMES BOOTLE | MICHAEL | BROGAN | SARA | WRIGHT
|
| 1886- 620 | ST MARY HIGHFIELD ST | BRIDGET | BROWN | ARTHUR | MURPHY
|
| 1886- 558 | ST JOHN KIRKDALE | CHARLES | BROWN | MARGARET | MORAN
|
| 1886- 505 | ST PHILIP NERI | EDWARD RENOUARD | BROWN | ROSE MARY | BOLTON
|
| 1886- 941 | ST THOMAS WATERLOO | JAMES | BROWN | MARY | BEGLEY
|
| 1886- 241 | ST JOSEPH | JOHN | BROWN | MARY ANN | O'BRIEN
|
| 1886- 67 | ST JOHN KIRKDALE | PATRICK | BROWN | MARY ELLEN | MURPHY
|
| 1886- 147 | ST ALBAN | ELIZABETH | BROWNE | SAMUEL | BLACK
|
| 1886- 389 | ST MICHAEL | ELLEN | BROWNE | CHARLES EDWARD | LECKIE
|
| 1886- 274 | ST ANTHONY | JOHN | BUCKLEY | MARY ANN | KERR
|
| 1886- 954 | HOLY FAMILY INCE BLUNDELL | ELLEN | BULLEN | JOHN | BLANCHARD
|
| 1886- 375 | ST MARY HIGHFIELD ST | WILLIAM | BULLEN | CATHERINE | FLEMING
|
| 1886- 530 | ST ANNE | MARTHA | BULLOCK | JOSEPH | KANE
|
| 1886- 256 | ST VINCENT DE PAUL | ANN JANE | BURKE | PATRICK | McSORLEY
|
| 1886- 160 | O L GOOD HELP | AUGUSTINE | BURKE | MARY | WILLIAMS
|
| 1886- 96 | ST ANTHONY | CATHERINE | BURKE | RICHARD | CONNOLY
|
| 1886- 125 | HOLY CROSS | CATHERINE | BURKE | ARTHUR | WILSON
|
| 1886- 433 | ST FRANCIS XAVIER | HARRIET | BURKE | EDWARD | JUDGE
|
| 1886- 142 | ST JAMES BOOTLE | JOHN | BURKE | MARY ANN | DUFFY
|
| 1886- 49 | ST MICHAEL | MARGARET | BURKE | PETER AUGUSTINE | FOX
|
| 1886- 714 | ST ANTHONY | MARGARET | BURKE | JOHN | CAIN
|
| 1886- 325 | ST JAMES BOOTLE | MARGARET | BURKE | STEPHEN | O'KEEFE
|
| 1886- 370 | ST JOSEPH | MARTIN | BURKE | ELIZABETH | NEIL
|
| 1886- 707 | ST PATRICK | MARY | BURKE | MICHAEL | CARROLL
|
| 1886- 554 | ST MARY HIGHFIELD ST | MARY ANN | BURKE | JAMES | DALY
|
| 1886- 17 | ST ANTHONY | MICHAEL | BURKE | MARY ANN | KANE
|
| 1886- 684 | ST BRIGID | MICHAEL | BURKE | BRIDGET | BYRNE
|
| 1886- 470 | O L RECONCILIATION | EDWARD | BURNS | ELLEN | MALONEY
|
| 1886- 82 | ST JAMES BOOTLE | ELIZABETH | BURNS | AIDAN | GRANNELL
|
| 1886- 257 | ST ANNE | ELIZABETH | BURNS | HENRY | ROBERTS
|
| 1886- 158 | ST ANNE | ELLEN | BURNS | WILLIAM | ROBERTS
|
| 1886- 231 | ST ANNE | JAMES | BURNS | JANE | BLAIR
|
| 1886- 716 | ST ANTHONY | JAMES | BURNS | ELLEN | McNAMARA
|
| 1886- 317 | ST PATRICK | JANE | BURNS | JEREMIAH | MAHONY
|
| 1886- 191 | ST ANTHONY | JOHN | BURNS | LOUISA | GLOVER
|
| 1886- 271 | ST ANTHONY | MARY | BURNS | ROBERT | SHIELDS
|
| 1886- 480 | ST ALPHONSUS | MARY CATHERINE | BURNS | WILLIAM | McNEVIN
|
| 1886- 243 | ST PETER | THOMAS | BURNS | CATHERINE | McHALE
|
| 1886- 404 | ST ALPHONSUS | WILLIAM | BURNS | ELIZABETH | McLOUGHLIN
|
| 1886- 262 | ST MICHAEL | ROBERT | BURROWS | MARY | HALE
|
| 1886- 14 | ST PATRICK | JULIUS J HENRY | BUSS | ANN | TRACY
|
| 1886- 238 | ST JOSEPH | CATHERINE | BUTLER | JAMES | LUNN
|
| 1886- 862 | O L MOUNT CARMEL | CATHERINE ELLEN | BUTLER | JOHN | JOLLEY
|
| 1886- 736 | ST OSWALD OLD SWAN | ELIZABETH | BUTLER | JAMES | SCOTT
|
| 1886- 177 | ST JOSEPH | MARGARET | BUTLER | MICHAEL | DOOLEY
|
| 1886- 32 | ST BRIGID | MICHAEL | BUTLER | MARY | MOLLOY
|
| 1886- 485 | ST JOSEPH | ANN | BUTTERWORTH | RICHARD | McGREGOR
|
| 1886- 422 | O L GOOD HELP | MARY | BUTTERWORTH | PATRICK | TRACEY
|
| 1886- 623 | O L RECONCILIATION | URSULA | BUYAUSKUTE | JOSEPH | BOSKOWICS
|
| 1886- 684 | ST BRIGID | BRIDGET | BYRNE | MICHAEL | BURKE
|
| 1886- 333 | ST JOSEPH | CATHERINE | BYRNE | PETER | HAGAN
|
| 1886- 39 | ST FRANCIS XAVIER | ELLEN | BYRNE | JAMES | KELLY
|
| 1886- 351 | ST JOHN KIRKDALE | GEORGE | BYRNE | CATHERINE | LARKIN
|
| 1886- 498 | O L MOUNT CARMEL | JAMES | BYRNE | MARGARET | MURRAY
|
| 1886- 638 | ST BRIGID | JAMES | BYRNE | ELLEN | HILL
|
| 1886- 639 | ST ANTHONY | JOHN | BYRNE | MARGARET | WELSH
|
| 1886- 239 | ST FRANCIS XAVIER | MARGARET | BYRNE | JOHN | WELSH
|
| 1886- 83 | O L GOOD HELP | MARY | BYRNE | THOMAS | MACK
|
| 1886- 511 | BLESSED SACRAMENT | MARY | BYRNE | PATRICK | SWEENEY
|
| 1886- 299 | ST JOHN KIRKDALE | MARY ANN | BYRNE | BARTHOLOMEW | BARROW
|
| 1886- 641 | ST JOHN KIRKDALE | TERESA | BYRNE | JAMES | LAMB
|
| 1886- 566 | ST SYLVESTER | WILLIAM | BYRNE | SEBINA | MORRIS
|
| 1886- 799 | ST JOSEPH | MARGARET | BYRNES | JOHN | DURKIN
|
| 1886- 669 | O L GOOD HELP | WINIFRED | BYRNES | JONAS | PHILLIPS
|
| 1886- 204 | ST ALBAN | CATHERINE | CAIN | PATRICK | REYNOLDS
|
| 1886- 714 | ST ANTHONY | JOHN | CAIN | MARGARET | BURKE
|
| 1886- 12 | ST JOHN KIRKDALE | MARY | CAIN | JOHN | CUNINGHAM
|
| 1886- 74 | ST FRANCIS XAVIER | MARY | CAIN | JOSEPH | WALSH
|
| 1886- 686 | ST JOSEPH | PATRICK | CAIN | CATHERINE | MORAN
|
| 1886- 551 | ST ALBAN | TIMOTHY | CAIN | BRIDGET | DEVANNEY
|
| 1886- 687 | O L IMMACULATE | THOMAS | CAINE | MARY | O'NEILL
|
| 1886- 37 | ST PETER | CATHERINE | CALLAGHAN | JOHN PATRICK | McGEE
|
| 1886- 873 | ST JOHN KIRKDALE | JAMES | CALLAGHAN | CATHERINE | FORD
|
| 1886- 157 | ST AUSTIN GRASSENDALE | JOHN | CALLAGHAN | SARA | LAWSON
|
| 1886- 59 | ST FRANCIS XAVIER | PATRICK | CALLAGHAN | ANN | MULLIGAN
|
| 1886- 634 | ST JOSEPH | JAMES | CALLAN | SARA ANN | TRAYNOR
|
| 1886- 474 | ST FRANCIS XAVIER | THOMAS PHILIP | CALLOW | MARY | HUGHES
|
| 1886- 497 | ST ALBAN | ANN | CAMPBEL | MICHAEL | TOBIN
|
| 1886- 332 | ST AUSTIN GRASSENDALE | ALICE | CAMPBELL | ARTHUR EGERTON | OLDCORN
|
| 1886- 170 | ST ANTHONY | CHARLOTTE | CAMPBELL | MICHAEL | MAHER
|
| 1886- 835 | ST JOSEPH | ELIZABETH | CAMPBELL | JOHN | COAKLEY
|
| 1886- 903 | ST AUGUSTINE | JULIA | CAMPBELL | PATRICK | WHELAN
|
| 1886- 206 | ST PHILIP NERI | MARGARET | CAMPBELL | JOHN THOMAS | SMITH
|
| 1886- 838 | ST ALBAN | MARY | CAMPBELL | THOMAS | ROGERS
|
| 1886- 305 | ST JOHN KIRKDALE | PATRICK | CAMPBELL | MARY | KEELEY
|
| 1886- 747 | O L RECONCILIATION | MARY ANN | CANAVAN | THOMAS | CONNOLLY
|
| 1886- 117 | ST PATRICK | SABINA | CANAVAN | PATRICK | LOGAN
|
| 1886- 644 | ST MICHAEL | DAVID J | CANGLEY | CATHERINE | NONO
|
| 1886- 114 | ST PATRICK | MARY ELLEN | CANN or McCANN | JOHN | JOHNSTON
|
| 1886- 469 | ST ANNE | EDWARD | CANNELL | MARY | MAYNARD
|
| 1886- 250 | ST ANTHONY | ANN | CANNON | JOHN JOSEPH | WALSH
|
| 1886- 729 | O L RECONCILIATION | DENIS PATRICK | CANNON | CATHERINE | FURLONG
|
| 1886- 874 | ST JOHN KIRKDALE | MARTIN | CANNON | MARY ANN | RUTLADGE
|
| 1886- 531 | ST FRANCIS XAVIER | MICHAEL | CANTON | MARY ANN | SHERIDAN
|
| 1886- 409 | ST OSWALD OLD SWAN | MICHAEL | CARBERRY | MARY | CARROLL
|
| 1886- 786 | O L MOUNT CARMEL | JOHN WILLIAM | CARBERY | MARY | SINNOTH
|
| 1886- 700 | ST AUGUSTINE | ELLEN | CARDEN | MARTIN | MULHEARN
|
| 1886- 56 | HOLY CROSS | ANN | CAREY | EDWARD | McCORMICK
|
| 1886- 184 | ST NICHOLAS | DANIEL | CAREY | ELLEN | KINSELLA
|
| 1886- 419 | ST MARY WOOLTON | JOHN | CAREY | HARRIET | OWEN
|
| 1886- 382 | ST PATRICK | MARY ANN | CAREY | JOHN | HANNETT
|
| 1886- 525 | ST PETER | SUSANNAH | CAREY | JAMES JOHN | McARDLE
|
| 1886- 443 | ST PATRICK | THOMAS | CAREY | MARGARET ELLEN | FORTUNE
|
| 1886- 152 | ST ALBAN | BRIDGET | CARNEY | JOHN | TYSON
|
| 1886- 528 | ST FRANCIS XAVIER | JANE | CARNEY | THOMAS | MOLLOY
|
| 1886- 926 | ST PATRICK | MARTIN | CARNEY | MARY | LINDON
|
| 1886- 591 | ST OSWALD OLD SWAN | MARY | CARNEY | WILLIAM | MORRIS
|
| 1886- 281 | ST JAMES BOOTLE | PATRICK | CARNEY | CATHERINE | LYNCH
|
| 1886- 107 | ST ANTHONY | JOSEPH | CARPAVAGES | ELEANOR | McGOUGH
|
| 1886- 503 | ST ALPHONSUS | WILLIAM | CARPENTER | MARY ELLEN | WHITE
|
| 1886- 550 | ST SYLVESTER | JOSEPH P | CARR | SUSANNAH | WILSON
|
| 1886- 168 | ST ANTHONY | SARA | CARR | MICHAEL | FLYNN
|
| 1886- 820 | ST NICHOLAS | JAMES | CARRABINE | TERESA | CULLEN
|
| 1886- 52 | ST JAMES BOOTLE | JAMES | CARRIGHEL | ANN | WOODS
|
| 1886- 94 | ST JOSEPH | WILLIAM | CARROL | CAROLINA | BRADLEY
|
| 1886- 413 | ST FRANCIS XAVIER | ELLEN | CARROLL | PATRICK | LENNON
|
| 1886- 492 | O L GOOD HELP | JOSEPH | CARROLL | ELIZABETH ANN | RIGBY
|
| 1886- 409 | ST OSWALD OLD SWAN | MARY | CARROLL | MICHAEL | CARBERRY
|
| 1886- 504 | ST PATRICK | MARY ANN | CARROLL | WILLIAM | MARLOW
|
| 1886- 707 | ST PATRICK | MICHAEL | CARROLL | MARY | BURKE
|
| 1886- 297 | ST MARY HIGHFIELD ST | PATRICK | CARROLL | ROSE | HOLCROFT
|
| 1886- 518 | ST JOSEPH | PATRICK | CARROLL | CATHERINE | ROURKE
|
| 1886- 923 | ST PATRICK | PETER | CARROLL | ROSE ANN | NOLAN
|
| 1886- 430 | ST MICHAEL | SUSANNAH | CARROLL | JOSEPH | CUDDY
|
| 1886- 727 | O L RECONCILIATION | JAMES | CARSON | MARY | BOWLAND
|
| 1886- 672 | O L MOUNT CARMEL | CECILIA | CARTY | WILLIAM | MURPHY
|
| 1886- 693 | ST VINCENT DE PAUL | ANASTASIA | CASEY | GEORGE | MASON
|
| 1886- 881 | HOLY CROSS | CATHERINE | CASEY | JAMES | SMITH
|
| 1886- 624 | ST JOSEPH | CHRISTOPHER | CASEY | MARY | DILLON
|
| 1886- 81 | ST FRANCIS XAVIER | JOHN | CASEY | ELIZABETH | LAWTON
|
| 1886- 275 | ST JOSEPH | MARCELLA | CASEY | WALTER | FOSS
|
| 1886- 69 | ST JAMES BOOTLE | MICHAEL | CASEY | MARY ANN | HICKEY
|
| 1886- 340 | ST ANTHONY | ELLEN | CASSELL | JOHN | WILSON
|
| 1886- 97 | O L MOUNT CARMEL | ELIZABETH | CASSIDY | DANIEL | MARON
|
| 1886- 824 | ST SYLVESTER | JOHN | CASSIDY | MARGARET | MURPHY
|
| 1886- 790 | O L LOURDES | PATRICK | CASSIDY | MARGARET | McCOMLEY
|
| 1886- 400 | ST PATRICK | SARA | CASSIDY | MARTIN | McDONOUGH
|
| 1886- 858 | O L MOUNT CARMEL | JOHN | CAULL | ELIZABETH | EMBLEN
|
| 1886- 284 | ST AUGUSTINE | CATHERINE | CAVANAGH | PATRICK | SUMMERS
|
| 1886- 816 | ST JAMES BOOTLE | PATRICK | CAVANAGH | CATHERINE | CRAGAN
|
| 1886- 218 | ST JOSEPH | ALICE | CAVE | JOHN EDWARD | CONCANNON
|
| 1886- 845 | ST NICHOLAS | MARY JANE | CEARNS | JOHN | McDONALD
|
| 1886- 365 | ST FRANCIS XAVIER | MARY ELIZABETH | CHADWICK | JAMES | PLUNKETT
|
| 1886- 513 | O L LOURDES | ESTHER | CHAMBERS | JOSEPH | SHEIL
|
| 1886- 883 | O L RECONCILIATION | PHILIP | CHANDLER | SUSANNAH | DAVIES
|
| 1886- 378 | ST ANTHONY | WILLIAM | CHATTERLEY | MARGARET | O'CONNOR
|
| 1886- 628 | BLESSED SACRAMENT | MARY | CHEENEY | JOHN | MAGUIRE
|
| 1886- 841 | O L IMMACULATE | LOUIS | CHIOCCHI | MARY ELIZABETH | McEVOY
|
| 1886- 162 | O L MOUNT CARMEL | MARGARET | CHIPMAN | JAMES | TALBOT
|
| 1886- 294 | O L RECONCILIATION | MARGARET | CHRISTY | GEORGE | KEARNS
|
| 1886- 363 | O L LOURDES | MARY | CLARK | THOMAS | CLARKE or CONNELL
|
| 1886- 363 | O L LOURDES | MARY | CLARK | THOMAS | CONNELL or CLARKE
|
| 1886- 217 | O L MOUNT CARMEL | CATHERINE | CLARKE | EDWARD | LONERGAN
|
| 1886- 632 | ST JOSEPH | EDWARD | CLARKE | MARY ANN | HUGHES
|
| 1886- 426 | ST OSWALD OLD SWAN | FRANCIS | CLARKE | LAURA | LUNT
|
| 1886- 547 | ST JAMES BOOTLE | MARY ANN | CLARKE | THOMAS | CONNOLLY
|
| 1886- 330 | ST FRANCIS XAVIER | RALPH | CLARKE | MARY | REDMOND
|
| 1886- 363 | O L LOURDES | THOMAS | CLARKE or CONNELL | MARY | CLARK
|
| 1886- 252 | ST ALPHONSUS | BRIDGET | CLEARY | MILES | MOLLOY
|
| 1886- 380 | ST NICHOLAS | FRANCIS | CLEARY | MARY ANN | SHEEHAN
|
| 1886- 128 | O L IMMACULATE | JAMES | CLONEY | ANN | DICKENSON
|
| 1886- 307 | ST ALBAN | CATHERINE | COAD | WILLIAM | LACY
|
| 1886- 835 | ST JOSEPH | JOHN | COAKLEY | ELIZABETH | CAMPBELL
|
| 1886- 394 | BLESSED SACRAMENT | ELLEN | COFFEY | JAMES | REILLY
|
| 1886- 750 | O L MOUNT CARMEL | MARY | COGLAY | RICHARD | SMITH
|
| 1886- 666 | ST PATRICK | ELIZABETH | COLE | THOMAS | MURPHY
|
| 1886- 762 | ST VINCENT DE PAUL | TERESA | COLE | MICHAEL | CONNOLLY
|
| 1886- 263 | ST VINCENT DE PAUL | THOMAS | COLEMAN | CATHERINE | MARTIN
|
| 1886- 565 | ST MARY WOOLTON | MARY | COLL | THOMAS | MILLBURN
|
| 1886- 453 | ST JOSEPH | BRIDGET | COLLINS | JAMES | McCARTHY
|
| 1886- 415 | ST FRANCIS XAVIER | CATHERINE | COLLINS | THOMAS | MAGUIRE
|
| 1886- 8 | O L RECONCILIATION | ELLEN | COLLINS | MICHAEL | BROCKELL
|
| 1886- 725 | ST JOSEPH | JOHN | COLLINS | DEBORA | DONNELLY
|
| 1886- 484 | O L RECONCILIATION | MARY | COLLINS | PETER | JUDGE
|
| 1886- 139 | ST SYLVESTER | WILLIAM | COLLINS | MARY | McLOUGHLIN
|
| 1886- 200 | ST PETER | MARY ANN | COLVIN | PETER | McEVOY
|
| 1886- 533 | ST AUGUSTINE | CATHERINE | COLWELL | JAMES | MADDEN
|
| 1886- 218 | ST JOSEPH | JOHN EDWARD | CONCANNON | ALICE | CAVE
|
| 1886- 785 | ST SYLVESTER | ANN | CONDRON | JOHN | O'NEILL
|
| 1886- 123 | ST BRIGID | MARY | CONLAN | JAMES | SINNOTT
|
| 1886- 76 | ST FRANCIS XAVIER | SOPHIA | CONLAN | JAMES | GALWAY
|
| 1886- 906 | ST JOHN KIRKDALE | ANN | CONNELL | PETER | MORAN
|
| 1886- 588 | ST PATRICK | JAMES | CONNELL | JANE | WARD
|
| 1886- 741 | ST VINCENT DE PAUL | ROSE ANN | CONNELL | MICHAEL | CORCORAN
|
| 1886- 363 | O L LOURDES | THOMAS | CONNELL or CLARKE | MARY | CLARK
|
| 1886- 770 | ST MICHAEL | DANIEL | CONNOLLY | ISABELLA | ALLAN
|
