| 1892- 835 | ST PHILIP NERI | MARY CATHERINE | AHEARN | FRANCIS JOHN | GOODWIN
|
| 1892- 283 | ST ALBAN | MARY EMILY | AHEARN | WILLIAM | KELLY
|
| 1892- 913 | OUR LADY LYDIATE | THOMAS | AINDOW | ANN | HASKAYNE
|
| 1892- 163 | O L MOUNT CARMEL | ALICE MATILDA | AINSCOUGH | WILLIAM HENRY | COWARD
|
| 1892- 876 | ST JOSEPH BLUNDELLSANDS | SARA MARY | ALCOCK | JOHN | HOLT
|
| 1892- 674 | ST MARY HIGHFIELD ST | MICHAEL | ALFORD | MARY ANN | CANNING
|
| 1892- 738 | ST OSWALD OLD SWAN | JOHN | ALLAN | MARY | WALSH
|
| 1892- 483 | ST FRANCIS XAVIER | ADA | ALLEN | HENRY | BROWN
|
| 1892- 548 | ST JAMES BOOTLE | ELLEN | ALLEN | EDWARD JOHN | RILEY
|
| 1892- 584 | ST JOHN KIRKDALE | JOHN | ALLEN | JULIA | RILEY
|
| 1892- 886 | SS PETER & PAUL CROSBY | EDWARD | ALTY | ALICE | HUGHES
|
| 1892- 105 | BLESSED SACRAMENT | PETER | ALTY | MARGARET ANN | SWIFT
|
| 1892- 213 | O L RECONCILIATION | ANN | ANDERSON | THOMAS | MAHONY
|
| 1892- 560 | ST JAMES BOOTLE | CHARLES | ANDERSON | MARY | McCABE
|
| 1892- 680 | ST MICHAEL | FRANCIS JAMES | ANDERSON | ANN ELLEN | STEWART
|
| 1892- 370 | ST ANNE | WILLIAM | ANDERSON | JANE | GORDON
|
| 1892- 661 | ST MARY HIGHFIELD ST | ARCHIBALD | ANDREWS | DEBORA | REDMOND
|
| 1892- 351 | ST ANNE | JOSEPH | APPLETON | JANET | MULLEN
|
| 1892- 740 | ST OSWALD OLD SWAN | CHARLES | APPLEYARD | ANN | CUNNINGHAM
|
| 1892- 804 | ST PETER | EMANUEL | ARENA | MARY MARGARET | WILLIAMS
|
| 1892- 4 | ST ALPHONSUS | CHRISTOPHER | ARMSTRONG | ANN | BROWN
|
| 1892- 336 | ST ALPHONSUS | ELIZABETH ANN | ARMSTRONG | JOHN JOSEPH | CRADDICK
|
| 1892- 364 | ST ANNE | FRANCES | ARMSTRONG | THOMAS | LEWIN
|
| 1892- 402 | ST ANTHONY | GEORGE JOSEPH | ARMSTRONG | ANN | DORAN
|
| 1892- 637 | ST JOSEPH | MARY ANN | ARMSTRONG | RICHARD | SCOTT
|
| 1892- 586 | ST JOHN KIRKDALE | WILLIAM | ARMSTRONG | MARGARET | KELLEHER
|
| 1892- 692 | ST MICHAEL | MARY | ARTHUR | PETER | REEVES
|
| 1892- 99 | BLESSED SACRAMENT | ALICE HORNBY | ASHTON | CHARLES | McGOULDRICK
|
| 1892- 391 | ST ANTHONY | THOMAS | ASPINALL | MARY | PUGH
|
| 1892- 27 | ST CLARE | GEORGE THOMAS | ATTWOOD | ANN MARY | McCANN
|
| 1892- 776 | ST PATRICK | ALEXANDER | AUDLEY | BRIDGET | ELWARD
|
| 1892- 419 | ST ANTHONY | ALICE | BAILEY | WILLIAM JOHN | MERCER
|
| 1892- 542 | ST JAMES BOOTLE | MICHAEL | BAINES | ANN | FLYNN
|
| 1892- 825 | ST PETER | EDWARD JUNIA | BAKER | MARY | DWYER
|
| 1892- 371 | ST ANNE | MARGARET ANN | BALDWIN | FRANCIS RALPH | LOFTUS
|
| 1892- 609 | ST JOSEPH | HANNAH | BALL | JOHN | CHURCHILL
|
| 1892- 612 | ST JOSEPH | SARA ANN | BALL | MICHAEL | CHURCHILL
|
| 1892- 246 | SACRED HEART | MARY | BALLARD | SAMUEL | CALLAGHAN
|
| 1892- 358 | ST ANNE | MARY ELLEN | BALLARD | GEORGE ALFRED | HARRINGTON
|
| 1892- 918 | HOLY FAMILY INCE BLUNDELL | JAMES | BALSHAW | JANE | RUFFLER
|
| 1892- 185 | O L IMMACULATE | GRACE C | BANKS | WILLIAM J | WINSTANLEY
|
| 1892- 700 | ST NICHOLAS | CATHERINE | BARNACLE | WILLIAM | HANDS
|
| 1892- 766 | ST PATRICK | HENRY | BARRATT | ANN JANE | WORDEN
|
| 1892- 590 | ST JOHN KIRKDALE | CATHERINE | BARRY | LAURENCE | RYAN
|
| 1892- 633 | ST JOSEPH | ELIZABETH | BARRY | WILLIAM | McCOY
|
| 1892- 17 | ST PETER | STEPHEN | BARRY | BRIDGET | WHITE
|
| 1892- 64 | ST FRANCIS XAVIER | WILLIAM | BARRY | ELIZABETH ANN | FARAGHER
|
| 1892- 74 | ST OSWALD OLD SWAN | JANE | BAXTER | THOMAS | PENDLETON
|
| 1892- 833 | ST PHILIP NERI | ELIZABETH EDEN | BAYNES | WILLIAM | FURLONG
|
| 1892- 895 | SS PETER & PAUL CROSBY | MICHAEL | BEAZLEY | JANE | GILBERTSON
|
| 1892- 842 | ST SWITHIN GILLMOSS | MARY | BEBINGTON | JAMES | O'MALLEY
|
| 1892- 893 | O L STAR OF THE SEA SEAFORTH | JOSEPH | BEESLEY | ELIZABETH ANN | SILVEY
|
| 1892- 615 | ST JOSEPH | JOHN | BEGLEY | MARY | HALEY
|
| 1892- 339 | ST ALPHONSUS | MARY JANE | BELL | TIMOTHY | DONOVAN
|
| 1892- 794 | ST PATRICK | MICHAEL | BELL | ANN | NUGENT
|
| 1892- 546 | ST JAMES BOOTLE | WILLIAM | BELL | ELIZABETH | GORMAN
|
| 1892- 69 | O L RECONCILIATION | CATHERINE | BELTON | EDWARD | RILEY
|
| 1892- 187 | O L LOURDES | ANN | BENNETT | MICHAEL | BRENNAN
|
| 1892- 25 | ST MICHAEL | EDWIN | BENNETT | MARGARET | GETTINS
|
| 1892- 427 | ST AUGUSTINE | JAMES | BENNETT | MARY | HUMES
|
| 1892- 635 | ST JOSEPH | MARGARET | BENNETT | PATRICK | MURRAY
|
| 1892- 688 | ST MICHAEL | REGINALD | BENT | MARY | FALLON
|
| 1892- 176 | O L IMMACULATE | CECILIA | BERGIN | WILLIAM | BLY
|
| 1892- 658 | ST MARY HIGHFIELD ST | MARY ELLEN | BERGIN | GEORGE | RYAN
|
| 1892- 748 | ST PATRICK | JOHN | BERNARD | BRIDGET | McMAHON
|
| 1892- 81 | ALL SOULS | MARGARET LUCY | BERNARD | JAMES | POWER
|
| 1892- 769 | ST PATRICK | MARY ELIZABETH | BERNARD | JOHN | MURNEY
|
| 1892- 240 | O L RECONCILIATION | VINCENT | BERNOTAS | MARCELLA | DICZBALIS
|
| 1892- 920 | HOLY FAMILY INCE BLUNDELL | EDWARD | BERRY | ELIZABETH | TIDMARSH
|
| 1892- 812 | ST PETER | FREDERICK | BERRY | ANN | GREGSON
|
| 1892- 822 | ST PETER | MARY ANN | BERRY | HENRY JAMES | NEVILLE
|
| 1892- 12 | ST PATRICK | CAROLINA | BEST | THOMAS | SHORROCKS
|
| 1892- 82 | ALL SOULS | SARA | BEST | JOHN | SINNERS
|
| 1892- 821 | ST PETER | WILLIAM FREDERICK | BESWICK | AGNES | MARSTON
|
| 1892- 243 | SACRED HEART | ALICE | BEYNON | JOSEPH | WAYNE
|
| 1892- 671 | ST MARY HIGHFIELD ST | ARTHUR HUGO | BIGGINS | MARY | KELLY
|
| 1892- 875 | SS PETER & PAUL CROSBY | JANE | BILLINGTON | RICHARD | ROTHWELL
|
| 1892- 398 | ST ANTHONY | CATHERINE | BIRCHALL | WILLIAM | BONUS
|
| 1892- 1 | O L IMMACULATE | JAMES | BIRD | MARY | CROSSTHWAITE
|
| 1892- 21 | ST PETER | JOSEPH EDWARD | BLACKBURN | CATHERINE | NUGENT
|
| 1892- 228 | O L RECONCILIATION | MARY | BLAKE | CHARLES | RAWLINSON
|
| 1892- 173 | O L IMMACULATE | ROBERT | BLANCHARD | SARA | CURRAN
|
| 1892- 908 | HOLY FAMILY INCE BLUNDELL | SARA | BLANCHARD | JOSEPH | SMITH
|
| 1892- 206 | O L RECONCILIATION | ANN | BLAUDZUNAS | JOSEPH | SKAMBAJTIS
|
| 1892- 215 | O L RECONCILIATION | MAGDALENA | BLAZYS | JOSEPH | GRUCEWICZ
|
| 1892- 702 | ST NICHOLAS | JAMES ROBERT | BLOOR | ANN | MURPHY
|
| 1892- 874 | ST THOMAS WATERLOO | ANN | BLUNDELL | FRANCIS | McVEIGH
|
| 1892- 911 | HOLY FAMILY INCE BLUNDELL | RICHARD | BLUNDELL | MARY ALICE | KNOWLES
|
| 1892- 176 | O L IMMACULATE | WILLIAM | BLY | CECILIA | BERGIN
|
| 1892- 87 | ALL SOULS | EDWIN | BOASE | MARGARET | BYRNE
|
| 1892- 697 | ST NICHOLAS | MARTHA | BOER | WILLIAM B | BORE
|
| 1892- 909 | OUR LADY LYDIATE | MARGARET | BOLD | GEORGE | RIMMER
|
| 1892- 72 | SACRED HEART | AGNES | BOLTON | JAMES | LYNESS
|
| 1892- 524 | ST FRANCIS XAVIER | WILLIAM | BOND | ELLEN | O'BYRNE
|
| 1892- 398 | ST ANTHONY | WILLIAM | BONUS | CATHERINE | BIRCHALL
|
| 1892- 697 | ST NICHOLAS | WILLIAM B | BORE | MARTHA | BOER
|
| 1892- 247 | SACRED HEART | AMY | BOWES | PETER | CARRAHER
|
| 1892- 716 | ST OSWALD OLD SWAN | JOHN FREDERICK | BOWMAN | CATHERINE | CORRIGAN
|
| 1892- 581 | ST JOHN KIRKDALE | ELIZABETH | BOYD | JAMES | DOYLE
|
| 1892- 93 | ALL SOULS | MATTHEW | BOYD | ELIZABETH | HERATY
|
| 1892- 181 | O L IMMACULATE | ROSE | BOYLAN | ROBERT | WATKINS
|
| 1892- 509 | ST FRANCIS XAVIER | DANIEL | BOYLE | TERESA | CONWAY
|
| 1892- 610 | ST JOSEPH | ELIZABETH AGNES | BOYLE | DANIEL | McEVOY
|
| 1892- 90 | ALL SOULS | JANE | BOYLE | JOHN THOMAS | McGUIRE
|
| 1892- 46 | O L RECONCILIATION | PETER | BOYLE | BRIDGET | ROUTLEDGE
|
| 1892- 721 | ST OSWALD OLD SWAN | THOMAS | BRACKEN | FRANCES | WEIR
|
| 1892- 880 | ST THOMAS WATERLOO | JOSEPH | BRADLEY | ANN WESTHEAD | WALN
|
| 1892- 337 | ST ALPHONSUS | CHARLES | BRADY | SARA | SLOANE
|
| 1892- 519 | ST FRANCIS XAVIER | EDWARD | BRADY | ELIZABETH ANN | McDONALD
|
| 1892- 877 | O L STAR OF THE SEA SEAFORTH | JOHN | BRADY | MARY ELLEN | FIELDING
|
| 1892- 901 | O L STAR OF THE SEA SEAFORTH | MARGARET | BRADY | WILLIAM | RAINFORD
|
| 1892- 588 | ST JOHN KIRKDALE | MARY ANN | BRADY | ARTHUR HENRY | HUGHES
|
| 1892- 668 | ST MARY HIGHFIELD ST | AGNES | BRANNIGAN | THOMAS | WARLOW
|
| 1892- 408 | ST ANTHONY | JOHN | BREEN | CATHERINE | McDONALD
|
| 1892- 592 | ST JOHN KIRKDALE | JOHN | BREEN | CECILIA | CONNOLLY
|
| 1892- 465 | ST BRIGID | LAURENCE | BREEN | MARGARET | HYNES
|
| 1892- 710 | ST NICHOLAS | AGNES | BRENNAN | JOHN | BYRNE
|
| 1892- 685 | ST MICHAEL | CATHERINE | BRENNAN | THOMAS | BRUNT
|
| 1892- 401 | ST ANTHONY | MARY ANN | BRENNAN | FRANCIS | WALSH
|
| 1892- 187 | O L LOURDES | MICHAEL | BRENNAN | ANN | BENNETT
|
| 1892- 292 | ST ALBAN | THOMAS | BRENNAN | BRIDGET | McNERNEY
|
| 1892- 672 | ST MARY HIGHFIELD ST | THOMAS | BRENNEN | BRIDGET | QUINN
|
| 1892- 754 | ST PATRICK | AUGUSTUS | BREWER | ELLEN | SWEENEY
|
| 1892- 841 | ST PHILIP NERI | JAMES CHARLES | BROADBENT | LOUISA PHARAELDE | BURGOINE
|
| 1892- 811 | ST PETER | THOMAS | BROCKELL | PAULINA MARY | LEHMAN
|
| 1892- 665 | ST MARY HIGHFIELD ST | ELIZABETH | BRODRICK | JOHN | O'NEILL
|
| 1892- 558 | ST JAMES BOOTLE | MAURICE | BRODRICK | ELLEN | WALSH
|
| 1892- 855 | ST SYLVESTER | EMILY ALICE | BROPHY | JOHN | KENNEDY
|
| 1892- 91 | ALL SOULS | MARGARET | BROPHY | THOMAS | OULTON
|
| 1892- 526 | ST FRANCIS XAVIER | ALICE | BROWN | THOMAS | ELLIS
|
| 1892- 4 | ST ALPHONSUS | ANN | BROWN | CHRISTOPHER | ARMSTRONG
|
| 1892- 770 | ST PATRICK | BARTHOLOMEW | BROWN | ELLEN | DALY
|
| 1892- 66 | O L MOUNT CARMEL | DANIEL | BROWN | TERESA | HARKINS
|
| 1892- 761 | ST PATRICK | GEORGINA | BROWN | THOMAS | SMITH
|
| 1892- 483 | ST FRANCIS XAVIER | HENRY | BROWN | ADA | ALLEN
|
| 1892- 192 | O L LOURDES | JOHN | BROWN | SARA EMILY | BULLAS
|
| 1892- 728 | ST OSWALD OLD SWAN | JOHN | BROWN | CATHERINE | QUIRK
|
| 1892- 914 | ST GEORGE MAGHULL | JOHN | BROWN | MARY | CAHILL
|
| 1892- 50 | ST ANTHONY | ROSE | BROWN | PATRICK | TULLY
|
| 1892- 566 | ST JAMES BOOTLE | MICHAEL | BROWNE | MARY | DOYLE
|
| 1892- 845 | ST SWITHIN GILLMOSS | WILLIAM | BROWNE | ANN | LANNON
|
| 1892- 685 | ST MICHAEL | THOMAS | BRUNT | CATHERINE | BRENNAN
|
| 1892- 255 | SACRED HEART | JOHN ASHCROFT | BUCKLEY | CLARA | REYNOLDS
|
| 1892- 298 | ST ALBAN | JAMES | BUGGLE | ANN | EAGER
|
| 1892- 604 | ST JOSEPH | STEPHEN | BULGER | ANN | GOULBORN
|
| 1892- 192 | O L LOURDES | SARA EMILY | BULLAS | JOHN | BROWN
|
| 1892- 831 | ST PHILIP NERI | ANN | BULLEN | WILLIAM | THOMPSON
|
| 1892- 57 | ST FRANCIS XAVIER | GEORGE | BUNDY | MARY ANN | WALLACE
|
| 1892- 841 | ST PHILIP NERI | LOUISA PHARAELDE | BURGOINE | JAMES CHARLES | BROADBENT
|
| 1892- 356 | ST ANNE | BRIDGET MARY | BURKE | JOHN JAMES | SHARPLES
|
| 1892- 631 | ST JOSEPH | CATHERINE | BURKE | FRANCIS | MULLEN
|
| 1892- 118 | HOLY CROSS | CATHERINE | BURKE | JOHN | MURPHY
|
| 1892- 642 | ST JOSEPH | ELIZABETH | BURKE | FRANCIS | QUINN
|
| 1892- 406 | ST ANTHONY | GEORGE | BURKE | ANN | McBRIDE
|
| 1892- 159 | O L MOUNT CARMEL | MARY BRIDGET | BURKE | WILLIAM | ROBINSON
|
| 1892- 2 | HOLY CROSS | PATRICK | BURKE | SARA ANN | NEVILLE
|
| 1892- 86 | ALL SOULS | WILLIAM | BURKE | SARA HINES | PUGH
|
| 1892- 720 | ST OSWALD OLD SWAN | CATHERINE | BURNS | JOHN | O'DONNELL
|
| 1892- 578 | ST JOHN KIRKDALE | DENIS | BURNS | NORA | HINES
|
| 1892- 284 | ST ALBAN | EDWARD | BURNS | MARCELLA | GALVIN
|
| 1892- 487 | ST FRANCIS XAVIER | ELIZABETH | BURNS | JOSEPH | GROWNEY
|
| 1892- 254 | SACRED HEART | HENRY | BURNS | ANN | JUDGE
|
| 1892- 719 | ST OSWALD OLD SWAN | MARY | BURNS | FRANCIS | EARLEY
|
| 1892- 644 | ST JOSEPH | PHILIP | BURNS | MARGARET | CULLITON
|
| 1892- 535 | ST JAMES BOOTLE | ROBERT | BURNS | ROSE | MURPHY
|
| 1892- 266 | ST ALBAN | SARA ANN | BURNS | HENRY | CARTER
|
| 1892- 56 | ST JAMES BOOTLE | THOMAS | BURNS | MARY ANN | MURPHY
|
| 1892- 621 | ST JOSEPH | THOMAS | BURNS | MARGARET | DEVERS
|
| 1892- 779 | ST PATRICK | THOMAS | BURROW | SABINA | DEVENEY
|
| 1892- 186 | O L IMMACULATE | RICHARD | BURROWES | MARY CATHERINE | GREEN
|
| 1892- 98 | BLESSED SACRAMENT | JAMES | BURTON | ANN | HALLAM
|
| 1892- 238 | O L RECONCILIATION | MARY | BUSHELL | FRANCIS | PIGOTT
|
| 1892- 5 | ST JOHN KIRKDALE | DANIEL WISEMAN | BUTLER | MARY JANE | KIRWEN
|
| 1892- 522 | ST FRANCIS XAVIER | EDWARD | BUTLER | MARY AGNES | DUNNE
|
| 1892- 449 | ST AUGUSTINE | JANE | BUTLER | THOMAS JOHN | RAWLEY
|
| 1892- 836 | ST PHILIP NERI | JOHN BOLD | BUTLER | MARTHA | GILL
|
| 1892- 458 | ST BRIGID | LAURENCE | BUTLER | ELLEN | WHITE
|
| 1892- 741 | ST OSWALD OLD SWAN | ANN | BYRNE | JAMES | O'TOOLE
|
| 1892- 299 | ST ALBAN | BERNARD | BYRNE | MARGARET | DOWIE
|
| 1892- 245 | SACRED HEART | JAMES | BYRNE | MINNIE | SMITH
|
| 1892- 33 | ST PATRICK | JOHN | BYRNE | MARY | McMILLAN
|
| 1892- 710 | ST NICHOLAS | JOHN | BYRNE | AGNES | BRENNAN
|
| 1892- 87 | ALL SOULS | MARGARET | BYRNE | EDWIN | BOASE
|
| 1892- 119 | HOLY CROSS | MARY | BYRNE | DAVID | EVANS
|
| 1892- 121 | HOLY CROSS | MARY ANN | BYRNE | JOHN | SMITH
|
| 1892- 873 | ST THOMAS WATERLOO | MARY ANN | BYRNE | JAMES | McARDLE
|
| 1892- 867 | ST SYLVESTER | MARY CATHERINE | BYRNE | JOHN | JOYCE
|
| 1892- 764 | ST PATRICK | MICHAEL | BYRNE | SARA | BYRNE
|
| 1892- 377 | ST ANTHONY | MICHAEL JOSEPH | BYRNE | ELIZABETH E | KILLEN
|
| 1892- 514 | ST FRANCIS XAVIER | PATRICK | BYRNE | BRIDGET | SCULLY
|
| 1892- 764 | ST PATRICK | SARA | BYRNE | MICHAEL | BYRNE
|
| 1892- 380 | ST ANTHONY | WILLIAM | BYRNE | MARY | FITZPATRICK
|
| 1892- 600 | ST JOSEPH | MARY ANN | BYRNES | FRANCIS | DONNELLY
|
| 1892- 276 | ST ALBAN | PATRICK | BYRNES | ELLEN | MEALOR
|
| 1892- 263 | SACRED HEART | WILLIAM | BYRNES | MARY ANN | DICKINSON
|
| 1892- 455 | ST AUSTIN GRASSENDALE | CATHERINE | CAFFERY | OWEN | RONAN
|
| 1892- 135 | O L MOUNT CARMEL | RICHARD | CAFFREY | ELIZABETH | CUNNINGHAM
|
| 1892- 914 | ST GEORGE MAGHULL | MARY | CAHILL | JOHN | BROWN
|
| 1892- 830 | ST PHILIP NERI | SARA | CAHILL | PATRICK WILLIAM | KENNEDY
|
| 1892- 594 | ST JOHN KIRKDALE | ELIZABETH | CAIN | PATRICK | COTTERELL
|
| 1892- 208 | O L RECONCILIATION | MARY | CALLAGHAN | THOMAS | O'BRIEN
|
| 1892- 246 | SACRED HEART | SAMUEL | CALLAGHAN | MARY | BALLARD
|
| 1892- 244 | SACRED HEART | WILLIAM | CALVERT | MARY ELIZABETH | HENSHAW
|
| 1892- 29 | ST JAMES BOOTLE | CHARLES | CAMPBELL | ANN | DAVIS
|
| 1892- 3 | ST ANNE | JOHN | CAMPBELL | ANN JANE | GORE
|
| 1892- 534 | ST JAMES BOOTLE | JOSEPH | CAMPBELL | JANE | HOGAN
|
| 1892- 224 | O L RECONCILIATION | JULIA | CAMPBELL | WILLIAM | CARNEY
|
| 1892- 742 | ST PATRICK | MARY | CANARICH | GEORGE | KANE
|
| 1892- 14 | ST ALBAN | RICHARD | CANAVAN | MARY | DUNNE
|
| 1892- 674 | ST MARY HIGHFIELD ST | MARY ANN | CANNING | MICHAEL | ALFORD
|
| 1892- 220 | O L RECONCILIATION | JOHN | CANNON | ANN | DURKIN
|
| 1892- 552 | ST JAMES BOOTLE | WILLIAM | CANTWELL | BRIDGET | WHELAN
|
| 1892- 659 | ST MARY HIGHFIELD ST | BERNARD | CARABINE | MARGARET | O'HARE
|
| 1892- 667 | ST MARY HIGHFIELD ST | CATHERINE | CARBERRY | ROBERT | McCAFFERY
|
| 1892- 421 | ST ANTHONY | MARY ELLEN | CARDWELL | FRANCIS | McLAUGHLIN
|
| 1892- 132 | HOLY CROSS | ALICE JANE | CAREY | MICHAEL | DOOLEY
|
| 1892- 32 | ST JOSEPH | JAMES | CARLEY | ELLEN | CLEARY
|
| 1892- 131 | HOLY CROSS | MICHAEL JOSEPH | CARLIN | MARY | LENNON
|
| 1892- 532 | ST JAMES BOOTLE | OWEN | CARLIN | ANN | MALONE
|
| 1892- 484 | ST FRANCIS XAVIER | JAMES | CARNEY | ELIZABETH | HOWARD
|
| 1892- 785 | ST PATRICK | JAMES | CARNEY | MARY ANN | ROWLANDS
|
| 1892- 24 | ST MICHAEL | PHILIP | CARNEY | ANN | GAVIN
|
| 1892- 652 | ST JOSEPH | THOMAS | CARNEY | MARY ANN | WELSBY
|
| 1892- 224 | O L RECONCILIATION | WILLIAM | CARNEY | JULIA | CAMPBELL
|
| 1892- 670 | ST MARY HIGHFIELD ST | WILLIAM | CARNEY | ELLEN | FLANNERY
|
| 1892- 687 | ST MICHAEL | JOHN | CARR | MARY | FOLEY
|
| 1892- 142 | O L MOUNT CARMEL | MARGARET | CARR | NICHOLAS | HERBERT
|
| 1892- 164 | O L MOUNT CARMEL | MARY ANN | CARR | MICHAEL | NOLAN
|
| 1892- 329 | ST ALPHONSUS | SARA | CARR | MICHAEL | SHAW
|
| 1892- 247 | SACRED HEART | PETER | CARRAHER | AMY | BOWES
|
| 1892- 137 | O L MOUNT CARMEL | ANN | CARROLL | JAMES | FREEMAN
|
| 1892- 383 | ST ANTHONY | JAMES | CARROLL | MARY ELLEN | MAY
|
| 1892- 169 | O L GOOD HELP | JAMES HENRY | CARROLL | ELIZA ISABELLA | GRAY
|
| 1892- 250 | SACRED HEART | JOHN | CARROLL | MARY ANN | NEVILLE
|
| 1892- 510 | ST FRANCIS XAVIER | JULIA | CARROLL | WILLIAM JAMES | SCOTT
|
| 1892- 296 | ST ALBAN | MARY | CARROLL | JAMES | McKERNAN
|
| 1892- 433 | ST AUGUSTINE | THOMAS | CARROLL | MARY | McGLORY
|
| 1892- 266 | ST ALBAN | HENRY | CARTER | SARA ANN | BURNS
|
| 1892- 679 | ST MICHAEL | MARY ANN | CARTER | JOHN JOSEPH | WHELAN
|
| 1892- 638 | ST JOSEPH | HENRY | CARTER or O'LEARY | CATHERINE | WALSH
|
| 1892- 389 | ST ANTHONY | CATHERINE | CARTIN | WILLIAM | SMITH
|
| 1892- 31 | ST ANTHONY | ANN | CASEY | EDWARD | NOLAN
|
| 1892- 349 | ST ANNE | MARTIN | CASEY | GEORGINA | DENNETT
|
| 1892- 829 | ST PHILIP NERI | MATTHEW | CASEY | ANN | CUNINGHAM
|
| 1892- 765 | ST PATRICK | AGNES | CASSIDY | JAMES | HETHERINGTON
|
| 1892- 413 | ST ANTHONY | MARGARET | CASSIDY | BENJAMIN | HOPLEY
|
| 1892- 353 | ST ANNE | ELIZABETH | CAUL | MARK | McCUSKER
|
| 1892- 231 | O L RECONCILIATION | JOHN | CAVANAGH | ANN | ORMSBY
|
| 1892- 650 | ST JOSEPH | MARY | CAVANAGH | CORNELIUS | O'NEILL
|
| 1892- 905 | SS PETER & PAUL CROSBY | JOHN | CHADWICK | ESTHER | FRANCE
|
| 1892- 162 | O L MOUNT CARMEL | JANE | CHAPMAN | JOHN CHARLES | DYER
|
| 1892- 756 | ST PATRICK | JAMES | CHEW | BRIDGET | MURPHY
|
| 1892- 609 | ST JOSEPH | JOHN | CHURCHILL | HANNAH | BALL
|
| 1892- 612 | ST JOSEPH | MICHAEL | CHURCHILL | SARA ANN | BALL
|
| 1892- 751 | ST PATRICK | JAMES | CLARE | MARY | GOODWIN
|
| 1892- 103 | BLESSED SACRAMENT | ANN | CLARKE | JOHN | DONNELLY
|
| 1892- 134 | HOLY CROSS | BRIDGET | CLARKE | RICHARD | MASTERSON
|
| 1892- 168 | O L MOUNT CARMEL | ELIZABETH | CLARKE | PATRICK McDONOUGH | McDONOUGH
|
| 1892- 80 | ALL SAINTS | MARY ELLEN | CLARKE | MICHAEL | McGRATH
|
| 1892- 539 | ST JAMES BOOTLE | NICHOLAS | CLARKE | ISABELLA | CRAWFORD
|
| 1892- 690 | ST MICHAEL | JOSEPH | CLARKSON | ELIZABETH | GAVIN
|
| 1892- 32 | ST JOSEPH | ELLEN | CLEARY | JAMES | CARLEY
|
| 1892- 404 | ST ANTHONY | MICHAEL | CLEARY | CATHERINE | DOYLE
|
| 1892- 507 | ST FRANCIS XAVIER | MARY ANN | CLOGHER | JAMES | ORD
|
| 1892- 13 | O L GOOD HELP | EMMA ELIZABETH | COCHRANE | ARTHUR | MARTIN
|
| 1892- 411 | ST ANTHONY | JAMES | CODD | ANN | SCALLAN
|
| 1892- 591 | ST JOHN KIRKDALE | JAMES | COFFEY | WINIFRED | McQUEENEY
|
| 1892- 593 | ST JOHN KIRKDALE | ISABELLA | COGAN | PATRICK | LARKIN
|
| 1892- 823 | ST PETER | JOHN | COLE | JANE NEILL | MASON or NEILL
|
| 1892- 823 | ST PETER | JOHN | COLE | JANE NEILL | NEILL or MASON
|
| 1892- 868 | ST SYLVESTER | JOSEPH | COLE | CATHERINE | SAWYERS
|
| 1892- 444 | ST AUGUSTINE | OWEN | COLGAN | BRIDGET | McALEAVY
|
| 1892- 755 | ST PATRICK | SARA ANN | COLLIGAN | GEORGE | HAYES
|
| 1892- 860 | ST SYLVESTER | JOHN | COLLINS | ROSE ANN | REGAN
|
| 1892- 817 | ST PETER | PATRICK | COLLINS | ELIZABETH | O'HAGAN
|
| 1892- 567 | ST JAMES BOOTLE | MARTIN | COLTON | JANE | LYONS
|
| 1892- 717 | ST OSWALD OLD SWAN | JAMES | CONNELL | MARGARET MARY | De NASH
|
| 1892- 718 | ST OSWALD OLD SWAN | MATTHEW | CONNELL | MARY | WOODS
|
| 1892- 592 | ST JOHN KIRKDALE | CECILIA | CONNOLLY | JOHN | BREEN
|
| 1892- 196 | O L LOURDES | MARY | CONNOLLY | JOHN | HADIGAN
|
| 1892- 480 | ST FRANCIS XAVIER | PETER | CONNOLLY | SARA | DOHERTY
|
| 1892- 663 | ST MARY HIGHFIELD ST | WILLIAM JOHN | CONNOLLY | HANNAH GERTRUDE | DORE
|
| 1892- 645 | ST JOSEPH | ANN | CONNOR | JOHN | GIBBONS
|
| 1892- 653 | ST MARY HIGHFIELD ST | ANN | CONNOR | PATRICK JOSEPH | CRAWFORD
|
| 1892- 623 | ST JOSEPH | MARY | CONNOR | BERNARD | McGOVERN
|
| 1892- 152 | O L MOUNT CARMEL | PATRICK | CONNOR | MARY | DUKER
|
| 1892- 461 | ST BRIGID | WINIFRED | CONNOR | WILLIAM | FLAHERTY
|
| 1892- 781 | ST PATRICK | PATRICK | CONROY | ELLEN | MORAN
|
| 1892- 229 | O L RECONCILIATION | JOSEPH | CONSTANTINE | JANE | LATHAM
|
| 1892- 274 | ST ALBAN | MARY | CONWAY | HUGH | McDERMOTT
|
| 1892- 613 | ST JOSEPH | MARY | CONWAY | PATRICK | O'HARA
|
| 1892- 509 | ST FRANCIS XAVIER | TERESA | CONWAY | DANIEL | BOYLE
|
| 1892- 226 | O L RECONCILIATION | WILLIAM | CONWAY | MARGARET | SPELLMAN
|
| 1892- 752 | ST PATRICK | WILLIAM | CONWAY | MARY ROSE JOYCE | MAY
|
| 1892- 897 | SS PETER & PAUL CROSBY | ANN | COOKSON | JOHN | TARTT
|
| 1892- 915 | HOLY FAMILY INCE BLUNDELL | MARY | COOKSON | JAMES | WINSTANLEY
|
