| 1897- 614 | ST JOSEPH | ELLEN | ACHILLES | CHRISTOPHER | WHYNN
|
| 1897- 952 | ST THOMAS WATERLOO | CHARLES | ADAMSON | FLORENCE | FORSHAW
|
| 1897- 590 | ST BRIGID | MICHAEL | ADDERLEY | CATHERINE | MURPHY
|
| 1897- 730 | ST CLARE | WILLIAM | ADDIS | ANN | KELLY
|
| 1897- 538 | ST ALBAN | MARY | AGNEW | EDWARD | CAMPBELL
|
| 1897- 125 | ST JOSEPH | JANE | AINSBURY | JOSEPH | TARPEY
|
| 1897- 432 | ST BRIGID | EDWARD | AINSLEY | ROSE | HOEY
|
| 1897- 731 | ST PATRICK | JOHN | AIRD | MARY | STOKES
|
| 1897- 791 | ST CLARE | JAMES | ALBISTON | ELLEN | LYNCH
|
| 1897- 41 | ST MICHAEL | ANN | ALCOCK | JOHN | BLUNDELL
|
| 1897- 33 | O L IMMACULATE | JAMES | ALCOCK | JANE | JONES
|
| 1897- 946 | SS PETER & PAUL CROSBY | RACHEL | ALCOCK | JOHN | McADAM
|
| 1897- 980 | HOLY FAMILY INCE BLUNDELL | SARA | ALCOCK | THOMAS | HASTY
|
| 1897- 598 | ST JOSEPH | JOHN | ALLEN | JULIA | MALONEY
|
| 1897- 154 | ST FRANCIS XAVIER | THOMAS | ALMOND | ALICE | WRAGG
|
| 1897- 943 | ST PETER | JOHN CHARLES | ALPINE | ELEANOR | ANDERSON
|
| 1897- 943 | ST PETER | ELEANOR | ANDERSON | JOHN CHARLES | ALPINE
|
| 1897- 118 | ST JOHN KIRKDALE | ELIZABETH ROSE | ANDERSON | ROBERT | ELLWOOD
|
| 1897- 677 | ST SYLVESTER | JAMES | ANDERSON | HENRIETTA | AUSTIN
|
| 1897- 722 | ST PATRICK | JANE | ANDERSON | JAMES HENRY | FEERICK
|
| 1897- 433 | O L MOUNT CARMEL | MARY ELIZABETH | ANDERSON | SAMUEL JOSEPH | JONES
|
| 1897- 928 | ST SYLVESTER | WILLIAM | ANDERSON | MARY | MAHER
|
| 1897- 353 | ST PATRICK | MARY | ANDOW | CHARLES JOSEPH | FAIRCLOUGH
|
| 1897- 831 | ST JAMES BOOTLE | MARY | ARENDS | PHILIP | KAVANAGH
|
| 1897- 293 | ST PETER | SUSANNAH | ARISTEGUIA | FRANCIS | QUICLER
|
| 1897- 518 | ST JAMES BOOTLE | JAMES | ARMSTRONG | MARY | McSHANE
|
| 1897- 141 | O L IMMACULATE | JOHN | ARMSTRONG | HARRIET | DUNNE
|
| 1897- 369 | ST ANNE | EMILY JANE | ARNISON | JOSEPH | BYRNE
|
| 1897- 151 | ST ANNE | MARGARET ELLEN | ASHCROFT | FRANCIS | McCANN
|
| 1897- 171 | ST NICHOLAS | MARGARET BLACKBURN | ASHTON | DAVID | GRIFFITHS
|
| 1897- 771 | O L RECONCILIATION | EVA | ASZAKIEWICZIUTE | JOSEPH | WAJAWODA
|
| 1897- 606 | ST FRANCIS XAVIER | REBECCA | ATKIN | NAIZAIRE | CAIZERQUES
|
| 1897- 844 | ST SYLVESTER | MICHAEL | ATKINSON | MARGARET | McGUNNINGHAM
|
| 1897- 677 | ST SYLVESTER | HENRIETTA | AUSTIN | JAMES | ANDERSON
|
| 1897- 464 | ST FRANCIS XAVIER | FRANCIS | BAETENS | MARY JANE | LYNCH
|
| 1897- 813 | O L RECONCILIATION | MAGDALENA | BAGDONIUTE | JOSEPH | KALINAUCKAS
|
| 1897- 20 | ST JOHN KIRKDALE | ALICE | BAGNALL | AUGUSTINE | HENSMAN
|
| 1897- 190 | ST CLARE | JANE PRISCILLA | BAHR | JAMES EMANUEL | STRETTON
|
| 1897- 494 | ST OSWALD OLD SWAN | MARY | BAILEY | BERNARD | DIGNAN
|
| 1897- 418 | O L IMMACULATE | HAMLET GEORGE | BAKER | MARY | MESKELL
|
| 1897- 79 | ALL SOULS | JANE | BAKER | EDWARD HENRY | SANKEY
|
| 1897- 160 | ST OSWALD OLD SWAN | ELIZABETH | BALL | MICHAEL | SHIELDS
|
| 1897- 927 | ST ANTHONY | MARGARET | BALL | RALPH | SWIFT
|
| 1897- 475 | ST CHARLES BORROMEO | MARY ELLEN | BANKS | MICHAEL | BYRNE
|
| 1897- 533 | ST OSWALD OLD SWAN | ARTHUR S | BARR | MARGARET | HOWARD
|
| 1897- 147 | ST PETER | ELIZABETH | BARRETT | JOSEPH RICHARD | CLATWORTHY
|
| 1897- 159 | ST JOSEPH | JAMES | BARRETT | MARGARET | O'BRIEN
|
| 1897- 450 | ST JAMES BOOTLE | JAMES | BARTLEY | ANN | NOONAN
|
| 1897- 921 | ST MARY HIGHFIELD ST | CATHERINE | BEATTIE | HENRY | MARTIN
|
| 1897- 616 | ST PATRICK | JOHN | BECKETT | CATHERINE | MULHEARN
|
| 1897- 142 | ST JOSEPH | ANN | BEESLEY | JOHN | HENNESSY
|
| 1897- 338 | ST CLARE | ROBERT | BEIRNE | SARA | SIMPSON
|
| 1897- 913 | ST MARY HIGHFIELD ST | THOMAS | BELL | MARY ANN | McKONE
|
| 1897- 570 | BLESSED SACRAMENT | MARY HANNAH | BENN | WILLIAM | RIGBY
|
| 1897- 526 | ST JOSEPH | THOMAS | BENNELL | LAVINIA | CRANE
|
| 1897- 42 | ST PATRICK | THOMAS | BENTLEY | ELIZABETH JANE | BOLTON
|
| 1897- 734 | O L MOUNT CARMEL | MARY | BERRY | JAMES | MURRAY
|
| 1897- 181 | ST PATRICK | MARY | BERRY | JOSEPH | BYRNE
|
| 1897- 122 | ST ANTHONY | ANN | BETHEL | BERNARD | TOOLE
|
| 1897- 842 | O L RECONCILIATION | ALFRED | BETTENCOURT | MARY | ROCK
|
| 1897- 260 | O L MOUNT CARMEL | JAMES | BIBBY | MARY | WOODS
|
| 1897- 138 | ST SYLVESTER | EDWIN | BILLINGE | BRIDGET | HICKEY
|
| 1897- 827 | ST ALPHONSUS | JOSEPH | BILLINGTON | ANN | LAVERY
|
| 1897- 829 | ST BRIGID | EDWARD | BIRCHALL | MARY | LEONARD
|
| 1897- 595 | O L IMMACULATE | MARGARET | BIRMINGHAM | JAMES | QUINN
|
| 1897- 109 | ST ANTHONY | JAMES | BLACKIE | MARY | LENNON
|
| 1897- 305 | ST PATRICK | MARY JANE | BLAKE | HERMAN | ZIELKE
|
| 1897- 239 | ST PETER | TIMOTHY | BLAKE | MARY | McKAY
|
| 1897- 25 | ST JOHN KIRKDALE | MARGARET | BLAKEY | THOMAS | HIGGINS
|
| 1897- 41 | ST MICHAEL | JOHN | BLUNDELL | ANN | ALCOCK
|
| 1897- 516 | ST SYLVESTER | MICHAEL | BOLAN | MARY | MURPHY
|
| 1897- 183 | ST SYLVESTER | MARGARET | BOLLAND | JAMES | McGOUGH
|
| 1897- 42 | ST PATRICK | ELIZABETH JANE | BOLTON | THOMAS | BENTLEY
|
| 1897- 659 | ST FRANCIS XAVIER | JOHN JAMES | BONNEY | ELIZABETH ANN | BRIDGE
|
| 1897- 106 | ST ALBAN | JOHN | BOSTOCK | ANN | THOMAS
|
| 1897- 469 | ST ALBAN | MARY | BOWE | JOHN | McDARBY
|
| 1897- 415 | ALL SAINTS | LOUISA ELLEN | BOWN | WILLIAM HARVEY | WEBB
|
| 1897- 610 | O L MOUNT CARMEL | JAMES JOSEPH | BOYHAM | ANN | EDWARDS
|
| 1897- 281 | ST ANTHONY | GEORGE | BOYLE | BRIDGET | MURRICAN or MULLIGAN
|
| 1897- 281 | ST ANTHONY | GEORGE | BOYLE | BRIDGET | MULLIGAN or MURRICAN
|
| 1897- 168 | ST SYLVESTER | JOHN | BOYLE | MARGARET | HICKEY
|
| 1897- 285 | ST AUGUSTINE | MARGARET ANN | BOYLE | PATRICK | WHITTY
|
| 1897- 91 | ST FRANCIS XAVIER | THOMAS JAMES | BRABIN | MARGARET | BROPHY
|
| 1897- 937 | ST SYLVESTER | JOSEPH | BRACK | SARA | FLEMING
|
| 1897- 738 | ST ANTHONY | WILLIAM | BRADLEY | CATHERINE | WILSON
|
| 1897- 950 | O L STAR OF THE SEA SEAFORTH | CATHERINE | BRADY | JOHN HENRY | HARRISON
|
| 1897- 152 | ST JAMES BOOTLE | JAMES | BRADY | CATHERINE | SNOW
|
| 1897- 875 | ALL SAINTS | MARGARET MARY | BRADY | JOHN | COSTELLOE
|
| 1897- 259 | ST CHARLES BORROMEO | MARY | BRADY | MOSES | DOYLE
|
| 1897- 66 | ST PATRICK | STEPHEN | BRADY | SARA | MULHOLLAND
|
| 1897- 342 | ST OSWALD OLD SWAN | CATHERINE | BRAMWELL | JAMES | HIGGINS
|
| 1897- 376 | ST ALPHONSUS | THOMAS | BRAMWELL | ANN | WHITE
|
| 1897- 633 | ALL SOULS | MARY ANN | BRANNAN | THOMAS | DEMPSEY
|
| 1897- 729 | ST ALBAN | WILLIAM | BRANNIGAN | JULIA ANN | NEARY
|
| 1897- 919 | ST FRANCIS XAVIER | ANDREW | BREEN | CATHERINE | KERRIGAN
|
| 1897- 604 | O L RECONCILIATION | EDWARD | BREEN | MARY | RICHARDSON
|
| 1897- 461 | SACRED HEART | PETER E | BREEN | BRIDGET | FREEMAN
|
| 1897- 75 | ST ALBAN | JAMES | BRENNAN | MARGARET | MORGAN
|
| 1897- 582 | ST JOHN KIRKDALE | MARY | BRENNAN | WILLIAM | ROGERS
|
| 1897- 603 | O L RECONCILIATION | ISABELLA | BREW | JOHN | CAVANAGH
|
| 1897- 56 | ST JOSEPH | ELLEN | BRICK | CHRISTOPHER | VATER
|
| 1897- 659 | ST FRANCIS XAVIER | ELIZABETH ANN | BRIDGE | JOHN JAMES | BONNEY
|
| 1897- 170 | ST JOHN KIRKDALE | PETER | BRIMTON | MARY | DOYLE
|
| 1897- 114 | ST SYLVESTER | VICTOR | BRODERICK | CATHERINE | SMITH
|
| 1897- 507 | ST PETER | MARY | BROOKMAN | PETER | SANDERS
|
| 1897- 58 | O L RECONCILIATION | ELIZABETH | BROPHY | BENJAMIN | CRAWFORD
|
| 1897- 64 | O L MOUNT CARMEL | JAMES | BROPHY | MARY | COGGINS
|
| 1897- 91 | ST FRANCIS XAVIER | MARGARET | BROPHY | THOMAS JAMES | BRABIN
|
| 1897- 19 | BLESSED SACRAMENT | ANN | BROWN | JAMES | DOYLE
|
| 1897- 867 | O L MOUNT CARMEL | ANN | BROWN | JOHN | LANIGAN
|
| 1897- 944 | ST PATRICK | CATHERINE | BROWN | PATRICK | O'ROURKE
|
| 1897- 723 | ST PATRICK | DOMINIC | BROWN | AMY MARY | LATHAM
|
| 1897- 772 | SACRED HEART | EDITH | BROWN | JOSEPH | BROWN
|
| 1897- 808 | ST JOHN KIRKDALE | ELIZABETH | BROWN | JOHN WILLIAM | VITTLES
|
| 1897- 448 | ST MARY HIGHFIELD ST | JAMES | BROWN | ELIZABETH | O'DONNELL
|
| 1897- 712 | SACRED HEART | JESSIE | BROWN | WILLIAM JOHN | GALLAHER
|
| 1897- 362 | ST ALBAN | JOHN | BROWN | KATHLEEN | PARLE
|
| 1897- 772 | SACRED HEART | JOSEPH | BROWN | EDITH | BROWN
|
| 1897- 452 | ST PATRICK | MARGARET | BROWN | THOMAS | HYLAND
|
| 1897- 562 | ST JOSEPH | MICHAEL JOHN | BROWN | MARGARET | McCONNELL
|
| 1897- 732 | ST ALPHONSUS | THOMAS | BROWN | HARRIET | FITZHARRIS
|
| 1897- 617 | ST PATRICK | EDWARD | BROWNE | MARY ANN | PARKES
|
| 1897- 683 | ST CLARE | ELIZABETH | BROWNE | MICHAEL | DEVEREUX
|
| 1897- 495 | O L RECONCILIATION | GEORGE | BROWNE | MARY AGNES | McGRAILL
|
| 1897- 218 | ST JOSEPH | THOMAS HENRY | BRYNING | BRIDGET | PRENDERGAST
|
| 1897- 31 | O L GOOD HELP | SIMON | BUCK | JANE | LEONARD
|
| 1897- 289 | ST WINIFRED BOOTLE | PETER | BUCKLEY | CATHERINE | MONAGHAN
|
| 1897- 412 | ST ALPHONSUS | EDMUND JOHN | BUCKNALL | ANASTASIA | POWER
|
| 1897- 186 | ST ALBAN | ALICE | BULGER | EDWARD | DOYLE
|
| 1897- 751 | ST FRANCIS XAVIER | ANASTASIA ELIZA | BULLEN | PERCY JOHN | FENTON
|
| 1897- 205 | O L GOOD HELP | ETHEL | BULLEN | ROBERT A | ROCKLIFF
|
| 1897- 904 | O L IMMACULATE | ANN ELIZABETH | BURGESS | ROBERT | DAVIES
|
| 1897- 965 | O L STAR OF THE SEA SEAFORTH | MICHAEL | BURGESS | ANN JANE | MITCHELL
|
| 1897- 395 | ALL SOULS | EDWARD | BURKE | CATHERINE | MURPHY
|
| 1897- 506 | O L MOUNT CARMEL | JAMES | BURKE | MARY | HAYDEN
|
| 1897- 735 | ST JOSEPH | JOHN | BURKE | ELIZABETH | CORRIGAN
|
| 1897- 601 | ST OSWALD OLD SWAN | JOSEPH | BURKE | ANN | COGHLAN
|
| 1897- 16 | ST PETER | MARGARET | BURKE | ALFRED | HARROLSON
|
| 1897- 30 | ALL SOULS | MARY | BURKE | JOHN | EASON
|
| 1897- 870 | ST ANTHONY | MARY | BURKE | PATRICK | BURKE
|
| 1897- 427 | ALL SOULS | NORA | BURKE | JOHN | FRASON
|
| 1897- 870 | ST ANTHONY | PATRICK | BURKE | MARY | BURKE
|
| 1897- 976 | O L STAR OF THE SEA SEAFORTH | WILLIAM | BURKE | BRIDGET | KENNEALY
|
| 1897- 588 | ST AUGUSTINE | WILLIAM HENRY | BURKE | ANN | RAWLINSON
|
| 1897- 736 | ST ANTHONY | AUGUSTUS | BURKERT | MARGARET | McFARLANE
|
| 1897- 148 | ST FRANCIS XAVIER | ANN | BURNS | THOMAS | DUGGAN
|
| 1897- 411 | ST WINIFRED BOOTLE | ELIZABETH | BURNS | JAMES | McCABE
|
| 1897- 556 | ST WINIFRED BOOTLE | ELIZABETH | BURNS | PATRICK | FORTUNE
|
| 1897- 941 | ST PATRICK | ELIZABETH | BURNS | MICHAEL | LARKIN
|
| 1897- 445 | ST WINIFRED BOOTLE | JAMES | BURNS | MARY | CLEARY
|
| 1897- 924 | ST MARY HIGHFIELD ST | JEROME | BURNS | BRIDGET | TOBIN
|
| 1897- 266 | ST BRIGID | JOHN | BURNS | CATHERINE | McANEENY
|
| 1897- 374 | ST JAMES BOOTLE | JOHN | BURNS | BRIDGET | LYNN
|
| 1897- 430 | ST AUGUSTINE | JOHN | BURNS | MARY | SPELLACY
|
| 1897- 942 | ST PATRICK | MARGARET | BURNS | JAMES | MULHEARN
|
| 1897- 382 | ST ALBAN | MARGARET JANE | BURNS | JOHN | WAFER
|
| 1897- 686 | ST JOSEPH | MARY ANN | BURNS | MICHAEL | HANNIGAN
|
| 1897- 915 | ST NICHOLAS | MARY ANN | BURNS | SAMUEL | HACKETT
|
| 1897- 187 | ST ANTHONY | MARY ELLEN | BURNS | PATRICK | WHELAN
|
| 1897- 272 | ST PATRICK | MARY O'KEEFFE | BURNS | JAMES | GALLAGHER
|
| 1897- 361 | ST AUGUSTINE | PATRICK | BURNS | ELIZABETH | HUGHES
|
| 1897- 271 | ST ALPHONSUS | JOHN | BUSHER | MARY JANE | ENNIS
|
| 1897- 794 | O L RECONCILIATION | JOSEPH | BUTANAWICZIUS | MAGDALENA | PAPLANCKIUTE
|
| 1897- 131 | ST SWITHIN GILLMOSS | RALPH | BUTCHARD | EMILY | WOOD
|
| 1897- 749 | ST JAMES BOOTLE | CHARLES EDMUND | BUTLER | ELIZABETH | MARTIN
|
| 1897- 889 | ST JOSEPH | JOHN | BUTLER | AGNES | SALE
|
| 1897- 230 | ST AUGUSTINE | JOSEPH | BUTLER | JULIA ANN | CURRAN
|
| 1897- 394 | ST MICHAEL | WINIFRED | BUTLER | LOUIS | MORGAN
|
| 1897- 795 | ST SYLVESTER | CATHERINE | BUTTLER | FRANCIS | O'NEIL
|
| 1897- 490 | ST JOSEPH | EDWARD | BUTTLER | MARY ANN | HOLLAND
|
| 1897- 321 | ST AUGUSTINE | JAMES | BUXTON | ELLEN | MAHONEY
|
| 1897- 330 | ST AUGUSTINE | ANDREW | BYRNE | BRIDGET | McNAMARA
|
| 1897- 777 | ST ANTHONY | ANN | BYRNE | JOHN | McELROY
|
| 1897- 848 | ST NICHOLAS | ANN | BYRNE | JAMES | WILLIAMS
|
| 1897- 228 | ST ALPHONSUS | CATHERINE | BYRNE | CHARLES | QUAYLE
|
| 1897- 840 | ST ANTHONY | EDWARD | BYRNE | BRIDGET | COYNE
|
| 1897- 474 | ST ALPHONSUS | JANE JOSEPHINE | BYRNE | JOHN | LEADER
|
| 1897- 907 | ST JOHN KIRKDALE | JOHN | BYRNE | CATHERINE | RONAN
|
| 1897- 181 | ST PATRICK | JOSEPH | BYRNE | MARY | BERRY
|
| 1897- 369 | ST ANNE | JOSEPH | BYRNE | EMILY JANE | ARNISON
|
| 1897- 744 | ST SYLVESTER | MARGARET | BYRNE | LUKE LEO | CUMISKEY
|
| 1897- 727 | ST PHILIP NERI | MARY | BYRNE | WILLIAM H | JACKSON
|
| 1897- 475 | ST CHARLES BORROMEO | MICHAEL | BYRNE | MARY ELLEN | BANKS
|
| 1897- 117 | O L RECONCILIATION | PATRICK | BYRNE | MARGARET | NANGLE
|
| 1897- 527 | ST JOSEPH | PETER | BYRNE | CATHERINE | McGUINESS
|
| 1897- 809 | ST ANNE | SARA | BYRNE | CHARLES TYSON | RIMMER
|
| 1897- 143 | ST MICHAEL | TERESA | BYRNE | PETER FRANCIS | SHERIDAN
|
| 1897- 7 | ST NICHOLAS | DANIEL | BYRNES | MARY | HAMPSON
|
| 1897- 960 | O L STAR OF THE SEA SEAFORTH | FRANCIS | CAHILL | MARGARET | KELLY
|
| 1897- 252 | ST BRIGID | BRIDGET | CAIN | MICHAEL | RODNEY
|
| 1897- 895 | ST AUGUSTINE | JOHN CHARLES | CAIN | BRIDGET TERESA | DOYLE
|
| 1897- 319 | ST FRANCIS XAVIER | FRANCES | CAIRNS | SAMUEL | SIMMS
|
| 1897- 654 | O L GOOD HELP | LOUISA MARY HILES | CAIRS | JOHN CHARLES | KERNAN
|
| 1897- 606 | ST FRANCIS XAVIER | NAIZAIRE | CAIZERQUES | REBECCA | ATKIN
|
| 1897- 886 | ALL SOULS | PAUL | CALDWELL | MARGARET | EDWARDS
|
| 1897- 419 | O L IMMACULATE | JAMES P | CALLAGHAN | CATHERINE | ROGAN
|
| 1897- 306 | ST PATRICK | JOHN | CALLAGHAN | MARY ELLEN | CLARK
|
| 1897- 88 | ST JOSEPH | MARY JANE | CALLAGHAN | EDWARD | GOODWIN
|
| 1897- 197 | ST FRANCIS XAVIER | JAMES STEEL | CALLAN | BRIDGET | WALSH
|
| 1897- 897 | ST JAMES BOOTLE | MARGARET | CALLAN | JAMES MICHAEL | O'CONNOR
|
| 1897- 189 | ST ALPHONSUS | THOMAS | CAMERON | CATHERINE | CARROLL
|
| 1897- 296 | ST AUGUSTINE | ALICE | CAMPBELL | THOMAS | RUTH
|
| 1897- 538 | ST ALBAN | EDWARD | CAMPBELL | MARY | AGNEW
|
| 1897- 295 | ALL SOULS | ELIZABETH | CAMPBELL | THOMAS HENRY | MULROONEY
|
| 1897- 768 | ST ALBAN | ESTHER | CAMPBELL | PETER | COLLIGAN
|
| 1897- 664 | ST ALBAN | GEORGE | CAMPBELL | MARY ELIZABETH | LAWLER
|
| 1897- 153 | ST JAMES BOOTLE | JOHN | CAMPBELL | AGNES | WHEELER
|
| 1897- 586 | ST ALBAN | MARY | CAMPBELL | THOMAS | ROONEY
|
| 1897- 103 | ST MICHAEL | MARY TERESA | CAMPBELL | JAMES | DOWLING
|
| 1897- 404 | ST JAMES BOOTLE | PETER | CAMPBELL | ELLEN | DOYLE
|
| 1897- 287 | HOLY CROSS | JOHN | CANAVAN | MARGARET | MAGUIRE
|
| 1897- 763 | ST CHARLES BORROMEO | JOHN | CANNELL | MARGARET ESTHER | LAWLER
|
| 1897- 529 | ST PATRICK | JANE | CARBERRY | EDWARD HARTLEY | JONES
|
| 1897- 294 | ST ALPHONSUS | ALBERT | CAREY | ELLEN | WHITE
|
| 1897- 38 | ST SYLVESTER | WILLIAM | CAREY | SARA | RIMMER
|
| 1897- 704 | ST ANTHONY | WILLIAM | CARL | ELIZABETH | McCABE
|
| 1897- 725 | ST ANNE | WILLIAM | CARLEN | ANN | LEE
|
| 1897- 594 | O L IMMACULATE | ELIZABETH | CARLILE | WILLIAM H | ENNIS
|
| 1897- 408 | ST JOHN KIRKDALE | EDWARD | CARLIN | MARGARET | RYAN
|
| 1897- 268 | ST SYLVESTER | MARY | CARNEY | WILLIAM | MULLARKEY
|
| 1897- 709 | ST SYLVESTER | MARY ELLEN | CARNEY | MARTIN | COYNE
|
| 1897- 438 | ST NICHOLAS | PHILIP | CARNEY | MARY | COYNE
|
| 1897- 577 | ST PATRICK | BERNARD | CARR | MARY | LANG
|
| 1897- 871 | ST ANTHONY | THOMAS | CARR | MARY CATHERINE | PARLE
|
| 1897- 163 | ST ALBAN | ANN | CARROLL | JOHN | WALSH
|
| 1897- 189 | ST ALPHONSUS | CATHERINE | CARROLL | THOMAS | CAMERON
|
| 1897- 691 | ST MARY HIGHFIELD ST | DENIS | CARROLL | MARY ANN | MALONE
|
| 1897- 954 | ST THOMAS WATERLOO | DORA | CARROLL | CHARLES | OSBORNE
|
| 1897- 209 | O L RECONCILIATION | JANE | CARROLL | ROBERT | GALLAGHER
|
| 1897- 879 | SACRED HEART | JANE ANN | CARROLL | GEORGE | HUTCHISON
|
| 1897- 247 | ST ANNE | JOSEPH | CARROLL | ELIZABETH TERESA | MEEHAN
|
| 1897- 302 | ST JOSEPH | MICHAEL | CARROLL | MARGARET ANN | SANDERS
|
| 1897- 485 | ST MARY HIGHFIELD ST | CATHERINE | CARTER | JOHN FRANCIS | WOODS
|
| 1897- 558 | ST AUGUSTINE | JAMES | CARVILL | ELIZABETH | GRIMES
|
| 1897- 35 | ST MARY HIGHFIELD ST | WILLIAM | CARVILLE | MARY | McCANCE
|
| 1897- 434 | HOLY CROSS | ELIZABETH | CASEY | JAMES | McCULLOUGH
|
| 1897- 105 | ST SYLVESTER | JOHN | CASEY | MARGARET | McHUGH
|
| 1897- 706 | ST FRANCIS XAVIER | MARGARET | CASEY | THOMAS | MULLIN
|
| 1897- 587 | ST AUGUSTINE | MARY | CASEY | PETER | ROGERS
|
| 1897- 619 | O L RECONCILIATION | THOMAS | CASLIN | ANN | SCOTT
|
| 1897- 627 | ST ANNE | EDMUND | CASSIDY | EMMA | CROMPTON
|
| 1897- 602 | O L RECONCILIATION | JOHN | CASSIDY | MARY | HALLIGAN
|
| 1897- 792 | O L IMMACULATE | JOSEPH M | CASSIDY | CATHERINE ELLEN | JOYCE
|
| 1897- 721 | ST ALBAN | MARY JANE | CASSIDY | PATRICK | LEONARD
|
| 1897- 61 | ST AUGUSTINE | BRIDGET | CATON | JAMES | QUINN
|
| 1897- 603 | O L RECONCILIATION | JOHN | CAVANAGH | ISABELLA | BREW
|
| 1897- 717 | ST JOHN KIRKDALE | CATHERINE | CAVE | JAMES | PHELAN
|
| 1897- 139 | ST ANTHONY | JOHN | CEARNS | ANN | CORCORAN
|
| 1897- 310 | BLESSED SACRAMENT | ANN | CHALLONER | ARTHUR | PARK
|
| 1897- 496 | ST SYLVESTER | THOMAS | CHAMBERLAIN | MARY | FURLONG
|
| 1897- 905 | ST NICHOLAS | THOMAS | CHAMBERS | MARY ANN | McNEE
|
| 1897- 669 | O L RECONCILIATION | CATHERINE | CHANDLER | PATRICK | CROUGHAN
|
| 1897- 676 | ST SYLVESTER | JANE | CHAPMAN | JAMES | McBRIDE
|
| 1897- 176 | ST OSWALD OLD SWAN | CATHERINE | CHARNOCK | THOMAS M | FORD
|
| 1897- 93 | ST AUGUSTINE | THOMAS | CHEETHAM | ANN | SMITH
|
| 1897- 517 | ST ANNE | EDITH MAUDE | CHESTERS | REGINALD ARTHUR | STEPHENS
|
| 1897- 916 | ST OSWALD OLD SWAN | THOMAS | CLARE | ANN | FITZPATRICK
|
| 1897- 236 | ST CLARE | LUCY | CLARK | RICHARD GREEN | GREEN or KUFEKE
|
| 1897- 236 | ST CLARE | LUCY | CLARK | RICHARD GREEN | KUFEKE or GREEN
|
| 1897- 306 | ST PATRICK | MARY ELLEN | CLARK | JOHN | CALLAGHAN
|
| 1897- 274 | ST ALBAN | ALEXANDER | CLARKE | MARY ELLEN | FITZGIBBON
|
| 1897- 964 | O L STAR OF THE SEA SEAFORTH | JAMES | CLARKE | MARY | DIGNAN
|
| 1897- 689 | O L IMMACULATE | LILY ELIZABETH | CLARKE | EDWARD | CURRAN
|
| 1897- 454 | O L RECONCILIATION | MICHAEL | CLARKE | CLARA | HINTON
|
| 1897- 851 | ST SYLVESTER | PHILIP | CLARKE | ROSE ANN | GRAHAM
|
| 1897- 468 | ST SYLVESTER | ROBERT | CLARKE | BRIDGET | SINNOTT
|
| 1897- 802 | ST PAUL WEST DERBY | WILLIAM SAMUEL | CLARKE | ANN | FLANAGAN
|
| 1897- 210 | ST JAMES BOOTLE | MARY | CLARKIN | PATRICK | SHIELS
|
| 1897- 796 | ST JAMES BOOTLE | LILY CATHERINE | CLARKSON | HENRY | GRADY or O'GRADY
|
| 1897- 796 | ST JAMES BOOTLE | LILY CATHERINE | CLARKSON | HENRY | O'GRADY or GRADY
|
| 1897- 147 | ST PETER | JOSEPH RICHARD | CLATWORTHY | ELIZABETH | BARRETT
|
| 1897- 340 | ST JOSEPH | MARGARET SMITH | CLAUS | JAMES | McCORMACK
|
| 1897- 786 | ST PATRICK | LOUISA | CLAYTON | JOHN | DOWNEY
|
| 1897- 445 | ST WINIFRED BOOTLE | MARY | CLEARY | JAMES | BURNS
|
| 1897- 510 | ST ANTHONY | PATRICK | CLEARY | LOUISA | HEWSON
|
| 1897- 80 | ST ANTHONY | EMILY | CLYDESDALE | JAMES | GERRITY
|
| 1897- 787 | ST SYLVESTER | JOHN | CODD | MARY ANN | DOYLE
|
| 1897- 858 | O L LOURDES | JAMES | CODE | MARY ANN | DOYLE
|
| 1897- 72 | ST MARY WOOLTON | CATHERINE | CODY | JOHN | DONALD
|
| 1897- 185 | ST ALBAN | SUSANNAH TERESA | COFFEY | BERNARD CHRISTIAN | HELMAN
|
| 1897- 64 | O L MOUNT CARMEL | MARY | COGGINS | JAMES | BROPHY
|
| 1897- 601 | ST OSWALD OLD SWAN | ANN | COGHLAN | JOSEPH | BURKE
|
| 1897- 754 | ST PETER | THOMAS | COGILL | CATHERINE | HERRITY
|
| 1897- 591 | HOLY CROSS | MARY | COHEN | JAMES | ROHENBECK
|
| 1897- 519 | ST WINIFRED BOOTLE | HENRY | COLE | BRIDGET | SHERLOCK
|
| 1897- 322 | ST AUGUSTINE | CATHERINE | COLEMAN | MICHAEL | KEANEY
|
| 1897- 95 | O L IMMACULATE | MARY | COLEMAN | JAMES | DONNELLY
|
| 1897- 885 | ST ALPHONSUS | ANN | COLERIDGE | PATRICK | CONNELL
|
| 1897- 422 | ST JOHN KIRKDALE | EMMA | COLEY | JOHN | McCOY
|
| 1897- 85 | ST JOHN KIRKDALE | JAMES | COLGAN | MARY | PLATT
|
| 1897- 671 | ST SYLVESTER | PETER | COLLIGAN | ANN | DONOVAN
|
| 1897- 768 | ST ALBAN | PETER | COLLIGAN | ESTHER | CAMPBELL
|
| 1897- 537 | ST OSWALD OLD SWAN | ELLEN | COLLINS | WILLIAM | HIGHAM
|
| 1897- 115 | ST ALBAN | JOHN | COLLINS | ALICE | WILKIE
|
| 1897- 320 | ST ALPHONSUS | MARGARET | COLLINS | PATRICK JOSEPH | FOX
|
| 1897- 553 | ST ALBAN | MARGARET | COLLINS | JOHN | HARWOOD
|
