| RETURN | DATE |
FORENAME | SURNAME |
ALIAS | NOTE |
COUNTRY |
RESIDENCE
| | 1913 | 31 JAN 1912 | ISIDORO | LABEQUE | | sBS |
ARGENTINE REPUBLIC | 15 ERITH ST, LIVERPOOL
| | 1890-91 | 08 NOV 1890 | MIHRAN | MOURADIAN | | |
ARMENIA | 27 PARK RD, SOUTHPORT
| | 1880 | 25 MAR 1878 | PERICLES GEORGE | APALYRAS | | |
AUSTRIA | 13 CATHERINE ST, LIVERPOOL
| | 1880 | 19 NOV 1878 | MAXIMILIAM | HANDLER | | | AUSTRIA | 14 PROCTER TERRACE, WHITEFIELD RD, LIVERPOOL
| | 1881 | 18 AUG 1880 | JACOB LEIB | CURLENDER | | | AUSTRIA | 52 UPPER HOPE PL, LIVERPOOL
| | 1884-85 | 28 NOV 1882 | JOHN | BENUSSI | | | AUSTRIA | 65 PARADISE ST, LIVERPOOL
| | 1887 | 23 JUN 1887 | FRANK | KOLESAR | | | AUSTRIA | 109 UPPER WARWICK ST, LIVERPOOL
| | 1888 | 23 JUN 1887 | FRANK | KOLESAR | | | AUSTRIA | 109 UPPER WARWICK ST, LIVERPOOL
| | 1893-94 | 13 MAR 1893 | ISAAC | BLACK | | | AUSTRIA | 66 & 68 STANLEY RD, BOOTLE, LANCASHIRE
| | 1893-94 | 27 AUG 1892 | JOHN SANDNER | BRANDSTAETTER | | | AUSTRIA | 21 YEW TREE RD, WALTON-ON-THE-HILL, LANCASHIRE
| | 1896 | 09 JAN 1895 | HENRY | ROBITCSEK | known as HENRY ROBINSON | | AUSTRIA | 20 BENTLEY RD, LIVERPOOL
| | 1896 | 31 OCT 1894 | HENRY | AMSDORFF | | | AUSTRIA | 31 RODNEY ST, LIVERPOOL
| | 1896 | 19 JUL 1894 | ABRAHAM ISRAEL | FRIEDNER | | | AUSTRIA | 4 ANSON ST, LIVERPOOL
| | 1898 | 17 MAR 1897 | SOLOMON | KRAMRISCH | | | AUSTRIA | 123 WAVERTREE RD, LIVERPOOL
| | 1898 | 20 OCT 1897 | FREDERICK | STERN | | | AUSTRIA | 'TATOI', AIGBURTH DRIVE, LIVERPOOL
| | 1899 | 16 NOV 1898 | JACOB | SCHNITTLINGER | | | AUSTRIA | 131 CROWN ST, LIVERPOOL
| | 1899 | 21 JUN 1898 | FRANCIS | KRALICEK | | | AUSTRIA | POPLAR COTTAGE, GREASBY, CHESHIRE
| | 1908 | 26 OCT 1907 | BOHUMIL FRANTISEK | SKUTIL | known as SKUTIL FRANCIS THEO | | AUSTRIA | 27 JERMYN ST, LIVERPOOL
| | 1908 | 09 APR 1907 | ISIDOR | NEWMAN | | | AUSTRIA | 105 MARSH LANE, BOOTLE
| | 1908 | 21 MAY 1907 | FRANCIS OSCAR | RAAB | | | AUSTRIA | 8 HAWARDEN AVENUE, LIVERPOOL
| | 1910 | 31 DEC 1909 | JOSEPH | VYSKOEIL | | sBS | AUSTRIA | 9 ATHOL ST, BIRKENHEAD
| | 1910 | 13 OCT 1909 | WOLF | SCHILDHANS | known as WOLF SHIELDHOUSE | | AUSTRIA | 47 PADINGTON, LIVERPOOL
| | 1910 | 17 APR 1909 | FRIEDRICH HERMANN GEORG | WEILENBECK | | | AUSTRIA | 141 MOSCOW DRIVE, STONEYCROFT, LIVERPOOL
| | 1910 | 27 MAY 1909 | FRANZ JOSEF | THOMA | | | AUSTRIA | 'MONTEBELLO', ST GEORGES MOUNT, NEW BRIGHTON, CHESHIRE
| | 1911 | 23 SEP 1910 | MYER | NEWMAN | | | AUSTRIA | 17 CHAPEL PL, BRUNSWICK RD, LIVERPOOL
| | 1911 | 30 AUG 1910 | RUDOLPH FRANC | SWEE | | | AUSTRIA | THE CONSERVATIIVE CLUB, LIVERPOOL
| | 1911 | 04 APR 1910 | JOSEPH | BRIEL | | | AUSTRIA | 108 BEDFORD RD, BIRKDALE, LANCASHIRE
| | 1911 | 06 JUL 1910 | NATHAN | CORNBERG | | | AUSTRIA | 31 FREDERICK ST, WIDNES, LANCASHIRE
| | 1911 | 06 JUL 1910 | BERNARD | WEIHRAUCH | | | AUSTRIA | 78 WIDNES RD, WIDNES, LANCASHIRE
| | 1912-13 | 28 JUN 1911 | DAVID | NOVEMBER | known as DANIEL NOVEMBER | | AUSTRIA | 5 MANOR RD, HOYLAKE, CHESHIRE
| | 1912-13 | 25 JAN 1911 | ANTON | MARSCHALL | | | AUSTRIA | 20 BIRSTALL RD, LIVERPOOL
| | 1912-13 | 04 APR 1911 | OSCAR | HORSCHITZ | | | AUSTRIA | 20 DEVONSHIRE RD, LIVERPOOL
| | 1913 | 30 OCT 1912 | MATTHIAS | NACIUOVICH | | sBS | AUSTRIA | 9 AJAX ST, KIRKDALE, LIVERPOOL
| | 1913 | 28 MAR 1912 | WNDELINE JOHANN | HAHN | | sBS | AUSTRIA | 15 KINGSLEY RD, SEACOMBE, CHESHIRE
| | 1913 | 09 OCT 1912 | JOHANNES PERCEVAL KONRAD | WEILENBECK | | | AUSTRIA | 121 CHATHAM ST, ABERCROMBY, LIVERPOOL
| | 1913 | 13 APR 1912 | ALOIS | NOWAK | | | AUSTRIA | 61 RULLERTON RD, LISCARD, WALLASEY, CHESHIRE
| | 1900 | 11 OCT 1899 | JULIUS THEODORE | SUGG | | |
AUSTRIA-HUNGARY | 34 WEST ST, LIVERPOOL
| | 1900 | 19 JUN 1899 | SIGMUND | STEIN | | | AUSTRIA-HUNGARY | 22 CANTERBURY ST, LIVERPOOL
| | 1902 | 24 MAY 1901 | FERDINAND | WIENERBERGER | | | AUSTRIA-HUNGARY | 26 PEMBROKE PL, LIVERPOOL
| | 1903 | 01 DEC 1902 | FRANK | BERNFELD | | | AUSTRIA-HUNGARY | 180 BROWNLOW HILL, LIVERPOOL
| | 1903 | 29 MAR 1902 | NOAH | BLASER | | | AUSTRIA-HUNGARY | 3 YORK TERRACE, MANCHESTER RD, SOUTHPORT, LANCASHIRE
| | 1904 | 02 APR 1903 | GUSTAVE | KACZKA | | | AUSTRIA-HUNGARY | 173 KINGSLEY RD, LIVERPOOL
| | 1905 | 25 JUN 1904 | DAVID | ROSENBAUM | | | AUSTRIA-HUNGARY | 31 WARREN ST, LIVERPOOL
| | 1905 | 05 APR 1904 | LOUIS | POSCHL | | | AUSTRIA-HUNGARY | 4 SANDOWN LANE, WAVERTREE, LIVERPOOL
| | 1907 | 15 OCT 1906 | JOHN | MORINZ | known as JOHN PATTERSON | | AUSTRIA-HUNGARY | 39 CEDAR ST, BOOTLE
| | 1907 | 09 NOV 1906 | PHINEAS DAVID | WEBBER | | | AUSTRIA-HUNGARY | 75 BERKELEY ST, PRINCES RD, LIVERPOOL
| | 1907 | 18 OCT 1906 | GEORGE GUSTAV | BRECH | | | AUSTRIA-HUNGARY | 23 DUCIE ST, LIVERPOOL
| | 1903 | 09 JAN 1902 | MAXIMILIAM | WESTON | | |
BELGIUM | 5 HOLLY BANK RD, BIRKENHEAD
| | 1904 | 23 FEB 1903 | JOSEPH | SACE | | | BELGIUM | 43 BOLD ST, LIVERPOOL
| | 1906 | 21 DEC 1905 | JOSEPH | STIRUS | | sBS | BELGIUM | 242 DERBY RD, BOOTLE
| | 1907 | 26 OCT 1906 | JOHN | FRANK | | sBS | BELGIUM | 18 LYTTON ST, EVERTON RD, LIVERPOOL
| | 1910 | 26 AUG 1909 | ALFRED EUGENE | DE JONG | | sBS | BELGIUM | 13 MONFA RD, ORRELL, BOOTLE
| | 1894 | 12 JUL 1893 | ALFREDO ANTUNES | KANTHACK | | |
BRAZIL | 3 LUTHER ST, GREAT HOMER ST, LIVERPOOL
| | 1911 | 15 SEP 1910 | JULES | FRY | | sBS | BRAZIL | 47 AKENSIDE ST,LIVERPOOL
| | 1913 | 21 DEC 1912 | DAMIAO | ALEIXO | | sBS | BRAZIL | 49 KINMEL ST, HIGH PARK ST, LIVERPOOL
| | 1886 | 25 NOV 1885 | EMILIO | KANTHACK | | | BRAZILS | 9 ST DOMINGO GROVE, EVERTON, LIVERPOOL
| | 1907 | 27 JUL 1906 | MANUEL | MARTINEZ | | sBS |
CHILE | 4 LUDLOW ST, LIVERPOOL
| | 1905 | 25 MAY 1904 | PEDRO TELESFORO | WESSEL | | | CHILI | 'TREGENNA', MOUNT PLEASANT, OXTON, CHESHIRE
| | 1909 | 02 MAR 1908 | GUSTAV FREDERICK WILLIAM | HENDRICHSEN | | | CHILI | 5 WESLEY AVE, LISCARD, CHESHIRE
| | 1913 | 30 APR 1912 | FELIPE SALAZAR | SALINAS | | sBS | CHILI | 78 TAVISTOCK ST, LIVERPOOL
| | 1913 | 27 NOV 1912 | JACINTO | NAVARRO | | sBS | CHILI | 91 COLEBROOKE RD, AIGBURTH, LIVERPOOL
| | 1906 | 19 OCT 1905 | WILLIAM LEO | FOO | | |
CHINA | 430 BECKWITH ST, LIVERPOOL
| | 1910 | 24 NOV 1909 | LOCK AH | TAM | | | CHINA | 120 PRICE ST, BIRKENHEAD
| | 1880 | 11 JUL 1879 | NIELS | LARSEN | | |
DENMARK | 23 CORNWALLIS ST, LIVERPOOL
| | 1881 | 11 SEP 1880 | JENS CHRISTOPHER | ERICHSEN | | | DENMARK | 56 HUNT ST, BRECK LANE, LIVERPOOL
| | 1881 | 20 MAR 1880 | ANDERS KRUNSE | CAROE | | | DENMARK | HOLMSDALE, BURBO BANK RD, BLUNDELLSANDS, LIVERPOOL
| | 1883 | 20 DEC 1881 | JAMES | RODE | | | DENMARK | 50 BERKLEY ST, LIVERPOOL
| | 1884-85 | 09 FEB 1885 | JOHN PETER ANDREW RESTROFF | GERWITZ | | | DENMARK | 21 CANNING PL, LIVERPOOL
| | 1884-85 | 02 JUN 1883 | PETER | JOHANSEN | | | DENMARK | BLEAK COTTAGE, EVERTON RD, LIVERPOOL
| | 1887 | 12 JUL 1887 | CHRISTIAN ADOLPH | LICHTENBERG | | | DENMARK | 71 BEDFORD ST SOUTH, LIVERPOOL
| | 1887 | 28 OCT 1886 | MARTIN | OLESEN | | | DENMARK | 86 ST JAMES PL, LIVERPOOL
| | 1888 | 12 JUL 1887 | CHRISTIAN ADOLPH | LICHTENBERG | | | DENMARK | 71 BEDFORD ST SOUTH, LIVERPOOL
| | 1892 | 26 MAY 1892 | AUGUST | ARENDRUP | | | DENMARK | 173 DUKE ST, LIVERPOOL
| | 1896 | 15 AUG 1894 | OTTO FREDERICK | FRANK | | | DENMARK | 23 BERRY ST, LIVERPOOL
| | 1897 | 23 OCT 1896 | NIELS | CHRISTENSEN | | | DENMARK | 284 STANLEY RD, BOOTLE, LANCASHIRE
| | 1899 | 21 DEC 1898 | FREDERIK SOREN HENDRIK | HOFFMEYER | | | DENMARK | 10 RUMFORD PL, LIVERPOOL
| | 1900 | 22 NOV 1899 | JULIUS THEODORE | LUND | | | DENMARK | 159 UPPER PARLIAMENT ST, LIVERPOOL
| | 1905 | 14 MAY 1904 | HAROLD WILLIAM ANTON | JENSON | | sBS | DENMARK | 22 IVY AVE, CRESSINGTON, LIVERPOOL
| | 1905 | 11 APR 1904 | ASMUS | DAHL | | | DENMARK | VERDALA TOWERS, ALLERTON RD, ALLERTON, LANCASHIRE
| | 1905 | 04 MAY 1904 | HANS FREDERICK | JENSEN | | | DENMARK | MILLBANK, MILL LANE, LISCARD, CHESHIRE
| | 1906 | 13 DEC 1905 | JENS LUDVIG | ANDERSON | | sBS | DENMARK | 68 GILBERT ST, LIVERPOOL
| | 1906 | 27 SEP 1905 | JOHAN ARNOLD | PHILIPSEN | | sBS | DENMARK | 74 ROCK LANE EAST, ROCK FERRY, LIVERPOOL
| | 1907 | 12 JUN 1906 | RICHARD | LARSEN | | sBS | DENMARK | 272 DERBY RD, BOOTLE, LIVERPOOL
| | 1907 | 11 MAY 1906 | LARS FREDERICK | HANSEN | | sBS | DENMARK | 33 ST JOHNS RD, KIRKDALE, LIVERPOOL
| | 1907 | 02 MAR 1906 | CHRISTIAN | JOHNSON | | sBS | DENMARK | 20 SAN DOMINGO VALE, EVERTON, LIVERPOOL
| | 1907 | 18 DEC 1906 | OLAF JULIUS | LINNEMAN | | | DENMARK | 6 LONSBORO RD, SOMERVILLE, SEACOMBE, CHESHIRE
| | 1908 | 18 JUL 1907 | RASMUS CARLSEN | DREIER | | sBS | DENMARK | 233 MARSH LANE, BOOTLE
| | 1908 | 02 MAR 1907 | KARL JULIUS | HANSEN | | sBS | DENMARK | 40 SNOWDROP ST, STANLEY RD,LIVERPOOL
| | 1908 | 19 FEB 1907 | CHARLES | TETENS | | sBS | DENMARK | 272 BEAUFORT ST, LIVERPOOL
| | 1908 | 14 FEB 1907 | LOUIS BERNARD | HANSEN | | sBS | DENMARK | 146 FONTHILL ST, KIRKDALE, LIVERPOOL
| | 1908 | 17 JUN 1907 | HANS FREDERIK | WITKOV | | | DENMARK | 27 NEEDHAM RD, LIVERPOOL
| | 1909 | 25 MAY 1908 | WILLIAM GEORGE | CARLSON | | sBS | DENMARK | 20 MANN ST, BOOTLE
| | 1909 | 04 MAY 1908 | PETER | SORENSEN | | sBS | DENMARK | 124 DERBY RD, BOOTLE
| | 1909 | 06 MAY 1908 | ANDERS PETER | JENSEN | | sBS | DENMARK | 6 WINKLE ST, PARK RD, LIVERPOOL
| | 1910 | 12 MAR 1909 | HANS | LORENSEN | | sBS | DENMARK | 28 SMOLLETT ST, BOOTLE
| | 1910 | 28 MAY 1909 | JACOB | STEEL | | sBS | DENMARK | 16 ROSSINI ST, SEAFORTH, LANCASHIRE
| | 1911 | 20 JUL 1910 | JULIUS WILHELM | BIRKENFELT | | sBS | DENMARK | 9 STRAND RD, BOOTLE
| | 1911 | 23 DEC 1910 | THORKEL | JOHNSSON | | sBS | DENMARK | 30 LUKE ST, LIVERPOOL
| | 1911 | 15 OCT 1910 | JOHN | SELBERT | | sBS | DENMARK | 116 ST DOMINGO RD, EVERTON, LIVERPOOL
| | 1912-13 | 28 SEP 1911 | SOPHUS ALBERT | OLSEN | | sBS | DENMARK | 79 LINACRE LANE, BOOTLE
| | 1912-13 | 20 JUN 1911 | ARNOLD | FRITSCHE | | sBS | DENMARK | 25 FERNDALE RD, SEFTON PARK, LIVERPOOL
| | 1912-13 | 06 OCT 1911 | SOFUS | SORENSEN | | sBS | DENMARK | 13 PARK LANE, LIVERPOOL
| | 1912-13 | 30 OCT 1911 | HANS FREDERICK CHARL CHRISTIAN | LARSEN | | | DENMARK | 30 ABERDEEN ST, BIRKENHEAD
| | 1913 | 22 OCT 1912 | CHARLES EUGENE | HARMSON | | sBS | DENMARK | 31 CHURCH RD WEST, WALTON, LIVERPOOL
| | 1883 | 02 SEP 1882 | PIERRE JEAN BAPTISTE HIPPOLITE AUGUSTE | CROS | | |
FRANCE | 29 DERBY LANE, STONEY CROFT, WEST DERBY, LANCASHIRE
| | 1884-85 | 07 JAN 1884 | ALPHONSE | BANEL | | | FRANCE | 48 ROSCOMMON ST, LIVERPOOL
| | 1884-85 | 17 JAN 1884 | GEORGE | PLEYOULT | | | FRANCE | 3 ALFRED ST, GREAT GEORGE ST, LIVERPOOL
| | 1886 | 20 JUL 1886 | JEAN BAPTISTE THEODORE | LEPORTIER | | | FRANCE | 30 PERRY ST, LIVERPOOL
| | 1887 | 07 JUN 1887 | CHARLES HIPPOLYTE | MEYER | | | FRANCE | 31 JERMYN ST, PRINCES PARK, LIVERPOOL
| | 1888 | 05 NOV 1887 | JOHN LOUIS JOHN CLAUDE ALFRED | LABOUBERE | | | FRANCE | 5 PRINCES GATE WEST, PRINCES RD, LIVERPOOL
| | 1888 | 07 JUN 1887 | CHARLES HIPPOLYTE | MEYER | | | FRANCE | 31 JERMYN ST, PRINCES PARK, LIVERPOOL
| | 1889 | 17 JAN 1889 | ALEXANDRE | MANBRE | | | FRANCE | WEST HILL, 15 ALEXANDRA DRIVE, LIVERPOOL
| | 1889 | 18 FEB 1889 | ALFRED | BRONCHEMITE | | | FRANCE | 64 WIDNES RD, WIDNES, LANCASHIRE
| | 1892 | 13 JUN 1892 | CHARLES CYPRIEN ANDRE | VITAL | | | FRANCE | 23 CROXTETH GROVE, SEFTON PARK, LIVERPOOL
| | 1892 | 30 OCT 1891 | THEOPHILE ARMAND | COLLIN | | | FRANCE | 25 ARNOLD ST, LIVERPOOL
| | 1897 | 14 AUG 1896 | GEORGE EDMOND MOREL | DE VILLE | | | FRANCE | 11 MULGRAVE ST, LIVERPOOL
| | 1898 | 06 MAR 1897 | ARTHUR ANDRE | KLIPSCH | known as ARTHUR KLIPSCH | | FRANCE | 258 WALTON RD, LIVERPOOL
| | 1899 | 14 DEC 1898 | ACHILLE LOUIS | VERNAY | | | FRANCE | 94 LODGE LANE, LIVERPOOL
| | 1903 | 30 SEP 1902 | LEOPOLD MARTIAL BAYNARD de BEAUMONT | KLEIN | | | FRANCE | 'MONTFORD HOUSE', ALEXANDRA DRIVE, LIVERPOOL
| | 1908 | 02 OCT 1907 | HENRY GEORGE | COLOMBIE | | | FRANCE | 93 BEACONSFIELD DT, LIVERPOOL
| | 1911 | 06 APR 1910 | PIERRE JACQUES EDMOND | HOFFSTADT | | | FRANCE | 34 CANNING PL, LIVERPOOL
| | 1912-13 | 16 JUN 1911 | JOHN | SAMPSON | | sBS | FRANCE | 4 court 1 house, SOUTHWELL ST, LIVERPOOL
| | 1912-13 | 03 JUN 1911 | GUSTAVE LOUIS JEROME | DEROO | | sBS | FRANCE | 83 SWEDEN ST, WATERLOO, LIVERPOOL
| | 1912-13 | 07 JUN 1911 | LUCIEN GASTON | GONDOUIN | | | FRANCE | 9 ALVERSTON RD, EGREMONT, CHESHIRE
| | 1913 | 30 DEC 1912 | ALFRED GABRIEL EDOUARD IVES | de FROMENT | | | FRANCE | 93 AIGBURTH RD, LIVERPOOL
| | 1880 | 11 JUL 1878 | JOHANN | BISCHOFF | | |
GERMANY | 16 VIENNA ST, EVERTON, LIVERPOOL
| | 1880 | 15 MAY 1878 | JOSEPH OTTO | BRUCK | | | GERMANY | 41 HAREWOOD ST, WHITEFIELD RD, LIVERPOOL
| | 1880 | 07 JUN 1878 | GEORGE ANDREW | DIMLER | | | GERMANY | 297 GREAT HOMER ST, LIVERPOOL
| | 1880 | 27 AUG 1878 | PETER | FIEHNEN | | | GERMANY | 53 ASCOT ST, LIVERPOOL
| | 1880 | 11 JUL 1879 | THEODOR | GRELL | | | GERMANY | 40 BRIDGEWATER ST, LIVERPOOL
| | 1880 | 08 MAR 1879 | GEORGE MICHAEL | HAPPOLD | | | GERMANY | 12 PADDINGTON, LIVERPOOL
| | 1880 | 11 JUL 1879 | FREDRICH | HUBNER | | | GERMANY | 24 BAILEY ST, LIVERPOOL
| | 1880 | 21 MAR 1879 | JULIUS | KAUFMAN | | | GERMANY | G14 EXCHANGE BUILDINGS, LIVERPOOL
| | 1880 | 10 DEC 1878 | CAESAR ALPHONS | KRUGER | | | GERMANY | 7 BRUNSWICK ST, LIVERPOOL
| | 1880 | 13 AUG 1878 | FRIEDRICK ADOLF | LANGEN | | | GERMANY | 79 BERKLEY ST, LIVERPOOL
| | 1880 | 03 JUL 1878 | RICHARD | LE DOUX | | | GERMANY | ASHFIELD, WAVERTREE, LANCASHIRE
| | 1880 | 14 AUG 1878 | JOHN JAMES | MILLER | | | GERMANY | 18 EXCHANGE BUILDINGS, LIVERPOOL
| | 1880 | 10 JUN 1878 | PAUL ADOLF | PHILIPPI | | | GERMANY | 109 UPPER WARWICK ST, LIVERPOOL
| | 1880 | 04 OCT 1879 | FERDINAND | SAUER | | | GERMANY | EARLE RD, LIVERPOOL
| | 1880 | 07 JUL 1879 | DIEDRICH | SCHRODER | | | GERMANY | 180 UPPER FREDERICK ST, LIVERPOOL
| | 1880 | 07 APR 1878 | CHARLES JOSEPH | TACHAU | | | GERMANY | 18 ADELAIDE ST, SOUTHPORT, LANCASHIRE
| | 1880 | 24 JUN 1878 | JUSTUS JOHANNES LUDWIG | WOLFF | | | GERMANY | CHURCH ST, UPHOLLAND near WIGAN
| | 1880 | 06 JAN 1879 | MORITZ | KAUFMAN | | | GERMANY | BIRKENHEAD, CHESHIRE
| | 1881 | 26 APR 1880 | CHRISTIAN JOHN HENRY | HORN | | | GERMANY | 13 LECKWORTH ST, DERBY RD, LIVERPOOL
| | 1881 | 15 JUL 1880 | GEORGE FRIEDRICH BENJAMIN | REICHELT | | | GERMANY | 106 BANK RD, BOOTLE, LANCASHIRE
| | 1881 | 25 MAR 1880 | HARRY WILLIAM | DYKE | | | GERMANY | 31 NOEL ST, LODGE LANE, LIVERPOOL
| | 1881 | 03 APR 1880 | RICHARD | GEHLERT | | | GERMANY | 17 FAIRFIELD CRESCENT, PROSPECT VALE, FAIRFIELD, LIVERPOOL
| | 1881 | 07 SEP 1880 | RUDOLPH HERMAN | GRAEFE | | | GERMANY | 4 RUPERT LANE, EVERTON near LIVERPOOL
| | 1881 | 07 APR 1880 | FREDERICK | HERZOG | | | GERMANY | 58 BEDFORD ST NORTH, LIVERPOOL
| | 1881 | 01 SEP 1880 | HEINRICH | MARCUS | | | GERMANY | 35 PEEL ST, LIVERPOOL
| | 1881 | 19 MAR 1880 | WILHELM | PFERDMENGES | | | GERMANY | 113 CANNING ST, LIVERPOOL
| | 1881 | 12 MAR 1880 | JULIUS ALEXANDER | PRIOR | | | GERMANY | 4 FAIRFIELD CRESCENT, LIVERPOOL
| | 1881 | 04 MAR 1880 | ISIDOR | SILVERBERG | | | GERMANY | 5 PERCY ST, LIVERPOOL
| | 1881 | 26 JUL 1880 | CARL | TIEDEMANN | | | GERMANY | 10 BOLD ST, LIVERPOOL
| | 1881 | 08 MAR 1880 | ALEXANDER | VON HEYDER | | | GERMANY | 8b RUMFORD PLACE, LIVERPOOL
| | 1881 | 12 JUL 1880 | GEORGE | WALDSCHMITT | | | GERMANY | 12 BLACKBURNE ST, LIVERPOOL
| | 1881 | 01 MAR 1880 | JOHN AUGUST | WINKLER | | | GERMANY | 87 MULBERRY ST, LIVERPOOL
| | 1881 | 13 FEB 1880 | JOHN | WOHLERS | | | GERMANY | 283 GREAT HOMER ST, LIVERPOOL
| | 1881 | 06 APR 1880 | HERMAN or HENRY SAMES | ZILLMAN | | | GERMANY | 186 FALKNER ST, LIVERPOOL
| | 1881 | 18 MAR 1880 | SIMON | HIRSCH | | | GERMANY | 47 PORTLAND ST, SOUTHPORT, LANCASHIRE
| | 1883 | 21 OCT 1881 | HENRY | BACHMAN | | | GERMANY | 8 GRAMPION RD, LIVERPOOL
| | 1883 | 02 JAN 1882 | JOHANN ERNST AUGUST | BECK | | | GERMANY | 42 CANNING ST, LIVERPOOL
| | 1883 | 10 FEB 1882 | FREDERICK | DUEWELL | | | GERMANY | 5 CANNING ST, LIVERPOOL
| | 1883 | 03 FEB 1881 | JOHN BAPTISTE | ECKES | | | GERMANY | FERN BANK, ULLET RD near LIVERPOOL
| | 1883 | 07 MAR 1881 | CARL LUDWIG | GEBER | | | GERMANY | 176 ISLINGTON, LIVERPOOL
| | 1883 | 29 DEC 1881 | OTTO | HERGER | | | GERMANY | 42 RUFFORD, FAIRFIELD, LIVERPOOL
| | 1883 | 11 FEB 1882 | WILLIAM | JACOTSKOTTER | | | GERMANY | 5 CANNING ST, LIVERPOOL
| | 1883 | 08 JUN 1881 | GUSTAV | JOSEPH | | | GERMANY | 60 GROVE ST, LIVERPOOL
| | 1883 | 10 NOV 1880 | THEODORE JEAN | SCH MUCK | | | GERMANY | 29 AUBREY ST, EVERTON near LIVERPOOL
| | 1883 | 26 JUN 1882 | AUGUSTUS | HUTTEROTH | | | GERMANY | MORTON near BIRKENHEAD, CHESHIRE
| | 1883 | 12 JUL 1881 | GUSTAV ADOLPH | PREYSS | | | GERMANY | 2 LORN ST, BIRKENHEAD, CHESHIRE
| | 1884-85 | 09 JUN 1883 | KARL RUDOLPH DIETRICH | FLUGEL | or CHARLES FLOGEL | | GERMANY | 25 BROMPTON AVE, SEFTON PARK, LIVERPOOL
| | 1884-85 | 24 NOV 1883 | JOHANN THEODOR | GOEBBELS | | | GERMANY | 113 CHATHAM ST, LIVERPOOL
| | 1884-85 | 04 DEC 1884 | PAUL ALFRED | HENSER | | | GERMANY | 25 PERCY ST, LIVERPOOL
| | 1884-85 | 05 JUN 1883 | GASTON PIERRE FRANCOIS | NEIWIT | | | GERMANY | 6 MARSDEN ST, LIVERPOOL
| | 1884-85 | 18 MAY 1883 | FREDERICK | OHLSEN | | | GERMANY | 81 GRAFTON ST, LIVERPOOL
| | 1884-85 | 12 MAY 1883 | ABRAHAM | STERN | | | GERMANY | ERMERS HOUSE, CROXTETH PARK, PRINCES PARK, LIVERPOOL
| | 1884-85 | 27 NOV 1884 | GEORGE | VONHEYDER | | | GERMANY | 6 PERCY ST, LIVERPOOL
| | 1884-85 | 21 FEB 1884 | GUSTAF ADOLF OTTO | SHACK-SOMMER | | | GERMANY | SEAFIELD HOUSE, WATERLOO, LANCASHIRE
| | 1884-85 | 02 MAR 1885 | GUSTAV ADOLF | STRAUSS | | | GERMANY | TORBAY VILLA, GROSVENOR ST, LISCARD, LIVERPOOL
| | 1886 | 11 NOV 1885 | ERNEST GUSTAF HEINRICH REINHOLD | BRAUMULLER | or ERNST BRAUMULLER | | GERMANY | 13 EUSTON GROVE, BIRKENHEAD, CHESHIRE
| | 1886 | 26 SEP 1885 | CARL ROBERT | KLOMBIES | or ROBERT KLOMBIES | | GERMANY | 68 LIVERPOOL RD, BIRKDALE near SOUTHPORT, LANCASHIRE
| | 1886 | 01 JAN 1886 | FREDERICK MAX | STADE | | | GERMANY | 2a BEAUFORT ST, LIVERPOOL
| | 1886 | 23 JUL 1886 | HARRY | HERMAN | | | GERMANY | 177 LORD ST, SOUTHPORT, LANCASHIRE
| | 1886 | 01 FEB 1886 | FREDRICH | MILLER | | | GERMANY | 39 UPPER BANK ST, WARRINGTON, LANCASHIRE
| | 1886 | 28 SEP 1885 | EUGEN | WIESNER | | | GERMANY | LISCARD LODGE, MEADOW ST, NEW BRIGHTON, CHESHIRE
| | 1887 | 06 JUN 1887 | SIGMUND | DUNK | formerly DINKELSPIEL | | GERMANY | 7 PRESCOT ST, NEW BRIGHTON, CHESHIRE
| | 1887 | 22 APR 1887 | ALBERT | GOERKE | | | GERMANY | 104 EVERSLEY ST, LIVERPOOL
| | 1887 | 25 NOV 1886 | JORGEN | MOOS | | | GERMANY | 66 CANNING ST, LIVERPOOL
| | 1887 | 08 DEC 1886 | CARL WILHELM | MULLERSCHON | | | GERMANY | 297 GREAT HOMER ST, LIVERPOOL
| | 1887 | 13 JUN 1887 | JOHANN FREDRICH THEODOR | STAHLKNECHT | | | GERMANY | 37 PRINCE AVE, LIVERPOOL
| | 1887 | 20 OCT 1886 | JOHN | VOGELSANG | | | GERMANY | 154 BEDFORD ST, LIVERPOOL
| | 1887 | 03 NOV 1886 | ERNEST ROBERT | ZACHARIAS | | | GERMANY | 9 ADELAIDE TERRACE, WATERLOO near LIVERPOOL
| | 1887 | 05 APR 1887 | FRANCIS | KRANSE | | | GERMANY | ROYAL BUILDINGS, 31 LORD ST, SOUTHPORT, LANCASHIRE
| | 1888 | 26 JAN 1888 | AUGUST | SORENSEN | | | GERMANY | 40 BAMBER ST, LIVERPOOL
