
| Return to Index or Homepage |
| FORENAME | SURNAME | DATE | SPOUSE FORENAME | SPOUSE SURNAME | CORRECTIONS |
| CATHARINE | GALLAGHER | 30 MAR 1917 | JOSEPH | RICE | |
| ISABELLA | GALLAGHER | 17 AUG 1925 | JOSEPH | DURNING | |
| JOHN | GALLAGHER | 31 OCT 1912 | MARGARET | McKEOWN | |
| MARY | GALLAGHER | 15 AUG 1925 | DENNIS | HEALEY | |
| MARY CATHARINE | GALLAGHER (GOLLOGLY) | 02 AUG 1913 | PATRICK | O'REILLY (REILLY) | different name in GRO
index |
| PETER | GALLAGHER | 13 SEP 1869 | ANN | CONNELLY | |
| PETER FRANCIS | GALLAGHER | 23 JUN 1917 | CATHARINE | McCLUSKEY | |
| ROBERT | GALLAGHER | 10 JAN 1920 | MARY ANN | LARKIN | |
| ANN | GALLOWAY | 12 FEB 1920 (1914) | JOSEPH | CASSON | religious ceremony |
| MARY | GALLOWAY | 23 NOV 1920 | PATRICK | HICKEY | |
| ROBERT W. | GALLOWAY | 15 DEC 1922 (1918) | ELLEN | McNULTY (JACKSON) | different name & date (religious ceremony) taken from GRO index |
| MARGARET | GARLINGTON (GARLAND) | 17 SEP 1910 | WILLIAM | SNOW | different name in GRO index |
| MARGARET | (GARRETT) McDONOUGH | 24 AUG 1920 | WILLIAM | HARPUR (HARPER) | different name in GRO
index |
| JOHN | GARRIGAN | 02 JAN 1922 | HANNA PATRICIA | PARRY | |
| HUGH | GARRY | 19 JAN 1911 | CHRISTINA | McLOUGHLIN | |
| THOMAS | GARRETT | 03 OCT 1917 | HONORA | MALATISTINIE | |
| JOHN | GEORGE | 12 AUG 1931 | EMILY | GOSS | |
| ELIZABETH | GERAGHTY | 30 JUL 1938 | EDWARD | TRAYNOR | |
| JAMES/JOSEPH | GERRAGHTY | 08 MAY 1919 | CATHARINE | SWANSON/SWENDSEN | |
| JOHN | GERRARD | 27 OCT 1920 | MARY | O'NEILL | name taken from GRO index |
| WILLIAM | GERRARD | 10 OCT 1931 | ELIZABETH | JONES | |
| JOHN JAMES | GIBBONS | 22 AUG 1912 | ALICE | MALLIN | |
| FRANCIS S. | GIBSON | 04 OCT 1933 | AGNES | NAYLOR | |
| AUGUSTINE | GILES | 18 FEB 1928 | ELLEN | KINCART | |
| WILLIAM | GILLESPIE | 18 JUN 1919 | MARGARET ELIZABETH | CURTIS | name taken from GRO index |
| ANN | GILLIN | 01 DEC 1915 | JOHN | McCORMICK | |
| THOMAS R. | GITTENS | 23 JUL 1927 | MARGARET | McCOY | |
| ALEXANDER | GLEAVES | 05 OCT 1935 | SARAH ANN | TURLEY | |
| ELLEN | GLEESON | 19 FEB 1938 | MARTIN | POWER | |
| WILLIAM | GLYNN (FLYNN) | 14 MAR XXXX (1931) | CATHERINE | DOOLAN | different name & date in GRO index |
| THOMAS HENRY | GOLDEN | 31 OCT 1916 | JULIA ANN | WALSH | |
| MARY CATHARINE | (GOLLOGLY) GALLAGHER | 02 AUG 1913 | PATRICK | O'REILLY (REILLY) | different name in GRO
index |
| CHARLES | GORDON | 26 FEB 1910 | MARY TER. | GORDON | |
| FRANCES JANE | GORDON | 29 AUG 1927 | HUGH | HYNES | |
| MARY TER. | GORDON | 26 FEB 1910 | CHARLES | GORDON | |
| PATRICK | GORDON | 25 JUL 1931 | CATHARINE | CONLY | |
| WINIFRED | (GORDON) BOUTON | 20 SEP 1932 | JOHN | McGEE | different name in GRO index |
| EMILY | GOSS | 12 AUG 1931 | JOHN | GEORGE | |
| MARGARET | GRADY (O'GRADY) | 09 JUL 1917 | CHARLES | SWANSON | different name in GRO index |
| JAMES | GRANT | 28 FEB 1921 (1920) | FRANCES | HARNOCKS | different date in GRO index |
| PETER | GRANT | 15 APR 1922 | MARY | FITZSIMONS | |
| THOMAS JAMES | GRANT | 24 SEP 1920 (1919) | ANN WINEFRID | CONNOLLY | different date in GRO index |
| CHRISTOPHER | GRATTAN | 26 DEC 1925 | ALICE | DEBINGLEN (BEBBINGTON) | different name in GRO index |
| JOHN THOMAS | GRATTAN | 06 AUG 1930 | MARY | RYAN | |
| WILLIAM | GRAY | 04 FEB 1914 | CATHARINE | RICHARDSON | |
| JAMES | GREEN | 25 JUN 1927 | ELIZ[ABETH] | McKEOWN | |
| LEONARD (JOSEPH) | GREEN | 25 OCT 1930 | ANN | MURPHY | different name in GRO index |
| MARY A | GREEN | 26 DEC 1925 | WILLIAM | McINTYRE | name taken from GRO index |
| WILLIAM | GREEN | 03 SEP 1938 | MARY | COLE | |
| PATRICK ALBERT | GREENE | 10 DEC 1929 | ELIZABETH | CRAIG | |
| COLIN | GRIEVE | 03 JUL 1917 | LILIAN | FLETCHER | |
| THOMAS | GRIFFIN | 25 NOV 1920 | CATHARINE | CAINE | |
| WILLIAM | GRIFFIN | 04 JUN 1919 (1921) | ELLEN | MURPHY | different date in GRO index |
| DOROTHEA | GRIFFITHS | 14 JAN 1933 (1930) | ALBERT | RAY | different date in GRO index |
| FLORENCE | GRIFFITHS | 14 AUG 1923 | MICHAEL JOHN | DOYLE | |
| MARIA | GRIFFITHS | 07 AUG 1933 | MICHAEL PATRICK | McNAMARA | |
| ELENA | GRIMES | 14 SEP 1935 | DAVID | MORRISON | GRO ref not found |
| ELIZABETH | GRIMES | 25 FEB 1928 | MICHAEL LAWRENCE | MONNIGAN | |
| JAMES | GRIMES | 17 JUL 1939 | CATHARINE | NICHOLAS | |
| ANN | GRISBY | 04 MAR 1922 | JOSEPH PATRICK | McNALLY | |
| ARTHUR ERNEST | GROCOTT | 05 MAR 1932 | MARY | DOWD | |
| MARTHA ANN | GROCOTT | 16 JAN 1932 | LUKE | PETTIGREW | |
| WILLIAM JOHN (JOHN W) | GROCOTT | 21 MAY 1938 | MARGARET | McCULLOCH | different name in GRO index |
| AMELIA | GUTHRIE | 22 MAR 1941 | THOMAS WILL. | DAGNALL |