
| Return to Index or Homepage |
| FORENAME | SURNAME | DATE | SPOUSE FORENAME | SPOUSE SURNAME | CORRECTIONS |
| BRIDGET | O'BRIEN | 29 MAR 1937 | PATRICK | WHERITY | |
| CATHARINE | O'BRIEN | 27 DEC 1931 | RICHARD | HELM | |
| CATHERINE | O'BRIEN | 09 MAR 1886 | JOHN | WHELAN | |
| JANE | O'BRIEN | 04 SEP 1915 | FRANCIS | LYNCH | |
| MARGARET E.M. | O'BRIEN | 07 JAN 1913 | GEORGE | FLETCHER | |
| MATTHEW FRANCIS | O'BRIEN | 01 NOV 1927 | FRANCES | DOYLE | |
| ELIZABETH | O'CONNELL | 20 SEP 1884 | DENIS | MORGAN | |
| ELLEN | O'CONNELL | 18 JUN 1924 (1923) | THOMAS | STEPHENS | different date in GRO index |
| JOHN SULLIVAN | O'CONNELL | 07 JUL 1917 | HONORA | HANNAWAY | |
| MARGARET | O'CONNELL | 21 OCT 1914 | HERBERT | RUSH (RUSHWORTH) | different name in GRO index |
| MOLLY | O'CONNELL | 17 JAN 1941 | JOHN | SOUTER | GRO ref not found |
| DANIEL | O'CONNOR | 30 AUG 1924 | MARY ELIZABETH | LLOYD | |
| MARGt. | O'CONNOR | 02 SEP 1916 | EDWARD | MURPHY | |
| BRIDGET | O'DONOHUE | 11 OCT 1921 | ROBERT (DOUGLAS) | CROFT | |
| ELIZABETH | OFFLANDS | 15 JUL 1933 (1932) | JOHN | BRENNAN | different date in GRO index |
| RICHARD | O'GARA | 08 SEP 1928 | MARY ELIZABETH | DOWNEY | |
| ANN HONORA | O'GRADY | 22 MAY 1920 | JOSEPH | DONNELLY | |
| MARGARET | (O'GRADY) GRADY | 09 JUL 1917 | CHARLES | SWANSON | different name in GRO index |
| MICHAEL | O'HAGAN | 10 JAN 1912 | BRIDGET | O'TOOLE (TOAL) | different name in GRO index |
| THOMAS | O'HAGAN | 25 SEP 1937 | REBECCA | MOORE | |
| MARGARET | O'HANLON | 30 APR 1907 (1927) | JOHN | MARRY (MANAY) | different name & date in GRO index |
| PATRICK | O'HARA | 10 JUL XXXX (1916) | MARGARET | BOSHELL (LORENSEN) | different name & date taken from GRO index |
| ALICE/LAETITIA | O'HARE | 31 JAN 1922 | JAMES | EVANS | |
| PETER | O'HARE | 14 FEB 1921 | MARGARET | SMITH | |
| WILLIAM JOHN | O'HARE | 08 MAY 1922 | ANN | MURPHY | |
| FRANCIS | O'HUGHES (HUGHES) | 19 NOV 1927 | CATHARINE JOSEPHINE | NOON | different name in GRO index |
| BRIDGET | O'KEEFE | 12 NOV 1908 | WILLIAM | SULLIVAN | |
| MARY | O'KEEFFE | 08 JUN 1909 | TIMOTHY | QUIGLEY | |
| MICHAEL PATRICK | O'KEEFFE | 14 JAN 1922 | ELLEN | FULLALOE | |
| DENNIS | O'LEARY | 19 JUN 1920 | LUCY | HOLLAND | |
| CATHARINE MARY | O'NEIL | 19 FEB 1930 | GEORGE | BEBINGTON | |
| JAMES | O'NEIL | 23 FEB 1911 | MARY ANN | FARRELL | |
| JOHN | O'NEIL | 10 MAY 1913 | ELIZABETH | BRENNAN | |
| MARY | O'NEIL | 01 DEC 1924 (1913) | WALTER | TURNER | different date in GRO index |
| CATHARINE | O'NEILL | 23 AUG 1913 | JAMES | SEERY (SEALEY) | different name in GRO index |
| MARGARET | O'NEILL | 19 APR 1922 | JOSEPH | DOYLE | |
| MARY | O'NEILL | 27 OCT 1920 | JOHN | GERRARD | name taken from GRO index |
| MARY WINEFRID | O'NEILL | 13 MAY 1918 | WILLIAM | CHESHIRE | |
| BRIDGET | O'REILLY | 08 JAN 1936 | JOHN | PIRT | |
| PATRICK | O'REILLY (REILLY) | 02 AUG 1913 | MARY CATHARINE | GALLAGHER (GOLLOGLY) | different name in GRO
index |
| RICHARD J. | O'REILLY | 06 AUG 1928 | MARY AGNES | WAFER | |
| CATHARINE [MARY] | O'ROURKE | 09 APR 1938 | JOHN | WALSH | |
| MARY ANN | O'ROURKE | 04 MAY 1914 | WILLIAM | DELANEY | |
| MARY ELIZABETH | O'ROURKE/ROURKE | 03 JUL 1937 | THOMAS | McCHRYSTLE | |
| PETER | O'ROURKE | 16 MAR 1895 | CATHERINE | McKEATING | |
| BRIDGET | O'TOOLE (TOAL) | 10 JAN 1912 | MICHAEL | O'HAGAN | different name in GRO index |
| EDITH | OVER | 01 SEP 1939 | JOHN | WALSH | |
| HERBERT GLYNN | OWEN | 04 DEC 1921 | EDITH | HOPKINS | |
| JAMES JOSEPH | OWENS | 01 APR 1911 | PHOEBE MARY | HOLT |